Lake Michigan College at Grand Rapids Community College September 18, 2024
Box Score
Lake Michigan College
Grand Rapids Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 50 | |
| 3 | 2 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 12 | |
|
12
Andrew Moyer
|
0 | 0 | 0 | 0 | 0 |
|
16
Ryan Cruz
|
0 | 0 | 0 | 0 | 19 |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
|
21
Robert Tharp
|
0 | 0 | 0 | 0 | 8 |
| 1 | 0 | 0 | 0 | 90 | |
|
24
Lemar Lord
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 | 964 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Brett Miller
|
0 | 0 | 0 | 0 | 90 |
|
2
Elvin Bajric
|
3 | 1 | 1 | 1 | 64 |
|
5
Brandon Gomez
|
1 | 0 | 0 | 0 | 47 |
|
6
Carter Bender
|
1 | 0 | 0 | 0 | 39 |
|
7
Cristian Diaz
|
2 | 1 | 1 | 1 | 62 |
|
8
Elijah Maas
|
0 | 0 | 0 | 2 | 70 |
|
9
Jordan Marquez
|
2 | 1 | 1 | 0 | 25 |
|
12
Sean Gieske
|
1 | 1 | 1 | 0 | 34 |
|
13
Cameron Burnash
|
0 | 0 | 0 | 0 | 53 |
|
14
Rodrigo Perez
|
1 | 0 | 0 | 1 | 51 |
|
16
Janel Rodriguez
|
0 | 0 | 0 | 0 | 37 |
|
17
Austin Bouma
|
0 | 0 | 0 | 0 | 90 |
|
19
Ian Gunderson
|
0 | 0 | 0 | 0 | 90 |
|
20
Cristobal Gandara-Juarez
|
0 | 0 | 0 | 0 | 19 |
|
22
Nick Stemmler
|
0 | 0 | 0 | 1 | 12 |
|
23
Reed Kaman
|
1 | 1 | 0 | 0 | 46 |
|
26
Cole Drozdowski
|
2 | 0 | 0 | 0 | 90 |
|
27
Fabian Rodriguez
|
1 | 0 | 0 | 0 | 26 |
|
28
Andy Mendez-Reyes
|
0 | 0 | 0 | 0 | 47 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 4 | 6 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emanuel Rosendo | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brett Miller (W, 3-2-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grand Rapids Community College
1st
|
0:08 | Cristian Diaz (2) (Elvin Bajric & Elijah Maas) - 2 vs 1 | 0 - 1 |
|
Grand Rapids Community College
1st
|
25:12 | Sean Gieske (3) (Rodrigo Perez) | 0 - 2 |
|
Grand Rapids Community College
2nd
|
46:25 | Jordan Marquez (Elijah Maas & Cristian Diaz) - BREAK AWAY | 0 - 3 |
|
Lake Michigan College
2nd
|
54:59 | Seatla Sermane (Fernando Munoz) - Top right | 1 - 3 |
|
Grand Rapids Community College
2nd
|
76:07 | Elvin Bajric (3) (Nick Stemmer) - CROSS PASS | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 3 | 3 | 6 |
| Grand Rapids Community College | 3 | 12 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 0 | 1 | 1 |
| Grand Rapids Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 0 | 1 | 1 |
| Grand Rapids Community College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 9 | 0 | 9 |
| Grand Rapids Community College | 3 | 5 | 8 |
| Date/Time | September 18, 2024 - 1:00PM |
|---|---|
| Location | Kentwood, MI |
| Stadium | Midwest United S.C. |
| Game length | 1:50 |
| Attendance | 0 |
| Timekeeper: | Joe Fox |
| Scorer: | Justin Studnicky |
Play By Play
| 00:00 | Emanuel Rosendo at goalie for Lake MI College. | ||
| 00:00 | Brett Miller at goalie for GRCC Raiders. | ||
| 00:08 | Goal!GOAL by GRCC Cristian Diaz (FIRST GOAL), Assist by Elvin Bajric and Elijah Maas, goal number 2 for season. *2 vs 1 ( 0 - 1 ) |
||
| 01:49 | Offside against Lake MI College. | ||
| 03:27 | Shot by LMC Fernando Munoz WIDE. | ||
| 05:02 | Substitution!GRCC substitution: Brandon Gomez for Reed Kamen. | ||
| 06:06 | Shot by LMC Fernando Munoz, SAVE Brett Miller. | ||
| 07:41 | Substitution!GRCC substitution: Carter Bender for Andy Mendez-Reyes. | ||
| 08:23 | Foul on Lake MI College Seatla Sermane against GRCC Ian Gunderson. | ||
| 10:33 | Foul on GRCC Raiders Brandon Gomez against LMC Eduardo Zarco. | ||
| 13:24 | Foul on Lake MI College. | ||
| 15:02 | Shot by GRCC Brandon Gomez WIDE. | ||
| 15:09 | Substitution!LMC substitution: Miguel Solis-Salazar for Juan Porrez. | ||
| 15:09 | Substitution!GRCC substitution: Janzel Rodriguez for Cameron Burnash. | ||
| 15:09 | Substitution!GRCC substitution: Sean Gieske for Cristian Diaz. | ||
| 15:09 | Substitution!GRCC substitution: Reed Kamen for Brandon Gomez. | ||
| 15:09 | Substitution!GRCC substitution: Rodrigo Perez for Jordan Marquez. | ||
| 15:09 | Substitution!GRCC substitution: Nick Stemmer for Carter Bender. | ||
| 17:26 | Foul on Lake MI College Fernando Munoz against GRCC Rodrigo Perez. | ||
| 19:16 | Foul on Lake MI College Seatla Sermane against GRCC Janzel Rodriguez. | ||
| 20:49 | Substitution!GRCC substitution: Cris Gandara-Juarez for Elvin Bajric. | ||
| 20:49 | Substitution!GRCC substitution: Carter Bender for Nick Stemmer. | ||
| 22:00 | Foul on Lake MI College Seatla Sermane against GRCC Elijah Maas. | ||
| 23:14 | Foul on GRCC Raiders. | ||
| 24:09 | Foul on Lake MI College. | ||
| 24:49 | Substitution!LMC substitution: Juan Porrez for Seatla Sermane. | ||
| 25:12 | Goal!GOAL by GRCC Sean Gieske, Assist by Rodrigo Perez, goal number 3 for season. * ( 0 - 2 ) |
||
| 24:49 | Substitution!GRCC substitution: Jordan Marquez for Cris Gandara-Juarez. | ||
| 27:01 | Foul on Lake MI College Lemar Lord. | ||
| 28:09 | Substitution!LMC substitution: Seatla Sermane for Miguel Solis-Salazar. | ||
| 28:09 | Substitution!GRCC substitution: Brandon Gomez for Elijah Maas. | ||
| 28:09 | Substitution!GRCC substitution: Elvin Bajric for Jordan Marquez. | ||
| 28:09 | Substitution!GRCC substitution: Cristian Diaz for Sean Gieske. | ||
| 28:09 | Substitution!GRCC substitution: Cameron Burnash for Janzel Rodriguez. | ||
| 29:18 | Substitution!LMC substitution: Ryan Cruz for Eduardo Zarco. | ||
| 29:55 | Offside against Lake MI College. | ||
| 30:25 | Substitution!GRCC substitution: Andy Mendez-Reyes for Reed Kamen. | ||
| 31:34 | Foul on GRCC Raiders. | ||
| 31:59 | Shot by LMC Seatla Sermane, SAVE Brett Miller. | ||
| 32:41 | Substitution!GRCC substitution: Fabian Rodriguez for Carter Bender. | ||
| 32:41 | Substitution!LMC substitution: Nick Schubert for Justin Reif. | ||
| 33:55 | Corner kick by GRCC Elvin Bajric [33:55]. | ||
| 34:01 | Corner kick by GRCC Elvin Bajric [34:01]. | ||
| 35:11 | Foul on Lake MI College Miguel Guerra-Ruiz against GRCC Elvin Bajric. | ||
| 36:43 | Substitution!LMC substitution: Robert Tharp for Carol Brinzan. | ||
| 38:00 | Foul on Lake MI College Fernando Munoz against GRCC Cristian Diaz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For GRCC: #0 Brett Miller, #8 Elijah Maas, #2 Elvin Bajric, #7 Cristian Diaz, #13 Cameron Burnash, #17 Austin Bouma, #19 Ian Gunderson, #26 Cole Drozdowski, #23 Reed Kamen, #9 Jordan Marquez, #28 Andy Mendez-Reyes. | ||
| 45:00 | For LMC: #00 Emanuel Rosendo, #2 Seatla Sermane, #3 Justin Reif, #4 Miguel Guerra-Ruiz, #7 Juan Porrez, #8 Carol Brinzan, #9 Fernando Munoz, #17 Eduardo Zarco, #19 Yael Vargas-Reyes, #23 Sergio C. Fernandez, #24 Lemar Lord. | ||
| 45:25 | Corner kick by LMC Fernando Munoz [45:25]. | ||
| 46:25 | Goal!GOAL by GRCC Jordan Marquez, Assist by Elijah Maas and Cristian Diaz. *BREAK AWAY ( 0 - 3 ) |
||
| 47:23 | Foul on GRCC Raiders Rodrigo Perez. | ||
| 49:11 | Shot by GRCC Elvin Bajric HIGH. | ||
| 50:02 | Shot by GRCC Reed Kamen, SAVE Emanuel Rosendo. | ||
| 50:48 | Shot by GRCC Cristian Diaz BLOCKED. | ||
| 51:06 | Shot by GRCC Cole Drozdowski WIDE. | ||
| 51:14 | Shot by GRCC Jordan Marquez WIDE. | ||
| 51:33 | Corner kick by GRCC Cristian Diaz [51:33]. | ||
| 52:06 | Substitution!GRCC substitution: Rodrigo Perez for Jordan Marquez. | ||
| 54:59 | Goal!GOAL by LMC Seatla Sermane, Assist by Fernando Munoz. *Top right ( 1 - 3 ) |
||
| 54:59 | Substitution!GRCC substitution: Janzel Rodriguez for Cameron Burnash. | ||
| 54:59 | Substitution!GRCC substitution: Cris Gandara-Juarez for Elijah Maas. | ||
| 54:59 | Substitution!GRCC substitution: Sean Gieske for Cristian Diaz. | ||
| 54:59 | Substitution!GRCC substitution: Brandon Gomez for Reed Kamen. | ||
| 55:17 | Substitution!GRCC substitution: Carter Bender for Andy Mendez-Reyes. | ||
| 56:09 | Foul on GRCC Raiders. | ||
| 57:49 | Offside against Lake MI College. | ||
| 58:27 | Substitution!GRCC substitution: Elijah Maas for Elvin Bajric. | ||
| 58:27 | Substitution!LMC substitution: Brody Beckman for Carol Brinzan. | ||
| 62:26 | Foul on GRCC Raiders. | ||
| 64:05 | Shot by GRCC Carter Bender WIDE. | ||
| 64:09 | Substitution!LMC substitution: Justin Reif for Seatla Sermane. | ||
| 64:09 | Substitution!GRCC substitution: Cristian Diaz for Carter Bender. | ||
| 64:09 | Substitution!GRCC substitution: Elvin Bajric for Cris Gandara-Juarez. | ||
| 64:09 | Substitution!GRCC substitution: Reed Kamen for Brandon Gomez. | ||
| 64:57 | Shot by LMC Sergio C. Fernandez HIGH. | ||
| 65:08 | Substitution!GRCC substitution: Andy Mendez-Reyes for Sean Gieske. | ||
| 66:25 | Corner kick by GRCC Elijah Maas [66:25]. | ||
| 66:27 | Header Shot by GRCC Cole Drozdowski HIGH. | ||
| 67:19 | Foul on GRCC Raiders Rodrigo Perez against LMC Lemar Lord. | ||
| 68:07 | Corner kick by GRCC Elvin Bajric [68:07]. | ||
| 68:14 | Shot by GRCC Rodrigo Perez HIT CROSSBAR. | ||
| 68:29 | Substitution!LMC substitution: Miguel Solis-Salazar for Brody Beckman. | ||
| 72:37 | Shot by GRCC Elvin Bajric WIDE. | ||
| 72:45 | Substitution!GRCC substitution: Nick Stemmer for Rodrigo Perez. | ||
| 72:45 | Substitution!LMC substitution: Seatla Sermane for Juan Porrez. | ||
| 73:33 | Substitution!GRCC substitution: Cameron Burnash for Janzel Rodriguez. | ||
| 73:33 | Substitution!GRCC substitution: Sean Gieske for Cristian Diaz. | ||
| 75:00 | Substitution!LMC substitution: Ryan Cruz for Eduardo Zarco. | ||
| 76:07 | Goal!GOAL by GRCC Elvin Bajric, Assist by Nick Stemmer, goal number 3 for season. *CROSS PASS ( 1 - 4 ) |
||
| 76:25 | Shot by LMC Fernando Munoz, SAVE Brett Miller. | ||
| 76:36 | Substitution!GRCC substitution: Fabian Rodriguez for Elvin Bajric. | ||
| 78:03 | Substitution!LMC substitution: Juan Porrez for Ryan Cruz. | ||
| 78:50 | Foul on GRCC Raiders. | ||
| 79:32 | Substitution!GRCC substitution: Cristian Diaz for Nick Stemmer. | ||
| 79:32 | Substitution!GRCC substitution: Carter Bender for Andy Mendez-Reyes. | ||
| 79:32 | Substitution!GRCC substitution: Brandon Gomez for Reed Kamen. | ||
| 79:32 | Substitution!LMC substitution: Eduardo Zarco for Miguel Solis-Salazar. | ||
| 83:15 | Corner kick by GRCC Elijah Maas [83:15]. | ||
| 84:21 | Shot by GRCC Fabian Rodriguez WIDE. | ||
| 84:25 | Substitution!GRCC substitution: Janzel Rodriguez for Cameron Burnash. | ||
| 84:25 | Substitution!GRCC substitution: Cris Gandara-Juarez for Sean Gieske. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


