Juan Porrez
7 Juan Porrez
-
- Height:
- 5'9
-
- Hometown:
- Fennville, MI
-
- Position:
- FW
-
- Year:
- FR
-
- High School:
- Fennville
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Games started | 7 | 4 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 11 | 6 |
| Shot Pct | .182 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Illinois Valley Community College | - | - | - | - | - | |
| Aug 17 | vs. Black Hawk College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Manchester Universtiy | - | - | - | - | - | |
| Aug 28 | at Andrew's University | - | - | - | - | - | |
| Sep 14 | at Terra State | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Grand Rapids Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Jackson College | W, 5-3 | 1 | - | 2 | 0 | 4 |
| Sep 25 | vs. Owens Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Muskegon Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at St. Clair Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Schoolcraft College | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Lakeland Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Cuyahoga Community College | - | - | - | - | - | |
| Oct 26 | Marian University Ancilla | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Illinois Valley Community College | - | - | - | - | - | |
| Aug 17 | vs. Black Hawk College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Manchester Universtiy | - | - | - | - | - | |
| Aug 28 | at Andrew's University | - | - | - | - | - | |
| Sep 14 | at Terra State | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | at Grand Rapids Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Jackson College | W, 5-3 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 25 | vs. Owens Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Muskegon Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at St. Clair Community College | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | at Schoolcraft College | L, 11-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Lakeland Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Cuyahoga Community College | - | - | - | - | - | |
| Oct 26 | Marian University Ancilla | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Illinois Valley Community College | - | - | - | - | - | |
| Aug 17 | vs. Black Hawk College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Manchester Universtiy | - | - | - | - | - | |
| Aug 28 | at Andrew's University | - | - | - | - | - | |
| Sep 14 | at Terra State | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Grand Rapids Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Jackson College | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | vs. Owens Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Muskegon Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at St. Clair Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Schoolcraft College | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Lakeland Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Cuyahoga Community College | - | - | - | - | - | |
| Oct 26 | Marian University Ancilla | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 8 | 7 | 2 | 0 | 4 |
| Total | 8 | 7 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 8 | 1.38 | .182 | .88 | .636 |
| Total | 8 | 1.38 | .182 | .88 | .636 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 8 | 11 | .182 | 7 | .636 |
| Total | 8 | 11 | .182 | 7 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 8 | 0 | 0 | 0-0 | 1 |
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 8 | 7 | .25 | .00 | .50 |
| Total | 8 | 7 | .25 | .00 | .50 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | 2 | 0 | 4 |
| Conference | 5 | 4 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 6 | 5 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 1 | 2 | 0 | 4 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 4 | 2 | 0 | 4 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1.38 | .182 | .88 | .636 |
| Conference | 5 | 1.20 | .333 | 1.20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 6 | 1.67 | .200 | 1.17 | .700 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 2 | 3.00 | .333 | 2.00 | .667 |
| Losses | 6 | .83 | .000 | .50 | .600 |
| Month | |||||
| September | 5 | 1.40 | .286 | .80 | .571 |
| October | 3 | 1.33 | .000 | 1.00 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 11 | .182 | 7 | .636 |
| Conference | 5 | 6 | .333 | 6 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 6 | 10 | .200 | 7 | .700 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 2 | 6 | .333 | 4 | .667 |
| Losses | 6 | 5 | .000 | 3 | .600 |
| Month | |||||
| September | 5 | 7 | .286 | 4 | .571 |
| October | 3 | 4 | .000 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | .25 | .00 | .50 |
| Conference | 5 | 4 | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 6 | 5 | .33 | .00 | .67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 1 | 1.00 | .00 | 2.00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 4 | .40 | .00 | .80 |
| October | 3 | 3 | .00 | .00 | .00 |
News mentions
The Red Hawks traveled to face off with the Jets and came home with the 5-3 win.
