Fernando Munoz
9 Fernando Munoz
-
- Height:
- 5'7
-
- Hometown:
- Bangor, MI
-
- Position:
- MID
-
- Year:
- FR
-
- High School:
- Bangor
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | 6 | 3 |
| Goals | 3 | 1 |
| Assists | 1 | 1 |
| Points | 7 | 3 |
| Shots | 12 | 5 |
| Shot Pct | .250 | .200 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Illinois Valley Community College | - | - | - | - | - | |
| Aug 17 | vs. Black Hawk College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Manchester Universtiy | - | - | - | - | - | |
| Aug 28 | at Andrew's University | - | - | - | - | - | |
| Sep 14 | at Terra State | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Grand Rapids Community College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Jackson College | W, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | vs. Owens Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Muskegon Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at St. Clair Community College | L, 5-0 | - | - | - | - | - |
| Oct 9 | at Schoolcraft College | L, 11-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Lakeland Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Cuyahoga Community College | - | - | - | - | - | |
| Oct 26 | Marian University Ancilla | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Illinois Valley Community College | - | - | - | - | - | |
| Aug 17 | vs. Black Hawk College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Manchester Universtiy | - | - | - | - | - | |
| Aug 28 | at Andrew's University | - | - | - | - | - | |
| Sep 14 | at Terra State | W, 7-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 18 | at Grand Rapids Community College | L, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 21 | at Jackson College | W, 5-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 25 | vs. Owens Community College | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | Muskegon Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at St. Clair Community College | L, 5-0 | - | - | - | - | - |
| Oct 9 | at Schoolcraft College | L, 11-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Lakeland Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Cuyahoga Community College | - | - | - | - | - | |
| Oct 26 | Marian University Ancilla | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Illinois Valley Community College | - | - | - | - | - | |
| Aug 17 | vs. Black Hawk College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Manchester Universtiy | - | - | - | - | - | |
| Aug 28 | at Andrew's University | - | - | - | - | - | |
| Sep 14 | at Terra State | W, 7-0 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 18 | at Grand Rapids Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Jackson College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | vs. Owens Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Muskegon Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at St. Clair Community College | L, 5-0 | - | - | - | - | - |
| Oct 9 | at Schoolcraft College | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Lakeland Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Cuyahoga Community College | - | - | - | - | - | |
| Oct 26 | Marian University Ancilla | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 7 | 6 | 3 | 1 | 7 |
| Total | 7 | 6 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 7 | 1.71 | .250 | 1.14 | .667 |
| Total | 7 | 1.71 | .250 | 1.14 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 7 | 12 | .250 | 8 | .667 |
| Total | 7 | 12 | .250 | 8 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 7 | 1 | 0 | 1-1 | 0 |
| Total | 7 | 1 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 7 | 6 | .43 | .14 | 1.00 |
| Total | 7 | 6 | .43 | .14 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | 3 | 1 | 7 |
| Conference | 4 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 5 | 4 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 5 | 4 | 1 | 1 | 3 |
| Month | |||||
| September | 5 | 5 | 3 | 1 | 7 |
| October | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1.71 | .250 | 1.14 | .667 |
| Conference | 4 | 1.25 | .200 | 1.00 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 5 | 2.20 | .182 | 1.40 | .636 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 2 | 3.50 | .286 | 2.00 | .571 |
| Losses | 5 | 1.00 | .200 | .80 | .800 |
| Month | |||||
| September | 5 | 2.20 | .273 | 1.40 | .636 |
| October | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 12 | .250 | 8 | .667 |
| Conference | 4 | 5 | .200 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 5 | 11 | .182 | 7 | .636 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 2 | 7 | .286 | 4 | .571 |
| Losses | 5 | 5 | .200 | 4 | .800 |
| Month | |||||
| September | 5 | 11 | .273 | 7 | .636 |
| October | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | 0 | 1-1 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 1-1 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 1-1 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 1-1 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | .43 | .14 | 1.00 |
| Conference | 4 | 3 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 5 | 4 | .40 | .20 | 1.00 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 5 | 4 | .20 | .20 | .60 |
| Month | |||||
| September | 5 | 5 | .60 | .20 | 1.40 |
| October | 2 | 1 | .00 | .00 | .00 |
News mentions
Then men traveled to Owens Community College and fell 3-2.
The Red Hawks traveled to face off with the Jets and came home with the 5-3 win.
Red Hawks battled tough against Grand Rapids Community College but fell 4-1.
