Thando Nzama
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Games started | 4 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at Fairhaven Baptist College | W, 10-4 |
| Oct 8 | Lakeland Community College | L, 4-0 |
| Oct 12 | at Muskegon Community College | L, 10-1 |
| Oct 19 | Jackson College | L, 5-3 |
| Oct 21 | at Schoolcraft College | L, 15-1 |
| Oct 23 | at Cuyahoga Community College | L, 3-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Olivet | - | - | - | - | - | |
| Aug 27 | at Ancilla College | W, 1-0 | - | - | - | - | - |
| Sep 7 | Ancilla College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Schoolcraft College | L, 7-1 | - | - | - | - | - |
| Sep 21 | at Bethel University JV | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Jackson College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Muskegon Community College | L, 4-1 | - | - | - | - | - |
| Oct 5 | at Fairhaven Baptist College | W, 10-4 | - | - | - | - | - |
| Oct 8 | Lakeland Community College | L, 4-0 | - | - | - | - | - |
| Oct 12 | at Muskegon Community College | L, 10-1 | - | - | - | - | - |
| Oct 19 | Jackson College | L, 5-3 | - | - | - | - | - |
| Oct 21 | at Schoolcraft College | L, 15-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Cuyahoga Community College | L, 3-2 | - | - | - | - | - |
| Apr 1 # | Bethel JV | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Olivet | - | - | - | - | - | |
| Aug 27 | at Ancilla College | W, 1-0 | - | - | - | - | - |
| Sep 7 | Ancilla College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Schoolcraft College | L, 7-1 | - | - | - | - | - |
| Sep 21 | at Bethel University JV | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Jackson College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Muskegon Community College | L, 4-1 | - | - | - | - | - |
| Oct 5 | at Fairhaven Baptist College | W, 10-4 | - | - | - | - | - |
| Oct 8 | Lakeland Community College | L, 4-0 | - | - | - | - | - |
| Oct 12 | at Muskegon Community College | L, 10-1 | - | - | - | - | - |
| Oct 19 | Jackson College | L, 5-3 | - | - | - | - | - |
| Oct 21 | at Schoolcraft College | L, 15-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Cuyahoga Community College | L, 3-2 | - | - | - | - | - |
| Apr 1 # | Bethel JV | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Olivet | - | - | - | - | - | |
| Aug 27 | at Ancilla College | W, 1-0 | - | - | - | - | - |
| Sep 7 | Ancilla College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Schoolcraft College | L, 7-1 | - | - | - | - | - |
| Sep 21 | at Bethel University JV | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Jackson College | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Muskegon Community College | L, 4-1 | - | - | - | - | - |
| Oct 5 | at Fairhaven Baptist College | W, 10-4 | - | - | - | - | - |
| Oct 8 | Lakeland Community College | L, 4-0 | - | - | - | - | - |
| Oct 12 | at Muskegon Community College | L, 10-1 | - | - | - | - | - |
| Oct 19 | Jackson College | L, 5-3 | - | - | - | - | - |
| Oct 21 | at Schoolcraft College | L, 15-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Cuyahoga Community College | L, 3-2 | - | - | - | - | - |
| Apr 1 # | Bethel JV | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | .00 | .00 | .00 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 1 | 1 | .00 | .00 | .00 |
