Jose Ramirez
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Games started | 4 | 2 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 2 | 1 |
| Shot Pct | .500 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Olivet | - | - | - | - | - | |
| Aug 27 | at Ancilla College | W, 1-0 | - | - | - | - | - |
| Sep 7 | Ancilla College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Schoolcraft College | L, 7-1 | - | - | - | - | - |
| Sep 21 | at Bethel University JV | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Jackson College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Muskegon Community College | L, 4-1 | - | - | - | - | - |
| Oct 5 | at Fairhaven Baptist College | W, 10-4 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Lakeland Community College | L, 4-0 | - | - | - | - | - |
| Oct 12 | at Muskegon Community College | L, 10-1 | - | - | - | - | - |
| Oct 19 | Jackson College | L, 5-3 | - | - | - | - | - |
| Oct 21 | at Schoolcraft College | L, 15-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Cuyahoga Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 # | Bethel JV | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Olivet | - | - | - | - | - | |
| Aug 27 | at Ancilla College | W, 1-0 | - | - | - | - | - |
| Sep 7 | Ancilla College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Schoolcraft College | L, 7-1 | - | - | - | - | - |
| Sep 21 | at Bethel University JV | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Jackson College | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | Muskegon Community College | L, 4-1 | - | - | - | - | - |
| Oct 5 | at Fairhaven Baptist College | W, 10-4 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Lakeland Community College | L, 4-0 | - | - | - | - | - |
| Oct 12 | at Muskegon Community College | L, 10-1 | - | - | - | - | - |
| Oct 19 | Jackson College | L, 5-3 | - | - | - | - | - |
| Oct 21 | at Schoolcraft College | L, 15-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Cuyahoga Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Apr 1 # | Bethel JV | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Olivet | - | - | - | - | - | |
| Aug 27 | at Ancilla College | W, 1-0 | - | - | - | - | - |
| Sep 7 | Ancilla College | W, 1-0 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 14 | Schoolcraft College | L, 7-1 | - | - | - | - | - |
| Sep 21 | at Bethel University JV | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Jackson College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Muskegon Community College | L, 4-1 | - | - | - | - | - |
| Oct 5 | at Fairhaven Baptist College | W, 10-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Lakeland Community College | L, 4-0 | - | - | - | - | - |
| Oct 12 | at Muskegon Community College | L, 10-1 | - | - | - | - | - |
| Oct 19 | Jackson College | L, 5-3 | - | - | - | - | - |
| Oct 21 | at Schoolcraft College | L, 15-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Cuyahoga Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 1 # | Bethel JV | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 6 | 4 | 1 | 0 | 2 |
| Total | 6 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 6 | .33 | .500 | .17 | .500 |
| Total | 6 | .33 | .500 | .17 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 6 | 2 | .500 | 1 | .500 |
| Total | 6 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 6 | 4 | .17 | .00 | .33 |
| Total | 6 | 4 | .17 | .00 | .33 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 1 | 0 | 2 |
| Conference | 2 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 5 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 4 | 3 | 1 | 0 | 2 |
| September | 3 | 2 | 1 | 0 | 2 |
| October | 3 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .33 | .500 | .17 | .500 |
| Conference | 2 | .50 | 1.000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | 5 | .40 | .500 | .20 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 2 | .50 | .000 | .00 | .000 |
| Losses | 4 | .25 | 1.000 | .25 | 1.000 |
| September | 3 | .33 | 1.000 | .33 | 1.000 |
| October | 3 | .33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 2 | .500 | 1 | .500 |
| Conference | 2 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | 5 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .000 | 0 | .000 |
| Losses | 4 | 1 | 1.000 | 1 | 1.000 |
| September | 3 | 1 | 1.000 | 1 | 1.000 |
| October | 3 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 4 | .17 | .00 | .33 |
| Conference | 2 | 2 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 5 | 3 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 4 | 3 | .25 | .00 | .50 |
| September | 3 | 2 | .33 | .00 | .67 |
| October | 3 | 2 | .00 | .00 | .00 |
