Brayan Rojas
gp
11
gs
8
min
711:59
ga
25
gaa
3.16
sv
54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 8 |
| Games started | 8 | 5 |
| Minutes | 711:59 | 448:34 |
| Goals against | 25 | 15 |
| Goals-against average | 3.16 | 3.01 |
| Saves | 54 | 35 |
| Save pct | .684 | .700 |
| Wins | 1 | 0 |
| Losses | 7 | 5 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Goshen College | - | - | - | - | - | - | |
| Aug 11 # | Fenwick FC | - | - | - | - | - | - | |
| Aug 17 # | Parkland College | - | - | - | - | - | - | |
| Aug 24 | at Jackson College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 75:28 |
| Aug 27 | at Bethel College JV | L, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Aug 31 | Southern State CC | - | - | - | - | - | - | |
| Sep 4 | at Ancilla College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 18:00 |
| Sep 11 | at Muskegon Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 13 | Schoolcraft College | - | - | - | - | - | - | |
| Sep 20 | at Schoolcraft College | L, 9-0 | - | - | - | - | - | - |
| Sep 28 | Cuyahoga Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 119:55 |
| Sep 29 | vs. Lakeland Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 2 | Calvin College | - | - | - | - | - | - | |
| Oct 5 | Ancilla College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | Schoolcraft College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 40:06 |
| Oct 9 | Muskegon Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Oct 12 | vs. Lakeland Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | at Cuyahoga Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 73:30 |
| Oct 16 | Jackson College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Goshen College | - | - | - | - | - | |
| Aug 11 # | Fenwick FC | - | - | - | - | - | |
| Aug 17 # | Parkland College | - | - | - | - | - | |
| Aug 24 | at Jackson College | L, 5-0 | 1 | 1 | 5 | 7 | .583 |
| Aug 27 | at Bethel College JV | L, 4-3 | 1 | 1 | 3 | 8 | .727 |
| Aug 31 | Southern State CC | - | - | - | - | - | |
| Sep 4 | at Ancilla College | L, 2-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 11 | at Muskegon Community College | L, 3-2 | - | - | - | - | - |
| Sep 13 | Schoolcraft College | - | - | - | - | - | |
| Sep 20 | at Schoolcraft College | L, 9-0 | - | - | - | - | - |
| Sep 28 | Cuyahoga Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 29 | vs. Lakeland Community College | L, 5-1 | 1 | 0 | 0 | 0 | - |
| Oct 2 | Calvin College | - | - | - | - | - | |
| Oct 5 | Ancilla College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 6 | Schoolcraft College | L, 5-0 | 1 | 0 | 1 | 2 | .667 |
| Oct 9 | Muskegon Community College | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Oct 12 | vs. Lakeland Community College | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Oct 13 | at Cuyahoga Community College | L, 6-0 | 1 | 1 | 5 | 8 | .615 |
| Oct 16 | Jackson College | L, 1-0 | 1 | 1 | 1 | 11 | .917 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 2.27 | 3.16 | 4.91 |
| Conference | 8 | 5 | 1.88 | 3.01 | 4.38 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 1.60 | 2.12 | 4.80 |
| Away | 4 | 3 | 3.25 | 4.94 | 6.25 |
| Neutral | 2 | 1 | 2.00 | 2.67 | 2.50 |
| Wins | - | - | - | - | - |
| Losses | 11 | 8 | 2.27 | 3.16 | 4.91 |
| August | 2 | 2 | 4.00 | 4.95 | 7.50 |
| September | 3 | 1 | .67 | 0.98 | 1.67 |
| October | 6 | 5 | 2.50 | 3.52 | 5.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/1 | 711:59 |
| Conference | 8 | 0 | 0 | 0 | 0/1 | 448:34 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 340:01 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 236:58 |
| Neutral | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 11 | 0 | 0 | 0 | 0/1 | 711:59 |
| August | 2 | 0 | 0 | 0 | 0/0 | 145:28 |
| September | 3 | 0 | 0 | 0 | 0/1 | 182:55 |
| October | 6 | 0 | 0 | 0 | 0/0 | 383:36 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 64:44 |
| Conference | 8 | 56:04 |
| Exhibition | - | 0:00 |
| Home | 5 | 68:00 |
| Away | 4 | 59:14 |
| Neutral | 2 | 67:30 |
| Wins | - | 0:00 |
| Losses | 11 | 64:44 |
| August | 2 | 72:44 |
| September | 3 | 60:58 |
| October | 6 | 63:56 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 25 | 54 | .684 |
| Conference | 8 | 5 | 15 | 35 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 8 | 24 | .750 |
| Away | 4 | 3 | 13 | 25 | .658 |
| Neutral | 2 | 1 | 4 | 5 | .556 |
| Wins | - | - | - | - | - |
| Losses | 11 | 8 | 25 | 54 | .684 |
| August | 2 | 2 | 8 | 15 | .652 |
| September | 3 | 1 | 2 | 5 | .714 |
| October | 6 | 5 | 15 | 34 | .694 |
