Javon Swansey
gp
27
pts/g
4.2
fg %
46.9
3pt %
41.2
ft %
63.6
reb/g
3.9
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 14 |
| Games started | 3 | 2 |
| Minutes | 467 | 223 |
| Minutes per game | 17.3 | 15.9 |
| FG | 46-98 | 20-45 |
| FG Pct | 46.9 | 44.4 |
| 3PT | 14-34 | 7-18 |
| 3PT Pct | 41.2 | 38.9 |
| FT | 7-11 | 5-7 |
| FT Pct | 63.6 | 71.4 |
| Off rebounds | 36 | 15 |
| Def rebounds | 68 | 32 |
| Total rebounds | 104 | 47 |
| Rebounds per game | 3.9 | 3.4 |
| Personal fouls | 43 | 23 |
| Disqualifications | 1 | - |
| Assists | 57 | 20 |
| Turnovers | 17 | 6 |
| Assist to turnover ratio | 3.4 | 3.3 |
| Steals | 43 | 23 |
| Blocks | 4 | 3 |
| Points | 113 | 52 |
| Points per game | 4.2 | 3.7 |
| Points per 40.0 min | 9.7 | 9.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Great Lakes Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at CBG Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at McHenry County College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 88-58 | - | 19 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 2 | vs. Kirtland Community College | W, 94-72 | - | 25 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 7 | Kuyper | W, 120-79 | - | 18 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 8 | at Kankakee Community College | L, 103-90 | - | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 13 | Bethel JV | W, 102-77 | - | 20 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 15 | Montcalm Community College | W, 82-79 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Oakton Community College | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Illinois Central College | L, 94-77 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Jackson College | W, 93-81 | - | 18 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 2 | Waubonsee Community College | L, 96-79 | 1 | 33 | 5-9 | 55.6 | 3-3 | 100.0 | 1-2 | 50.0 | 14 |
| Dec 6 | at Kirtland Community College | W, 83-73 | - | 15 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 10 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Spoon River College | - | - | - | - | - | - | - | - | - | |
| Dec 17 | Delta College | W, 111-90 | - | 16 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 10 | at Kalamazoo Valley Community College | W, 107-95 | - | 16 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 14 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | vs. Glen Oaks Community College | W, 92-89 | - | 17 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 19 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Lansing Community College | L, 108-98 | 1 | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 24 | at Kellogg Community College | W, 91-88 | - | 20 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 26 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Marian University Ancilla | W, 120-86 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Southwestern Michigan | L, 79-76 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Grand Rapids Community College | W, 101-86 | 0 | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Kalamazoo Valley Community College | W, 96-87 | - | 28 | 4-8 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 9 |
| Feb 6 | at Grand Rapids Community College | L, 100-83 | 1 | 20 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Glen Oaks Community College | W, 80-78 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Lansing Community College | L, 110-104 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Kellogg Community College | W, 89-67 | - | 20 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 21 | at Marian University Ancilla | W, 105-64 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 24 | at Southwestern Michigan | W, 2-0 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 3 | at Grand Rapids Community College | W, 98-89 | 0 | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 5 | vs. Mid Michigan College | L, 77-68 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Great Lakes Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at CBG Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at McHenry County College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 88-58 | - | 19 | 4 | 6 | 10 | 2 | 1 | 3 | 0 |
| Nov 2 | vs. Kirtland Community College | W, 94-72 | - | 25 | 1 | 1 | 2 | 4 | 0 | 6 | 0 |
| Nov 7 | Kuyper | W, 120-79 | - | 18 | 2 | 3 | 5 | 5 | 1 | 2 | 0 |
| Nov 8 | at Kankakee Community College | L, 103-90 | - | 25 | 5 | 4 | 9 | 5 | 3 | 1 | 1 |
| Nov 13 | Bethel JV | W, 102-77 | - | 20 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Nov 15 | Montcalm Community College | W, 82-79 | - | 17 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| Nov 19 | at Oakton Community College | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Illinois Central College | L, 94-77 | - | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 25 | at Jackson College | W, 93-81 | - | 18 | 4 | 1 | 5 | 5 | 1 | 0 | 0 |
| Dec 2 | Waubonsee Community College | L, 96-79 | 1 | 33 | 3 | 4 | 7 | 3 | 3 | 2 | 0 |
| Dec 6 | at Kirtland Community College | W, 83-73 | - | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 10 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Spoon River College | - | - | - | - | - | - | - | - | - | |
| Dec 17 | Delta College | W, 111-90 | - | 16 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jan 10 | at Kalamazoo Valley Community College | W, 107-95 | - | 16 | 2 | 3 | 5 | 3 | 0 | 2 | 0 |
| Jan 14 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | vs. Glen Oaks Community College | W, 92-89 | - | 17 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Jan 19 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Lansing Community College | L, 108-98 | 1 | 7 | 4 | 1 | 5 | 1 | 0 | 1 | 0 |
| Jan 24 | at Kellogg Community College | W, 91-88 | - | 20 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| Jan 26 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Marian University Ancilla | W, 120-86 | - | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 31 | Southwestern Michigan | L, 79-76 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Feb 2 | Grand Rapids Community College | W, 101-86 | 0 | 15 | 0 | 1 | 1 | 3 | 2 | 5 | 0 |
| Feb 4 | Kalamazoo Valley Community College | W, 96-87 | - | 28 | 2 | 3 | 5 | 5 | 1 | 7 | 1 |
| Feb 6 | at Grand Rapids Community College | L, 100-83 | 1 | 20 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 11 | Glen Oaks Community College | W, 80-78 | - | 10 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 14 | at Lansing Community College | L, 110-104 | - | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Feb 18 | Kellogg Community College | W, 89-67 | - | 20 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
| Feb 21 | at Marian University Ancilla | W, 105-64 | - | 18 | 2 | 5 | 7 | 2 | 1 | 1 | 0 |
| Feb 24 | at Southwestern Michigan | W, 2-0 | - | 17 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Mar 3 | at Grand Rapids Community College | W, 98-89 | 0 | 13 | 0 | 3 | 3 | 6 | 0 | 2 | 0 |
| Mar 5 | vs. Mid Michigan College | L, 77-68 | - | 12 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Great Lakes Christian College | - | - | - | - | |
| Oct 19 # | at CBG Prep | - | - | - | - | |
| Oct 19 # | at McHenry County College | - | - | - | - | |
| Oct 19 # | at Milwaukee Area Technical College | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 88-58 | - | 2 | - | 2.0 |
| Nov 2 | vs. Kirtland Community College | W, 94-72 | - | 0 | - | - |
| Nov 7 | Kuyper | W, 120-79 | - | 2 | - | 5.0 |
| Nov 8 | at Kankakee Community College | L, 103-90 | - | 2 | - | 1.7 |
| Nov 13 | Bethel JV | W, 102-77 | - | 1 | - | 1.0 |
| Nov 15 | Montcalm Community College | W, 82-79 | - | 0 | - | - |
| Nov 19 | at Oakton Community College | L, 91-87 | - | - | - | - |
| Nov 22 | at Illinois Central College | L, 94-77 | - | 2 | - | - |
| Nov 25 | at Jackson College | W, 93-81 | - | 2 | - | 5.0 |
| Dec 2 | Waubonsee Community College | L, 96-79 | 1 | 5 | 1 | 1.0 |
| Dec 6 | at Kirtland Community College | W, 83-73 | - | 1 | - | - |
| Dec 10 | at Wayne County Community College | - | - | - | - | |
| Dec 13 | Spoon River College | - | - | - | - | |
| Dec 17 | Delta College | W, 111-90 | - | 0 | - | - |
| Jan 10 | at Kalamazoo Valley Community College | W, 107-95 | - | 3 | - | - |
| Jan 14 | Grand Rapids Community College | - | - | - | - | |
| Jan 17 | vs. Glen Oaks Community College | W, 92-89 | - | 0 | - | - |
| Jan 19 | Grand Rapids Community College | - | - | - | - | |
| Jan 21 | Lansing Community College | L, 108-98 | 1 | 1 | - | - |
| Jan 24 | at Kellogg Community College | W, 91-88 | - | 1 | - | - |
| Jan 26 | Grand Rapids Community College | - | - | - | - | |
| Jan 28 | Marian University Ancilla | W, 120-86 | - | 1 | - | 1.0 |
| Jan 31 | Southwestern Michigan | L, 79-76 | - | 0 | - | 0.0 |
| Feb 2 | Grand Rapids Community College | W, 101-86 | 0 | 3 | - | 1.5 |
| Feb 4 | Kalamazoo Valley Community College | W, 96-87 | - | 3 | - | 5.0 |
| Feb 6 | at Grand Rapids Community College | L, 100-83 | 1 | 3 | - | - |
| Feb 11 | Glen Oaks Community College | W, 80-78 | - | 1 | - | - |
| Feb 14 | at Lansing Community College | L, 110-104 | - | 2 | - | - |
| Feb 18 | Kellogg Community College | W, 89-67 | - | 0 | - | - |
| Feb 21 | at Marian University Ancilla | W, 105-64 | - | 1 | - | 2.0 |
| Feb 24 | at Southwestern Michigan | W, 2-0 | - | 4 | - | - |
| Mar 3 | at Grand Rapids Community College | W, 98-89 | 0 | 0 | - | - |
| Mar 5 | vs. Mid Michigan College | L, 77-68 | - | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 27 | 17.3 | 1.7-3.6 | 0.5-1.3 | 0.3-0.4 | 4.2 |
| Total | 27 | 17.3 | 1.7-3.6 | 0.5-1.3 | 0.3-0.4 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 3 | 467 | 46-98 | 46.9 | 14-34 | 41.2 | 7-11 | 63.6 | 113 |
| Total | 27 | 3 | 467 | 46-98 | 46.9 | 14-34 | 41.2 | 7-11 | 63.6 | 113 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 467 | 17.3 | 3.9-8.4 | 1.2-2.9 | 41.2 | 0.6-0.9 | 9.7 |
| Total | 27 | 467 | 17.3 | 3.9-8.4 | 1.2-2.9 | 41.2 | 0.6-0.9 | 9.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 1.3 | 2.5 | 3.9 | 2.1 | 0.6 | 1.6 | 0.1 |
| Total | 27 | 1.3 | 2.5 | 3.9 | 2.1 | 0.6 | 1.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 3 | 36 | 68 | 104 | 57 | 17 | 43 | 4 |
| Total | 27 | 3 | 36 | 68 | 104 | 57 | 17 | 43 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 3.1 | 5.8 | 8.9 | 4.9 | 1.5 | 3.7 | 0.3 |
| Total | 27 | 3.1 | 5.8 | 8.9 | 4.9 | 1.5 | 3.7 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 17.3 | 1.7-3.6 | 0.5-1.3 | 0.3-0.4 | 4.2 |
| Conference | 14 | 15.9 | 1.4-3.2 | 0.5-1.3 | 0.4-0.5 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 17.2 | 1.9-3.8 | 0.8-1.5 | 0.3-0.6 | 4.9 |
| Away | 12 | 17.3 | 1.4-3.5 | 0.2-1.0 | 0.2-0.3 | 3.3 |
| Neutral | 3 | 18.0 | 2.0-3.7 | 0.7-1.3 | 0.0-0.0 | 4.7 |
| Wins | 19 | 17.5 | 1.9-3.9 | 0.6-1.5 | 0.2-0.4 | 4.7 |
| Losses | 8 | 16.8 | 1.1-3.0 | 0.4-0.6 | 0.4-0.5 | 3.0 |
| November | 8 | 19.4 | 2.0-4.0 | 0.2-0.8 | 0.1-0.2 | 4.4 |
| December | 3 | 21.3 | 2.7-5.3 | 1.7-3.0 | 0.3-0.7 | 7.3 |
| January | 6 | 13.7 | 1.7-3.2 | 0.7-1.5 | 0.3-0.3 | 4.3 |
| February | 8 | 17.6 | 1.2-3.2 | 0.4-1.1 | 0.4-0.6 | 3.3 |
| March | 2 | 12.5 | 1.0-2.5 | 0.0-0.5 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3 | 467 | 46-98 | 46.9 | 14-34 | 41.2 | 7-11 | 63.6 | 113 |
| Conference | 14 | 2 | 223 | 20-45 | 44.4 | 7-18 | 38.9 | 5-7 | 71.4 | 52 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 2 | 206 | 23-45 | 51.1 | 9-18 | 50.0 | 4-7 | 57.1 | 59 |
| Away | 12 | 1 | 207 | 17-42 | 40.5 | 3-12 | 25.0 | 3-4 | 75.0 | 40 |
| Neutral | 3 | - | 54 | 6-11 | 54.5 | 2-4 | 50.0 | 0-0 | - | 14 |
| Wins | 19 | 0 | 333 | 37-74 | 50.0 | 11-29 | 37.9 | 4-7 | 57.1 | 89 |
| Losses | 8 | 3 | 134 | 9-24 | 37.5 | 3-5 | 60.0 | 3-4 | 75.0 | 24 |
| November | 8 | - | 155 | 16-32 | 50.0 | 2-6 | 33.3 | 1-2 | 50.0 | 35 |
| December | 3 | 1 | 64 | 8-16 | 50.0 | 5-9 | 55.6 | 1-2 | 50.0 | 22 |
| January | 6 | 1 | 82 | 10-19 | 52.6 | 4-9 | 44.4 | 2-2 | 100.0 | 26 |
| February | 8 | 1 | 141 | 10-26 | 38.5 | 3-9 | 33.3 | 3-5 | 60.0 | 26 |
| March | 2 | 0 | 25 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 467 | 17.3 | 3.9-8.4 | 1.2-2.9 | 41.2 | 0.6-0.9 | 9.7 |
| Conference | 14 | 223 | 15.9 | 3.6-8.1 | 1.3-3.2 | 38.9 | 0.9-1.3 | 9.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 206 | 17.2 | 4.5-8.7 | 1.7-3.5 | 50.0 | 0.8-1.4 | 11.5 |
| Away | 12 | 207 | 17.3 | 3.3-8.1 | 0.6-2.3 | 25.0 | 0.6-0.8 | 7.7 |
| Neutral | 3 | 54 | 18.0 | 4.4-8.1 | 1.5-3.0 | 50.0 | 0.0-0.0 | 10.4 |
| Wins | 19 | 333 | 17.5 | 4.4-8.9 | 1.3-3.5 | 37.9 | 0.5-0.8 | 10.7 |
| Losses | 8 | 134 | 16.8 | 2.7-7.2 | 0.9-1.5 | 60.0 | 0.9-1.2 | 7.2 |
| November | 8 | 155 | 19.4 | 4.1-8.3 | 0.5-1.5 | 33.3 | 0.3-0.5 | 9.0 |
| December | 3 | 64 | 21.3 | 5.0-10.0 | 3.1-5.6 | 55.6 | 0.6-1.2 | 13.8 |
| January | 6 | 82 | 13.7 | 4.9-9.3 | 2.0-4.4 | 44.4 | 1.0-1.0 | 12.7 |
| February | 8 | 141 | 17.6 | 2.8-7.4 | 0.9-2.6 | 33.3 | 0.9-1.4 | 7.4 |
| March | 2 | 25 | 12.5 | 3.2-8.0 | 0.0-1.6 | 0.0 | 0.0-0.0 | 6.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.3 | 2.5 | 3.9 | 2.1 | 0.6 | 1.6 | 0.1 |
| Conference | 14 | 1.1 | 2.3 | 3.4 | 1.4 | 0.4 | 1.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.3 | 2.4 | 3.7 | 2.0 | 0.8 | 1.8 | 0.3 |
| Away | 12 | 1.5 | 2.7 | 4.2 | 2.3 | 0.5 | 1.3 | 0.1 |
| Neutral | 3 | 1.0 | 2.3 | 3.3 | 1.7 | 0.3 | 2.0 | 0.0 |
| Wins | 19 | 1.2 | 2.7 | 3.9 | 2.4 | 0.5 | 1.9 | 0.1 |
| Losses | 8 | 1.6 | 2.1 | 3.8 | 1.5 | 1.0 | 0.8 | 0.3 |
| November | 8 | 2.3 | 2.9 | 5.1 | 3.1 | 0.9 | 1.8 | 0.1 |
| December | 3 | 1.0 | 2.3 | 3.3 | 2.0 | 1.0 | 1.3 | 0.0 |
| January | 6 | 1.5 | 2.5 | 4.0 | 1.0 | 0.3 | 0.8 | 0.2 |
| February | 8 | 0.8 | 2.1 | 2.9 | 1.8 | 0.5 | 2.3 | 0.3 |
| March | 2 | 0.0 | 3.0 | 3.0 | 3.0 | 0.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3 | 36 | 68 | 104 | 57 | 17 | 43 | 4 |
| Conference | 14 | 2 | 15 | 32 | 47 | 20 | 6 | 23 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 2 | 15 | 29 | 44 | 24 | 10 | 22 | 3 |
| Away | 12 | 1 | 18 | 32 | 50 | 28 | 6 | 15 | 1 |
| Neutral | 3 | - | 3 | 7 | 10 | 5 | 1 | 6 | 0 |
| Wins | 19 | 0 | 23 | 51 | 74 | 45 | 9 | 37 | 2 |
| Losses | 8 | 3 | 13 | 17 | 30 | 12 | 8 | 6 | 2 |
| November | 8 | - | 18 | 23 | 41 | 25 | 7 | 14 | 1 |
| December | 3 | 1 | 3 | 7 | 10 | 6 | 3 | 4 | 0 |
| January | 6 | 1 | 9 | 15 | 24 | 6 | 2 | 5 | 1 |
| February | 8 | 1 | 6 | 17 | 23 | 14 | 4 | 18 | 2 |
| March | 2 | 0 | 0 | 6 | 6 | 6 | 1 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3.1 | 5.8 | 8.9 | 4.9 | 1.5 | 3.7 | 0.3 |
| Conference | 14 | 2.7 | 5.7 | 8.4 | 3.6 | 1.1 | 4.1 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.9 | 5.6 | 8.5 | 4.7 | 1.9 | 4.3 | 0.6 |
| Away | 12 | 3.5 | 6.2 | 9.7 | 5.4 | 1.2 | 2.9 | 0.2 |
| Neutral | 3 | 2.2 | 5.2 | 7.4 | 3.7 | 0.7 | 4.4 | 0.0 |
| Wins | 19 | 2.8 | 6.1 | 8.9 | 5.4 | 1.1 | 4.4 | 0.2 |
| Losses | 8 | 3.9 | 5.1 | 9.0 | 3.6 | 2.4 | 1.8 | 0.6 |
| November | 8 | 4.6 | 5.9 | 10.6 | 6.5 | 1.8 | 3.6 | 0.3 |
| December | 3 | 1.9 | 4.4 | 6.3 | 3.8 | 1.9 | 2.5 | 0.0 |
| January | 6 | 4.4 | 7.3 | 11.7 | 2.9 | 1.0 | 2.4 | 0.5 |
| February | 8 | 1.7 | 4.8 | 6.5 | 4.0 | 1.1 | 5.1 | 0.6 |
| March | 2 | 0.0 | 9.6 | 9.6 | 9.6 | 1.6 | 3.2 | 0.0 |
