Dante Miceli
gp
20
pts/g
1.4
fg %
27.5
3pt %
28.6
ft %
75.0
reb/g
0.9
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 1 | 1 |
| Minutes | 116 | 44 |
| Minutes per game | 5.8 | 4.9 |
| FG | 11-40 | 6-17 |
| FG Pct | 27.5 | 35.3 |
| 3PT | 4-14 | 3-8 |
| 3PT Pct | 28.6 | 37.5 |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 5 | 0 |
| Def rebounds | 13 | 7 |
| Total rebounds | 18 | 7 |
| Rebounds per game | 0.9 | 0.8 |
| Personal fouls | 11 | 5 |
| Disqualifications | - | - |
| Assists | 5 | 2 |
| Turnovers | 5 | 2 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 3 | 1 |
| Blocks | 0 | 0 |
| Points | 29 | 15 |
| Points per game | 1.4 | 1.7 |
| Points per 40.0 min | 10.0 | 13.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Great Lakes Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at CBG Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at McHenry County College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 88-58 | - | 8 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 2 | vs. Kirtland Community College | W, 94-72 | - | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 7 | Kuyper | W, 120-79 | - | 11 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 8 | at Kankakee Community College | L, 103-90 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Bethel JV | W, 102-77 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Montcalm Community College | W, 82-79 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Oakton Community College | L, 91-87 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Illinois Central College | L, 94-77 | - | 4 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 25 | at Jackson College | W, 93-81 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Waubonsee Community College | L, 96-79 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Kirtland Community College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Spoon River College | - | - | - | - | - | - | - | - | - | |
| Dec 17 | Delta College | W, 111-90 | - | 4 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Kalamazoo Valley Community College | W, 107-95 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | vs. Glen Oaks Community College | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Lansing Community College | L, 108-98 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Kellogg Community College | W, 91-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Marian University Ancilla | W, 120-86 | - | 10 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 31 | Southwestern Michigan | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Grand Rapids Community College | W, 101-86 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Kalamazoo Valley Community College | W, 96-87 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at Grand Rapids Community College | L, 100-83 | 0 | 8 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 11 | Glen Oaks Community College | W, 80-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Lansing Community College | L, 110-104 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kellogg Community College | W, 89-67 | - | 5 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 21 | at Marian University Ancilla | W, 105-64 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Southwestern Michigan | W, 2-0 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | at Grand Rapids Community College | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mid Michigan College | L, 77-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Great Lakes Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at CBG Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at McHenry County College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 88-58 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Kirtland Community College | W, 94-72 | - | 11 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Nov 7 | Kuyper | W, 120-79 | - | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 8 | at Kankakee Community College | L, 103-90 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | Bethel JV | W, 102-77 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | Montcalm Community College | W, 82-79 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 19 | at Oakton Community College | L, 91-87 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | at Illinois Central College | L, 94-77 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 25 | at Jackson College | W, 93-81 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Waubonsee Community College | L, 96-79 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 6 | at Kirtland Community College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Spoon River College | - | - | - | - | - | - | - | - | - | |
| Dec 17 | Delta College | W, 111-90 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 10 | at Kalamazoo Valley Community College | W, 107-95 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | vs. Glen Oaks Community College | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Lansing Community College | L, 108-98 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Kellogg Community College | W, 91-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Marian University Ancilla | W, 120-86 | - | 10 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jan 31 | Southwestern Michigan | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Grand Rapids Community College | W, 101-86 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Kalamazoo Valley Community College | W, 96-87 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 6 | at Grand Rapids Community College | L, 100-83 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Glen Oaks Community College | W, 80-78 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | at Lansing Community College | L, 110-104 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kellogg Community College | W, 89-67 | - | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 21 | at Marian University Ancilla | W, 105-64 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at Southwestern Michigan | W, 2-0 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Grand Rapids Community College | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mid Michigan College | L, 77-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Great Lakes Christian College | - | - | - | - | |
| Oct 19 # | at CBG Prep | - | - | - | - | |
| Oct 19 # | at McHenry County College | - | - | - | - | |
| Oct 19 # | at Milwaukee Area Technical College | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 88-58 | - | 1 | - | - |
| Nov 2 | vs. Kirtland Community College | W, 94-72 | - | 1 | - | 0.0 |
| Nov 7 | Kuyper | W, 120-79 | - | 2 | - | - |
| Nov 8 | at Kankakee Community College | L, 103-90 | - | 0 | - | - |
| Nov 13 | Bethel JV | W, 102-77 | - | 0 | - | - |
| Nov 15 | Montcalm Community College | W, 82-79 | - | 0 | - | 0.0 |
| Nov 19 | at Oakton Community College | L, 91-87 | - | 1 | - | - |
| Nov 22 | at Illinois Central College | L, 94-77 | - | 0 | - | - |
| Nov 25 | at Jackson College | W, 93-81 | - | 1 | - | - |
| Dec 2 | Waubonsee Community College | L, 96-79 | - | 0 | - | 0.0 |
| Dec 6 | at Kirtland Community College | W, 83-73 | - | - | - | - |
| Dec 10 | at Wayne County Community College | - | - | - | - | |
| Dec 13 | Spoon River College | - | - | - | - | |
| Dec 17 | Delta College | W, 111-90 | - | 0 | - | - |
| Jan 10 | at Kalamazoo Valley Community College | W, 107-95 | - | - | - | - |
| Jan 14 | Grand Rapids Community College | - | - | - | - | |
| Jan 17 | vs. Glen Oaks Community College | W, 92-89 | - | - | - | - |
| Jan 19 | Grand Rapids Community College | - | - | - | - | |
| Jan 21 | Lansing Community College | L, 108-98 | 1 | 0 | - | - |
| Jan 24 | at Kellogg Community College | W, 91-88 | - | 0 | - | - |
| Jan 26 | Grand Rapids Community College | - | - | - | - | |
| Jan 28 | Marian University Ancilla | W, 120-86 | - | 1 | - | 2.0 |
| Jan 31 | Southwestern Michigan | L, 79-76 | - | - | - | - |
| Feb 2 | Grand Rapids Community College | W, 101-86 | - | - | - | - |
| Feb 4 | Kalamazoo Valley Community College | W, 96-87 | - | 0 | - | - |
| Feb 6 | at Grand Rapids Community College | L, 100-83 | 0 | 2 | - | - |
| Feb 11 | Glen Oaks Community College | W, 80-78 | - | 0 | - | - |
| Feb 14 | at Lansing Community College | L, 110-104 | - | - | - | - |
| Feb 18 | Kellogg Community College | W, 89-67 | - | 1 | - | 0.0 |
| Feb 21 | at Marian University Ancilla | W, 105-64 | - | 1 | - | - |
| Feb 24 | at Southwestern Michigan | W, 2-0 | - | 0 | - | - |
| Mar 3 | at Grand Rapids Community College | W, 98-89 | - | - | - | - |
| Mar 5 | vs. Mid Michigan College | L, 77-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 20 | 5.8 | 0.6-2.0 | 0.2-0.7 | 0.1-0.2 | 1.4 |
| Total | 20 | 5.8 | 0.6-2.0 | 0.2-0.7 | 0.1-0.2 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 116 | 11-40 | 27.5 | 4-14 | 28.6 | 3-4 | 75.0 | 29 |
| Total | 20 | 1 | 116 | 11-40 | 27.5 | 4-14 | 28.6 | 3-4 | 75.0 | 29 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 116 | 5.8 | 3.8-13.8 | 1.4-4.8 | 28.6 | 1.0-1.4 | 10.0 |
| Total | 20 | 116 | 5.8 | 3.8-13.8 | 1.4-4.8 | 28.6 | 1.0-1.4 | 10.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 0.3 | 0.7 | 0.9 | 0.3 | 0.3 | 0.1 | 0.0 |
| Total | 20 | 0.3 | 0.7 | 0.9 | 0.3 | 0.3 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 5 | 13 | 18 | 5 | 5 | 3 | 0 |
| Total | 20 | 1 | 5 | 13 | 18 | 5 | 5 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1.7 | 4.5 | 6.2 | 1.7 | 1.7 | 1.0 | 0.0 |
| Total | 20 | 1.7 | 4.5 | 6.2 | 1.7 | 1.7 | 1.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 5.8 | 0.6-2.0 | 0.2-0.7 | 0.1-0.2 | 1.4 |
| Conference | 9 | 4.9 | 0.7-1.9 | 0.3-0.9 | 0.0-0.0 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 5.0 | 0.6-2.1 | 0.2-0.8 | 0.0-0.0 | 1.4 |
| Away | 9 | 6.1 | 0.4-1.8 | 0.1-0.4 | 0.3-0.4 | 1.3 |
| Neutral | 1 | 11.0 | 1.0-3.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| Wins | 14 | 6.1 | 0.6-2.1 | 0.2-0.9 | 0.1-0.1 | 1.6 |
| Losses | 6 | 5.2 | 0.3-1.8 | 0.2-0.3 | 0.3-0.3 | 1.2 |
| November | 9 | 6.9 | 0.4-2.0 | 0.1-0.7 | 0.3-0.4 | 1.3 |
| December | 2 | 5.0 | 0.5-2.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 3 | 3.7 | 0.7-1.7 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| February | 6 | 5.5 | 0.7-2.0 | 0.3-1.0 | 0.0-0.0 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 116 | 11-40 | 27.5 | 4-14 | 28.6 | 3-4 | 75.0 | 29 |
| Conference | 9 | 1 | 44 | 6-17 | 35.3 | 3-8 | 37.5 | 0-0 | - | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 1 | 50 | 6-21 | 28.6 | 2-8 | 25.0 | 0-0 | - | 14 |
| Away | 9 | 0 | 55 | 4-16 | 25.0 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Neutral | 1 | - | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Wins | 14 | - | 85 | 9-29 | 31.0 | 3-12 | 25.0 | 1-2 | 50.0 | 22 |
| Losses | 6 | 1 | 31 | 2-11 | 18.2 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| November | 9 | - | 62 | 4-18 | 22.2 | 1-6 | 16.7 | 3-4 | 75.0 | 12 |
| December | 2 | - | 10 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| January | 3 | 1 | 11 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| February | 6 | 0 | 33 | 4-12 | 33.3 | 2-6 | 33.3 | 0-0 | - | 10 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 116 | 5.8 | 3.8-13.8 | 1.4-4.8 | 28.6 | 1.0-1.4 | 10.0 |
| Conference | 9 | 44 | 4.9 | 5.5-15.5 | 2.7-7.3 | 37.5 | 0.0-0.0 | 13.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 50 | 5.0 | 4.8-16.8 | 1.6-6.4 | 25.0 | 0.0-0.0 | 11.2 |
| Away | 9 | 55 | 6.1 | 2.9-11.6 | 0.7-2.9 | 25.0 | 2.2-2.9 | 8.7 |
| Neutral | 1 | 11 | 11.0 | 3.6-10.9 | 3.6-7.3 | 50.0 | 0.0-0.0 | 10.9 |
| Wins | 14 | 85 | 6.1 | 4.2-13.6 | 1.4-5.6 | 25.0 | 0.5-0.9 | 10.4 |
| Losses | 6 | 31 | 5.2 | 2.6-14.2 | 1.3-2.6 | 50.0 | 2.6-2.6 | 9.0 |
| November | 9 | 62 | 6.9 | 2.6-11.6 | 0.6-3.9 | 16.7 | 1.9-2.6 | 7.7 |
| December | 2 | 10 | 5.0 | 4.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 8.0 |
| January | 3 | 11 | 3.7 | 7.3-18.2 | 3.6-7.3 | 50.0 | 0.0-0.0 | 18.2 |
| February | 6 | 33 | 5.5 | 4.8-14.5 | 2.4-7.3 | 33.3 | 0.0-0.0 | 12.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.3 | 0.7 | 0.9 | 0.3 | 0.3 | 0.1 | 0.0 |
| Conference | 9 | 0.0 | 0.8 | 0.8 | 0.2 | 0.2 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.1 | 1.0 | 1.1 | 0.3 | 0.4 | 0.2 | 0.0 |
| Away | 9 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Wins | 14 | 0.2 | 0.9 | 1.1 | 0.3 | 0.3 | 0.2 | 0.0 |
| Losses | 6 | 0.3 | 0.2 | 0.5 | 0.2 | 0.2 | 0.0 | 0.0 |
| November | 9 | 0.6 | 0.7 | 1.2 | 0.3 | 0.2 | 0.1 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| January | 3 | 0.0 | 1.0 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.7 | 0.7 | 0.0 | 0.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 5 | 13 | 18 | 5 | 5 | 3 | 0 |
| Conference | 9 | 1 | 0 | 7 | 7 | 2 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 1 | 10 | 11 | 3 | 4 | 2 | 0 |
| Away | 9 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Neutral | 1 | - | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Wins | 14 | - | 3 | 12 | 15 | 4 | 4 | 3 | 0 |
| Losses | 6 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| November | 9 | - | 5 | 6 | 11 | 3 | 2 | 1 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| January | 3 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| February | 6 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.7 | 4.5 | 6.2 | 1.7 | 1.7 | 1.0 | 0.0 |
| Conference | 9 | 0.0 | 6.4 | 6.4 | 1.8 | 1.8 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.8 | 8.0 | 8.8 | 2.4 | 3.2 | 1.6 | 0.0 |
| Away | 9 | 1.5 | 1.5 | 2.9 | 1.5 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 7.3 | 3.6 | 10.9 | 0.0 | 3.6 | 3.6 | 0.0 |
| Wins | 14 | 1.4 | 5.6 | 7.1 | 1.9 | 1.9 | 1.4 | 0.0 |
| Losses | 6 | 2.6 | 1.3 | 3.9 | 1.3 | 1.3 | 0.0 | 0.0 |
| November | 9 | 3.2 | 3.9 | 7.1 | 1.9 | 1.3 | 0.6 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 |
| January | 3 | 0.0 | 10.9 | 10.9 | 7.3 | 3.6 | 0.0 | 0.0 |
| February | 6 | 0.0 | 4.8 | 4.8 | 0.0 | 1.2 | 1.2 | 0.0 |
