Champ Hayden
gp
26
pts/g
10.3
fg %
32.2
3pt %
27.5
ft %
64.9
reb/g
3.2
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 14 |
| Games started | 26 | 14 |
| Minutes | 606 | 306 |
| Minutes per game | 23.3 | 21.9 |
| FG | 88-273 | 38-128 |
| FG Pct | 32.2 | 29.7 |
| 3PT | 42-153 | 17-75 |
| 3PT Pct | 27.5 | 22.7 |
| FT | 50-77 | 20-35 |
| FT Pct | 64.9 | 57.1 |
| Off rebounds | 30 | 16 |
| Def rebounds | 53 | 30 |
| Total rebounds | 83 | 46 |
| Rebounds per game | 3.2 | 3.3 |
| Personal fouls | 34 | 15 |
| Disqualifications | - | - |
| Assists | 56 | 28 |
| Turnovers | 36 | 13 |
| Assist to turnover ratio | 1.6 | 2.2 |
| Steals | 41 | 17 |
| Blocks | 5 | 5 |
| Points | 268 | 113 |
| Points per game | 10.3 | 8.1 |
| Points per 40.0 min | 17.7 | 14.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Great Lakes Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at CBG Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at McHenry County College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 88-58 | 1 | 20 | 4-17 | 23.5 | 3-9 | 33.3 | 0-0 | - | 11 |
| Nov 2 | vs. Kirtland Community College | W, 94-72 | 1 | 18 | 3-9 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Nov 7 | Kuyper | W, 120-79 | 1 | 24 | 8-15 | 53.3 | 3-7 | 42.9 | 1-2 | 50.0 | 20 |
| Nov 8 | at Kankakee Community College | L, 103-90 | 1 | 25 | 5-11 | 45.5 | 5-10 | 50.0 | 3-3 | 100.0 | 18 |
| Nov 13 | Bethel JV | W, 102-77 | 1 | 27 | 7-21 | 33.3 | 1-8 | 12.5 | 2-3 | 66.7 | 17 |
| Nov 15 | Montcalm Community College | W, 82-79 | 1 | 28 | 2-5 | 40.0 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| Nov 19 | at Oakton Community College | L, 91-87 | 1 | 37 | 4-16 | 25.0 | 0-7 | 0.0 | 3-5 | 60.0 | 11 |
| Nov 22 | at Illinois Central College | L, 94-77 | 1 | 30 | 3-12 | 25.0 | 2-8 | 25.0 | 14-16 | 87.5 | 22 |
| Nov 25 | at Jackson College | W, 93-81 | 1 | 19 | 2-8 | 25.0 | 0-4 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 2 | Waubonsee Community College | L, 96-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Kirtland Community College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Spoon River College | - | - | - | - | - | - | - | - | - | |
| Dec 17 | Delta College | W, 111-90 | 1 | 26 | 7-12 | 58.3 | 4-7 | 57.1 | 2-4 | 50.0 | 20 |
| Jan 10 | at Kalamazoo Valley Community College | W, 107-95 | 1 | 31 | 3-11 | 27.3 | 1-6 | 16.7 | 2-4 | 50.0 | 9 |
| Jan 14 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | vs. Glen Oaks Community College | W, 92-89 | 1 | 34 | 7-20 | 35.0 | 5-16 | 31.3 | 1-2 | 50.0 | 20 |
| Jan 19 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Lansing Community College | L, 108-98 | 1 | 22 | 1-9 | 11.1 | 1-8 | 12.5 | 0-2 | 0.0 | 3 |
| Jan 24 | at Kellogg Community College | W, 91-88 | 1 | 27 | 2-11 | 18.2 | 1-5 | 20.0 | 5-7 | 71.4 | 10 |
| Jan 26 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Marian University Ancilla | W, 120-86 | 1 | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 31 | Southwestern Michigan | L, 79-76 | 1 | 15 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Grand Rapids Community College | W, 101-86 | 1 | 14 | 2-6 | 33.3 | 1-4 | 25.0 | 1-3 | 33.3 | 6 |
| Feb 4 | Kalamazoo Valley Community College | W, 96-87 | 1 | 12 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at Grand Rapids Community College | L, 100-83 | 1 | 21 | 3-10 | 30.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Feb 11 | Glen Oaks Community College | W, 80-78 | 1 | 19 | 0-6 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 14 | at Lansing Community College | L, 110-104 | 1 | 39 | 3-12 | 25.0 | 0-4 | 0.0 | 5-6 | 83.3 | 11 |
| Feb 18 | Kellogg Community College | W, 89-67 | 1 | 24 | 2-7 | 28.6 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| Feb 21 | at Marian University Ancilla | W, 105-64 | 1 | 21 | 8-12 | 66.7 | 2-4 | 50.0 | 0-0 | - | 18 |
| Feb 24 | at Southwestern Michigan | W, 2-0 | 1 | 26 | 7-14 | 50.0 | 2-6 | 33.3 | 0-3 | 0.0 | 16 |
| Mar 3 | at Grand Rapids Community College | W, 98-89 | 1 | 28 | 2-9 | 22.2 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Mar 5 | vs. Mid Michigan College | L, 77-68 | 1 | 18 | 3-10 | 30.0 | 3-7 | 42.9 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Great Lakes Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at CBG Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at McHenry County College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 88-58 | 1 | 20 | 1 | 1 | 2 | 0 | 1 | 4 | 0 |
| Nov 2 | vs. Kirtland Community College | W, 94-72 | 1 | 18 | 1 | 4 | 5 | 2 | 3 | 2 | 0 |
| Nov 7 | Kuyper | W, 120-79 | 1 | 24 | 0 | 2 | 2 | 5 | 3 | 6 | 0 |
| Nov 8 | at Kankakee Community College | L, 103-90 | 1 | 25 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Nov 13 | Bethel JV | W, 102-77 | 1 | 27 | 3 | 4 | 7 | 5 | 3 | 3 | 0 |
| Nov 15 | Montcalm Community College | W, 82-79 | 1 | 28 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| Nov 19 | at Oakton Community College | L, 91-87 | 1 | 37 | 1 | 4 | 5 | 4 | 1 | 2 | 0 |
| Nov 22 | at Illinois Central College | L, 94-77 | 1 | 30 | 4 | 3 | 7 | 1 | 1 | 2 | 0 |
| Nov 25 | at Jackson College | W, 93-81 | 1 | 19 | 3 | 0 | 3 | 2 | 1 | 1 | 0 |
| Dec 2 | Waubonsee Community College | L, 96-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Kirtland Community College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Spoon River College | - | - | - | - | - | - | - | - | - | |
| Dec 17 | Delta College | W, 111-90 | 1 | 26 | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
| Jan 10 | at Kalamazoo Valley Community College | W, 107-95 | 1 | 31 | 2 | 4 | 6 | 5 | 1 | 1 | 0 |
| Jan 14 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | vs. Glen Oaks Community College | W, 92-89 | 1 | 34 | 3 | 4 | 7 | 5 | 1 | 2 | 0 |
| Jan 19 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Lansing Community College | L, 108-98 | 1 | 22 | 0 | 2 | 2 | 2 | 0 | 2 | 3 |
| Jan 24 | at Kellogg Community College | W, 91-88 | 1 | 27 | 1 | 4 | 5 | 1 | 1 | 2 | 0 |
| Jan 26 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Marian University Ancilla | W, 120-86 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Southwestern Michigan | L, 79-76 | 1 | 15 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Feb 2 | Grand Rapids Community College | W, 101-86 | 1 | 14 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Feb 4 | Kalamazoo Valley Community College | W, 96-87 | 1 | 12 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 6 | at Grand Rapids Community College | L, 100-83 | 1 | 21 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Feb 11 | Glen Oaks Community College | W, 80-78 | 1 | 19 | 2 | 1 | 3 | 2 | 2 | 1 | 0 |
| Feb 14 | at Lansing Community College | L, 110-104 | 1 | 39 | 2 | 1 | 3 | 3 | 2 | 1 | 0 |
| Feb 18 | Kellogg Community College | W, 89-67 | 1 | 24 | 1 | 4 | 5 | 2 | 0 | 1 | 1 |
| Feb 21 | at Marian University Ancilla | W, 105-64 | 1 | 21 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Feb 24 | at Southwestern Michigan | W, 2-0 | 1 | 26 | 2 | 5 | 7 | 3 | 0 | 4 | 0 |
| Mar 3 | at Grand Rapids Community College | W, 98-89 | 1 | 28 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Mar 5 | vs. Mid Michigan College | L, 77-68 | 1 | 18 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Great Lakes Christian College | - | - | - | - | |
| Oct 19 # | at CBG Prep | - | - | - | - | |
| Oct 19 # | at McHenry County College | - | - | - | - | |
| Oct 19 # | at Milwaukee Area Technical College | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 88-58 | 1 | 2 | - | 0.0 |
| Nov 2 | vs. Kirtland Community College | W, 94-72 | 1 | 2 | - | 0.7 |
| Nov 7 | Kuyper | W, 120-79 | 1 | 0 | - | 1.7 |
| Nov 8 | at Kankakee Community College | L, 103-90 | 1 | 2 | - | 0.0 |
| Nov 13 | Bethel JV | W, 102-77 | 1 | 2 | - | 1.7 |
| Nov 15 | Montcalm Community College | W, 82-79 | 1 | 2 | - | 1.5 |
| Nov 19 | at Oakton Community College | L, 91-87 | 1 | 2 | - | 4.0 |
| Nov 22 | at Illinois Central College | L, 94-77 | 1 | 3 | - | 1.0 |
| Nov 25 | at Jackson College | W, 93-81 | 1 | 0 | - | 2.0 |
| Dec 2 | Waubonsee Community College | L, 96-79 | - | - | - | - |
| Dec 6 | at Kirtland Community College | W, 83-73 | - | - | - | - |
| Dec 10 | at Wayne County Community College | - | - | - | - | |
| Dec 13 | Spoon River College | - | - | - | - | |
| Dec 17 | Delta College | W, 111-90 | 1 | 2 | - | 3.0 |
| Jan 10 | at Kalamazoo Valley Community College | W, 107-95 | 1 | 2 | - | 5.0 |
| Jan 14 | Grand Rapids Community College | - | - | - | - | |
| Jan 17 | vs. Glen Oaks Community College | W, 92-89 | 1 | 0 | - | 5.0 |
| Jan 19 | Grand Rapids Community College | - | - | - | - | |
| Jan 21 | Lansing Community College | L, 108-98 | 1 | 0 | - | - |
| Jan 24 | at Kellogg Community College | W, 91-88 | 1 | 3 | - | 1.0 |
| Jan 26 | Grand Rapids Community College | - | - | - | - | |
| Jan 28 | Marian University Ancilla | W, 120-86 | 1 | 0 | - | - |
| Jan 31 | Southwestern Michigan | L, 79-76 | 1 | 0 | - | - |
| Feb 2 | Grand Rapids Community College | W, 101-86 | 1 | 0 | - | 0.3 |
| Feb 4 | Kalamazoo Valley Community College | W, 96-87 | 1 | 0 | - | 0.5 |
| Feb 6 | at Grand Rapids Community College | L, 100-83 | 1 | 3 | - | 1.0 |
| Feb 11 | Glen Oaks Community College | W, 80-78 | 1 | 0 | - | 1.0 |
| Feb 14 | at Lansing Community College | L, 110-104 | 1 | 4 | - | 1.5 |
| Feb 18 | Kellogg Community College | W, 89-67 | 1 | 0 | - | - |
| Feb 21 | at Marian University Ancilla | W, 105-64 | 1 | 1 | - | - |
| Feb 24 | at Southwestern Michigan | W, 2-0 | 1 | 2 | - | - |
| Mar 3 | at Grand Rapids Community College | W, 98-89 | 1 | 2 | - | 3.0 |
| Mar 5 | vs. Mid Michigan College | L, 77-68 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 26 | 23.3 | 3.4-10.5 | 1.6-5.9 | 1.9-3.0 | 10.3 |
| Total | 26 | 23.3 | 3.4-10.5 | 1.6-5.9 | 1.9-3.0 | 10.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 606 | 88-273 | 32.2 | 42-153 | 27.5 | 50-77 | 64.9 | 268 |
| Total | 26 | 26 | 606 | 88-273 | 32.2 | 42-153 | 27.5 | 50-77 | 64.9 | 268 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 606 | 23.3 | 5.8-18.0 | 2.8-10.1 | 27.5 | 3.3-5.1 | 17.7 |
| Total | 26 | 606 | 23.3 | 5.8-18.0 | 2.8-10.1 | 27.5 | 3.3-5.1 | 17.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1.2 | 2.0 | 3.2 | 2.2 | 1.4 | 1.6 | 0.2 |
| Total | 26 | 1.2 | 2.0 | 3.2 | 2.2 | 1.4 | 1.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 30 | 53 | 83 | 56 | 36 | 41 | 5 |
| Total | 26 | 26 | 30 | 53 | 83 | 56 | 36 | 41 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 2.0 | 3.5 | 5.5 | 3.7 | 2.4 | 2.7 | 0.3 |
| Total | 26 | 2.0 | 3.5 | 5.5 | 3.7 | 2.4 | 2.7 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 23.3 | 3.4-10.5 | 1.6-5.9 | 1.9-3.0 | 10.3 |
| Conference | 14 | 21.9 | 2.7-9.1 | 1.2-5.4 | 1.4-2.5 | 8.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 19.3 | 2.6-8.3 | 1.2-4.8 | 1.2-2.1 | 7.6 |
| Away | 12 | 27.0 | 3.8-11.9 | 1.6-5.9 | 2.8-4.2 | 12.1 |
| Neutral | 3 | 23.3 | 4.3-13.0 | 3.3-9.7 | 1.0-1.3 | 13.0 |
| Wins | 18 | 22.2 | 3.7-10.4 | 1.6-5.7 | 1.3-2.4 | 10.3 |
| Losses | 8 | 25.9 | 2.8-10.6 | 1.6-6.4 | 3.2-4.2 | 10.4 |
| November | 9 | 25.3 | 4.2-12.7 | 1.9-6.7 | 3.0-4.0 | 13.3 |
| December | 1 | 26.0 | 7.0-12.0 | 4.0-7.0 | 2.0-4.0 | 20.0 |
| January | 6 | 21.7 | 2.2-9.3 | 1.3-6.3 | 1.7-2.8 | 7.3 |
| February | 8 | 22.0 | 3.1-9.0 | 1.1-4.6 | 1.2-2.2 | 8.6 |
| March | 2 | 23.0 | 2.5-9.5 | 2.0-5.5 | 0.5-1.0 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 606 | 88-273 | 32.2 | 42-153 | 27.5 | 50-77 | 64.9 | 268 |
| Conference | 14 | 14 | 306 | 38-128 | 29.7 | 17-75 | 22.7 | 20-35 | 57.1 | 113 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 212 | 29-91 | 31.9 | 13-53 | 24.5 | 13-23 | 56.5 | 84 |
| Away | 12 | 12 | 324 | 46-143 | 32.2 | 19-71 | 26.8 | 34-50 | 68.0 | 145 |
| Neutral | 3 | 3 | 70 | 13-39 | 33.3 | 10-29 | 34.5 | 3-4 | 75.0 | 39 |
| Wins | 18 | 18 | 399 | 66-188 | 35.1 | 29-102 | 28.4 | 24-43 | 55.8 | 185 |
| Losses | 8 | 8 | 207 | 22-85 | 25.9 | 13-51 | 25.5 | 26-34 | 76.5 | 83 |
| November | 9 | 9 | 228 | 38-114 | 33.3 | 17-60 | 28.3 | 27-36 | 75.0 | 120 |
| December | 1 | 1 | 26 | 7-12 | 58.3 | 4-7 | 57.1 | 2-4 | 50.0 | 20 |
| January | 6 | 6 | 130 | 13-56 | 23.2 | 8-38 | 21.1 | 10-17 | 58.8 | 44 |
| February | 8 | 8 | 176 | 25-72 | 34.7 | 9-37 | 24.3 | 10-18 | 55.6 | 69 |
| March | 2 | 2 | 46 | 5-19 | 26.3 | 4-11 | 36.4 | 1-2 | 50.0 | 15 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 606 | 23.3 | 5.8-18.0 | 2.8-10.1 | 27.5 | 3.3-5.1 | 17.7 |
| Conference | 14 | 306 | 21.9 | 5.0-16.7 | 2.2-9.8 | 22.7 | 2.6-4.6 | 14.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 212 | 19.3 | 5.5-17.2 | 2.5-10.0 | 24.5 | 2.5-4.3 | 15.8 |
| Away | 12 | 324 | 27.0 | 5.7-17.7 | 2.3-8.8 | 26.8 | 4.2-6.2 | 17.9 |
| Neutral | 3 | 70 | 23.3 | 7.4-22.3 | 5.7-16.6 | 34.5 | 1.7-2.3 | 22.3 |
| Wins | 18 | 399 | 22.2 | 6.6-18.8 | 2.9-10.2 | 28.4 | 2.4-4.3 | 18.5 |
| Losses | 8 | 207 | 25.9 | 4.3-16.4 | 2.5-9.9 | 25.5 | 5.0-6.6 | 16.0 |
| November | 9 | 228 | 25.3 | 6.7-20.0 | 3.0-10.5 | 28.3 | 4.7-6.3 | 21.1 |
| December | 1 | 26 | 26.0 | 10.8-18.5 | 6.2-10.8 | 57.1 | 3.1-6.2 | 30.8 |
| January | 6 | 130 | 21.7 | 4.0-17.2 | 2.5-11.7 | 21.1 | 3.1-5.2 | 13.5 |
| February | 8 | 176 | 22.0 | 5.7-16.4 | 2.0-8.4 | 24.3 | 2.3-4.1 | 15.7 |
| March | 2 | 46 | 23.0 | 4.3-16.5 | 3.5-9.6 | 36.4 | 0.9-1.7 | 13.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.2 | 2.0 | 3.2 | 2.2 | 1.4 | 1.6 | 0.2 |
| Conference | 14 | 1.1 | 2.1 | 3.3 | 2.0 | 0.9 | 1.2 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.7 | 1.5 | 2.3 | 2.3 | 1.5 | 1.5 | 0.4 |
| Away | 12 | 1.5 | 2.3 | 3.8 | 2.0 | 1.2 | 1.7 | 0.1 |
| Neutral | 3 | 1.3 | 3.0 | 4.3 | 2.3 | 2.0 | 1.3 | 0.0 |
| Wins | 18 | 1.2 | 2.2 | 3.3 | 2.4 | 1.4 | 1.8 | 0.1 |
| Losses | 8 | 1.1 | 1.8 | 2.9 | 1.5 | 1.4 | 1.1 | 0.5 |
| November | 9 | 1.4 | 2.2 | 3.7 | 2.4 | 2.1 | 2.3 | 0.0 |
| December | 1 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 0.0 |
| January | 6 | 1.2 | 2.5 | 3.7 | 2.3 | 0.5 | 1.3 | 0.5 |
| February | 8 | 1.1 | 1.9 | 3.0 | 1.8 | 1.3 | 1.1 | 0.3 |
| March | 2 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 30 | 53 | 83 | 56 | 36 | 41 | 5 |
| Conference | 14 | 14 | 16 | 30 | 46 | 28 | 13 | 17 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 8 | 17 | 25 | 25 | 16 | 17 | 4 |
| Away | 12 | 12 | 18 | 27 | 45 | 24 | 14 | 20 | 1 |
| Neutral | 3 | 3 | 4 | 9 | 13 | 7 | 6 | 4 | 0 |
| Wins | 18 | 18 | 21 | 39 | 60 | 44 | 25 | 32 | 1 |
| Losses | 8 | 8 | 9 | 14 | 23 | 12 | 11 | 9 | 4 |
| November | 9 | 9 | 13 | 20 | 33 | 22 | 19 | 21 | 0 |
| December | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
| January | 6 | 6 | 7 | 15 | 22 | 14 | 3 | 8 | 3 |
| February | 8 | 8 | 9 | 15 | 24 | 14 | 10 | 9 | 2 |
| March | 2 | 2 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2.0 | 3.5 | 5.5 | 3.7 | 2.4 | 2.7 | 0.3 |
| Conference | 14 | 2.1 | 3.9 | 6.0 | 3.7 | 1.7 | 2.2 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.5 | 3.2 | 4.7 | 4.7 | 3.0 | 3.2 | 0.8 |
| Away | 12 | 2.2 | 3.3 | 5.6 | 3.0 | 1.7 | 2.5 | 0.1 |
| Neutral | 3 | 2.3 | 5.1 | 7.4 | 4.0 | 3.4 | 2.3 | 0.0 |
| Wins | 18 | 2.1 | 3.9 | 6.0 | 4.4 | 2.5 | 3.2 | 0.1 |
| Losses | 8 | 1.7 | 2.7 | 4.4 | 2.3 | 2.1 | 1.7 | 0.8 |
| November | 9 | 2.3 | 3.5 | 5.8 | 3.9 | 3.3 | 3.7 | 0.0 |
| December | 1 | 1.5 | 1.5 | 3.1 | 4.6 | 1.5 | 3.1 | 0.0 |
| January | 6 | 2.2 | 4.6 | 6.8 | 4.3 | 0.9 | 2.5 | 0.9 |
| February | 8 | 2.0 | 3.4 | 5.5 | 3.2 | 2.3 | 2.0 | 0.5 |
| March | 2 | 0.0 | 1.7 | 1.7 | 2.6 | 2.6 | 0.9 | 0.0 |
