Karl Butler
gp
23
pts/g
2.9
fg %
50.0
3pt %
40.0
ft %
54.5
reb/g
1.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 13 |
| Games started | 0 | 0 |
| Minutes | 184 | 103 |
| Minutes per game | 8.0 | 7.9 |
| FG | 28-56 | 19-34 |
| FG Pct | 50.0 | 55.9 |
| 3PT | 4-10 | 4-6 |
| 3PT Pct | 40.0 | 66.7 |
| FT | 6-11 | 2-6 |
| FT Pct | 54.5 | 33.3 |
| Off rebounds | 13 | 11 |
| Def rebounds | 23 | 19 |
| Total rebounds | 36 | 30 |
| Rebounds per game | 1.6 | 2.3 |
| Personal fouls | 9 | 5 |
| Disqualifications | - | - |
| Assists | 2 | 1 |
| Turnovers | 11 | 8 |
| Assist to turnover ratio | 0.2 | 0.1 |
| Steals | 1 | 1 |
| Blocks | 1 | 1 |
| Points | 66 | 44 |
| Points per game | 2.9 | 3.4 |
| Points per 40 min | 14.3 | 17.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bethel University JV | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Holy Cross College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Andrew's University | L, 54-44 | - | 17 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 5 | Bryant and Stratton College (WI) | L, 89-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Alpena Community College | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Hope College JV | W, 91-70 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Andrew's University | L, 71-68 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Kankakee Community College | L, 91-79 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Milwaukee Area Technical College | L, 88-65 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 10 | St. Clair County Community College | L, 85-63 | - | 24 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 15 | Joliet Junior College | - | - | - | - | - | - | - | - | - | |
| Dec 29 | at South Suburban College | L, 93-58 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Kalamazoo Valley Community College | L, 91-70 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 5 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Ancilla College | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mid Michigan College | W, 70-54 | - | 5 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 15 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Kellogg Community College | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Jackson College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Grand Rapids Community College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Muskegon Community College | L, 91-77 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Kalamazoo Valley Community College | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ancilla College | W, 85-79 | - | 10 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 7 | Lansing Community College | L, 91-77 | - | 10 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 9 | at Mid Michigan College | W, 65-61 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | at Glen Oaks Community College | W, 84-75 | - | 14 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 14 | Glen Oaks Community College | W, 75-71 | - | 6 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 16 | Kellogg Community College | W, 78-74 | - | 8 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 19 | Jackson College | W, 71-61 | - | 11 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 21 | at Grand Rapids Community College | L, 77-75 | 0 | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 23 | at Muskegon Community College | L, 85-76 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 25 | at Lansing Community College | L, 100-87 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 1 | at Kalamazoo Valley Community College | W, 77-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. Muskegon Community College | L, 60-57 | - | 10 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bethel University JV | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Holy Cross College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Andrew's University | L, 54-44 | - | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Bryant and Stratton College (WI) | L, 89-63 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | vs. Alpena Community College | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Hope College JV | W, 91-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | at Andrew's University | L, 71-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Kankakee Community College | L, 91-79 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Milwaukee Area Technical College | L, 88-65 | - | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | St. Clair County Community College | L, 85-63 | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | Joliet Junior College | - | - | - | - | - | - | - | - | - | |
| Dec 29 | at South Suburban College | L, 93-58 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 3 | at Kalamazoo Valley Community College | L, 91-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Ancilla College | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mid Michigan College | W, 70-54 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 15 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Kellogg Community College | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Jackson College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Grand Rapids Community College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Muskegon Community College | L, 91-77 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Kalamazoo Valley Community College | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ancilla College | W, 85-79 | - | 10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Feb 7 | Lansing Community College | L, 91-77 | - | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Feb 9 | at Mid Michigan College | W, 65-61 | - | 12 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 12 | at Glen Oaks Community College | W, 84-75 | - | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 14 | Glen Oaks Community College | W, 75-71 | - | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Feb 16 | Kellogg Community College | W, 78-74 | - | 8 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Feb 19 | Jackson College | W, 71-61 | - | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Feb 21 | at Grand Rapids Community College | L, 77-75 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 23 | at Muskegon Community College | L, 85-76 | - | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Feb 25 | at Lansing Community College | L, 100-87 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 1 | at Kalamazoo Valley Community College | W, 77-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Muskegon Community College | L, 60-57 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Bethel University JV | - | - | - | - | |
| Oct 21 # | at Holy Cross College | - | - | - | - | |
| Nov 3 | Andrew's University | L, 54-44 | - | 2 | - | - |
| Nov 5 | Bryant and Stratton College (WI) | L, 89-63 | - | 0 | - | 0.0 |
| Nov 6 | vs. Alpena Community College | W, 84-70 | - | - | - | - |
| Nov 13 | Hope College JV | W, 91-70 | - | 0 | - | - |
| Nov 18 | at Andrew's University | L, 71-68 | - | 0 | - | - |
| Nov 20 | at Kankakee Community College | L, 91-79 | - | 0 | - | - |
| Dec 4 | Milwaukee Area Technical College | L, 88-65 | - | 0 | - | - |
| Dec 10 | St. Clair County Community College | L, 85-63 | - | 1 | - | - |
| Dec 15 | Joliet Junior College | - | - | - | - | |
| Dec 29 | at South Suburban College | L, 93-58 | - | 1 | - | 0.0 |
| Jan 3 | at Kalamazoo Valley Community College | L, 91-70 | - | 0 | - | - |
| Jan 5 | Lansing Community College | - | - | - | - | |
| Jan 8 | at Ancilla College | L, 104-77 | - | - | - | - |
| Jan 12 | Mid Michigan College | W, 70-54 | - | 0 | - | - |
| Jan 15 | Glen Oaks Community College | - | - | - | - | |
| Jan 17 | Lansing Community College | - | - | - | - | |
| Jan 19 | at Kellogg Community College | W, 79-61 | - | - | - | - |
| Jan 22 | at Jackson College | L, 78-69 | - | - | - | - |
| Jan 24 | Grand Rapids Community College | L, 73-61 | - | - | - | - |
| Jan 26 | Muskegon Community College | L, 91-77 | - | 0 | - | - |
| Jan 29 | Kalamazoo Valley Community College | L, 90-75 | - | - | - | - |
| Feb 2 | at Lansing Community College | - | - | - | - | |
| Feb 5 | Ancilla College | W, 85-79 | - | 0 | - | - |
| Feb 7 | Lansing Community College | L, 91-77 | - | 1 | - | 0.0 |
| Feb 9 | at Mid Michigan College | W, 65-61 | - | 0 | - | 0.0 |
| Feb 12 | at Glen Oaks Community College | W, 84-75 | - | 2 | - | - |
| Feb 14 | Glen Oaks Community College | W, 75-71 | - | 0 | - | 0.0 |
| Feb 16 | Kellogg Community College | W, 78-74 | - | 0 | - | 0.0 |
| Feb 19 | Jackson College | W, 71-61 | - | 0 | - | - |
| Feb 21 | at Grand Rapids Community College | L, 77-75 | 0 | 1 | - | - |
| Feb 23 | at Muskegon Community College | L, 85-76 | - | 1 | - | 0.0 |
| Feb 25 | at Lansing Community College | L, 100-87 | - | 0 | - | - |
| Mar 1 | at Kalamazoo Valley Community College | W, 77-73 | - | 0 | - | - |
| Mar 3 | vs. Muskegon Community College | L, 60-57 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 23 | 8.0 | 1.2-2.4 | 0.2-0.4 | 0.3-0.5 | 2.9 |
| Total | 23 | 8.0 | 1.2-2.4 | 0.2-0.4 | 0.3-0.5 | 2.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 0 | 184 | 28-56 | 50.0 | 4-10 | 40.0 | 6-11 | 54.5 | 66 |
| Total | 23 | 0 | 184 | 28-56 | 50.0 | 4-10 | 40.0 | 6-11 | 54.5 | 66 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 184 | 8.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 23 | 184 | 8.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 0.6 | 1.0 | 1.6 | 0.1 | 0.5 | 0.0 | 0.0 |
| Total | 23 | 0.6 | 1.0 | 1.6 | 0.1 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 0 | 13 | 23 | 36 | 2 | 11 | 1 | 1 |
| Total | 23 | 0 | 13 | 23 | 36 | 2 | 11 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 8.0 | 1.2-2.4 | 0.2-0.4 | 0.3-0.5 | 2.9 |
| Conference | 13 | 7.9 | 1.5-2.6 | 0.3-0.5 | 0.2-0.5 | 3.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 9.3 | 1.6-2.9 | 0.3-0.7 | 0.3-0.4 | 3.8 |
| Away | 10 | 6.3 | 0.6-1.6 | 0.0-0.1 | 0.1-0.5 | 1.3 |
| Neutral | 1 | 10.0 | 3.0-5.0 | 0.0-1.0 | 1.0-1.0 | 7.0 |
| Wins | 9 | 7.6 | 1.6-2.7 | 0.3-0.6 | 0.2-0.3 | 3.7 |
| Losses | 14 | 8.3 | 1.0-2.3 | 0.1-0.4 | 0.3-0.6 | 2.4 |
| November | 5 | 5.4 | 0.2-1.6 | 0.0-0.6 | 0.2-0.4 | 0.6 |
| December | 3 | 14.3 | 1.7-3.0 | 0.0-0.0 | 0.7-0.7 | 4.0 |
| January | 3 | 3.3 | 0.7-1.7 | 0.0-0.3 | 0.0-0.7 | 1.3 |
| February | 10 | 9.3 | 1.7-2.9 | 0.4-0.5 | 0.2-0.4 | 4.0 |
| March | 2 | 5.5 | 1.5-2.5 | 0.0-0.5 | 0.5-0.5 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 184 | 28-56 | 50.0 | 4-10 | 40.0 | 6-11 | 54.5 | 66 |
| Conference | 13 | 0 | 103 | 19-34 | 55.9 | 4-6 | 66.7 | 2-6 | 33.3 | 44 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 111 | 19-35 | 54.3 | 4-8 | 50.0 | 4-5 | 80.0 | 46 |
| Away | 10 | 0 | 63 | 6-16 | 37.5 | 0-1 | 0.0 | 1-5 | 20.0 | 13 |
| Neutral | 1 | - | 10 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Wins | 9 | - | 68 | 14-24 | 58.3 | 3-5 | 60.0 | 2-3 | 66.7 | 33 |
| Losses | 14 | 0 | 116 | 14-32 | 43.8 | 1-5 | 20.0 | 4-8 | 50.0 | 33 |
| November | 5 | - | 27 | 1-8 | 12.5 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| December | 3 | - | 43 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| January | 3 | - | 10 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| February | 10 | 0 | 93 | 17-29 | 58.6 | 4-5 | 80.0 | 2-4 | 50.0 | 40 |
| March | 2 | - | 11 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 184 | 8.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 13 | 103 | 7.9 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 111 | 9.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 63 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 68 | 7.6 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 116 | 8.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 5 | 27 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 43 | 14.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 10 | 93 | 9.3 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| March | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.6 | 1.0 | 1.6 | 0.1 | 0.5 | 0.0 | 0.0 |
| Conference | 13 | 0.8 | 1.5 | 2.3 | 0.1 | 0.6 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.7 | 0.9 | 1.6 | 0.2 | 0.5 | 0.1 | 0.1 |
| Away | 10 | 0.4 | 1.1 | 1.5 | 0.0 | 0.4 | 0.0 | 0.0 |
| Neutral | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 9 | 0.7 | 1.6 | 2.2 | 0.1 | 0.7 | 0.1 | 0.1 |
| Losses | 14 | 0.5 | 0.6 | 1.1 | 0.1 | 0.4 | 0.0 | 0.0 |
| November | 5 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 1.1 | 1.7 | 2.8 | 0.1 | 0.8 | 0.1 | 0.1 |
| March | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 13 | 23 | 36 | 2 | 11 | 1 | 1 |
| Conference | 13 | 0 | 11 | 19 | 30 | 1 | 8 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 8 | 11 | 19 | 2 | 6 | 1 | 1 |
| Away | 10 | 0 | 4 | 11 | 15 | 0 | 4 | 0 | 0 |
| Neutral | 1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Wins | 9 | - | 6 | 14 | 20 | 1 | 6 | 1 | 1 |
| Losses | 14 | 0 | 7 | 9 | 16 | 1 | 5 | 0 | 0 |
| November | 5 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| December | 3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| January | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| February | 10 | 0 | 11 | 17 | 28 | 1 | 8 | 1 | 1 |
| March | 2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
