Jaden Croom
gp
11
pts/g
7.4
fg %
40.7
3pt %
66.7
ft %
65.0
reb/g
6.3
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 9 | - |
| Minutes | 252 | - |
| Minutes per game | 22.9 | - |
| FG | 33-81 | 0-0 |
| FG Pct | 40.7 | - |
| 3PT | 2-3 | 0-0 |
| 3PT Pct | 66.7 | - |
| FT | 13-20 | 0-0 |
| FT Pct | 65.0 | - |
| Off rebounds | 29 | - |
| Def rebounds | 40 | - |
| Total rebounds | 69 | - |
| Rebounds per game | 6.3 | - |
| Personal fouls | 14 | - |
| Disqualifications | - | - |
| Assists | 11 | - |
| Turnovers | 23 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 11 | - |
| Blocks | 11 | - |
| Points | 81 | 0 |
| Points per game | 7.4 | - |
| Points per 40 min | 12.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Kellogg Community College | L, 94-78 |
| Feb 14 | at Muskegon Community College | L, 121-75 |
| Feb 19 | Ancilla College | L, 104-70 |
| Feb 22 | at Kalamazoo Valley Community College | L, 97-72 |
| Feb 24 | at Lansing Community College | L, 90-69 |
| Feb 26 | Jackson College | L, 93-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Kaskaskia College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Holy Cross JV | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Bryant & Stratton College (WI) | L, 105-70 | 1 | 28 | 6-7 | 85.7 | 1-1 | 100.0 | 0-0 | - | 13 |
| Nov 9 | vs. Alpena Community College | W, 72-56 | 1 | 33 | 2-10 | 20.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 12 | at Andrew's University | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Andrews University | L, 79-73 | 1 | 17 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 16 | at St. Clair County Community College | L, 68-65 | - | 30 | 2-8 | 25.0 | 0-0 | - | 7-11 | 63.6 | 11 |
| Nov 20 | at Schoolcraft College | L, 100-72 | 1 | 24 | 5-14 | 35.7 | 0-0 | - | 0-2 | 0.0 | 10 |
| Nov 23 | Kankakee Community College | L, 95-83 | 1 | 29 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Nov 25 # | Bosco Institute | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Milwaukee Area Technical College | L, 100-83 | 1 | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Grace Christian University | L, 99-77 | 1 | 25 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 18 | at Joliet Junior College | L, 86-65 | 1 | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 21 | Henry Ford College | L, 80-73 | - | 24 | 5-6 | 83.3 | 1-1 | 100.0 | 5-5 | 100.0 | 16 |
| Dec 28 | South Suburban College | L, 85-71 | 1 | 20 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | at Grand Rapids Community College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Glen Oaks Community College | L, 94-93 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Mid Michigan College | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Kellogg Community College | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Muskegon Community College | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Ancilla College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Kalamazoo Valley Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Lansing Community College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Jackson College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Grand Rapids Community College | L, 111-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Glen Oaks Community College | L, 115-99 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mid Michigan College | L, 88-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Kellogg Community College | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Muskegon Community College | L, 121-75 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ancilla College | L, 104-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Kalamazoo Valley Community College | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lansing Community College | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Jackson College | L, 93-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Kaskaskia College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Holy Cross JV | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Bryant & Stratton College (WI) | L, 105-70 | 1 | 28 | 3 | 4 | 7 | 3 | 2 | 2 | 2 |
| Nov 9 | vs. Alpena Community College | W, 72-56 | 1 | 33 | 1 | 7 | 8 | 1 | 2 | 3 | 5 |
| Nov 12 | at Andrew's University | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Andrews University | L, 79-73 | 1 | 17 | 2 | 4 | 6 | 1 | 3 | 0 | 1 |
| Nov 16 | at St. Clair County Community College | L, 68-65 | - | 30 | 3 | 10 | 13 | 0 | 4 | 3 | 0 |
| Nov 20 | at Schoolcraft College | L, 100-72 | 1 | 24 | 10 | 4 | 14 | 3 | 1 | 1 | 1 |
| Nov 23 | Kankakee Community College | L, 95-83 | 1 | 29 | 4 | 3 | 7 | 0 | 1 | 0 | 1 |
| Nov 25 # | Bosco Institute | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Milwaukee Area Technical College | L, 100-83 | 1 | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 13 | Grace Christian University | L, 99-77 | 1 | 25 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Dec 18 | at Joliet Junior College | L, 86-65 | 1 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 21 | Henry Ford College | L, 80-73 | - | 24 | 2 | 3 | 5 | 2 | 3 | 2 | 1 |
| Dec 28 | South Suburban College | L, 85-71 | 1 | 20 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Jan 4 | at Grand Rapids Community College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Glen Oaks Community College | L, 94-93 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Mid Michigan College | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Kellogg Community College | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Muskegon Community College | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Ancilla College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Kalamazoo Valley Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Lansing Community College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Jackson College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Grand Rapids Community College | L, 111-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Glen Oaks Community College | L, 115-99 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mid Michigan College | L, 88-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Kellogg Community College | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Muskegon Community College | L, 121-75 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ancilla College | L, 104-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Kalamazoo Valley Community College | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lansing Community College | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Jackson College | L, 93-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Kaskaskia College | - | - | - | - | |
| Oct 6 # | vs. Wabash Valley College | - | - | - | - | |
| Oct 13 # | at Owens Community College | - | - | - | - | |
| Oct 23 # | Holy Cross JV | - | - | - | - | |
| Nov 8 | vs. Bryant & Stratton College (WI) | L, 105-70 | 1 | 2 | - | 1.5 |
| Nov 9 | vs. Alpena Community College | W, 72-56 | 1 | 3 | - | 0.5 |
| Nov 12 | at Andrew's University | - | - | - | - | |
| Nov 13 | at Andrews University | L, 79-73 | 1 | 2 | - | 0.3 |
| Nov 16 | at St. Clair County Community College | L, 68-65 | - | 0 | - | 0.0 |
| Nov 20 | at Schoolcraft College | L, 100-72 | 1 | 1 | - | 3.0 |
| Nov 23 | Kankakee Community College | L, 95-83 | 1 | 1 | - | 0.0 |
| Nov 25 # | Bosco Institute | - | - | - | - | |
| Dec 6 | at Milwaukee Area Technical College | L, 100-83 | 1 | 2 | - | 0.0 |
| Dec 13 | Grace Christian University | L, 99-77 | 1 | 0 | - | 0.0 |
| Dec 18 | at Joliet Junior College | L, 86-65 | 1 | 1 | - | - |
| Dec 21 | Henry Ford College | L, 80-73 | - | 1 | - | 0.7 |
| Dec 28 | South Suburban College | L, 85-71 | 1 | 1 | - | 0.0 |
| Jan 4 | at Grand Rapids Community College | L, 72-66 | - | - | - | - |
| Jan 8 | Glen Oaks Community College | L, 94-93 | - | - | - | - |
| Jan 11 | at Mid Michigan College | - | - | - | - | |
| Jan 12 | at Mid Michigan College | L, 80-58 | - | - | - | - |
| Jan 15 | at Kellogg Community College | L, 104-77 | - | - | - | - |
| Jan 18 | Muskegon Community College | L, 97-82 | - | - | - | - |
| Jan 22 | at Ancilla College | L, 88-77 | - | - | - | - |
| Jan 25 | Kalamazoo Valley Community College | L, 87-75 | - | - | - | - |
| Jan 27 | Lansing Community College | L, 81-74 | - | - | - | - |
| Jan 29 | at Jackson College | L, 86-74 | - | - | - | - |
| Feb 1 | Grand Rapids Community College | L, 111-80 | - | - | - | - |
| Feb 5 | at Glen Oaks Community College | L, 115-99 | - | - | - | - |
| Feb 8 | Mid Michigan College | L, 88-59 | - | - | - | - |
| Feb 12 | Kellogg Community College | L, 94-78 | - | - | - | - |
| Feb 14 | at Muskegon Community College | L, 121-75 | - | - | - | - |
| Feb 19 | Ancilla College | L, 104-70 | - | - | - | - |
| Feb 22 | at Kalamazoo Valley Community College | L, 97-72 | - | - | - | - |
| Feb 24 | at Lansing Community College | L, 90-69 | - | - | - | - |
| Feb 26 | Jackson College | L, 93-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 11 | 22.9 | 3.0-7.4 | 0.2-0.3 | 1.2-1.8 | 7.4 |
| Total | 11 | 22.9 | 3.0-7.4 | 0.2-0.3 | 1.2-1.8 | 7.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 9 | 252 | 33-81 | 40.7 | 2-3 | 66.7 | 13-20 | 65.0 | 81 |
| Total | 11 | 9 | 252 | 33-81 | 40.7 | 2-3 | 66.7 | 13-20 | 65.0 | 81 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 252 | 22.9 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Total | 11 | 252 | 22.9 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 2.6 | 3.6 | 6.3 | 1.0 | 2.1 | 1.0 | 1.0 |
| Total | 11 | 2.6 | 3.6 | 6.3 | 1.0 | 2.1 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 9 | 29 | 40 | 69 | 11 | 23 | 11 | 11 |
| Total | 11 | 9 | 29 | 40 | 69 | 11 | 23 | 11 | 11 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 22.9 | 3.0-7.4 | 0.2-0.3 | 1.2-1.8 | 7.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 24.5 | 3.5-7.0 | 0.2-0.2 | 1.2-1.2 | 8.5 |
| Away | 5 | 18.6 | 2.2-7.2 | 0.0-0.2 | 1.4-2.6 | 5.8 |
| Neutral | 2 | 30.5 | 4.0-8.5 | 0.5-0.5 | 0.5-1.0 | 9.0 |
| Wins | 1 | 33.0 | 2.0-10.0 | 0.0-0.0 | 1.0-2.0 | 5.0 |
| Losses | 10 | 21.9 | 3.1-7.1 | 0.2-0.3 | 1.2-1.8 | 7.6 |
| November | 6 | 26.8 | 3.7-9.3 | 0.2-0.2 | 1.3-2.5 | 8.8 |
| December | 5 | 18.2 | 2.2-5.0 | 0.2-0.4 | 1.0-1.0 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 252 | 33-81 | 40.7 | 2-3 | 66.7 | 13-20 | 65.0 | 81 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 3 | 98 | 14-28 | 50.0 | 1-1 | 100.0 | 5-5 | 100.0 | 34 |
| Away | 5 | 4 | 93 | 11-36 | 30.6 | 0-1 | 0.0 | 7-13 | 53.8 | 29 |
| Neutral | 2 | 2 | 61 | 8-17 | 47.1 | 1-1 | 100.0 | 1-2 | 50.0 | 18 |
| Wins | 1 | 1 | 33 | 2-10 | 20.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Losses | 10 | 8 | 219 | 31-71 | 43.7 | 2-3 | 66.7 | 12-18 | 66.7 | 76 |
| November | 6 | 5 | 161 | 22-56 | 39.3 | 1-1 | 100.0 | 8-15 | 53.3 | 53 |
| December | 5 | 4 | 91 | 11-25 | 44.0 | 1-2 | 50.0 | 5-5 | 100.0 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 252 | 22.9 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 98 | 24.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 93 | 18.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 61 | 30.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 33 | 33.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 219 | 21.9 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| November | 6 | 161 | 26.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 5 | 91 | 18.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2.6 | 3.6 | 6.3 | 1.0 | 2.1 | 1.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.0 | 2.3 | 4.3 | 0.5 | 2.5 | 0.5 | 0.5 |
| Away | 5 | 3.4 | 4.0 | 7.4 | 1.0 | 1.8 | 0.8 | 0.4 |
| Neutral | 2 | 2.0 | 5.5 | 7.5 | 2.0 | 2.0 | 2.5 | 3.5 |
| Wins | 1 | 1.0 | 7.0 | 8.0 | 1.0 | 2.0 | 3.0 | 5.0 |
| Losses | 10 | 2.8 | 3.3 | 6.1 | 1.0 | 2.1 | 0.8 | 0.6 |
| November | 6 | 3.8 | 5.3 | 9.2 | 1.3 | 2.2 | 1.5 | 1.7 |
| December | 5 | 1.2 | 1.6 | 2.8 | 0.6 | 2.0 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 29 | 40 | 69 | 11 | 23 | 11 | 11 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 8 | 9 | 17 | 2 | 10 | 2 | 2 |
| Away | 5 | 4 | 17 | 20 | 37 | 5 | 9 | 4 | 2 |
| Neutral | 2 | 2 | 4 | 11 | 15 | 4 | 4 | 5 | 7 |
| Wins | 1 | 1 | 1 | 7 | 8 | 1 | 2 | 3 | 5 |
| Losses | 10 | 8 | 28 | 33 | 61 | 10 | 21 | 8 | 6 |
| November | 6 | 5 | 23 | 32 | 55 | 8 | 13 | 9 | 10 |
| December | 5 | 4 | 6 | 8 | 14 | 3 | 10 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
