DeAndre Worthy
gp
4
pts/g
4.8
fg %
33.3
3pt %
0.0
ft %
58.3
reb/g
7.8
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 3 | - |
| Minutes | 93 | - |
| Minutes per game | 23.3 | - |
| FG | 6-18 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 7-12 | 0-0 |
| FT Pct | 58.3 | - |
| Off rebounds | 8 | - |
| Def rebounds | 23 | - |
| Total rebounds | 31 | - |
| Rebounds per game | 7.8 | - |
| Personal fouls | 20 | - |
| Disqualifications | 4 | - |
| Assists | 4 | - |
| Turnovers | 7 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 4 | - |
| Blocks | 7 | - |
| Points | 19 | 0 |
| Points per game | 4.8 | - |
| Points per 40 min | 8.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Kellogg Community College | L, 94-78 |
| Feb 14 | at Muskegon Community College | L, 121-75 |
| Feb 19 | Ancilla College | L, 104-70 |
| Feb 22 | at Kalamazoo Valley Community College | L, 97-72 |
| Feb 24 | at Lansing Community College | L, 90-69 |
| Feb 26 | Jackson College | L, 93-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Kaskaskia College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Holy Cross JV | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Bryant & Stratton College (WI) | L, 105-70 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Alpena Community College | W, 72-56 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 12 | at Andrew's University | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Andrews University | L, 79-73 | 1 | 32 | 4-9 | 44.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 16 | at St. Clair County Community College | L, 68-65 | 1 | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 20 | at Schoolcraft College | L, 100-72 | - | 20 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 23 | Kankakee Community College | L, 95-83 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | Bosco Institute | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Milwaukee Area Technical College | L, 100-83 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Grace Christian University | L, 99-77 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Joliet Junior College | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Henry Ford College | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 28 | South Suburban College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Grand Rapids Community College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Glen Oaks Community College | L, 94-93 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Mid Michigan College | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Kellogg Community College | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Muskegon Community College | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Ancilla College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Kalamazoo Valley Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Lansing Community College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Jackson College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Grand Rapids Community College | L, 111-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Glen Oaks Community College | L, 115-99 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mid Michigan College | L, 88-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Kellogg Community College | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Muskegon Community College | L, 121-75 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ancilla College | L, 104-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Kalamazoo Valley Community College | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lansing Community College | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Jackson College | L, 93-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Kaskaskia College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Holy Cross JV | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Bryant & Stratton College (WI) | L, 105-70 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Alpena Community College | W, 72-56 | 1 | 23 | 3 | 8 | 11 | 2 | 2 | 1 | 3 |
| Nov 12 | at Andrew's University | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Andrews University | L, 79-73 | 1 | 32 | 4 | 6 | 10 | 1 | 3 | 3 | 2 |
| Nov 16 | at St. Clair County Community College | L, 68-65 | 1 | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 20 | at Schoolcraft College | L, 100-72 | - | 20 | 1 | 6 | 7 | 1 | 2 | 0 | 2 |
| Nov 23 | Kankakee Community College | L, 95-83 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | Bosco Institute | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Milwaukee Area Technical College | L, 100-83 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Grace Christian University | L, 99-77 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Joliet Junior College | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Henry Ford College | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 28 | South Suburban College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Grand Rapids Community College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Glen Oaks Community College | L, 94-93 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Mid Michigan College | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Kellogg Community College | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Muskegon Community College | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Ancilla College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Kalamazoo Valley Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Lansing Community College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Jackson College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Grand Rapids Community College | L, 111-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Glen Oaks Community College | L, 115-99 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mid Michigan College | L, 88-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Kellogg Community College | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Muskegon Community College | L, 121-75 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ancilla College | L, 104-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Kalamazoo Valley Community College | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lansing Community College | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Jackson College | L, 93-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Kaskaskia College | - | - | - | - | |
| Oct 6 # | vs. Wabash Valley College | - | - | - | - | |
| Oct 13 # | at Owens Community College | - | - | - | - | |
| Oct 23 # | Holy Cross JV | - | - | - | - | |
| Nov 8 | vs. Bryant & Stratton College (WI) | L, 105-70 | - | - | - | - |
| Nov 9 | vs. Alpena Community College | W, 72-56 | 1 | 5 | 1 | 1.0 |
| Nov 12 | at Andrew's University | - | - | - | - | |
| Nov 13 | at Andrews University | L, 79-73 | 1 | 5 | 1 | 0.3 |
| Nov 16 | at St. Clair County Community College | L, 68-65 | 1 | 5 | 1 | - |
| Nov 20 | at Schoolcraft College | L, 100-72 | - | 5 | 1 | 0.5 |
| Nov 23 | Kankakee Community College | L, 95-83 | - | - | - | - |
| Nov 25 # | Bosco Institute | - | - | - | - | |
| Dec 6 | at Milwaukee Area Technical College | L, 100-83 | - | - | - | - |
| Dec 13 | Grace Christian University | L, 99-77 | - | - | - | - |
| Dec 18 | at Joliet Junior College | L, 86-65 | - | - | - | - |
| Dec 21 | Henry Ford College | L, 80-73 | - | - | - | - |
| Dec 28 | South Suburban College | L, 85-71 | - | - | - | - |
| Jan 4 | at Grand Rapids Community College | L, 72-66 | - | - | - | - |
| Jan 8 | Glen Oaks Community College | L, 94-93 | - | - | - | - |
| Jan 11 | at Mid Michigan College | - | - | - | - | |
| Jan 12 | at Mid Michigan College | L, 80-58 | - | - | - | - |
| Jan 15 | at Kellogg Community College | L, 104-77 | - | - | - | - |
| Jan 18 | Muskegon Community College | L, 97-82 | - | - | - | - |
| Jan 22 | at Ancilla College | L, 88-77 | - | - | - | - |
| Jan 25 | Kalamazoo Valley Community College | L, 87-75 | - | - | - | - |
| Jan 27 | Lansing Community College | L, 81-74 | - | - | - | - |
| Jan 29 | at Jackson College | L, 86-74 | - | - | - | - |
| Feb 1 | Grand Rapids Community College | L, 111-80 | - | - | - | - |
| Feb 5 | at Glen Oaks Community College | L, 115-99 | - | - | - | - |
| Feb 8 | Mid Michigan College | L, 88-59 | - | - | - | - |
| Feb 12 | Kellogg Community College | L, 94-78 | - | - | - | - |
| Feb 14 | at Muskegon Community College | L, 121-75 | - | - | - | - |
| Feb 19 | Ancilla College | L, 104-70 | - | - | - | - |
| Feb 22 | at Kalamazoo Valley Community College | L, 97-72 | - | - | - | - |
| Feb 24 | at Lansing Community College | L, 90-69 | - | - | - | - |
| Feb 26 | Jackson College | L, 93-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 4 | 23.3 | 1.5-4.5 | 0.0-0.2 | 1.8-3.0 | 4.8 |
| Total | 4 | 23.3 | 1.5-4.5 | 0.0-0.2 | 1.8-3.0 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 3 | 93 | 6-18 | 33.3 | 0-1 | 0.0 | 7-12 | 58.3 | 19 |
| Total | 4 | 3 | 93 | 6-18 | 33.3 | 0-1 | 0.0 | 7-12 | 58.3 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 93 | 23.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 93 | 23.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 2.0 | 5.8 | 7.8 | 1.0 | 1.8 | 1.0 | 1.8 |
| Total | 4 | 2.0 | 5.8 | 7.8 | 1.0 | 1.8 | 1.0 | 1.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 3 | 8 | 23 | 31 | 4 | 7 | 4 | 7 |
| Total | 4 | 3 | 8 | 23 | 31 | 4 | 7 | 4 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 23.3 | 1.5-4.5 | 0.0-0.2 | 1.8-3.0 | 4.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 3 | 23.3 | 1.3-4.3 | 0.0-0.3 | 2.0-3.3 | 4.7 |
| Neutral | 1 | 23.0 | 2.0-5.0 | 0.0-0.0 | 1.0-2.0 | 5.0 |
| Wins | 1 | 23.0 | 2.0-5.0 | 0.0-0.0 | 1.0-2.0 | 5.0 |
| Losses | 3 | 23.3 | 1.3-4.3 | 0.0-0.3 | 2.0-3.3 | 4.7 |
| November | 4 | 23.3 | 1.5-4.5 | 0.0-0.2 | 1.8-3.0 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 93 | 6-18 | 33.3 | 0-1 | 0.0 | 7-12 | 58.3 | 19 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | 2 | 70 | 4-13 | 30.8 | 0-1 | 0.0 | 6-10 | 60.0 | 14 |
| Neutral | 1 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Wins | 1 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Losses | 3 | 2 | 70 | 4-13 | 30.8 | 0-1 | 0.0 | 6-10 | 60.0 | 14 |
| November | 4 | 3 | 93 | 6-18 | 33.3 | 0-1 | 0.0 | 7-12 | 58.3 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 93 | 23.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 3 | 70 | 23.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 70 | 23.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 93 | 23.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2.0 | 5.8 | 7.8 | 1.0 | 1.8 | 1.0 | 1.8 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 1.7 | 5.0 | 6.7 | 0.7 | 1.7 | 1.0 | 1.3 |
| Neutral | 1 | 3.0 | 8.0 | 11.0 | 2.0 | 2.0 | 1.0 | 3.0 |
| Wins | 1 | 3.0 | 8.0 | 11.0 | 2.0 | 2.0 | 1.0 | 3.0 |
| Losses | 3 | 1.7 | 5.0 | 6.7 | 0.7 | 1.7 | 1.0 | 1.3 |
| November | 4 | 2.0 | 5.8 | 7.8 | 1.0 | 1.8 | 1.0 | 1.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 8 | 23 | 31 | 4 | 7 | 4 | 7 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 3 | 2 | 5 | 15 | 20 | 2 | 5 | 3 | 4 |
| Neutral | 1 | 1 | 3 | 8 | 11 | 2 | 2 | 1 | 3 |
| Wins | 1 | 1 | 3 | 8 | 11 | 2 | 2 | 1 | 3 |
| Losses | 3 | 2 | 5 | 15 | 20 | 2 | 5 | 3 | 4 |
| November | 4 | 3 | 8 | 23 | 31 | 4 | 7 | 4 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
