Jordan Hogans
gp
15
pts/g
8.3
fg %
39.7
3pt %
16.7
ft %
58.1
reb/g
3.8
a/g
6.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Games started | 14 | 4 |
| Minutes | 391 | 121 |
| Minutes per game | 26.1 | 24.2 |
| FG | 52-131 | 17-41 |
| FG Pct | 39.7 | 41.5 |
| 3PT | 2-12 | 0-3 |
| 3PT Pct | 16.7 | 0.0 |
| FT | 18-31 | 2-5 |
| FT Pct | 58.1 | 40.0 |
| Off rebounds | 9 | 4 |
| Def rebounds | 48 | 17 |
| Total rebounds | 57 | 21 |
| Rebounds per game | 3.8 | 4.2 |
| Personal fouls | 38 | 15 |
| Disqualifications | 1 | 1 |
| Assists | 96 | 33 |
| Turnovers | 52 | 19 |
| Assist to turnover ratio | 1.8 | 1.7 |
| Steals | 19 | 10 |
| Blocks | 2 | 1 |
| Points | 124 | 36 |
| Points per game | 8.3 | 7.2 |
| Points per 40 min | 12.7 | 11.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Mid Michigan College | L, 83-73 |
| Feb 16 | Jackson College | L, 85-79 |
| Feb 20 | Grand Rapids Community College | L, 94-69 |
| Feb 23 | at Lansing Community College | L, 75-60 |
| Feb 25 | Glen Oaks Community College | L, 88-74 |
| Feb 27 | Muskegon Community College | L, 106-101 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Danville Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Grace Bible College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Holy Cross College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Lake Michigan Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Bethel College JV | W, 82-81 | 1 | 20 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 9 | at Mott Community College | L, 78-74 | 1 | 32 | 6-13 | 46.2 | 1-1 | 100.0 | 1-1 | 100.0 | 14 |
| Nov 13 | at Andrews University | L, 80-71 | 1 | 31 | 3-9 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 16 | Milwaukee Area Technical College | L, 100-94 | 1 | 25 | 5-13 | 38.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| Nov 19 | Don Bosco Preparatory | L, 101-74 | 1 | 23 | 1-6 | 16.7 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 29 | at Kankakee Community College | L, 94-58 | 1 | 25 | 2-9 | 22.2 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| Dec 1 | Mott Community College | L, 79-64 | 1 | 24 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Dec 8 | Schoolcraft College | W, 2-0 | 1 | 34 | 6-12 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 15 |
| Dec 14 | St. Clair County Community College | L, 84-72 | 1 | 32 | 4-11 | 36.4 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Dec 18 | Joliet Junior College | W, 83-59 | 1 | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 29 | at South Suburban College | L, 93-46 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Ancilla College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Kellogg Community College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Kalamazoo Valley Community College | L, 63-47 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mid Michigan College | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Jackson College | L, 83-69 | - | 22 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 18 | at Grand Rapids Community College | L, 84-67 | 1 | 25 | 4-11 | 36.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 23 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Lansing Community College | L, 88-75 | 1 | 22 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 26 | at Glen Oaks Community College | W, 105-99 | 1 | 30 | 5-8 | 62.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ancilla College | L, 88-60 | 1 | 22 | 2-9 | 22.2 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Feb 4 | at Muskegon Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Kellogg Community College | L, 95-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Kalamazoo Valley Community College | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mid Michigan College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Jackson College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Grand Rapids Community College | L, 94-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lansing Community College | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glen Oaks Community College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Muskegon Community College | L, 106-101 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Danville Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Grace Bible College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Holy Cross College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Lake Michigan Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Bethel College JV | W, 82-81 | 1 | 20 | 1 | 2 | 3 | 4 | 1 | 1 | 0 |
| Nov 9 | at Mott Community College | L, 78-74 | 1 | 32 | 1 | 2 | 3 | 11 | 1 | 0 | 0 |
| Nov 13 | at Andrews University | L, 80-71 | 1 | 31 | 1 | 1 | 2 | 9 | 6 | 3 | 0 |
| Nov 16 | Milwaukee Area Technical College | L, 100-94 | 1 | 25 | 1 | 3 | 4 | 11 | 2 | 1 | 0 |
| Nov 19 | Don Bosco Preparatory | L, 101-74 | 1 | 23 | 1 | 2 | 3 | 5 | 4 | 2 | 0 |
| Nov 29 | at Kankakee Community College | L, 94-58 | 1 | 25 | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
| Dec 1 | Mott Community College | L, 79-64 | 1 | 24 | 0 | 3 | 3 | 1 | 4 | 0 | 0 |
| Dec 8 | Schoolcraft College | W, 2-0 | 1 | 34 | 0 | 5 | 5 | 6 | 4 | 0 | 0 |
| Dec 14 | St. Clair County Community College | L, 84-72 | 1 | 32 | 0 | 7 | 7 | 6 | 6 | 1 | 1 |
| Dec 18 | Joliet Junior College | W, 83-59 | 1 | 24 | 0 | 4 | 4 | 8 | 1 | 1 | 0 |
| Dec 29 | at South Suburban College | L, 93-46 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Ancilla College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Kellogg Community College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Kalamazoo Valley Community College | L, 63-47 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mid Michigan College | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Jackson College | L, 83-69 | - | 22 | 1 | 2 | 3 | 4 | 3 | 1 | 0 |
| Jan 18 | at Grand Rapids Community College | L, 84-67 | 1 | 25 | 2 | 1 | 3 | 5 | 2 | 1 | 0 |
| Jan 23 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Lansing Community College | L, 88-75 | 1 | 22 | 0 | 5 | 5 | 3 | 7 | 1 | 0 |
| Jan 26 | at Glen Oaks Community College | W, 105-99 | 1 | 30 | 1 | 4 | 5 | 15 | 3 | 4 | 1 |
| Jan 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ancilla College | L, 88-60 | 1 | 22 | 0 | 5 | 5 | 6 | 4 | 3 | 0 |
| Feb 4 | at Muskegon Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Kellogg Community College | L, 95-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Kalamazoo Valley Community College | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mid Michigan College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Jackson College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Grand Rapids Community College | L, 94-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lansing Community College | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glen Oaks Community College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Muskegon Community College | L, 106-101 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Danville Area Community College | - | - | - | - | |
| Oct 12 # | Grace Bible College | T, 0-0 | - | - | - | - |
| Oct 18 # | at Holy Cross College | - | - | - | - | |
| Oct 27 # | Lake Michigan Alumni | - | - | - | - | |
| Nov 5 | at Bethel College JV | W, 82-81 | 1 | 4 | - | 4.0 |
| Nov 9 | at Mott Community College | L, 78-74 | 1 | 1 | 0 | 11.0 |
| Nov 13 | at Andrews University | L, 80-71 | 1 | 3 | - | 1.5 |
| Nov 16 | Milwaukee Area Technical College | L, 100-94 | 1 | 3 | - | 5.5 |
| Nov 19 | Don Bosco Preparatory | L, 101-74 | 1 | 1 | - | 1.3 |
| Nov 29 | at Kankakee Community College | L, 94-58 | 1 | 1 | - | 0.5 |
| Dec 1 | Mott Community College | L, 79-64 | 1 | 3 | - | 0.3 |
| Dec 8 | Schoolcraft College | W, 2-0 | 1 | 2 | - | 1.5 |
| Dec 14 | St. Clair County Community College | L, 84-72 | 1 | 2 | - | 1.0 |
| Dec 18 | Joliet Junior College | W, 83-59 | 1 | 3 | - | 8.0 |
| Dec 29 | at South Suburban College | L, 93-46 | - | - | - | - |
| Jan 3 | at Ancilla College | W, 2-0 | - | - | - | - |
| Jan 5 | at Kellogg Community College | L, 92-82 | - | - | - | - |
| Jan 9 | Kalamazoo Valley Community College | L, 63-47 | - | - | - | - |
| Jan 12 | at Mid Michigan College | L, 84-71 | - | - | - | - |
| Jan 16 | at Jackson College | L, 83-69 | - | 2 | - | 1.3 |
| Jan 18 | at Grand Rapids Community College | L, 84-67 | 1 | 3 | - | 2.5 |
| Jan 23 | Lansing Community College | - | - | - | - | |
| Jan 24 | Lansing Community College | L, 88-75 | 1 | 5 | 1 | 0.4 |
| Jan 26 | at Glen Oaks Community College | W, 105-99 | 1 | 3 | - | 5.0 |
| Jan 30 | at Muskegon Community College | - | - | - | - | |
| Feb 1 | Ancilla College | L, 88-60 | 1 | 2 | - | 1.5 |
| Feb 4 | at Muskegon Community College | L, 89-83 | - | - | - | - |
| Feb 6 | Kellogg Community College | L, 95-78 | - | - | - | - |
| Feb 9 | at Kalamazoo Valley Community College | L, 81-68 | - | - | - | - |
| Feb 13 | Mid Michigan College | L, 83-73 | - | - | - | - |
| Feb 16 | Jackson College | L, 85-79 | - | - | - | - |
| Feb 20 | Grand Rapids Community College | L, 94-69 | - | - | - | - |
| Feb 23 | at Lansing Community College | L, 75-60 | - | - | - | - |
| Feb 25 | Glen Oaks Community College | L, 88-74 | - | - | - | - |
| Feb 27 | Muskegon Community College | L, 106-101 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 26.1 | 3.5-8.7 | 0.1-0.8 | 1.2-2.1 | 8.3 |
| Conference | 5 | 24.2 | 3.4-8.2 | 0.0-0.6 | 0.4-1.0 | 7.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 25.8 | 3.1-8.2 | 0.1-0.6 | 1.6-2.8 | 8.0 |
| Away | 7 | 26.4 | 3.9-9.3 | 0.1-1.0 | 0.7-1.3 | 8.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 27.0 | 4.0-8.0 | 0.2-1.0 | 1.0-1.8 | 9.3 |
| Losses | 11 | 25.7 | 3.3-9.0 | 0.1-0.7 | 1.3-2.2 | 7.9 |
| November | 6 | 26.0 | 3.5-9.7 | 0.2-0.8 | 1.5-2.7 | 8.7 |
| December | 4 | 28.5 | 3.5-8.0 | 0.2-1.0 | 1.8-2.5 | 9.0 |
| January | 4 | 24.8 | 3.8-8.0 | 0.0-0.5 | 0.2-0.5 | 7.8 |
| February | 1 | 22.0 | 2.0-9.0 | 0.0-1.0 | 1.0-3.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 391 | 52-131 | 39.7 | 2-12 | 16.7 | 18-31 | 58.1 | 124 |
| Conference | 5 | 4 | 121 | 17-41 | 41.5 | 0-3 | 0.0 | 2-5 | 40.0 | 36 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 8 | 206 | 25-66 | 37.9 | 1-5 | 20.0 | 13-22 | 59.1 | 64 |
| Away | 7 | 6 | 185 | 27-65 | 41.5 | 1-7 | 14.3 | 5-9 | 55.6 | 60 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 4 | 108 | 16-32 | 50.0 | 1-4 | 25.0 | 4-7 | 57.1 | 37 |
| Losses | 11 | 10 | 283 | 36-99 | 36.4 | 1-8 | 12.5 | 14-24 | 58.3 | 87 |
| November | 6 | 6 | 156 | 21-58 | 36.2 | 1-5 | 20.0 | 9-16 | 56.3 | 52 |
| December | 4 | 4 | 114 | 14-32 | 43.8 | 1-4 | 25.0 | 7-10 | 70.0 | 36 |
| January | 4 | 3 | 99 | 15-32 | 46.9 | 0-2 | 0.0 | 1-2 | 50.0 | 31 |
| February | 1 | 1 | 22 | 2-9 | 22.2 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 391 | 26.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 5 | 121 | 24.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 206 | 25.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 185 | 26.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 108 | 27.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 283 | 25.7 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| November | 6 | 156 | 26.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 4 | 114 | 28.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 4 | 99 | 24.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.6 | 3.2 | 3.8 | 6.4 | 3.5 | 1.3 | 0.1 |
| Conference | 5 | 0.8 | 3.4 | 4.2 | 6.6 | 3.8 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.3 | 4.3 | 4.5 | 5.8 | 4.0 | 1.1 | 0.1 |
| Away | 7 | 1.0 | 2.0 | 3.0 | 7.1 | 2.9 | 1.4 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 3.8 | 4.3 | 8.3 | 2.3 | 1.5 | 0.3 |
| Losses | 11 | 0.6 | 3.0 | 3.6 | 5.7 | 3.9 | 1.2 | 0.1 |
| November | 6 | 0.8 | 2.0 | 2.8 | 7.0 | 3.0 | 1.2 | 0.0 |
| December | 4 | 0.0 | 4.8 | 4.8 | 5.3 | 3.8 | 0.5 | 0.3 |
| January | 4 | 1.0 | 3.0 | 4.0 | 6.8 | 3.8 | 1.8 | 0.3 |
| February | 1 | 0.0 | 5.0 | 5.0 | 6.0 | 4.0 | 3.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 9 | 48 | 57 | 96 | 52 | 19 | 2 |
| Conference | 5 | 4 | 4 | 17 | 21 | 33 | 19 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 2 | 34 | 36 | 46 | 32 | 9 | 1 |
| Away | 7 | 6 | 7 | 14 | 21 | 50 | 20 | 10 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 2 | 15 | 17 | 33 | 9 | 6 | 1 |
| Losses | 11 | 10 | 7 | 33 | 40 | 63 | 43 | 13 | 1 |
| November | 6 | 6 | 5 | 12 | 17 | 42 | 18 | 7 | 0 |
| December | 4 | 4 | 0 | 19 | 19 | 21 | 15 | 2 | 1 |
| January | 4 | 3 | 4 | 12 | 16 | 27 | 15 | 7 | 1 |
| February | 1 | 1 | 0 | 5 | 5 | 6 | 4 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
