Cooper Pritchett
gp
30
avg
.360
hr
0
rbi
20
r
28
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 17 |
| Plate appearances | 109 | 65 |
| At Bats | 86 | 51 |
| Runs | 28 | 17 |
| Hits | 31 | 17 |
| Doubles | 4 | 2 |
| Triples | 2 | 1 |
| Home Runs | 0 | - |
| Runs Batted In | 20 | 13 |
| Total bases | 39 | 21 |
| Walks | 18 | 11 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 13 | 6 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 12 | 6 |
| Caught Stealing | 0 | - |
| Batting Average | .360 | .333 |
| On Base Percentage | .495 | .477 |
| Slugging Percentage | .453 | .412 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Kalamazoo Valley Community College | L, 9-7 |
| Apr 25 | Kalamazoo Valley Community College | L, 14-6 |
| Apr 30 | Kellogg Community College | L, 11-4 |
| Apr 30 | Kellogg Community College | L, 14-2 |
| May 2 | at Kellogg Community College | L, 10-3 |
| May 2 | at Kellogg Community College | L, 9-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Windsor Selects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Windsor Selects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Lake Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Lake Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | WOW Factor Select | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | WOW Factor Select | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Goshen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Goshen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of Northwest Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of Northwest Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at St. Xavier University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at St. Xavier University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Defiance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Defiance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Muskegon Community College | W, 12-7 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Muskegon Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Mid Michigan College | L, 12-11 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 4 | Mid Michigan College | W, 3-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at East Georgia College | L, 10-9 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at East Georgia College | L, 10-5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | at Gordon State College | L, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | 1 | - | - | - | 4 |
| Mar 9 | at Gordon State College | L, 16-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | at East Georgia College | L, 6-5 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | at East Georgia College | L, 11-6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | Glen Oaks Community College | W, 2-1 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Marian University Ancilla | W, 8-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Lansing Community College | L, 11-6 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 24 | at Aquinas | W, 13-8 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 24 | at Aquinas | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Kalamazoo Valley Community College | L, 10-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Kellogg Community College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Marian University Ancilla | W, 16-8 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 3 | Marian University Ancilla | W, 7-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Marian University Ancilla | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Marian University Ancilla | W, 21-6 | 1 | 1 | 0 | 1 | 5 | - | - | - | 0 | - | .000 | .833 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 7 | at Grand Rapids Community College | L, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 8 | at Glen Oaks Community College | L, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Glen Oaks Community College | W, 15-8 | 1 | 3 | 0 | 2 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Grace Christian University | W, 5-3 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Grace Christian University | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Glen Oaks Community College | W, 10-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Glen Oaks Community College | W, 10-9 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | Lansing Community College | L, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Lansing Community College | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Lansing Community College | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Lansing Community College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 23 | at Kalamazoo Valley Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kalamazoo Valley Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Kalamazoo Valley Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Kalamazoo Valley Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Kellogg Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Kellogg Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Kellogg Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Kellogg Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Windsor Selects | - | - | - | - | - | |
| Aug 30 # | Windsor Selects | - | - | - | - | - | |
| Sep 6 # | Lake Area Dodgers | - | - | - | - | - | |
| Sep 6 # | Lake Area Dodgers | - | - | - | - | - | |
| Sep 7 # | WOW Factor Select | - | - | - | - | - | |
| Sep 7 # | WOW Factor Select | - | - | - | - | - | |
| Sep 20 # | Goshen | - | - | - | - | - | |
| Sep 20 # | Goshen | - | - | - | - | - | |
| Sep 27 # | at University of Northwest Ohio | - | - | - | - | - | |
| Sep 27 # | at University of Northwest Ohio | - | - | - | - | - | |
| Sep 28 # | at Indiana Tech | - | - | - | - | - | |
| Sep 28 # | at Indiana Tech | - | - | - | - | - | |
| Oct 3 # | at St. Xavier University | - | - | - | - | - | |
| Oct 3 # | at St. Xavier University | - | - | - | - | - | |
| Oct 17 # | at Defiance | - | - | - | - | - | |
| Oct 17 # | at Defiance | - | - | - | - | - | |
| Oct 26 # | at Aquinas | - | - | - | - | - | |
| Oct 26 # | at Aquinas | - | - | - | - | - | |
| Feb 19 | Muskegon Community College | W, 12-7 | 1 | 2 | 4 | 1 | - |
| Feb 19 | Muskegon Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 4 | Mid Michigan College | L, 12-11 | 1 | 0 | 0 | 1 | - |
| Mar 4 | Mid Michigan College | W, 3-2 | 1 | 0 | 1 | 1 | - |
| Mar 8 | at East Georgia College | L, 10-9 | 1 | 2 | 2 | 1 | 0 |
| Mar 8 | at East Georgia College | L, 10-5 | 1 | 1 | 0 | 0 | 0 |
| Mar 9 | at Gordon State College | L, 7-5 | 1 | 1 | 1 | - | - |
| Mar 9 | at Gordon State College | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at East Georgia College | L, 6-5 | 1 | 0 | 2 | 0 | 0 |
| Mar 11 | at East Georgia College | L, 11-6 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | Glen Oaks Community College | W, 2-1 | 1 | 0 | 3 | - | - |
| Mar 20 | Marian University Ancilla | W, 8-0 | 1 | 3 | 4 | 1 | - |
| Mar 21 | at Lansing Community College | L, 11-6 | 1 | 0 | 2 | - | - |
| Mar 24 | at Aquinas | W, 13-8 | 1 | 3 | 4 | 2 | - |
| Mar 24 | at Aquinas | W, 4-0 | - | - | - | - | - |
| Mar 26 | Kalamazoo Valley Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Kellogg Community College | L, 12-1 | 1 | 0 | 0 | 1 | - |
| Apr 3 | Marian University Ancilla | W, 16-8 | 1 | 4 | 2 | 1 | - |
| Apr 3 | Marian University Ancilla | W, 7-6 | 1 | 1 | 2 | - | - |
| Apr 6 | at Marian University Ancilla | W, 7-2 | 1 | 1 | 0 | 1 | - |
| Apr 6 | at Marian University Ancilla | W, 21-6 | 1 | 2 | 0 | 1 | - |
| Apr 7 | at Grand Rapids Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Glen Oaks Community College | L, 11-4 | 1 | 1 | 1 | - | - |
| Apr 8 | at Glen Oaks Community College | W, 15-8 | 1 | 1 | 0 | - | - |
| Apr 10 | Grace Christian University | W, 5-3 | 1 | 1 | 4 | - | - |
| Apr 10 | Grace Christian University | L, 16-9 | - | - | - | - | - |
| Apr 11 | Glen Oaks Community College | W, 10-0 | 1 | 2 | 3 | - | - |
| Apr 11 | Glen Oaks Community College | W, 10-9 | 1 | 2 | 1 | - | - |
| Apr 16 | Lansing Community College | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 16 | Lansing Community College | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at Lansing Community College | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at Lansing Community College | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 23 | at Kalamazoo Valley Community College | L, 9-0 | - | - | - | - | - |
| Apr 23 | at Kalamazoo Valley Community College | L, 4-3 | - | - | - | - | - |
| Apr 25 | Kalamazoo Valley Community College | L, 9-7 | - | - | - | - | - |
| Apr 25 | Kalamazoo Valley Community College | L, 14-6 | - | - | - | - | - |
| Apr 30 | Kellogg Community College | L, 11-4 | - | - | - | - | - |
| Apr 30 | Kellogg Community College | L, 14-2 | - | - | - | - | - |
| May 2 | at Kellogg Community College | L, 10-3 | - | - | - | - | - |
| May 2 | at Kellogg Community College | L, 9-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Windsor Selects | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Windsor Selects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Lake Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Lake Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | WOW Factor Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | WOW Factor Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Goshen | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Goshen | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of Northwest Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of Northwest Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at St. Xavier University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at St. Xavier University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Defiance | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Defiance | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Muskegon Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Muskegon Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Mid Michigan College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Mid Michigan College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at East Georgia College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at East Georgia College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Gordon State College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Gordon State College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at East Georgia College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at East Georgia College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Glen Oaks Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Marian University Ancilla | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lansing Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Aquinas | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Aquinas | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Kalamazoo Valley Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Kellogg Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Marian University Ancilla | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Marian University Ancilla | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Marian University Ancilla | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Marian University Ancilla | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Grand Rapids Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Glen Oaks Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Glen Oaks Community College | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Grace Christian University | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Grace Christian University | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Glen Oaks Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Glen Oaks Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Lansing Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Lansing Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lansing Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lansing Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Kalamazoo Valley Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kalamazoo Valley Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Kalamazoo Valley Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Kalamazoo Valley Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Kellogg Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Kellogg Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Kellogg Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Kellogg Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Windsor Selects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Windsor Selects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Lake Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Lake Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | WOW Factor Select | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | WOW Factor Select | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Goshen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Goshen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of Northwest Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of Northwest Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at St. Xavier University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at St. Xavier University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Defiance | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Defiance | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Muskegon Community College | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Muskegon Community College | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 4 | Mid Michigan College | L, 12-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Mid Michigan College | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 8 | at East Georgia College | L, 10-9 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at East Georgia College | L, 10-5 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 1 | 0 | 0 | - | 0 |
| Mar 9 | at Gordon State College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Gordon State College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at East Georgia College | L, 6-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | at East Georgia College | L, 11-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 19 | Glen Oaks Community College | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Marian University Ancilla | W, 8-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Lansing Community College | L, 11-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Aquinas | W, 13-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Aquinas | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Kalamazoo Valley Community College | L, 10-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Kellogg Community College | L, 12-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 3 | Marian University Ancilla | W, 16-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Marian University Ancilla | W, 7-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Marian University Ancilla | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Marian University Ancilla | W, 21-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Grand Rapids Community College | L, 9-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Glen Oaks Community College | L, 11-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Glen Oaks Community College | W, 15-8 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Grace Christian University | W, 5-3 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Apr 10 | Grace Christian University | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Glen Oaks Community College | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Glen Oaks Community College | W, 10-9 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Lansing Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Lansing Community College | L, 3-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Lansing Community College | W, 2-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Lansing Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Kalamazoo Valley Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
