Cole Garza
4 Cole Garza
-
- Height:
- 5'7
-
- Weight:
- 175
-
- Hometown:
- Kalamazoo, MI
-
- Position:
- MIF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Mattawan
-
- gp
- 26
-
- avg
- .309
-
- hr
- 0
-
- rbi
- 11
-
- r
- 13
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 16 |
| Plate appearances | 92 | 59 |
| At Bats | 81 | 54 |
| Runs | 13 | 9 |
| Hits | 25 | 12 |
| Doubles | 3 | 3 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 11 | 7 |
| Total bases | 28 | 15 |
| Walks | 8 | 3 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 13 | 9 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .309 | .222 |
| On Base Percentage | .380 | .288 |
| Slugging Percentage | .346 | .278 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Windsor Selects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Windsor Selects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Lake Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Lake Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | WOW Factor Select | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | WOW Factor Select | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Goshen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Goshen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at University of Northwest Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at University of Northwest Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at St. Xavier University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at St. Xavier University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Defiance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Defiance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Muskegon Community College | W, 12-7 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Muskegon Community College | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Mid Michigan College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mid Michigan College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at East Georgia College | L, 10-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 8 | at East Georgia College | L, 10-5 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 9 | at Gordon State College | L, 7-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Gordon State College | L, 16-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | at East Georgia College | L, 6-5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | at East Georgia College | L, 11-6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 19 | Glen Oaks Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Marian University Ancilla | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lansing Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Aquinas | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Aquinas | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Kalamazoo Valley Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Kellogg Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Marian University Ancilla | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Marian University Ancilla | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Marian University Ancilla | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Marian University Ancilla | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Grand Rapids Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Glen Oaks Community College | L, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Glen Oaks Community College | W, 15-8 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Grace Christian University | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Apr 10 | Grace Christian University | L, 16-9 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Glen Oaks Community College | W, 10-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | Glen Oaks Community College | W, 10-9 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Lansing Community College | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Lansing Community College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Lansing Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Kalamazoo Valley Community College | L, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Kalamazoo Valley Community College | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Kalamazoo Valley Community College | L, 9-7 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 25 | Kalamazoo Valley Community College | L, 14-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Kellogg Community College | L, 11-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 30 | Kellogg Community College | L, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | at Kellogg Community College | L, 10-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | at Kellogg Community College | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 30 | Windsor Selects | - | - | - | - | - | |
| Aug 30 | Windsor Selects | - | - | - | - | - | |
| Sep 6 | Lake Area Dodgers | - | - | - | - | - | |
| Sep 6 | Lake Area Dodgers | - | - | - | - | - | |
| Sep 7 | WOW Factor Select | - | - | - | - | - | |
| Sep 7 | WOW Factor Select | - | - | - | - | - | |
| Sep 20 | Goshen | - | - | - | - | - | |
| Sep 20 | Goshen | - | - | - | - | - | |
| Sep 27 | at University of Northwest Ohio | - | - | - | - | - | |
| Sep 27 | at University of Northwest Ohio | - | - | - | - | - | |
| Sep 28 | at Indiana Tech | - | - | - | - | - | |
| Sep 28 | at Indiana Tech | - | - | - | - | - | |
| Oct 3 | at St. Xavier University | - | - | - | - | - | |
| Oct 3 | at St. Xavier University | - | - | - | - | - | |
| Oct 17 | at Defiance | - | - | - | - | - | |
| Oct 17 | at Defiance | - | - | - | - | - | |
| Oct 26 | at Aquinas | - | - | - | - | - | |
| Oct 26 | at Aquinas | - | - | - | - | - | |
| Feb 19 | Muskegon Community College | W, 12-7 | 1 | 1 | 4 | - | - |
| Feb 19 | Muskegon Community College | W, 4-3 | 1 | 1 | 2 | - | - |
| Mar 4 | Mid Michigan College | L, 12-11 | - | - | - | - | - |
| Mar 4 | Mid Michigan College | W, 3-2 | - | - | - | - | - |
| Mar 8 | at East Georgia College | L, 10-9 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at East Georgia College | L, 10-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Gordon State College | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 9 | at Gordon State College | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at East Georgia College | L, 6-5 | 1 | 1 | 2 | 0 | 0 |
| Mar 11 | at East Georgia College | L, 11-6 | 1 | 0 | 1 | 0 | 0 |
| Mar 19 | Glen Oaks Community College | W, 2-1 | - | - | - | - | - |
| Mar 20 | Marian University Ancilla | W, 8-0 | - | - | - | - | - |
| Mar 21 | at Lansing Community College | L, 11-6 | - | - | - | - | - |
| Mar 24 | at Aquinas | W, 13-8 | - | - | - | - | - |
| Mar 24 | at Aquinas | W, 4-0 | - | - | - | - | - |
| Mar 26 | Kalamazoo Valley Community College | L, 10-1 | - | - | - | - | - |
| Mar 28 | at Kellogg Community College | L, 12-1 | - | - | - | - | - |
| Apr 3 | Marian University Ancilla | W, 16-8 | - | - | - | - | - |
| Apr 3 | Marian University Ancilla | W, 7-6 | - | - | - | - | - |
| Apr 6 | at Marian University Ancilla | W, 7-2 | - | - | - | - | - |
| Apr 6 | at Marian University Ancilla | W, 21-6 | - | - | - | - | - |
| Apr 7 | at Grand Rapids Community College | L, 9-0 | - | - | - | - | - |
| Apr 8 | at Glen Oaks Community College | L, 11-4 | 1 | 1 | 0 | - | - |
| Apr 8 | at Glen Oaks Community College | W, 15-8 | 1 | 2 | 2 | 1 | - |
| Apr 10 | Grace Christian University | W, 5-3 | 1 | 1 | 1 | - | - |
| Apr 10 | Grace Christian University | L, 16-9 | 1 | 0 | 2 | - | 1 |
| Apr 11 | Glen Oaks Community College | W, 10-0 | 1 | 1 | 3 | 1 | - |
| Apr 11 | Glen Oaks Community College | W, 10-9 | 1 | 1 | 2 | - | - |
| Apr 16 | Lansing Community College | L, 12-2 | 1 | 1 | 1 | - | - |
| Apr 16 | Lansing Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Lansing Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Lansing Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Kalamazoo Valley Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Kalamazoo Valley Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Kalamazoo Valley Community College | L, 9-7 | 1 | 2 | 2 | - | - |
| Apr 25 | Kalamazoo Valley Community College | L, 14-6 | 1 | 0 | 1 | - | - |
| Apr 30 | Kellogg Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 30 | Kellogg Community College | L, 14-2 | 1 | 1 | 1 | - | - |
| May 2 | at Kellogg Community College | L, 10-3 | 1 | 0 | 2 | 1 | - |
| May 2 | at Kellogg Community College | L, 9-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Windsor Selects | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Windsor Selects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Lake Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Lake Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | WOW Factor Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | WOW Factor Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Goshen | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Goshen | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at University of Northwest Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at University of Northwest Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at St. Xavier University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at St. Xavier University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Defiance | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Defiance | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Muskegon Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Muskegon Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Mid Michigan College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mid Michigan College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at East Georgia College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at East Georgia College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Gordon State College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Gordon State College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at East Georgia College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at East Georgia College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Glen Oaks Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Marian University Ancilla | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lansing Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Aquinas | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Aquinas | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Kalamazoo Valley Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Kellogg Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Marian University Ancilla | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Marian University Ancilla | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Marian University Ancilla | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Marian University Ancilla | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Grand Rapids Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Glen Oaks Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Glen Oaks Community College | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Grace Christian University | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Grace Christian University | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Glen Oaks Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Glen Oaks Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Lansing Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Lansing Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lansing Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lansing Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Kalamazoo Valley Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Kalamazoo Valley Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Kalamazoo Valley Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Kalamazoo Valley Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Kellogg Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Kellogg Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Kellogg Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Kellogg Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Windsor Selects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Windsor Selects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Lake Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Lake Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | WOW Factor Select | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | WOW Factor Select | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Goshen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Goshen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at University of Northwest Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at University of Northwest Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at St. Xavier University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at St. Xavier University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Defiance | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Defiance | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Muskegon Community College | W, 12-7 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 19 | Muskegon Community College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Mid Michigan College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mid Michigan College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at East Georgia College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | at East Georgia College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 9 | at Gordon State College | L, 7-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Gordon State College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at East Georgia College | L, 6-5 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | at East Georgia College | L, 11-6 | 1 | 5 | 0 | 2 | 3 | 0 | .400 | 0 | 0 | 0 | - | 0 |
| Mar 19 | Glen Oaks Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Marian University Ancilla | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lansing Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Aquinas | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Aquinas | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Kalamazoo Valley Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Kellogg Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Marian University Ancilla | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Marian University Ancilla | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Marian University Ancilla | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Marian University Ancilla | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Grand Rapids Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Glen Oaks Community College | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Glen Oaks Community College | W, 15-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Grace Christian University | W, 5-3 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Grace Christian University | L, 16-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Glen Oaks Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Glen Oaks Community College | W, 10-9 | 1 | 8 | 4 | 3 | 1 | - | .875 | - | - | - | - | - |
| Apr 16 | Lansing Community College | L, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Lansing Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Lansing Community College | W, 2-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Lansing Community College | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Kalamazoo Valley Community College | L, 9-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 23 | at Kalamazoo Valley Community College | L, 4-3 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 25 | Kalamazoo Valley Community College | L, 9-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Kalamazoo Valley Community College | L, 14-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Kellogg Community College | L, 11-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Kellogg Community College | L, 14-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
