Michael Sibbersen
11 Michael Sibbersen
-
- Height:
- 6'2
-
- Weight:
- 170
-
- Hometown:
- Hudsonville, MI
-
- Position:
- Infield
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Hudsonville
-
- gp
- 30
-
- avg
- .297
-
- hr
- -
-
- rbi
- 16
-
- r
- 22
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 13 |
| Plate appearances | 83 | 25 |
| At Bats | 64 | 21 |
| Runs | 22 | 5 |
| Hits | 19 | 6 |
| Doubles | 5 | 1 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 16 | 3 |
| Total bases | 26 | 7 |
| Walks | 9 | 2 |
| Hit by pitch | 9 | 2 |
| Strikeouts | 15 | 5 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .297 | .286 |
| On Base Percentage | .446 | .400 |
| Slugging Percentage | .406 | .333 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mott Community College | W, 19-9 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .800 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 6 | Mott Community College | W, 13-7 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | - | - | 5 |
| Mar 7 | vs. Aquinas JV | W, 8-1 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Aquinas JV | W, 11-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Schoolcraft College | W, 10-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Schoolcraft College | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Davenport University JV | L, 8-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Siena Heights JV | W, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Siena Heights JV | W, 10-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | - | - | - | 5 |
| Mar 21 | at Ivy Tech Community College Northeast | W, 12-7 | 1 | 4 | 1 | 3 | 1 | - | 1 | - | 1 | 1 | .250 | .400 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Indiana Technological Institute JV | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Kellogg Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Kellogg Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 16-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | at Cornerstone University JV | W, 17-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 30 | at Cornerstone University JV | W, 34-2 | 1 | 7 | 4 | 3 | - | 2 | - | - | 2 | - | .571 | .571 | .857 | - | - | - | - | - | - | - | 7 |
| Apr 2 | Grand Rapids Community College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Grand Rapids Community College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Grand Rapids Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Grand Rapids Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Northwood University JV | L, 18-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Northwood University JV | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ancilla College | W, 13-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 15 | Ancilla College | W, 19-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Ancilla College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Ancilla College | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Ivy Tech Community College Northeast | W, 21-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Glen Oaks Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Glen Oaks Community College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Glen Oaks Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Glen Oaks Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Kalamazoo Valley Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Kalamazoo Valley Community College | W, 13-9 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 6 | Kalamazoo Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kalamazoo Valley Community College | W, 9-6 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 8 | Muskegon Community College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | Muskegon Community College | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 9 | at Muskegon Community College | L, 10-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 9 | at Muskegon Community College | W, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | - | - | - | 5 |
| May 13 | at Bryant & Stratton (Ohio) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Bryant & Stratton (Ohio) | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 17 | at Lansing Community College | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 17 | Lansing Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | Mott Community College | W, 19-9 | 1 | 4 | 0 | 1 | - |
| Mar 6 | Mott Community College | W, 13-7 | 1 | 1 | 2 | - | - |
| Mar 7 | vs. Aquinas JV | W, 8-1 | 1 | 1 | 4 | - | 1 |
| Mar 7 | vs. Aquinas JV | W, 11-9 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Schoolcraft College | W, 10-6 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Schoolcraft College | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 16 | at Davenport University JV | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Siena Heights JV | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Siena Heights JV | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 21 | at Ivy Tech Community College Northeast | W, 12-7 | 1 | 1 | 3 | - | - |
| Mar 21 | Indiana Technological Institute JV | W, 6-2 | - | - | - | - | - |
| Mar 25 | at Kellogg Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Kellogg Community College | L, 13-6 | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 3-2 | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 16-4 | 1 | 0 | 0 | - | - |
| Mar 30 | at Cornerstone University JV | W, 17-0 | 1 | 2 | 2 | - | - |
| Mar 30 | at Cornerstone University JV | W, 34-2 | 1 | 4 | 6 | - | - |
| Apr 2 | Grand Rapids Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Grand Rapids Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at Grand Rapids Community College | W, 8-6 | - | - | - | - | - |
| Apr 3 | at Grand Rapids Community College | W, 13-4 | - | - | - | - | - |
| Apr 6 | at Cleary University JV | - | - | - | - | - | |
| Apr 6 | at Cleary University JV | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | |
| Apr 13 | at Northwood University JV | L, 18-8 | 1 | 0 | 0 | - | - |
| Apr 13 | at Northwood University JV | W, 18-11 | - | - | - | - | - |
| Apr 15 | Ancilla College | W, 13-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Ancilla College | W, 19-9 | 1 | 0 | 0 | - | - |
| Apr 16 | at Ancilla College | W, 8-1 | - | - | - | - | - |
| Apr 16 | at Ancilla College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | |
| Apr 24 | at Ivy Tech Community College Northeast | W, 21-6 | 1 | 0 | 0 | - | - |
| Apr 24 | at Ivy Tech Community College Northeast | - | - | - | - | - | |
| Apr 27 | at Glen Oaks Community College | L, 12-11 | - | - | - | - | - |
| Apr 27 | at Glen Oaks Community College | W, 16-4 | - | - | - | - | - |
| Apr 28 | Glen Oaks Community College | W, 11-4 | - | - | - | - | - |
| Apr 28 | Glen Oaks Community College | W, 13-3 | - | - | - | - | - |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | |
| May 5 | at Kalamazoo Valley Community College | L, 10-1 | - | - | - | - | - |
| May 5 | at Kalamazoo Valley Community College | W, 13-9 | 1 | 0 | 1 | - | - |
| May 6 | Kalamazoo Valley Community College | L, 9-1 | - | - | - | - | - |
| May 6 | Kalamazoo Valley Community College | W, 9-6 | 1 | 2 | 4 | - | - |
| May 8 | Muskegon Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| May 8 | Muskegon Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| May 9 | at Muskegon Community College | L, 10-6 | 1 | 1 | 1 | - | - |
| May 9 | at Muskegon Community College | W, 13-4 | 1 | 2 | 1 | - | - |
| May 13 | at Bryant & Stratton (Ohio) | W, 7-3 | - | - | - | - | - |
| May 13 | Bryant & Stratton (Ohio) | W, 6-3 | 1 | 1 | 0 | - | - |
| May 17 | at Lansing Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| May 17 | Lansing Community College | L, 5-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mott Community College | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Mott Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Aquinas JV | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Aquinas JV | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Schoolcraft College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Schoolcraft College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Davenport University JV | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Siena Heights JV | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Siena Heights JV | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Ivy Tech Community College Northeast | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Indiana Technological Institute JV | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Kellogg Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Kellogg Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Cornerstone University JV | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Cornerstone University JV | W, 34-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Grand Rapids Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Grand Rapids Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Grand Rapids Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Grand Rapids Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Northwood University JV | L, 18-8 | 0 | 0 | 3.1 | 7 | 3 | 3 | 8.10 | 4 | 10.80 | - | 2.10 |
| Apr 13 | at Northwood University JV | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ancilla College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Ancilla College | W, 19-9 | 1 | 0 | 2.1 | 2 | - | - | 0.00 | 2 | 7.71 | - | .86 |
| Apr 16 | at Ancilla College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Ancilla College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Ivy Tech Community College Northeast | W, 21-6 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | - |
| Apr 24 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Glen Oaks Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Glen Oaks Community College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Glen Oaks Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Glen Oaks Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Kalamazoo Valley Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Kalamazoo Valley Community College | W, 13-9 | 0 | 0 | 6.1 | 12 | 9 | 9 | 12.79 | 7 | 9.95 | - | 2.21 |
| May 6 | Kalamazoo Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kalamazoo Valley Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Muskegon Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Muskegon Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Muskegon Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Muskegon Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Bryant & Stratton (Ohio) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Bryant & Stratton (Ohio) | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at Lansing Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | Lansing Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mott Community College | W, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Mott Community College | W, 13-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | vs. Aquinas JV | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Aquinas JV | W, 11-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Schoolcraft College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Schoolcraft College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Davenport University JV | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Siena Heights JV | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Siena Heights JV | W, 10-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Ivy Tech Community College Northeast | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Indiana Technological Institute JV | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Kellogg Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Kellogg Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Cornerstone University JV | W, 17-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Cornerstone University JV | W, 34-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Grand Rapids Community College | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Grand Rapids Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Grand Rapids Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Grand Rapids Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Northwood University JV | L, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Northwood University JV | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ancilla College | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Ancilla College | W, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Ancilla College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Ancilla College | W, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Ivy Tech Community College Northeast | W, 21-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Glen Oaks Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Glen Oaks Community College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Glen Oaks Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Glen Oaks Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Kalamazoo Valley Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Kalamazoo Valley Community College | W, 13-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Kalamazoo Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kalamazoo Valley Community College | W, 9-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 8 | Muskegon Community College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Muskegon Community College | L, 12-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Muskegon Community College | L, 10-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Muskegon Community College | W, 13-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Bryant & Stratton (Ohio) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Bryant & Stratton (Ohio) | W, 6-3 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | at Lansing Community College | L, 8-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | Lansing Community College | L, 5-4 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
