Dawson Shearer
4 Dawson Shearer
-
- Height:
- 5'8
-
- Weight:
- 150
-
- Hometown:
- Schoolcraft, MI
-
- Position:
- INF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Schoolcraft
-
- gp
- 12
-
- avg
- .417
-
- hr
- -
-
- rbi
- 10
-
- r
- 14
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Plate appearances | 35 | 8 |
| At Bats | 24 | 5 |
| Runs | 14 | 1 |
| Hits | 10 | 2 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 2 |
| Total bases | 12 | 3 |
| Walks | 2 | - |
| Hit by pitch | 7 | 1 |
| Strikeouts | 4 | - |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .417 | .400 |
| On Base Percentage | .559 | .429 |
| Slugging Percentage | .500 | .600 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 9 | at Muskegon Community College | L, 10-6 |
| May 9 | at Muskegon Community College | W, 13-4 |
| May 13 | at Bryant & Stratton (Ohio) | W, 7-3 |
| May 13 | Bryant & Stratton (Ohio) | W, 6-3 |
| May 17 | at Lansing Community College | L, 8-3 |
| May 17 | Lansing Community College | L, 5-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mott Community College | W, 19-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 6 | Mott Community College | W, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Aquinas JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Aquinas JV | W, 11-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Schoolcraft College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Schoolcraft College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Davenport University JV | L, 8-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Siena Heights JV | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Siena Heights JV | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | at Ivy Tech Community College Northeast | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Indiana Technological Institute JV | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Kellogg Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Kellogg Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cornerstone University JV | W, 17-0 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 30 | at Cornerstone University JV | W, 34-2 | 1 | 4 | 3 | 4 | 1 | 1 | - | - | 1 | - | .750 | .833 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Apr 2 | Grand Rapids Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Grand Rapids Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Grand Rapids Community College | W, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 3 | at Grand Rapids Community College | W, 13-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Northwood University JV | L, 18-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | at Northwood University JV | W, 18-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 15 | Ancilla College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ancilla College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Ancilla College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Ancilla College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Ivy Tech Community College Northeast | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Glen Oaks Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Glen Oaks Community College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Glen Oaks Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Glen Oaks Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Kalamazoo Valley Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Kalamazoo Valley Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kalamazoo Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kalamazoo Valley Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Muskegon Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Muskegon Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Muskegon Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Muskegon Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Bryant & Stratton (Ohio) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Bryant & Stratton (Ohio) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Lansing Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Lansing Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | Mott Community College | W, 19-9 | 1 | 2 | 0 | - | - |
| Mar 6 | Mott Community College | W, 13-7 | 1 | 2 | 0 | - | - |
| Mar 7 | vs. Aquinas JV | W, 8-1 | - | - | - | - | - |
| Mar 7 | vs. Aquinas JV | W, 11-9 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Schoolcraft College | W, 10-6 | - | - | - | - | - |
| Mar 12 | vs. Schoolcraft College | W, 7-5 | - | - | - | - | - |
| Mar 16 | at Davenport University JV | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 19 | at Siena Heights JV | W, 13-2 | - | - | - | - | - |
| Mar 19 | at Siena Heights JV | W, 10-2 | 1 | 2 | 0 | - | - |
| Mar 21 | at Ivy Tech Community College Northeast | W, 12-7 | - | - | - | - | - |
| Mar 21 | Indiana Technological Institute JV | W, 6-2 | 1 | 1 | 0 | 1 | - |
| Mar 25 | at Kellogg Community College | L, 8-2 | - | - | - | - | - |
| Mar 25 | at Kellogg Community College | L, 13-6 | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 3-2 | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 16-4 | - | - | - | - | - |
| Mar 30 | at Cornerstone University JV | W, 17-0 | 1 | 0 | 2 | - | - |
| Mar 30 | at Cornerstone University JV | W, 34-2 | 1 | 4 | 4 | 1 | - |
| Apr 2 | Grand Rapids Community College | L, 6-4 | - | - | - | - | - |
| Apr 2 | Grand Rapids Community College | L, 8-3 | - | - | - | - | - |
| Apr 3 | at Grand Rapids Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 3 | at Grand Rapids Community College | W, 13-4 | 1 | 1 | 3 | - | - |
| Apr 6 | at Cleary University JV | - | - | - | - | - | |
| Apr 6 | at Cleary University JV | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | |
| Apr 13 | at Northwood University JV | L, 18-8 | 1 | 1 | 1 | - | - |
| Apr 13 | at Northwood University JV | W, 18-11 | 1 | 0 | 0 | - | - |
| Apr 15 | Ancilla College | W, 13-1 | - | - | - | - | - |
| Apr 15 | Ancilla College | W, 19-9 | - | - | - | - | - |
| Apr 16 | at Ancilla College | W, 8-1 | - | - | - | - | - |
| Apr 16 | at Ancilla College | W, 1-0 | - | - | - | - | - |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | |
| Apr 24 | at Ivy Tech Community College Northeast | W, 21-6 | - | - | - | - | - |
| Apr 24 | at Ivy Tech Community College Northeast | - | - | - | - | - | |
| Apr 27 | at Glen Oaks Community College | L, 12-11 | - | - | - | - | - |
| Apr 27 | at Glen Oaks Community College | W, 16-4 | - | - | - | - | - |
| Apr 28 | Glen Oaks Community College | W, 11-4 | - | - | - | - | - |
| Apr 28 | Glen Oaks Community College | W, 13-3 | - | - | - | - | - |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | |
| May 5 | at Kalamazoo Valley Community College | L, 10-1 | - | - | - | - | - |
| May 5 | at Kalamazoo Valley Community College | W, 13-9 | - | - | - | - | - |
| May 6 | Kalamazoo Valley Community College | L, 9-1 | - | - | - | - | - |
| May 6 | Kalamazoo Valley Community College | W, 9-6 | - | - | - | - | - |
| May 8 | Muskegon Community College | W, 5-3 | - | - | - | - | - |
| May 8 | Muskegon Community College | L, 12-0 | - | - | - | - | - |
| May 9 | at Muskegon Community College | L, 10-6 | - | - | - | - | - |
| May 9 | at Muskegon Community College | W, 13-4 | - | - | - | - | - |
| May 13 | at Bryant & Stratton (Ohio) | W, 7-3 | - | - | - | - | - |
| May 13 | Bryant & Stratton (Ohio) | W, 6-3 | - | - | - | - | - |
| May 17 | at Lansing Community College | L, 8-3 | - | - | - | - | - |
| May 17 | Lansing Community College | L, 5-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mott Community College | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Mott Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Aquinas JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Aquinas JV | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Schoolcraft College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Schoolcraft College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Davenport University JV | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Siena Heights JV | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Siena Heights JV | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Ivy Tech Community College Northeast | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Indiana Technological Institute JV | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Kellogg Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Kellogg Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cornerstone University JV | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Cornerstone University JV | W, 34-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Grand Rapids Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Grand Rapids Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Grand Rapids Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Grand Rapids Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Northwood University JV | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Northwood University JV | W, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Ancilla College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ancilla College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Ancilla College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Ancilla College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Ivy Tech Community College Northeast | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Glen Oaks Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Glen Oaks Community College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Glen Oaks Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Glen Oaks Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Kalamazoo Valley Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Kalamazoo Valley Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kalamazoo Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kalamazoo Valley Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Muskegon Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Muskegon Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Muskegon Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Muskegon Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Bryant & Stratton (Ohio) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Bryant & Stratton (Ohio) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Lansing Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Lansing Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mott Community College | W, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Mott Community College | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Aquinas JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Aquinas JV | W, 11-9 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 12 | vs. Schoolcraft College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Schoolcraft College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Davenport University JV | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Siena Heights JV | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Siena Heights JV | W, 10-2 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Mar 21 | at Ivy Tech Community College Northeast | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Indiana Technological Institute JV | W, 6-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Kellogg Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Kellogg Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cornerstone University JV | W, 17-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Cornerstone University JV | W, 34-2 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 2 | Grand Rapids Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Grand Rapids Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Grand Rapids Community College | W, 8-6 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Apr 3 | at Grand Rapids Community College | W, 13-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Northwood University JV | L, 18-8 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Northwood University JV | W, 18-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Ancilla College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ancilla College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Ancilla College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Ancilla College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Ivy Tech Community College Northeast | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Glen Oaks Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Glen Oaks Community College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Glen Oaks Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Glen Oaks Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Kalamazoo Valley Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Kalamazoo Valley Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kalamazoo Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kalamazoo Valley Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Muskegon Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Muskegon Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Muskegon Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Muskegon Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Bryant & Stratton (Ohio) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Bryant & Stratton (Ohio) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Lansing Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Lansing Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 12 | 24 | 10 | 10 | 2 | 2 | - | - | 2 | 4 | .417 | .559 | .500 | 7 | 1 | 1 | - | 2 | 3 | 0.67 | 35 |
| 2021-22 | 37 | 94 | 21 | 22 | 22 | 3 | 3 | 2 | 8 | 25 | .223 | .381 | .383 | 2 | - | - | 1 | 8 | 1 | 8.00 | 118 |
| Total | 49 | 118 | 31 | 32 | 24 | 5 | 3 | 2 | 10 | 29 | .263 | .421 | .407 | 9 | 1 | 1 | 1 | 10 | 4 | 2.50 | 153 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 12 | 24 | 10 | 10 | 2 | 2 | - | - | 2 | 4 | .417 | .559 | .500 | 7 | 1 | 1 | - | 2 | 3 | 0.67 | 35 |
| Conference | 2 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .429 | .600 | 1 | 1 | 1 | - | 2 | 3 | 0.67 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
