Zach Banks #15 Lake Michigan College
gp
10
avg
-
hr
-
rbi
0
r
0
sb
-
Recent Games | ||
---|---|---|
May 4 | at Muskegon Community College | W, 6-5 |
May 8 | vs. Mott Community College | L, 6-5 |
May 11 | at Jackson College | W, 10-6 |
May 14 | Sinclair Community College | W, 9-6 |
May 15 | vs. Cuyahoga Community College | L, 9-0 |
May 15 | vs. Kalamazoo Valley Community College | L, 13-12 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 5 | ||
Plate appearances | 0 | 0 | ||
At Bats | 0 | 0 | ||
Runs | 0 | 0 | ||
Hits | 0 | 0 | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 0 | 0 | ||
Total bases | 0 | 0 | ||
Walks | - | - | ||
Hit by pitch | - | - | ||
Strikeouts | - | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | - | - | ||
On Base Percentage | - | - | ||
Slugging Percentage | - | - | ||
Appearances | 10 | 5 | ||
Games started | 3 | 1 | ||
Wins | 1 | 0 | ||
Losses | 3 | 1 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 33.1 | 11.2 | ||
Hits | 55 | 21 | ||
Runs | 38 | 18 | ||
Earned Runs | 34 | 18 | ||
Walks | 24 | 7 | ||
Strikeouts | 23 | 9 | ||
Strikeouts per Game | 6.21 | 6.94 | ||
Doubles Allowed | 3 | 1 | ||
Triples Allowed | - | - | ||
Home Runs Allows | 6 | 4 | ||
At Bats Against | 47 | 19 | ||
Batting Average Against | 1.170 | 1.105 | ||
Earned Run Average | 9.18 | 13.89 | ||
Wild pitches | 2 | 1 | ||
Hit Batters | 1 | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | 1 | - | ||
Sacrifice Hits Allowed | 1 | 1 | ||
Total Chances | 9 | 0 | ||
Put Outs | 4 | 0 | ||
Assists | 5 | 0 | ||
Errors | 0 | 0 | ||
Fielding Percentage | 1.000 | - | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 2 | 1 | ||
Runners Caught Stealing | 4 | 1 | ||
Runners Caught Stealing Percentage | .667 | .500 | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 8 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 14 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 14 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at South Georgia State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at South Georgia State College | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 5 | at Chattanooga State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Chattanooga State Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Gordon State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Gordon State College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Gordon State College | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 23 | Kalamazoo Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Kalamazoo Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Kalamazoo Valley Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | Kellogg Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Kellogg Community College | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 30 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Kellogg Community College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Kellogg Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Grand Rapids Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Grand Rapids Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Grand Rapids Community College | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 6 | Grand Rapids Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Adrian College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Adrian College | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 12 | at Glen Oaks Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Glen Oaks Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Glen Oaks Community College | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 13 | Glen Oaks Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | vs. Ancilla College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | vs. Ancilla College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Ancilla College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Ancilla College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Mid Michigan College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Mid Michigan College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Mid Michigan College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Mid Michigan College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 30 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Muskegon Community College | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 3 | Muskegon Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | at Muskegon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | at Muskegon Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
May 8 | vs. Mott Community College | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 11 | at Jackson College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | Sinclair Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Cuyahoga Community College | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 15 | vs. Kalamazoo Valley Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | |
Sep 8 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | |
Sep 14 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | |
Sep 14 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Ancilla College | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Ancilla College | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at South Georgia State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at South Georgia State College | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 5 | at Chattanooga State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Chattanooga State Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Gordon State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Gordon State College | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Gordon State College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 23 | Kalamazoo Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Kalamazoo Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Kalamazoo Valley Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Jackson College | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | Kellogg Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Kellogg Community College | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 30 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Kellogg Community College | L, 18-8 | - | - | - | - | - | - | - | - | - | - |
Apr 2 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Kellogg Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Grand Rapids Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Grand Rapids Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Grand Rapids Community College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 6 | Grand Rapids Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Adrian College | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Adrian College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 12 | at Glen Oaks Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Glen Oaks Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Glen Oaks Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 13 | Glen Oaks Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
Apr 19 | vs. Ancilla College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
Apr 19 | vs. Ancilla College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Ancilla College | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Ancilla College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Mid Michigan College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Mid Michigan College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Mid Michigan College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Mid Michigan College | W, 18-1 | - | - | - | - | - | - | - | - | - | - |
Apr 30 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 30 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
May 3 | Muskegon Community College | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 3 | Muskegon Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
May 4 | at Muskegon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
May 4 | at Muskegon Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
May 8 | vs. Mott Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 11 | at Jackson College | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
May 14 | Sinclair Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Cuyahoga Community College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 15 | vs. Kalamazoo Valley Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 8 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 14 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 14 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at South Georgia State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at South Georgia State College | L, 9-8 | 0 | 0 | 1 | 0 | 4.0 | 11 | 7 | 7 | 15.75 | 3 | 1 | 1 |
Mar 5 | at Chattanooga State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Chattanooga State Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Gordon State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Gordon State College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Gordon State College | L, 12-4 | 0 | 0 | 1 | 0 | 4.2 | 8 | 7 | 3 | 5.79 | 3 | 3 | - |
Mar 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | L, 9-7 | 1 | 0 | 0 | 0 | 3.1 | 6 | 6 | 6 | 16.20 | 1 | 3 | 4 |
Mar 23 | Kalamazoo Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Kalamazoo Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Kalamazoo Valley Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | Kellogg Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Kellogg Community College | L, 2-0 | 0 | 0 | 0 | 0 | 3.0 | 4 | - | - | 0.00 | - | - | - |
Mar 30 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Kellogg Community College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Kellogg Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Grand Rapids Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Grand Rapids Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Grand Rapids Community College | L, 7-5 | 0 | 0 | 1 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 3 | 1 | - |
Apr 6 | Grand Rapids Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Adrian College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Adrian College | W, 5-1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1.50 | 2 | 5 | - |
Apr 12 | at Glen Oaks Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Glen Oaks Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Glen Oaks Community College | L, 12-1 | 0 | 0 | 0 | 0 | 1.2 | 5 | 7 | 7 | 37.80 | 3 | 3 | - |
Apr 13 | Glen Oaks Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | vs. Ancilla College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | vs. Ancilla College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Ancilla College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Ancilla College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Mid Michigan College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Mid Michigan College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Mid Michigan College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Mid Michigan College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 30 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Muskegon Community College | L, 9-2 | 0 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 6.75 | - | 2 | - |
May 3 | Muskegon Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 | at Muskegon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 | at Muskegon Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
May 8 | vs. Mott Community College | L, 6-5 | 1 | 0 | 0 | 0 | 5.0 | 7 | 2 | 2 | 3.60 | 7 | 4 | - |
May 11 | at Jackson College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
May 14 | Sinclair Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Cuyahoga Community College | L, 9-0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 13.50 | 2 | 1 | 1 |
May 15 | vs. Kalamazoo Valley Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 8 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 14 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 14 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at South Georgia State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at South Georgia State College | L, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 5 | at Chattanooga State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Chattanooga State Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Gordon State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Gordon State College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Gordon State College | L, 12-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 23 | Kalamazoo Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Kalamazoo Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Kalamazoo Valley Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | Kellogg Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Kellogg Community College | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 30 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Kellogg Community College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Kellogg Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Grand Rapids Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Grand Rapids Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Grand Rapids Community College | L, 7-5 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
Apr 6 | Grand Rapids Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Adrian College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Adrian College | W, 5-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 12 | at Glen Oaks Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Glen Oaks Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Glen Oaks Community College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 13 | Glen Oaks Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | vs. Ancilla College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | vs. Ancilla College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Ancilla College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Ancilla College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Mid Michigan College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Mid Michigan College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Mid Michigan College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Mid Michigan College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 30 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Muskegon Community College | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 3 | Muskegon Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
