Megan Adkerson
m
33
k/s
1.01
h %
.070
a/s
0.32
b/s
0.20
sa/s
0.38
d/s
2.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 14 |
| Sets | 120 | 48 |
| Kills | 121 | 38 |
| Kills per set | 1.01 | 0.79 |
| Errors | 82 | 34 |
| Total Attacks | 561 | 235 |
| Total Attacks per set | 4.67 | 4.90 |
| Hitting Percentage | .070 | .017 |
| Assists | 38 | 16 |
| Assists per set | 0.32 | 0.33 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 46 | 15 |
| Service Errors | 27 | 10 |
| Service Aces per set | 0.38 | 0.31 |
| Receptions | 575 | 282 |
| Reception Errors | 25 | 15 |
| Digs | 263 | 114 |
| Digs per set | 2.19 | 2.38 |
| Block Solo | 7 | 1 |
| Block Assist | 17 | 9 |
| Block Total | 24 | 10 |
| Blocks per set | 0.20 | 0.21 |
| Block Errors | 20 | 6 |
| Ball Handling Errors | 11 | 5 |
| Points | 182.5 | 58.5 |
| Points per set | 1.5 | 1.2 |
| Matches started | 30 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Grace Christian, Bethel JV, Kellogg CC | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of DuPage | W, 3-1 | 1 | 4 | 7 | 3 | 15 | .267 | 1 | 8.5 |
| Aug 23 | vs. McHenry County College | L, 3-1 | 1 | 4 | 1 | 2 | 6 | -.167 | 4 | 5.5 |
| Aug 24 | vs. Kishwaukee College | L, 3-1 | 1 | 4 | 10 | 2 | 24 | .333 | 2 | 11.0 |
| Aug 24 | vs. Spoon River College | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 2 | 10.0 |
| Aug 29 | Glen Oaks Community College | L, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 2 | 4.5 |
| Sep 3 | at Ancilla College | L, 3-2 | 1 | 5 | 6 | 1 | 26 | .192 | 1 | 14.5 |
| Sep 5 | at Lansing Community College | L, 3-0 | 1 | 3 | 1 | 4 | 20 | -.150 | 1 | 1.0 |
| Sep 7 | vs. Bryant & Stratton College (WI) | L, 3-2 | 1 | 5 | 6 | 6 | 26 | .000 | 1 | 7.5 |
| Sep 7 | vs. Olive-Harvey College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 3.0 |
| Sep 8 | vs. Southwestern Illinois College | W, 3-2 | 1 | 5 | 6 | 7 | 29 | -.034 | 2 | 10.0 |
| Sep 8 | vs. John Wood Community College | L, 3-1 | 1 | 4 | 5 | 2 | 16 | .188 | 0 | 7.0 |
| Sep 10 | Muskegon Community College | L, 3-0 | 1 | 3 | 1 | 1 | 11 | .000 | 1 | 1.5 |
| Sep 12 | Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 2 | 1.0 |
| Sep 17 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 2 | 2 | 15 | .000 | 0 | 2.0 |
| Sep 19 | Kellogg Community College | L, 3-0 | 1 | 3 | 0 | 1 | 12 | -.083 | 1 | 0.5 |
| Sep 21 | Grace College | L, 3-1 | 1 | 4 | 6 | 6 | 31 | .000 | 2 | 7.0 |
| Sep 21 | Hope College JV | L, 3-1 | - | 4 | 0 | 2 | 2 | -1.000 | 1 | 4.0 |
| Sep 21 | Harper College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 24 | Bethel JV | W, 3-0 | 1 | 3 | 2 | 1 | 16 | .063 | 0 | 3.0 |
| Sep 26 | Jackson College | L, 3-1 | 1 | 4 | 10 | 9 | 40 | .025 | 0 | 11.5 |
| Sep 28 | vs. Henry Ford College | W, 3-1 | 1 | 4 | 11 | 4 | 37 | .189 | 0 | 14.0 |
| Sep 28 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 3 | 3 | 27 | .000 | 0 | 4.5 |
| Sep 29 | vs. Alpena Community College | W, 3-1 | 1 | 4 | 4 | 3 | 18 | .056 | 2 | 6.0 |
| Sep 29 | vs. St. Clair County Community College | W, 3-2 | 1 | 5 | 7 | 1 | 29 | .207 | 1 | 9.0 |
| Oct 1 | at Glen Oaks Community College | L, 3-0 | - | 3 | 1 | 3 | 12 | -.167 | 2 | 2.0 |
| Oct 3 | Ancilla College | L, 3-2 | 1 | 5 | 8 | 3 | 36 | .139 | 2 | 13.5 |
| Oct 5 | vs. Southeastern Community College | L, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 6.0 |
| Oct 5 | at South Suburban College | W, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 0 | 0.5 |
| Oct 8 | Lansing Community College | L, 3-1 | 1 | 4 | 1 | 2 | 22 | -.045 | 0 | 1.5 |
| Oct 10 | at Muskegon Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 15 | at Kalamazoo Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Kellogg Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 23 | at Grace Christian University | L, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 3 | 6.5 |
| Oct 29 | at Jackson College | L, 3-1 | 1 | 4 | 4 | 2 | 18 | .111 | 2 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Grace Christian, Bethel JV, Kellogg CC | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of DuPage | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. McHenry County College | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 2 | 1 | 2 |
| Aug 24 | vs. Kishwaukee College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 2 | 0 | 0 |
| Aug 24 | vs. Spoon River College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | Glen Oaks Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 2 | 1 | 1 |
| Sep 3 | at Ancilla College | L, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Lansing Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Bryant & Stratton College (WI) | L, 3-2 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 |
| Sep 7 | vs. Olive-Harvey College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Southwestern Illinois College | W, 3-2 | 1 | 5 | 9 | 1 | 0 | 1 | 1 | 0 |
| Sep 8 | vs. John Wood Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | Muskegon Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 17 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Kellogg Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Grace College | L, 3-1 | 1 | 4 | 14 | 1 | 0 | 2 | 1 | 0 |
| Sep 21 | Hope College JV | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | Harper College | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bethel JV | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | Jackson College | L, 3-1 | 1 | 4 | 16 | 0 | 1 | 1 | 1 | 1 |
| Sep 28 | vs. Henry Ford College | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 1 | 1 | 0 |
| Sep 28 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 1 | 2 | 0 |
| Sep 29 | vs. Alpena Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | vs. St. Clair County Community College | W, 3-2 | 1 | 5 | 8 | 1 | 2 | 0 | 3 | 0 |
| Oct 1 | at Glen Oaks Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Ancilla College | L, 3-2 | 1 | 5 | 17 | 1 | 3 | 0 | 4 | 0 |
| Oct 5 | vs. Southeastern Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at South Suburban College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Lansing Community College | L, 3-1 | 1 | 4 | 24 | 0 | 1 | 2 | 1 | 0 |
| Oct 10 | at Muskegon Community College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Kalamazoo Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Kellogg Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | at Grace Christian University | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Oct 29 | at Jackson College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Grace Christian, Bethel JV, Kellogg CC | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of DuPage | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 13 | 2 |
| Aug 23 | vs. McHenry County College | L, 3-1 | 1 | 4 | 0 | 4 | 3 | 10 | 0 |
| Aug 24 | vs. Kishwaukee College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 17 | 0 |
| Aug 24 | vs. Spoon River College | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 14 | 0 |
| Aug 29 | Glen Oaks Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 20 | 1 |
| Sep 3 | at Ancilla College | L, 3-2 | 1 | 5 | 0 | 8 | 3 | 26 | 0 |
| Sep 5 | at Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 0 |
| Sep 7 | vs. Bryant & Stratton College (WI) | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 13 | 0 |
| Sep 7 | vs. Olive-Harvey College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 8 | vs. Southwestern Illinois College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 25 | 1 |
| Sep 8 | vs. John Wood Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 30 | 1 |
| Sep 10 | Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 0 |
| Sep 12 | Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 12 | 1 |
| Sep 17 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 3 |
| Sep 19 | Kellogg Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Sep 21 | Grace College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 20 | 0 |
| Sep 21 | Hope College JV | L, 3-1 | - | 4 | 0 | 4 | 1 | 12 | 0 |
| Sep 21 | Harper College | L, 3-1 | - | 4 | 0 | 1 | 0 | 19 | 1 |
| Sep 24 | Bethel JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 0 |
| Sep 26 | Jackson College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 32 | 3 |
| Sep 28 | vs. Henry Ford College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 18 | 1 |
| Sep 28 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 0 |
| Sep 29 | vs. Alpena Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 13 | 0 |
| Sep 29 | vs. St. Clair County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 27 | 1 |
| Oct 1 | at Glen Oaks Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 28 | 2 |
| Oct 3 | Ancilla College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 36 | 1 |
| Oct 5 | vs. Southeastern Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 1 |
| Oct 5 | at South Suburban College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 8 | Lansing Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 30 | 1 |
| Oct 10 | at Muskegon Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 15 | at Kalamazoo Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Kellogg Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 11 | 3 |
| Oct 23 | at Grace Christian University | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 18 | 2 |
| Oct 29 | at Jackson College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 25 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 120 | 121 | 1.01 | 82 | 561 | 4.67 | .070 | 38 | 0.32 | 182.5 | 1.5 |
| Conference | 14 | 48 | 38 | 0.79 | 34 | 235 | 4.90 | .017 | 16 | 0.33 | 58.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 32 | 0.80 | 31 | 192 | 4.80 | .005 | 12 | 0.30 | 49.0 | 1.2 |
| Away | 9 | 29 | 18 | 0.62 | 15 | 114 | 3.93 | .026 | 11 | 0.38 | 31.5 | 1.1 |
| Neutral | 13 | 51 | 71 | 1.39 | 36 | 255 | 5.00 | .137 | 15 | 0.29 | 102.0 | 2.0 |
| Wins | 10 | 37 | 45 | 1.22 | 24 | 191 | 5.16 | .110 | 8 | 0.22 | 68.5 | 1.9 |
| Losses | 23 | 83 | 76 | 0.92 | 58 | 370 | 4.46 | .049 | 30 | 0.36 | 114.0 | 1.4 |
| August | 5 | 18 | 25 | 1.39 | 10 | 68 | 3.78 | .221 | 11 | 0.61 | 39.5 | 2.2 |
| September | 19 | 72 | 72 | 1.00 | 57 | 366 | 5.08 | .041 | 16 | 0.22 | 108.0 | 1.5 |
| October | 9 | 30 | 24 | 0.80 | 15 | 127 | 4.23 | .071 | 11 | 0.37 | 35.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 120 | 263 | 2.19 | 7 | 17 | 24 | 0.20 |
| Conference | 14 | 48 | 114 | 2.38 | 1 | 9 | 10 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 122 | 3.05 | 2 | 8 | 10 | 0.25 |
| Away | 9 | 29 | 51 | 1.76 | 0 | 3 | 3 | 0.10 |
| Neutral | 13 | 51 | 90 | 1.76 | 5 | 6 | 11 | 0.22 |
| Wins | 10 | 37 | 71 | 1.92 | 4 | 5 | 9 | 0.24 |
| Losses | 23 | 83 | 192 | 2.31 | 3 | 12 | 15 | 0.18 |
| August | 5 | 18 | 31 | 1.72 | 0 | 3 | 3 | 0.17 |
| September | 19 | 72 | 148 | 2.06 | 6 | 8 | 14 | 0.19 |
| October | 9 | 30 | 84 | 2.80 | 1 | 6 | 7 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 120 | 0 | 46 | 0.38 | 27 | 575 | 25 |
| Conference | 14 | 48 | 0 | 15 | 0.31 | 10 | 282 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 0 | 11 | 0.28 | 9 | 219 | 8 |
| Away | 9 | 29 | 0 | 12 | 0.41 | 7 | 149 | 10 |
| Neutral | 13 | 51 | 0 | 23 | 0.45 | 11 | 207 | 7 |
| Wins | 10 | 37 | 0 | 17 | 0.46 | 6 | 137 | 5 |
| Losses | 23 | 83 | 0 | 29 | 0.35 | 21 | 438 | 20 |
| August | 5 | 18 | 0 | 13 | 0.72 | 4 | 74 | 3 |
| September | 19 | 72 | 0 | 26 | 0.36 | 18 | 325 | 12 |
| October | 9 | 30 | 0 | 7 | 0.23 | 5 | 176 | 10 |
