Audrey Longley
m
13
k/s
0.51
h %
.114
a/s
3.37
b/s
0.05
sa/s
0.47
d/s
1.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 7 |
| Sets | 43 | 27 |
| Kills | 22 | 14 |
| Kills per set | 0.51 | 0.52 |
| Errors | 10 | 8 |
| Total Attacks | 105 | 80 |
| Total Attacks per set | 2.44 | 2.96 |
| Hitting Percentage | .114 | .075 |
| Assists | 145 | 92 |
| Assists per set | 3.37 | 3.41 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 20 | 14 |
| Service Errors | 10 | 7 |
| Service Aces per set | 0.47 | 0.52 |
| Receptions | 47 | 40 |
| Reception Errors | 2 | 2 |
| Digs | 60 | 41 |
| Digs per set | 1.40 | 1.52 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 1 |
| Block Total | 2 | 1 |
| Blocks per set | 0.05 | 0.04 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 13 | 7 |
| Points | 43.0 | 28.5 |
| Points per set | 1.0 | 1.1 |
| Matches started | 7 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Grace Christian, Bethel JV, Kellogg CC | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of DuPage | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 8 | 1.0 |
| Aug 23 | vs. McHenry County College | L, 3-1 | - | 2 | 2 | 0 | 2 | 1.000 | 3 | 4.0 |
| Aug 24 | vs. Kishwaukee College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Spoon River College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Ancilla College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Bryant & Stratton College (WI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Olive-Harvey College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Southwestern Illinois College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. John Wood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Kalamazoo Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Grace College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Hope College JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Harper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Bethel JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Jackson College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Henry Ford College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Alpena Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. St. Clair County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Ancilla College | L, 3-2 | - | 5 | 3 | 0 | 12 | .250 | 16 | 5.0 |
| Oct 5 | vs. Southeastern Community College | L, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 15 | 2.5 |
| Oct 5 | at South Suburban College | W, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 13 | 3.0 |
| Oct 8 | Lansing Community College | L, 3-1 | 1 | 4 | 2 | 3 | 17 | -.059 | 16 | 2.5 |
| Oct 10 | at Muskegon Community College | L, 3-0 | 1 | 3 | 2 | 0 | 11 | .182 | 3 | 2.0 |
| Oct 15 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 7 | 4.0 |
| Oct 17 | Grand Rapids Community College | L, 3-1 | 1 | 4 | 2 | 0 | 8 | .250 | 13 | 8.0 |
| Oct 22 | at Kellogg Community College | L, 3-1 | 1 | 4 | 3 | 1 | 16 | .125 | 12 | 3.0 |
| Oct 23 | at Grace Christian University | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 14 | 4.0 |
| Oct 29 | at Jackson College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | -.500 | 25 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Grace Christian, Bethel JV, Kellogg CC | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of DuPage | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. McHenry County College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 24 | vs. Kishwaukee College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Spoon River College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Ancilla College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Bryant & Stratton College (WI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Olive-Harvey College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Southwestern Illinois College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. John Wood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Kalamazoo Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Grace College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Hope College JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Harper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Bethel JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Jackson College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Henry Ford College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Alpena Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. St. Clair County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Ancilla College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | vs. Southeastern Community College | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at South Suburban College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 8 | Lansing Community College | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 1 |
| Oct 10 | at Muskegon Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Oct 15 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 2 |
| Oct 17 | Grand Rapids Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Kellogg Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | at Grace Christian University | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 29 | at Jackson College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Grace Christian, Bethel JV, Kellogg CC | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of DuPage | W, 3-1 | - | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. McHenry County College | L, 3-1 | - | 2 | 0 | 2 | 1 | 1 | 0 |
| Aug 24 | vs. Kishwaukee College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Spoon River College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Ancilla College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | at Lansing Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Bryant & Stratton College (WI) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | vs. Olive-Harvey College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Southwestern Illinois College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. John Wood Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Kalamazoo Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Grace College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Hope College JV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Harper College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Bethel JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Jackson College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | vs. Henry Ford College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Alpena Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. St. Clair County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Ancilla College | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | vs. Southeastern Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 5 | at South Suburban College | W, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 0 |
| Oct 8 | Lansing Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 15 | 0 |
| Oct 10 | at Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 15 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 7 | 0 |
| Oct 17 | Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 6 | 1 | 11 | 1 |
| Oct 22 | at Kellogg Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 23 | at Grace Christian University | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 29 | at Jackson College | L, 3-1 | 1 | 4 | 0 | 4 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 43 | 22 | 0.51 | 10 | 105 | 2.44 | .114 | 145 | 3.37 | 43.0 | 1.0 |
| Conference | 7 | 27 | 14 | 0.52 | 8 | 80 | 2.96 | .075 | 92 | 3.41 | 28.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 7 | 0.54 | 3 | 37 | 2.85 | .108 | 45 | 3.46 | 15.5 | 1.2 |
| Away | 6 | 20 | 11 | 0.55 | 7 | 59 | 2.95 | .068 | 74 | 3.70 | 20.0 | 1.0 |
| Neutral | 4 | 10 | 4 | 0.40 | 0 | 9 | 0.90 | .444 | 26 | 2.60 | 7.5 | 0.8 |
| Wins | 3 | 8 | 2 | 0.25 | 2 | 13 | 1.63 | .000 | 21 | 2.63 | 4.0 | 0.5 |
| Losses | 10 | 35 | 20 | 0.57 | 8 | 92 | 2.63 | .130 | 124 | 3.54 | 39.0 | 1.1 |
| August | 3 | 7 | 2 | 0.29 | 0 | 4 | 0.57 | .500 | 11 | 1.57 | 5.0 | 0.7 |
| October | 10 | 36 | 20 | 0.56 | 10 | 101 | 2.81 | .099 | 134 | 3.72 | 38.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 43 | 60 | 1.40 | 0 | 2 | 2 | 0.05 |
| Conference | 7 | 27 | 41 | 1.52 | 0 | 1 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 19 | 1.46 | 0 | 1 | 1 | 0.08 |
| Away | 6 | 20 | 30 | 1.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 10 | 11 | 1.10 | 0 | 1 | 1 | 0.10 |
| Wins | 3 | 8 | 12 | 1.50 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 35 | 48 | 1.37 | 0 | 2 | 2 | 0.06 |
| August | 3 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| October | 10 | 36 | 54 | 1.50 | 0 | 2 | 2 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 43 | 0 | 20 | 0.47 | 10 | 47 | 2 |
| Conference | 7 | 27 | 0 | 14 | 0.52 | 7 | 40 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 0 | 8 | 0.62 | 2 | 26 | 1 |
| Away | 6 | 20 | 0 | 9 | 0.45 | 7 | 17 | 1 |
| Neutral | 4 | 10 | 0 | 3 | 0.30 | 1 | 4 | 0 |
| Wins | 3 | 8 | 0 | 2 | 0.25 | 0 | 4 | 0 |
| Losses | 10 | 35 | 0 | 18 | 0.51 | 10 | 43 | 2 |
| August | 3 | 7 | 0 | 3 | 0.43 | 1 | 2 | 0 |
| October | 10 | 36 | 0 | 17 | 0.47 | 9 | 45 | 2 |
