Alexa Kesterke
m
35
k/s
0.05
h %
-.169
a/s
0.23
b/s
0.00
sa/s
0.08
d/s
1.75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 16 |
| Sets | 122 | 51 |
| Kills | 6 | 0 |
| Kills per set | 0.05 | 0.00 |
| Errors | 17 | 6 |
| Total Attacks | 65 | 18 |
| Total Attacks per set | 0.53 | 0.35 |
| Hitting Percentage | -.169 | -.333 |
| Assists | 28 | 9 |
| Assists per set | 0.23 | 0.18 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 1 |
| Service Errors | 8 | 2 |
| Service Aces per set | 0.08 | 0.02 |
| Receptions | 400 | 195 |
| Reception Errors | 37 | 21 |
| Digs | 213 | 92 |
| Digs per set | 1.75 | 1.80 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 11 | 7 |
| Points | 16.0 | 1.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | 3 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Grace Christian, Bethel JV, Kellogg CC | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of DuPage | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 3.0 |
| Aug 23 | vs. McHenry County College | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 2 | 1.0 |
| Aug 24 | vs. Kishwaukee College | L, 3-1 | - | 4 | 0 | 2 | 2 | -1.000 | 3 | 0.0 |
| Aug 24 | vs. Spoon River College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 29 | Glen Oaks Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Ancilla College | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 5 | at Lansing Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 7 | vs. Bryant & Stratton College (WI) | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 2 | 1.0 |
| Sep 7 | vs. Olive-Harvey College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 3.0 |
| Sep 8 | vs. Southwestern Illinois College | W, 3-2 | - | 5 | 0 | 2 | 8 | -.250 | 0 | 0.0 |
| Sep 8 | vs. John Wood Community College | L, 3-1 | - | 4 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Sep 10 | Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 1 | 0.0 |
| Sep 17 | at Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 1 | 0.0 |
| Sep 19 | Kellogg Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 21 | Grace College | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 21 | Hope College JV | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Harper College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 24 | Bethel JV | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 2 | 1.0 |
| Sep 26 | Jackson College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 28 | vs. Henry Ford College | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 2 | 0.0 |
| Sep 28 | vs. Macomb Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 29 | vs. Alpena Community College | W, 3-1 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 29 | vs. St. Clair County Community College | W, 3-2 | - | 5 | 0 | 2 | 4 | -.500 | 1 | 0.0 |
| Oct 1 | at Glen Oaks Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 3 | Ancilla College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. Southeastern Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 5 | at South Suburban College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 8 | Lansing Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 17 | Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 22 | at Kellogg Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Grace Christian University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Jackson College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Grace Christian, Bethel JV, Kellogg CC | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of DuPage | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. McHenry County College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Kishwaukee College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Spoon River College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Glen Oaks Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 3 | at Ancilla College | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | at Lansing Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Bryant & Stratton College (WI) | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Olive-Harvey College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | vs. Southwestern Illinois College | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | vs. John Wood Community College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Muskegon Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Grand Rapids Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | Kellogg Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 21 | Grace College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Hope College JV | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Harper College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bethel JV | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Jackson College | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Henry Ford College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 28 | vs. Macomb Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Alpena Community College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. St. Clair County Community College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Glen Oaks Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Ancilla College | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | vs. Southeastern Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at South Suburban College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Lansing Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Muskegon Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Grand Rapids Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Kellogg Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Grace Christian University | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Jackson College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Grace Christian, Bethel JV, Kellogg CC | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of DuPage | W, 3-1 | - | 4 | 0 | 3 | 4 | 7 | 0 |
| Aug 23 | vs. McHenry County College | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 2 |
| Aug 24 | vs. Kishwaukee College | L, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 2 |
| Aug 24 | vs. Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 29 | Glen Oaks Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 1 |
| Sep 3 | at Ancilla College | L, 3-2 | - | 5 | 0 | 1 | 0 | 14 | 1 |
| Sep 5 | at Lansing Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 0 |
| Sep 7 | vs. Bryant & Stratton College (WI) | L, 3-2 | - | 5 | 0 | 0 | 0 | 17 | 3 |
| Sep 7 | vs. Olive-Harvey College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 8 | vs. Southwestern Illinois College | W, 3-2 | - | 5 | 0 | 0 | 0 | 24 | 1 |
| Sep 8 | vs. John Wood Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 27 | 1 |
| Sep 10 | Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 2 |
| Sep 12 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 2 |
| Sep 17 | at Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 2 |
| Sep 19 | Kellogg Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 21 | Grace College | L, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 1 |
| Sep 21 | Hope College JV | L, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 1 |
| Sep 21 | Harper College | L, 3-1 | - | 4 | 0 | 2 | 1 | 10 | 1 |
| Sep 24 | Bethel JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 26 | Jackson College | L, 3-1 | - | 4 | 0 | 0 | 0 | 22 | 1 |
| Sep 28 | vs. Henry Ford College | W, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 2 |
| Sep 28 | vs. Macomb Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 29 | vs. Alpena Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 29 | vs. St. Clair County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 12 | 1 |
| Oct 1 | at Glen Oaks Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 3 | Ancilla College | L, 3-2 | - | 5 | 0 | 0 | 0 | 14 | 1 |
| Oct 5 | vs. Southeastern Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 5 | at South Suburban College | W, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 0 |
| Oct 8 | Lansing Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 10 | at Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 7 |
| Oct 15 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Oct 17 | Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 1 |
| Oct 22 | at Kellogg Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 23 | at Grace Christian University | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | at Jackson College | L, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 122 | 6 | 0.05 | 17 | 65 | 0.53 | -.169 | 28 | 0.23 | 16.0 | 0.1 |
| Conference | 16 | 51 | 0 | 0.00 | 6 | 18 | 0.35 | -.333 | 9 | 0.18 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 1 | 0.02 | 4 | 13 | 0.32 | -.231 | 9 | 0.22 | 3.0 | 0.1 |
| Away | 10 | 31 | 0 | 0.00 | 4 | 12 | 0.39 | -.333 | 5 | 0.16 | 2.0 | 0.1 |
| Neutral | 13 | 50 | 5 | 0.10 | 9 | 40 | 0.80 | -.100 | 14 | 0.28 | 11.0 | 0.2 |
| Wins | 10 | 36 | 3 | 0.08 | 6 | 27 | 0.75 | -.111 | 10 | 0.28 | 10.0 | 0.3 |
| Losses | 25 | 86 | 3 | 0.03 | 11 | 38 | 0.44 | -.211 | 18 | 0.21 | 6.0 | 0.1 |
| August | 5 | 18 | 2 | 0.11 | 2 | 8 | 0.44 | .000 | 5 | 0.28 | 5.0 | 0.3 |
| September | 19 | 71 | 4 | 0.06 | 14 | 50 | 0.70 | -.200 | 19 | 0.27 | 10.0 | 0.1 |
| October | 11 | 33 | 0 | 0.00 | 1 | 7 | 0.21 | -.143 | 4 | 0.12 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 122 | 213 | 1.75 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 51 | 92 | 1.80 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 89 | 2.17 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 31 | 37 | 1.19 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 50 | 87 | 1.74 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 36 | 70 | 1.94 | 0 | 0 | 0 | 0.00 |
| Losses | 25 | 86 | 143 | 1.66 | 0 | 0 | 0 | 0.00 |
| August | 5 | 18 | 17 | 0.94 | 0 | 0 | 0 | 0.00 |
| September | 19 | 71 | 161 | 2.27 | 0 | 0 | 0 | 0.00 |
| October | 11 | 33 | 35 | 1.06 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 122 | 0 | 10 | 0.08 | 8 | 400 | 37 |
| Conference | 16 | 51 | 0 | 1 | 0.02 | 2 | 195 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 2 | 0.05 | 3 | 152 | 13 |
| Away | 10 | 31 | 0 | 2 | 0.06 | 0 | 98 | 11 |
| Neutral | 13 | 50 | 0 | 6 | 0.12 | 5 | 150 | 13 |
| Wins | 10 | 36 | 0 | 7 | 0.19 | 5 | 83 | 4 |
| Losses | 25 | 86 | 0 | 3 | 0.03 | 3 | 317 | 33 |
| August | 5 | 18 | 0 | 3 | 0.17 | 5 | 52 | 5 |
| September | 19 | 71 | 0 | 6 | 0.08 | 3 | 259 | 20 |
| October | 11 | 33 | 0 | 1 | 0.03 | 0 | 89 | 12 |
