Leiana Butler
gp
3
pts/g
0.7
fg %
33.3
3pt %
-
ft %
-
reb/g
0.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 9 | - |
| Minutes per game | 3.0 | - |
| FG | 1-3 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 0.7 | - |
| Points per 40 min | 8.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Lansing Community College | W, 73-57 |
| Feb 22 | at Kellogg Community College | |
| Feb 23 | at Kellogg Community College | W, 66-53 |
| Feb 25 | Ancilla College | L, 65-56 |
| Feb 28 | Southwestern Michigan | L, 59-35 |
| Mar 7 | at Glen Oaks Community College | L, 69-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Saint Mary's College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Andrew's University | W, 67-38 | - | - | - | - | - | - | - | - | - |
| Nov 4 | North Central Michigan | W, 75-37 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Macomb Community College | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Kankakee Community College | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Hope JV | L, 76-66 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Andrew's University | W, 90-46 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Milwaukee Area Technical College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Jackson College | L, 60-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Mott Community College | W, 68-63 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Joliet Junior College | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Morton College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Kalamazoo Valley Community College | L, 65-44 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Glen Oaks Community College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lansing Community College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Kellogg Community College | W, 66-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ancilla College | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southwestern Michigan | L, 75-42 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Kalamazoo Valley Community College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Glen Oaks Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lansing Community College | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Kellogg Community College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Ancilla College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Southwestern Michigan | L, 59-35 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 69-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Saint Mary's College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Andrew's University | W, 67-38 | - | - | - | - | - | - | - | - | - |
| Nov 4 | North Central Michigan | W, 75-37 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Macomb Community College | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Kankakee Community College | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Hope JV | L, 76-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Andrew's University | W, 90-46 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Milwaukee Area Technical College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Jackson College | L, 60-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Mott Community College | W, 68-63 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 10 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Joliet Junior College | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Morton College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Kalamazoo Valley Community College | L, 65-44 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Glen Oaks Community College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lansing Community College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Kellogg Community College | W, 66-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ancilla College | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southwestern Michigan | L, 75-42 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Kalamazoo Valley Community College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Glen Oaks Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lansing Community College | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Kellogg Community College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Ancilla College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Southwestern Michigan | L, 59-35 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 69-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Saint Mary's College | - | - | - | - | |
| Nov 2 | at Andrew's University | W, 67-38 | - | - | - | - |
| Nov 4 | North Central Michigan | W, 75-37 | - | - | - | - |
| Nov 5 | Macomb Community College | L, 59-56 | - | - | - | - |
| Nov 11 | Kankakee Community College | W, 86-76 | - | - | - | - |
| Nov 15 | at Hope JV | L, 76-66 | - | 0 | - | - |
| Nov 17 | Andrew's University | W, 90-46 | - | - | - | - |
| Nov 19 | at Milwaukee Area Technical College | W, 67-56 | - | - | - | - |
| Nov 22 | at Aquinas College JV | - | - | - | - | |
| Dec 3 | Jackson College | L, 60-50 | - | 0 | - | - |
| Dec 7 | at Mott Community College | W, 68-63 | - | 2 | - | - |
| Dec 10 | at Grand Rapids Community College | - | - | - | - | |
| Jan 4 | at Joliet Junior College | L, 71-50 | - | - | - | - |
| Jan 7 | Morton College | - | - | - | - | |
| Jan 14 | Kalamazoo Valley Community College | L, 65-44 | - | - | - | - |
| Jan 21 | Glen Oaks Community College | L, 70-61 | - | - | - | - |
| Jan 25 | at Lansing Community College | W, 64-56 | - | - | - | - |
| Jan 28 | Kellogg Community College | W, 66-48 | - | - | - | - |
| Feb 1 | at Ancilla College | L, 58-56 | - | - | - | - |
| Feb 4 | at Southwestern Michigan | L, 75-42 | - | - | - | - |
| Feb 8 | at Kalamazoo Valley Community College | L, 71-61 | - | - | - | - |
| Feb 15 | at Glen Oaks Community College | L, 87-75 | - | - | - | - |
| Feb 18 | Lansing Community College | W, 73-57 | - | - | - | - |
| Feb 22 | at Kellogg Community College | - | - | - | - | |
| Feb 23 | at Kellogg Community College | W, 66-53 | - | - | - | - |
| Feb 25 | Ancilla College | L, 65-56 | - | - | - | - |
| Feb 28 | Southwestern Michigan | L, 59-35 | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 69-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 3 | 3.0 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Total | 3 | 3.0 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Total | 3 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 3.0 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 4.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 6.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 2 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 3.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
