Kaley Dupree
gp
11
pts/g
3.3
fg %
26.4
3pt %
0.0
ft %
44.4
reb/g
1.4
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | - | - |
| Minutes | 10 | 3 |
| Minutes per game | .9 | .8 |
| FG | 14-53 | 1-3 |
| FG Pct | 26.4 | 33.3 |
| 3PT | 0-14 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 8-18 | 1-3 |
| FT Pct | 44.4 | 33.3 |
| Off rebounds | 5 | 1 |
| Def rebounds | 10 | 1 |
| Total rebounds | 15 | 2 |
| Rebounds per game | 1.4 | 0.5 |
| Personal fouls | 9 | 1 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 18 | 3 |
| Assist to turnover ratio | 0.1 | 0.0 |
| Steals | 5 | 0 |
| Blocks | 1 | 1 |
| Points | 36 | 3 |
| Points per game | 3.3 | 0.8 |
| Points per 40 min | 144.0 | 40.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Glen Oaks Community College | W, 66-43 |
| Feb 16 | Kellogg Community College | W, 74-26 |
| Feb 19 | Jackson College | L, 79-69 |
| Feb 21 | at Grand Rapids Community College | L, 47-42 |
| Feb 23 | at Muskegon Community College | L, 66-42 |
| Mar 1 | at Mid Michigan College | L, 77-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Indiana University South Bend | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | St. Mary's College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Andrew's University | W, 62-39 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 5 | Bryant and Stratton College (WI) | L, 101-58 | - | 1 | 3-12 | 25.0 | 0-2 | 0.0 | 1-4 | 25.0 | 7 |
| Nov 6 | vs. Alpena Community College | W, 77-54 | - | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 3-7 | 42.9 | 13 |
| Nov 13 | Hope College JV | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Andrew's University | W, 58-27 | - | 1 | 0-6 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 20 | at Kankakee Community College | L, 63-51 | - | 1 | 1-8 | 12.5 | 0-3 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 4 | Milwaukee Area Technical College | W, 62-50 | - | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | St. Clair County Community College | W, 83-76 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 15 | Joliet Junior College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at South Suburban College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Kalamazoo Valley Community College | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Ancilla College | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mid Michigan College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Lansing Community College | W, 65-43 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 19 | at Kellogg Community College | W, 65-35 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 22 | at Jackson College | L, 83-57 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Grand Rapids Community College | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Muskegon Community College | W, 81-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Kalamazoo Valley Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ancilla College | W, 67-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lansing Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mid Michigan College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Glen Oaks Community College | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Glen Oaks Community College | W, 66-43 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Kellogg Community College | W, 74-26 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Jackson College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Grand Rapids Community College | L, 47-42 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Muskegon Community College | L, 66-42 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Mid Michigan College | L, 77-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Indiana University South Bend | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | St. Mary's College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Andrew's University | W, 62-39 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 5 | Bryant and Stratton College (WI) | L, 101-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Alpena Community College | W, 77-54 | - | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Nov 13 | Hope College JV | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Andrew's University | W, 58-27 | - | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 0 |
| Nov 20 | at Kankakee Community College | L, 63-51 | - | 1 | 1 | 3 | 4 | 0 | 4 | 2 | 0 |
| Dec 4 | Milwaukee Area Technical College | W, 62-50 | - | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Dec 10 | St. Clair County Community College | W, 83-76 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dec 15 | Joliet Junior College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at South Suburban College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Kalamazoo Valley Community College | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Ancilla College | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mid Michigan College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Lansing Community College | W, 65-43 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 19 | at Kellogg Community College | W, 65-35 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 22 | at Jackson College | L, 83-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 24 | Grand Rapids Community College | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Muskegon Community College | W, 81-75 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 29 | Kalamazoo Valley Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ancilla College | W, 67-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lansing Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mid Michigan College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Glen Oaks Community College | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Glen Oaks Community College | W, 66-43 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Kellogg Community College | W, 74-26 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Jackson College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Grand Rapids Community College | L, 47-42 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Muskegon Community College | L, 66-42 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Mid Michigan College | L, 77-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Indiana University South Bend | - | - | - | - | |
| Oct 26 # | St. Mary's College | - | - | - | - | |
| Nov 3 | Andrew's University | W, 62-39 | - | 3 | - | 0.0 |
| Nov 5 | Bryant and Stratton College (WI) | L, 101-58 | - | 0 | - | - |
| Nov 6 | vs. Alpena Community College | W, 77-54 | - | 0 | - | 0.0 |
| Nov 13 | Hope College JV | L, 81-55 | - | - | - | - |
| Nov 18 | at Andrew's University | W, 58-27 | - | 2 | - | 0.0 |
| Nov 20 | at Kankakee Community College | L, 63-51 | - | 2 | - | 0.0 |
| Dec 4 | Milwaukee Area Technical College | W, 62-50 | - | 1 | - | 1.0 |
| Dec 10 | St. Clair County Community College | W, 83-76 | - | 0 | - | 0.5 |
| Dec 15 | Joliet Junior College | W, 61-56 | - | - | - | - |
| Dec 29 | at South Suburban College | - | - | - | - | |
| Jan 3 | at Kalamazoo Valley Community College | W, 65-54 | - | - | - | - |
| Jan 5 | Lansing Community College | - | - | - | - | |
| Jan 8 | at Ancilla College | W, 70-53 | - | - | - | - |
| Jan 12 | Mid Michigan College | W, 77-69 | - | - | - | - |
| Jan 15 | Glen Oaks Community College | - | - | - | - | |
| Jan 17 | Lansing Community College | W, 65-43 | - | 0 | - | 0.0 |
| Jan 19 | at Kellogg Community College | W, 65-35 | - | 0 | - | - |
| Jan 22 | at Jackson College | L, 83-57 | - | 1 | - | - |
| Jan 24 | Grand Rapids Community College | L, 63-61 | - | - | - | - |
| Jan 26 | Muskegon Community College | W, 81-75 | - | 0 | - | 0.0 |
| Jan 29 | Kalamazoo Valley Community College | W, 82-72 | - | - | - | - |
| Feb 1 | at Mid Michigan College | - | - | - | - | |
| Feb 2 | at Lansing Community College | - | - | - | - | |
| Feb 5 | Ancilla College | W, 67-48 | - | - | - | - |
| Feb 7 | at Lansing Community College | W, 67-60 | - | - | - | - |
| Feb 9 | at Mid Michigan College | L, 78-70 | - | - | - | - |
| Feb 12 | at Glen Oaks Community College | W, 57-55 | - | - | - | - |
| Feb 14 | Glen Oaks Community College | W, 66-43 | - | - | - | - |
| Feb 16 | Kellogg Community College | W, 74-26 | - | - | - | - |
| Feb 19 | Jackson College | L, 79-69 | - | - | - | - |
| Feb 21 | at Grand Rapids Community College | L, 47-42 | - | - | - | - |
| Feb 23 | at Muskegon Community College | L, 66-42 | - | - | - | - |
| Mar 1 | at Mid Michigan College | L, 77-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 11 | .9 | 1.3-4.8 | 0.0-1.3 | 0.7-1.6 | 3.3 |
| Total | 11 | .9 | 1.3-4.8 | 0.0-1.3 | 0.7-1.6 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | 10 | 14-53 | 26.4 | 0-14 | 0.0 | 8-18 | 44.4 | 36 |
| Total | 11 | - | 10 | 14-53 | 26.4 | 0-14 | 0.0 | 8-18 | 44.4 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 10 | .9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 11 | 10 | .9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 0.5 | 0.9 | 1.4 | 0.2 | 1.6 | 0.5 | 0.1 |
| Total | 11 | 0.5 | 0.9 | 1.4 | 0.2 | 1.6 | 0.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | 5 | 10 | 15 | 2 | 18 | 5 | 1 |
| Total | 11 | - | 5 | 10 | 15 | 2 | 18 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | .9 | 1.3-4.8 | 0.0-1.3 | 0.7-1.6 | 3.3 |
| Conference | 4 | .8 | 0.2-0.8 | 0.0-0.2 | 0.2-0.8 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 1.2-4.8 | 0.0-1.0 | 0.3-1.2 | 2.7 |
| Away | 4 | .8 | 0.5-4.0 | 0.0-1.8 | 0.8-1.0 | 1.8 |
| Neutral | 1 | 1.0 | 5.0-8.0 | 0.0-1.0 | 3.0-7.0 | 13.0 |
| Wins | 8 | .9 | 1.2-4.0 | 0.0-1.0 | 0.8-1.6 | 3.3 |
| Losses | 3 | 1.0 | 1.3-7.0 | 0.0-2.0 | 0.7-1.7 | 3.3 |
| November | 5 | 1.0 | 2.2-8.0 | 0.0-2.2 | 1.4-3.0 | 5.8 |
| December | 2 | 1.0 | 1.0-5.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| January | 4 | .8 | 0.2-0.8 | 0.0-0.2 | 0.2-0.8 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 10 | 14-53 | 26.4 | 0-14 | 0.0 | 8-18 | 44.4 | 36 |
| Conference | 4 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 6 | 7-29 | 24.1 | 0-6 | 0.0 | 2-7 | 28.6 | 16 |
| Away | 4 | - | 3 | 2-16 | 12.5 | 0-7 | 0.0 | 3-4 | 75.0 | 7 |
| Neutral | 1 | - | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 3-7 | 42.9 | 13 |
| Wins | 8 | - | 7 | 10-32 | 31.3 | 0-8 | 0.0 | 6-13 | 46.2 | 26 |
| Losses | 3 | - | 3 | 4-21 | 19.0 | 0-6 | 0.0 | 2-5 | 40.0 | 10 |
| November | 5 | - | 5 | 11-40 | 27.5 | 0-11 | 0.0 | 7-15 | 46.7 | 29 |
| December | 2 | - | 2 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| January | 4 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | .9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 7 | .9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.5 | 0.9 | 1.4 | 0.2 | 1.6 | 0.5 | 0.1 |
| Conference | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.8 | 0.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.3 | 0.5 | 0.8 | 0.3 | 1.3 | 0.0 | 0.0 |
| Away | 4 | 0.8 | 1.5 | 2.3 | 0.0 | 2.0 | 0.8 | 0.3 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| Wins | 8 | 0.5 | 0.9 | 1.4 | 0.3 | 1.8 | 0.4 | 0.0 |
| Losses | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 1.3 | 0.7 | 0.3 |
| November | 5 | 0.4 | 1.6 | 2.0 | 0.0 | 2.4 | 1.0 | 0.0 |
| December | 2 | 1.0 | 0.5 | 1.5 | 1.0 | 1.5 | 0.0 | 0.0 |
| January | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.8 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 5 | 10 | 15 | 2 | 18 | 5 | 1 |
| Conference | 4 | - | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 2 | 3 | 5 | 2 | 8 | 0 | 0 |
| Away | 4 | - | 3 | 6 | 9 | 0 | 8 | 3 | 1 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Wins | 8 | - | 4 | 7 | 11 | 2 | 14 | 3 | 0 |
| Losses | 3 | - | 1 | 3 | 4 | 0 | 4 | 2 | 1 |
| November | 5 | - | 2 | 8 | 10 | 0 | 12 | 5 | 0 |
| December | 2 | - | 2 | 1 | 3 | 2 | 3 | 0 | 0 |
| January | 4 | - | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
