Halie Saylor
gp
7
avg
.167
hr
-
rbi
1
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Plate appearances | 9 | 7 |
| At Bats | 6 | 5 |
| Runs | 2 | 2 |
| Hits | 1 | 1 |
| Doubles | - | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 3 | 3 |
| Walks | 3 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 2 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .167 | .200 |
| On Base Percentage | .444 | .429 |
| Slugging Percentage | .500 | .600 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 9 | vs. Muskegon Community College | W, 5-1 |
| May 10 | vs. Mott Community College | W, 12-1 |
| May 11 | vs. Mott Community College | W, 3-1 |
| May 20 | at Rock Valley College | L, 2-1 |
| May 21 | at Fort Scott Community College | W, 8-1 |
| May 22 | Phoenix College | L, 7-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Cornerstone University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Spoon River College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lakeland Community College | W, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | Waubonsee Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Waubonsee Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 2-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. Parkland College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Illinois Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. South Suburban College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Hawkeye Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Parkland College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Glen Oaks Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Glen Oaks Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Lansing Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lansing Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jackson College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jackson College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Kalamazoo Valley Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Kalamazoo Valley Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lansing Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lansing Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Glen Oaks Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Glen Oaks Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Marian University Ancilla | W, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Marian University Ancilla | W, 10-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 12 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Kalamazoo Valley Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Kalamazoo Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Jackson College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Jackson College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Marian University Ancilla | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Marian University Ancilla | W, 19-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | at Lansing Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lansing Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Glen Oaks Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Glen Oaks Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Jackson College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Jackson College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Kalamazoo Valley Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Kalamazoo Valley Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Marian University Ancilla | W, 21-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | at Marian University Ancilla | W, 24-0 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| May 9 | vs. Schoolcraft College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Muskegon Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Mott Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rock Valley College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Fort Scott Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Phoenix College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Cleary University | - | - | - | - | - | |
| Sep 23 # | vs. Cornerstone University JV | - | - | - | - | - | |
| Sep 23 # | vs. Mid Michigan College | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | |
| Oct 21 # | at Grace Christian University | - | - | - | - | - | |
| Mar 10 | vs. Spoon River College | W, 4-3 | - | - | - | - | - |
| Mar 10 | vs. Lakeland Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 11 | Waubonsee Community College | W, 8-3 | - | - | - | - | - |
| Mar 11 | Waubonsee Community College | L, 8-6 | - | - | - | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Parkland College | L, 8-0 | - | - | - | - | - |
| Mar 14 | vs. Illinois Valley Community College | L, 5-2 | - | - | - | - | - |
| Mar 14 | vs. South Suburban College | L, 13-2 | - | - | - | - | - |
| Mar 15 | vs. Hawkeye Community College | W, 13-5 | - | - | - | - | - |
| Mar 15 | vs. Parkland College | L, 11-0 | - | - | - | - | - |
| Mar 19 | Glen Oaks Community College | W, 6-3 | - | - | - | - | - |
| Mar 19 | Glen Oaks Community College | W, 11-3 | - | - | - | - | - |
| Mar 22 | at Lansing Community College | - | - | - | - | - | |
| Mar 22 | at Lansing Community College | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | |
| Mar 24 | Lansing Community College | L, 9-5 | - | - | - | - | - |
| Mar 24 | Lansing Community College | L, 9-2 | - | - | - | - | - |
| Mar 26 | at Jackson College | W, 4-0 | - | - | - | - | - |
| Mar 26 | at Jackson College | W, 12-3 | - | - | - | - | - |
| Mar 29 | Kalamazoo Valley Community College | W, 13-5 | - | - | - | - | - |
| Mar 29 | Kalamazoo Valley Community College | L, 1-0 | - | - | - | - | - |
| Apr 5 | at Lansing Community College | L, 9-5 | - | - | - | - | - |
| Apr 5 | at Lansing Community College | W, 7-0 | - | - | - | - | - |
| Apr 6 | at Glen Oaks Community College | L, 6-2 | - | - | - | - | - |
| Apr 6 | at Glen Oaks Community College | L, 4-2 | - | - | - | - | - |
| Apr 9 | at Marian University Ancilla | W, 16-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Marian University Ancilla | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Jackson College | - | - | - | - | - | |
| Apr 12 | Jackson College | - | - | - | - | - | |
| Apr 13 | at Kalamazoo Valley Community College | W, 12-3 | - | - | - | - | - |
| Apr 13 | at Kalamazoo Valley Community College | L, 5-2 | - | - | - | - | - |
| Apr 14 | Jackson College | W, 8-0 | - | - | - | - | - |
| Apr 14 | Jackson College | L, 2-1 | - | - | - | - | - |
| Apr 19 | Marian University Ancilla | W, 8-0 | - | - | - | - | - |
| Apr 19 | Marian University Ancilla | W, 19-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Lansing Community College | L, 5-3 | - | - | - | - | - |
| Apr 20 | at Lansing Community College | L, 13-5 | - | - | - | - | - |
| Apr 23 | Muskegon Community College | - | - | - | - | - | |
| Apr 23 | Muskegon Community College | - | - | - | - | - | |
| Apr 24 | Glen Oaks Community College | W, 7-3 | - | - | - | - | - |
| Apr 24 | Glen Oaks Community College | W, 8-7 | - | - | - | - | - |
| Apr 27 | at Jackson College | W, 4-3 | - | - | - | - | - |
| Apr 27 | at Jackson College | W, 7-3 | - | - | - | - | - |
| May 3 | Kalamazoo Valley Community College | W, 6-3 | - | - | - | - | - |
| May 3 | Kalamazoo Valley Community College | W, 2-1 | - | - | - | - | - |
| May 4 | at Marian University Ancilla | W, 21-3 | 1 | 1 | 0 | - | - |
| May 4 | at Marian University Ancilla | W, 24-0 | 1 | 1 | 3 | - | - |
| May 9 | vs. Schoolcraft College | W, 10-2 | - | - | - | - | - |
| May 9 | vs. Muskegon Community College | W, 5-1 | - | - | - | - | - |
| May 10 | vs. Mott Community College | W, 12-1 | - | - | - | - | - |
| May 11 | vs. Mott Community College | W, 3-1 | - | - | - | - | - |
| May 20 | at Rock Valley College | L, 2-1 | - | - | - | - | - |
| May 21 | at Fort Scott Community College | W, 8-1 | - | - | - | - | - |
| May 22 | Phoenix College | L, 7-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Cornerstone University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Spoon River College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lakeland Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Waubonsee Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Waubonsee Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Parkland College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Illinois Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. South Suburban College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Hawkeye Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Parkland College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Glen Oaks Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Glen Oaks Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Lansing Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lansing Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jackson College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jackson College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Kalamazoo Valley Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Kalamazoo Valley Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lansing Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lansing Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Glen Oaks Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Glen Oaks Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Marian University Ancilla | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Marian University Ancilla | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Kalamazoo Valley Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Kalamazoo Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Jackson College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Jackson College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Marian University Ancilla | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Marian University Ancilla | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Lansing Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lansing Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Glen Oaks Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Glen Oaks Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Jackson College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Jackson College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Kalamazoo Valley Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Kalamazoo Valley Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Marian University Ancilla | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Marian University Ancilla | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Schoolcraft College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Muskegon Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Mott Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rock Valley College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Fort Scott Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Phoenix College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Cornerstone University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Spoon River College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lakeland Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Waubonsee Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Waubonsee Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Parkland College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Illinois Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. South Suburban College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Hawkeye Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Parkland College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Glen Oaks Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Glen Oaks Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Lansing Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lansing Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jackson College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jackson College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Kalamazoo Valley Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Kalamazoo Valley Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lansing Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lansing Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Glen Oaks Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Glen Oaks Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Marian University Ancilla | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Marian University Ancilla | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Kalamazoo Valley Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Kalamazoo Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Jackson College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Jackson College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Marian University Ancilla | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Marian University Ancilla | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Lansing Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lansing Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Glen Oaks Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Glen Oaks Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Jackson College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
