Savannah Collins
gp
26
avg
.303
hr
3
rbi
23
r
17
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 17 |
| Plate appearances | 83 | 51 |
| At Bats | 76 | 46 |
| Runs | 17 | 9 |
| Hits | 23 | 13 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 23 | 11 |
| Total bases | 35 | 18 |
| Walks | 7 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | 2 |
| Caught Stealing | - | - |
| Batting Average | .303 | .283 |
| On Base Percentage | .361 | .353 |
| Slugging Percentage | .461 | .391 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 9 | vs. Muskegon Community College | W, 5-1 |
| May 10 | vs. Mott Community College | W, 12-1 |
| May 11 | vs. Mott Community College | W, 3-1 |
| May 20 | at Rock Valley College | L, 2-1 |
| May 21 | at Fort Scott Community College | W, 8-1 |
| May 22 | Phoenix College | L, 7-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Cornerstone University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Spoon River College | W, 4-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Lakeland Community College | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Waubonsee Community College | W, 8-3 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Waubonsee Community College | L, 8-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 2-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Parkland College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | vs. Illinois Valley Community College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. South Suburban College | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Hawkeye Community College | W, 13-5 | 1 | 4 | 3 | 6 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 15 | vs. Parkland College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Glen Oaks Community College | W, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Glen Oaks Community College | W, 11-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Lansing Community College | L, 9-5 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Lansing Community College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Jackson College | W, 4-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Jackson College | W, 12-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Kalamazoo Valley Community College | W, 13-5 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Kalamazoo Valley Community College | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at Lansing Community College | L, 9-5 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Lansing Community College | W, 7-0 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Glen Oaks Community College | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Glen Oaks Community College | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Marian University Ancilla | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Marian University Ancilla | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Kalamazoo Valley Community College | W, 12-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Kalamazoo Valley Community College | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | Jackson College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Jackson College | L, 2-1 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | Marian University Ancilla | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Marian University Ancilla | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lansing Community College | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | at Lansing Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Glen Oaks Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Glen Oaks Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Jackson College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Jackson College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Kalamazoo Valley Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Kalamazoo Valley Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Marian University Ancilla | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Marian University Ancilla | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Schoolcraft College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Muskegon Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Mott Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rock Valley College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Fort Scott Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Phoenix College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Cleary University | - | - | - | - | - | |
| Sep 23 # | vs. Cornerstone University JV | - | - | - | - | - | |
| Sep 23 # | vs. Mid Michigan College | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | |
| Oct 21 # | at Grace Christian University | - | - | - | - | - | |
| Mar 10 | vs. Spoon River College | W, 4-3 | 1 | 1 | 2 | - | - |
| Mar 10 | vs. Lakeland Community College | W, 9-8 | 1 | 1 | 1 | - | - |
| Mar 11 | Waubonsee Community College | W, 8-3 | 1 | 2 | 6 | 2 | - |
| Mar 11 | Waubonsee Community College | L, 8-6 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Parkland College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Illinois Valley Community College | L, 5-2 | 1 | 1 | 1 | 1 | - |
| Mar 14 | vs. South Suburban College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Hawkeye Community College | W, 13-5 | 1 | 2 | 6 | 1 | - |
| Mar 15 | vs. Parkland College | L, 11-0 | - | - | - | - | - |
| Mar 19 | Glen Oaks Community College | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 19 | Glen Oaks Community College | W, 11-3 | 1 | 2 | 0 | - | - |
| Mar 22 | at Lansing Community College | - | - | - | - | - | |
| Mar 22 | at Lansing Community College | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | |
| Mar 24 | Lansing Community College | L, 9-5 | 1 | 1 | 4 | - | - |
| Mar 24 | Lansing Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Jackson College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Jackson College | W, 12-3 | 1 | 1 | 2 | - | - |
| Mar 29 | Kalamazoo Valley Community College | W, 13-5 | 1 | 1 | 2 | - | - |
| Mar 29 | Kalamazoo Valley Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Lansing Community College | L, 9-5 | 1 | 1 | 3 | 1 | - |
| Apr 5 | at Lansing Community College | W, 7-0 | 1 | 1 | 2 | - | - |
| Apr 6 | at Glen Oaks Community College | L, 6-2 | 1 | 1 | 1 | - | - |
| Apr 6 | at Glen Oaks Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Marian University Ancilla | W, 16-0 | - | - | - | - | - |
| Apr 9 | at Marian University Ancilla | W, 10-1 | - | - | - | - | - |
| Apr 12 | Jackson College | - | - | - | - | - | |
| Apr 12 | Jackson College | - | - | - | - | - | |
| Apr 13 | at Kalamazoo Valley Community College | W, 12-3 | 1 | 1 | 1 | 1 | - |
| Apr 13 | at Kalamazoo Valley Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Jackson College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Jackson College | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 19 | Marian University Ancilla | W, 8-0 | - | - | - | - | - |
| Apr 19 | Marian University Ancilla | W, 19-1 | - | - | - | - | - |
| Apr 20 | at Lansing Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Lansing Community College | L, 13-5 | - | - | - | - | - |
| Apr 23 | Muskegon Community College | - | - | - | - | - | |
| Apr 23 | Muskegon Community College | - | - | - | - | - | |
| Apr 24 | Glen Oaks Community College | W, 7-3 | - | - | - | - | - |
| Apr 24 | Glen Oaks Community College | W, 8-7 | - | - | - | - | - |
| Apr 27 | at Jackson College | W, 4-3 | - | - | - | - | - |
| Apr 27 | at Jackson College | W, 7-3 | - | - | - | - | - |
| May 3 | Kalamazoo Valley Community College | W, 6-3 | - | - | - | - | - |
| May 3 | Kalamazoo Valley Community College | W, 2-1 | - | - | - | - | - |
| May 4 | at Marian University Ancilla | W, 21-3 | - | - | - | - | - |
| May 4 | at Marian University Ancilla | W, 24-0 | - | - | - | - | - |
| May 9 | vs. Schoolcraft College | W, 10-2 | - | - | - | - | - |
| May 9 | vs. Muskegon Community College | W, 5-1 | - | - | - | - | - |
| May 10 | vs. Mott Community College | W, 12-1 | - | - | - | - | - |
| May 11 | vs. Mott Community College | W, 3-1 | - | - | - | - | - |
| May 20 | at Rock Valley College | L, 2-1 | - | - | - | - | - |
| May 21 | at Fort Scott Community College | W, 8-1 | - | - | - | - | - |
| May 22 | Phoenix College | L, 7-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Cornerstone University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Spoon River College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Lakeland Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Waubonsee Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Waubonsee Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Parkland College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Illinois Valley Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. South Suburban College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Hawkeye Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Parkland College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Glen Oaks Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Glen Oaks Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Lansing Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Lansing Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Jackson College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Jackson College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Kalamazoo Valley Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Kalamazoo Valley Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Lansing Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Lansing Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Glen Oaks Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Glen Oaks Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Marian University Ancilla | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Marian University Ancilla | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Kalamazoo Valley Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Kalamazoo Valley Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Jackson College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Jackson College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Marian University Ancilla | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Marian University Ancilla | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lansing Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Lansing Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Glen Oaks Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Glen Oaks Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Jackson College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Jackson College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Kalamazoo Valley Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Kalamazoo Valley Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Marian University Ancilla | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Marian University Ancilla | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Schoolcraft College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Muskegon Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Mott Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rock Valley College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Fort Scott Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Phoenix College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Cornerstone University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Spoon River College | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Lakeland Community College | W, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Waubonsee Community College | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Waubonsee Community College | L, 8-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Parkland College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Illinois Valley Community College | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. South Suburban College | L, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Hawkeye Community College | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Parkland College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Glen Oaks Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Glen Oaks Community College | W, 11-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Lansing Community College | L, 9-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Lansing Community College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Jackson College | W, 4-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Jackson College | W, 12-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Kalamazoo Valley Community College | W, 13-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Kalamazoo Valley Community College | L, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Lansing Community College | L, 9-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Lansing Community College | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Glen Oaks Community College | L, 6-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
