2022-23 Softball Statistics Lake Michigan College

  • Games
    42
  • Runs
    242
  • Batting Average
    .310
  • On Base Percentage
    .354
  • Slugging Percentage
    .435
  • Home Runs
    25
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2023 at Muskegon Community College W, 7-0
4/25/2023 at Muskegon Community College W, 10-9
4/27/2023 at Glen Oaks Community College W, 7-1
4/27/2023 at Glen Oaks Community College W, 9-7
4/29/2023 Jackson College L, 8-6
4/29/2023 Jackson College L, 11-9
5/5/2023 at Kalamazoo Valley Community College W, 6-0
5/5/2023 at Kalamazoo Valley Community College L, 2-1
5/6/2023 Ancilla College W, 9-0
5/6/2023 Ancilla College W, 9-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 18 # at IUSB   - - - - - - - - - - - - - - - - - - - -
Sep 18 # at IUSB   - - - - - - - - - - - - - - - - - - - -
Sep 24 # at Aquinas   - - - - - - - - - - - - - - - - - - - -
Sep 24 # vs. Bryant & Stratton (OH) W, 10-6 - - - - - - - - - - - - - - - - - - - -
Oct 8 # at Ferris State University   - - - - - - - - - - - - - - - - - - - -
Oct 8 # at Ferris State University   - - - - - - - - - - - - - - - - - - - -
Mar 5 vs. Lincoln Land Community College L, 6-0 24 2 0 2 0 0 0 0 8 .083 .185 .083 1 0 0 0 0 0 - 27
Mar 5 at Hocking L, 14-4 20 4 2 3 0 0 0 0 4 .200 .304 .200 0 0 1 0 0 0 - 24
Mar 6 vs. Illinois Valley Community College W, 8-6 38 14 4 1 2 0 0 2 7 .368 .385 .421 0 0 0 0 0 0 - 39
Mar 6 vs. Illinois Valley Community College W, 8-7 31 9 6 3 1 0 0 1 2 .290 .353 .323 0 0 0 0 0 0 - 34
Mar 7 Penn State Greater Allegheny W, 14-3 24 7 9 1 0 0 0 0 0 .292 .346 .292 1 0 0 0 0 0 - 26
Mar 7 vs. Grand Rapids Community College W, 14-0 33 16 13 1 3 - 3 6 3 .485 .500 .848 - - 1 - 6 6 1.00 35
Mar 9 at Spoon River College L, 10-0 19 4 0 0 1 0 0 1 4 .211 .250 .263 1 0 0 0 0 0 - 20
Mar 9 at Spoon River College L, 17-0 19 5 0 1 0 0 0 0 3 .263 .300 .263 0 0 0 0 0 0 - 20
Mar 10 vs. Madison College L, 8-7 28 10 7 6 1 0 2 3 6 .357 .471 .607 0 0 0 0 0 0 - 34
Mar 10 vs. Heartland Community College W, 6-3 26 8 7 1 3 0 2 5 4 .308 .333 .654 0 0 0 0 0 0 - 27
Mar 21 Lansing Community College L, 16-2 24 6 2 0 2 0 0 2 14 .250 .250 .333 0 0 0 0 0 0 - 24
Mar 21 Lansing Community College L, 17-4 29 9 4 0 1 0 0 1 4 .310 .310 .345 0 0 0 0 0 0 - 29
Mar 24 at Glen Oaks Community College W, 3-1 28 6 3 1 0 1 0 1 4 .214 .267 .286 1 0 0 0 0 0 - 30
Mar 24 at Glen Oaks Community College L, 2-1 26 5 1 0 1 0 0 1 3 .192 .192 .231 0 0 0 0 0 0 - 26
Mar 25 Jackson College   - - - - - - - - - - - - - - - - - - - -
Mar 25 Jackson College   - - - - - - - - - - - - - - - - - - - -
Mar 28 Jackson College L, 3-0 25 4 0 1 1 0 0 1 13 .160 .222 .200 1 0 0 0 0 0 - 27
Mar 28 Jackson College L, 13-3 20 2 3 5 0 1 0 1 5 .100 .280 .200 0 0 0 0 0 0 - 25
Mar 31 at Kalamazoo Valley Community College   - - - - - - - - - - - - - - - - - - - -
Mar 31 at Kalamazoo Valley Community College   - - - - - - - - - - - - - - - - - - - -
Apr 2 at Kalamazoo Valley Community College   - - - - - - - - - - - - - - - - - - - -
Apr 2 at Kalamazoo Valley Community College   - - - - - - - - - - - - - - - - - - - -
Apr 4 at Ancilla College W, 13-1 30 15 11 3 4 0 0 4 1 .500 .529 .633 0 1 0 0 0 0 - 34
Apr 4 at Ancilla College W, 11-3 37 17 9 1 3 0 0 3 0 .459 .474 .541 0 0 0 0 0 0 - 38
Apr 6 at Kalamazoo Valley Community College L, 9-5 29 8 5 4 3 0 1 4 3 .276 .364 .483 0 0 0 0 0 0 - 33
Apr 6 at Kalamazoo Valley Community College W, 4-0 29 9 4 0 1 0 2 3 3 .310 .310 .552 0 0 1 0 0 0 - 30
Apr 7 at Lansing Community College W, 3-0 22 5 3 1 1 0 0 1 7 .227 .269 .273 1 2 2 0 0 0 - 28
Apr 7 at Lansing Community College L, 13-5 23 8 5 0 2 0 1 3 4 .348 .348 .565 0 0 0 0 0 0 - 23
Apr 8 Glen Oaks Community College L, 9-4 30 11 3 2 1 0 0 1 2 .367 .424 .400 1 0 1 0 0 0 - 34
Apr 8 Glen Oaks Community College W, 12-6 35 14 9 2 4 1 1 6 3 .400 .432 .657 0 0 1 0 0 0 - 38
Apr 14 at Jackson College L, 2-1 23 3 1 2 0 0 0 0 4 .130 .200 .130 0 0 0 0 0 0 - 25
Apr 14 at Jackson College W, 2-0 25 3 2 0 1 0 0 1 6 .120 .120 .160 0 0 0 0 0 0 - 25
Apr 15 Kalamazoo Valley Community College L, 11-1 23 4 1 1 0 0 1 1 3 .174 .208 .304 0 0 0 0 0 0 - 24
Apr 15 Kalamazoo Valley Community College L, 6-5 29 9 4 1 1 0 1 2 3 .310 .333 .448 0 0 1 0 0 0 - 31
Apr 21 Ancilla College W, 9-1 21 9 8 5 2 0 0 2 0 .429 .538 .524 0 0 1 0 0 0 - 27
Apr 21 Ancilla College W, 12-5 35 15 11 2 3 0 1 4 1 .429 .459 .600 0 0 1 0 0 0 - 38
Apr 22 Lansing Community College L, 12-3 28 6 3 5 0 0 0 0 9 .214 .333 .214 0 0 0 0 0 0 - 33
Apr 22 Lansing Community College L, 9-5 30 8 5 2 1 0 0 1 3 .267 .313 .300 0 0 0 0 0 0 - 32
Apr 25 at Muskegon Community College W, 7-0 29 10 7 2 3 0 1 4 4 .345 .387 .552 0 0 1 0 0 0 - 32
Apr 25 at Muskegon Community College W, 10-9 37 16 10 2 3 0 1 4 3 .432 .462 .595 0 0 1 0 0 0 - 40
Apr 27 at Glen Oaks Community College W, 7-1 37 13 7 3 2 0 0 2 4 .351 .415 .405 1 0 0 0 0 0 - 41
Apr 27 at Glen Oaks Community College W, 9-7 36 15 9 0 2 1 2 5 2 .417 .432 .694 1 0 1 0 0 0 - 38
Apr 29 Jackson College L, 8-6 32 10 6 1 2 0 1 3 10 .313 .333 .469 0 0 1 0 0 0 - 34
Apr 29 Jackson College L, 11-9 35 10 8 3 3 0 0 3 4 .286 .342 .371 0 0 0 0 0 0 - 38
May 5 at Kalamazoo Valley Community College W, 6-0 29 9 6 3 2 0 3 5 4 .310 .375 .690 0 0 0 0 0 0 - 32
May 5 at Kalamazoo Valley Community College L, 2-1 28 5 1 1 1 0 0 1 4 .179 .207 .214 0 0 0 0 0 0 - 29
May 6 Ancilla College W, 9-0 27 14 8 0 0 0 1 1 0 .519 .519 .630 0 0 0 0 0 0 - 27
May 6 Ancilla College W, 9-0 23 8 7 1 0 1 1 2 1 .348 .375 .565 0 0 0 0 0 0 - 24
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 18 # at IUSB   - - - -
Sep 18 # at IUSB   - - - -
Sep 24 # at Aquinas   - - - -
Sep 24 # vs. Bryant & Stratton (OH) W, 10-6 - - - -
Oct 8 # at Ferris State University   - - - -
Oct 8 # at Ferris State University   - - - -
Mar 5 vs. Lincoln Land Community College L, 6-0 0 2 1 0
Mar 5 at Hocking L, 14-4 4 4 0 1
Mar 6 vs. Illinois Valley Community College W, 8-6 8 16 2 1
Mar 6 vs. Illinois Valley Community College W, 8-7 8 10 1 1
Mar 7 Penn State Greater Allegheny W, 14-3 14 7 0 0
Mar 7 vs. Grand Rapids Community College W, 14-0 14 28 1 -
Mar 9 at Spoon River College L, 10-0 0 5 0 0
Mar 9 at Spoon River College L, 17-0 0 5 1 0
Mar 10 vs. Madison College L, 8-7 7 17 1 0
Mar 10 vs. Heartland Community College W, 6-3 6 17 1 0
Mar 21 Lansing Community College L, 16-2 2 8 0 0
Mar 21 Lansing Community College L, 17-4 4 10 0 0
Mar 24 at Glen Oaks Community College W, 3-1 3 8 0 0
Mar 24 at Glen Oaks Community College L, 2-1 1 6 1 0
Mar 25 Jackson College   - - - -
Mar 25 Jackson College   - - - -
Mar 28 Jackson College L, 3-0 0 5 0 0
Mar 28 Jackson College L, 13-3 3 4 2 0
Mar 31 at Kalamazoo Valley Community College   - - - -
Mar 31 at Kalamazoo Valley Community College   - - - -
Apr 2 at Kalamazoo Valley Community College   - - - -
Apr 2 at Kalamazoo Valley Community College   - - - -
Apr 4 at Ancilla College W, 13-1 13 19 3 0
Apr 4 at Ancilla College W, 11-3 11 20 2 0
Apr 6 at Kalamazoo Valley Community College L, 9-5 5 14 1 0
Apr 6 at Kalamazoo Valley Community College W, 4-0 4 16 0 0
Apr 7 at Lansing Community College W, 3-0 3 6 1 0
Apr 7 at Lansing Community College L, 13-5 5 13 0 0
Apr 8 Glen Oaks Community College L, 9-4 4 12 1 0
Apr 8 Glen Oaks Community College W, 12-6 12 23 1 0
Apr 14 at Jackson College L, 2-1 1 3 1 0
Apr 14 at Jackson College W, 2-0 2 4 1 0
Apr 15 Kalamazoo Valley Community College L, 11-1 1 7 1 0
Apr 15 Kalamazoo Valley Community College L, 6-5 5 13 2 1
Apr 21 Ancilla College W, 9-1 9 11 3 1
Apr 21 Ancilla College W, 12-5 12 21 3 0
Apr 22 Lansing Community College L, 12-3 3 6 0 0
Apr 22 Lansing Community College L, 9-5 5 9 2 0
Apr 25 at Muskegon Community College W, 7-0 7 16 1 1
Apr 25 at Muskegon Community College W, 10-9 10 22 4 0
Apr 27 at Glen Oaks Community College W, 7-1 7 15 2 0
Apr 27 at Glen Oaks Community College W, 9-7 9 25 1 0
Apr 29 Jackson College L, 8-6 6 15 4 0
Apr 29 Jackson College L, 11-9 9 13 2 0
May 5 at Kalamazoo Valley Community College W, 6-0 6 20 1 0
May 5 at Kalamazoo Valley Community College L, 2-1 1 6 0 1
May 6 Ancilla College W, 9-0 9 17 1 0
May 6 Ancilla College W, 9-0 9 13 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 18 # at IUSB   - - - - - - - - - - -
Sep 18 # at IUSB   - - - - - - - - - - -
Sep 24 # at Aquinas   - - - - - - - - - - -
Sep 24 # vs. Bryant & Stratton (OH) W, 10-6 - - - - - - - - - - -
Oct 8 # at Ferris State University   - - - - - - - - - - -
Oct 8 # at Ferris State University   - - - - - - - - - - -
Mar 5 vs. Lincoln Land Community College L, 6-0 0 1 7.0 5 6 0 0.00 10 10.00 0 1.29
Mar 5 at Hocking L, 14-4 0 1 4.0 13 14 10 17.50 3 5.25 1 4.50
Mar 6 vs. Illinois Valley Community College W, 8-6 1 0 7.0 4 6 2 2.00 14 14.00 0 2.14
Mar 6 vs. Illinois Valley Community College W, 8-7 0 0 8.0 13 7 4 3.50 7 6.13 0 1.88
Mar 7 Penn State Greater Allegheny W, 14-3 1 0 5.0 6 3 2 2.80 7 9.80 0 1.40
Mar 7 vs. Grand Rapids Community College W, 14-0 1 0 5.0 3 0 0 0.00 10 14.00 - 1.00
Mar 9 at Spoon River College L, 10-0 0 1 5.0 10 10 0 0.00 4 5.60 0 2.40
Mar 9 at Spoon River College L, 17-0 0 0 4.0 17 17 17 29.75 3 5.25 0 5.50
Mar 10 vs. Madison College L, 8-7 0 0 6.0 13 8 6 7.00 3 3.50 0 2.50
Mar 10 vs. Heartland Community College W, 6-3 1 0 7.0 3 3 1 1.00 10 10.00 0 0.86
Mar 21 Lansing Community College L, 16-2 0 1 6.0 14 16 12 14.00 5 5.83 5 3.33
Mar 21 Lansing Community College L, 17-4 0 1 6.0 20 17 13 15.17 3 3.50 1 3.67
Mar 24 at Glen Oaks Community College W, 3-1 0 0 7.0 4 1 0 0.00 14 14.00 0 1.14
Mar 24 at Glen Oaks Community College L, 2-1 0 1 6.0 8 2 2 2.33 6 7.00 0 1.33
Mar 25 Jackson College   - - - - - - - - - - -
Mar 25 Jackson College   - - - - - - - - - - -
Mar 28 Jackson College L, 3-0 0 1 7.0 6 3 3 3.00 15 15.00 0 1.43
Mar 28 Jackson College L, 13-3 0 0 6.0 14 13 6 7.00 5 5.83 0 2.67
Mar 31 at Kalamazoo Valley Community College   - - - - - - - - - - -
Mar 31 at Kalamazoo Valley Community College   - - - - - - - - - - -
Apr 2 at Kalamazoo Valley Community College   - - - - - - - - - - -
Apr 2 at Kalamazoo Valley Community College   - - - - - - - - - - -
Apr 4 at Ancilla College W, 13-1 1 0 5.0 5 1 0 0.00 9 12.60 0 1.00
Apr 4 at Ancilla College W, 11-3 1 0 6.0 9 3 1 1.17 3 3.50 0 2.00
Apr 6 at Kalamazoo Valley Community College L, 9-5 0 1 6.0 11 9 6 7.00 5 5.83 1 1.83
Apr 6 at Kalamazoo Valley Community College W, 4-0 1 0 7.0 2 0 0 0.00 13 13.00 0 0.29
Apr 7 at Lansing Community College W, 3-0 0 0 7.0 2 0 0 0.00 11 11.00 0 0.43
Apr 7 at Lansing Community College L, 13-5 0 0 4.2 14 13 9 13.50 4 6.00 3 3.64
Apr 8 Glen Oaks Community College L, 9-4 0 0 7.0 10 9 6 6.00 14 14.00 1 2.14
Apr 8 Glen Oaks Community College W, 12-6 1 0 7.0 12 6 5 5.00 11 11.00 1 2.14
Apr 14 at Jackson College L, 2-1 0 1 6.0 7 2 0 0.00 2 2.33 0 1.17
Apr 14 at Jackson College W, 2-0 1 0 7.0 5 0 0 0.00 5 5.00 0 0.86
Apr 15 Kalamazoo Valley Community College L, 11-1 0 1 6.0 15 11 8 9.33 3 3.50 1 3.00
Apr 15 Kalamazoo Valley Community College L, 6-5 0 0 7.0 9 6 4 4.00 6 6.00 0 2.14
Apr 21 Ancilla College W, 9-1 0 0 5.0 5 1 0 0.00 2 2.80 0 1.00
Apr 21 Ancilla College W, 12-5 1 0 7.0 11 5 5 5.00 14 14.00 0 2.14
Apr 22 Lansing Community College L, 12-3 0 1 7.0 13 12 10 10.00 8 8.00 0 2.43
Apr 22 Lansing Community College L, 9-5 0 1 7.0 13 9 6 6.00 3 3.00 0 1.86
Apr 25 at Muskegon Community College W, 7-0 1 0 7.0 3 0 0 0.00 4 4.00 0 0.43
Apr 25 at Muskegon Community College W, 10-9 1 0 7.0 9 9 9 9.00 13 13.00 3 2.00
Apr 27 at Glen Oaks Community College W, 7-1 1 0 7.0 4 1 0 0.00 8 8.00 0 0.71
Apr 27 at Glen Oaks Community College W, 9-7 1 0 7.0 10 7 6 6.00 6 6.00 2 1.43
Apr 29 Jackson College L, 8-6 0 1 7.0 8 8 4 4.00 0 .00 0 1.14
Apr 29 Jackson College L, 11-9 0 1 7.0 13 11 8 8.00 6 6.00 1 2.57
May 5 at Kalamazoo Valley Community College W, 6-0 1 0 7.0 3 0 0 0.00 14 14.00 0 0.57
May 5 at Kalamazoo Valley Community College L, 2-1 0 1 7.2 9 2 2 1.83 4 3.65 1 1.17
May 6 Ancilla College W, 9-0 1 0 5.0 2 0 0 0.00 4 5.60 0 0.60
May 6 Ancilla College W, 9-0 1 0 5.0 0 0 0 0.00 9 12.60 0 0.40
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 18 # at IUSB   - - - - - - - - - - -
Sep 18 # at IUSB   - - - - - - - - - - -
Sep 24 # at Aquinas   - - - - - - - - - - -
Sep 24 # vs. Bryant & Stratton (OH) W, 10-6 - - - - - - - - - - -
Oct 8 # at Ferris State University   - - - - - - - - - - -
Oct 8 # at Ferris State University   - - - - - - - - - - -
Mar 5 vs. Lincoln Land Community College L, 6-0 27 21 4 2 0 .926 1 2 - - 0
Mar 5 at Hocking L, 14-4 18 12 5 1 2 .944 - - - - 0
Mar 6 vs. Illinois Valley Community College W, 8-6 29 21 4 4 0 .862 - 1 - - 0
Mar 6 vs. Illinois Valley Community College W, 8-7 37 24 10 3 0 .919 - - - - 0
Mar 7 Penn State Greater Allegheny W, 14-3 26 15 8 3 0 .885 - - - - 0
Mar 7 vs. Grand Rapids Community College W, 14-0 16 15 1 0 - 1.000 - - - - -
Mar 9 at Spoon River College L, 10-0 16 15 1 0 0 1.000 - 3 - - 0
Mar 9 at Spoon River College L, 17-0 17 12 5 0 0 1.000 - - - - 0
Mar 10 vs. Madison College L, 8-7 25 17 5 3 0 .880 - 2 - - 0
Mar 10 vs. Heartland Community College W, 6-3 24 21 1 2 0 .917 - - - - 0
Mar 21 Lansing Community College L, 16-2 28 18 6 4 0 .857 - 1 - - 0
Mar 21 Lansing Community College L, 17-4 30 18 7 5 0 .833 - 3 - - 0
Mar 24 at Glen Oaks Community College W, 3-1 22 21 0 1 0 .955 - 2 - - 0
Mar 24 at Glen Oaks Community College L, 2-1 24 18 6 0 0 1.000 - 2 - - 0
Mar 25 Jackson College   - - - - - - - - - - -
Mar 25 Jackson College   - - - - - - - - - - -
Mar 28 Jackson College L, 3-0 21 21 0 0 0 1.000 - 5 - - 0
Mar 28 Jackson College L, 13-3 31 18 9 4 0 .871 - 2 - - 0
Mar 31 at Kalamazoo Valley Community College   - - - - - - - - - - -
Mar 31 at Kalamazoo Valley Community College   - - - - - - - - - - -
Apr 2 at Kalamazoo Valley Community College   - - - - - - - - - - -
Apr 2 at Kalamazoo Valley Community College   - - - - - - - - - - -
Apr 4 at Ancilla College W, 13-1 20 15 4 1 0 .950 - - - - 0
Apr 4 at Ancilla College W, 11-3 23 17 4 2 0 .913 - - - - 0
Apr 6 at Kalamazoo Valley Community College L, 9-5 26 18 7 1 0 .962 - 2 - - 0
Apr 6 at Kalamazoo Valley Community College W, 4-0 25 21 3 1 0 .960 - - - - 0
Apr 7 at Lansing Community College W, 3-0 27 21 5 1 0 .963 - - - - 0
Apr 7 at Lansing Community College L, 13-5 19 14 3 2 0 .895 - - - - 0
Apr 8 Glen Oaks Community College L, 9-4 26 21 3 2 0 .923 - 6 - - 0
Apr 8 Glen Oaks Community College W, 12-6 27 21 5 1 0 .963 - 3 - - 0
Apr 14 at Jackson College L, 2-1 28 18 6 4 0 .857 - 3 - - 0
Apr 14 at Jackson College W, 2-0 30 21 7 2 0 .933 - - - - 0
Apr 15 Kalamazoo Valley Community College L, 11-1 23 18 4 1 0 .957 - 4 - - 0
Apr 15 Kalamazoo Valley Community College L, 6-5 24 20 1 3 0 .875 - 3 - - 0
Apr 21 Ancilla College W, 9-1 27 15 10 2 0 .926 - 1 - - 0
Apr 21 Ancilla College W, 12-5 27 21 5 1 0 .963 - 4 - - 0
Apr 22 Lansing Community College L, 12-3 27 21 4 2 0 .926 - 1 - - 0
Apr 22 Lansing Community College L, 9-5 35 21 10 4 0 .886 - 1 - - 0
Apr 25 at Muskegon Community College W, 7-0 33 21 10 2 0 .939 - - - - 0
Apr 25 at Muskegon Community College W, 10-9 26 21 4 1 0 .962 - 4 - - 0
Apr 27 at Glen Oaks Community College W, 7-1 27 21 5 1 0 .963 - 1 - - 0
Apr 27 at Glen Oaks Community College W, 9-7 31 21 8 2 0 .935 - 2 - - 0
Apr 29 Jackson College L, 8-6 31 21 7 3 0 .903 - 2 - - 0
Apr 29 Jackson College L, 11-9 31 21 7 3 0 .903 - 3 - - 0
May 5 at Kalamazoo Valley Community College W, 6-0 22 21 1 0 0 1.000 - - - - 0
May 5 at Kalamazoo Valley Community College L, 2-1 33 23 10 0 0 1.000 - 1 - - 0
May 6 Ancilla College W, 9-0 19 15 4 0 0 1.000 - - - - 0
May 6 Ancilla College W, 9-0 19 15 3 1 0 .947 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1176 365 214 73 61 5 25 91 172 .310 .354 .435 9 3 14 0 6 6 1.00 1275
Conference 30 848 260 149 50 44 5 16 65 124 .307 .348 .427 6 3 10 0 0 0 - 917
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 470 146 91 32 21 3 7 31 75 .311 .358 .413 3 0 6 0 0 0 - 511
Away 19 526 160 86 27 30 2 11 43 67 .304 .342 .432 5 3 7 0 0 0 - 568
Neutral 6 180 59 37 14 10 0 7 17 30 .328 .379 .500 1 0 1 0 6 6 1.00 196
 
Wins 21 632 232 153 33 40 4 18 62 59 .367 .401 .528 5 3 10 0 6 6 1.00 683
Losses 21 544 133 61 40 21 1 7 29 113 .244 .301 .325 4 0 4 0 0 0 - 592
 
March 16 414 111 61 26 16 2 7 25 84 .268 .319 .367 5 0 2 0 6 6 1.00 447
April 22 655 218 131 42 42 2 13 57 79 .333 .375 .463 4 3 12 0 0 0 - 716
May 4 107 36 22 5 3 1 5 9 9 .336 .366 .523 0 0 0 0 0 0 - 112
Base Running — Split Statistics
gp r tb sb cs
Total 42 242 511 51 7
Conference 30 164 362 38 3
Exhibition - - 0 - -
 
Home 17 107 194 24 2
Away 19 92 227 20 3
Neutral 6 43 90 7 2
 
Wins 21 176 334 31 4
Losses 21 66 177 20 3
 
March 16 74 152 11 3
April 22 143 303 36 3
May 4 25 56 4 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.42 17 15 42 42 0 264.1 357 251 167 103 300 7.94 21 1.74 - 2 11
Conference 4.22 11 12 30 30 0 192.1 258 168 116 61 212 7.72 17 1.66 - 1 7
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.02 5 8 17 17 0 107.0 171 130 92 48 115 7.52 10 2.05 - 0 5
Away 3.70 9 6 19 19 0 117.1 145 91 62 31 131 7.82 11 1.50 - 1 2
Neutral 2.27 3 1 6 6 0 40.0 41 30 13 24 54 9.45 0 1.63 - 1 4
 
Wins 1.81 17 0 21 21 0 135.0 115 53 35 45 188 9.75 6 1.19 - 2 6
Losses 7.14 0 15 21 21 0 129.1 242 198 132 58 112 6.06 15 2.32 - 0 5
 
March 5.69 4 7 16 16 0 96.0 153 126 78 55 119 8.68 7 2.17 - 1 5
April 4.24 10 7 22 22 0 143.2 190 123 87 44 150 7.31 13 1.63 - 1 6
May 0.57 3 1 4 4 0 24.2 14 2 2 4 31 8.80 1 0.73 - 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1077 790 212 75 2 .930 1 64 - - 0
Conference 30 783 575 154 54 0 .931 - 52 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 452 320 93 39 0 .914 - 39 - - 0
Away 19 467 351 94 22 2 .953 - 20 - - 0
Neutral 6 158 119 25 14 0 .911 1 5 - - 0
 
Wins 21 537 404 102 31 0 .942 - 18 - - 0
Losses 21 540 386 110 44 2 .919 1 46 - - 0
 
March 16 391 287 72 32 2 .918 1 23 - - 0
April 22 593 429 122 42 0 .929 - 40 - - 0
May 4 93 74 18 1 0 .989 - 1 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 18 at IUSB   -
Sep 18 at IUSB   -
Sep 24 at Aquinas   -
Sep 24 vs. Bryant & Stratton (OH) 10-6 Win -
Oct 8 at Ferris State University   -
Oct 8 at Ferris State University   -
Mar 5 vs. Lincoln Land Community College L, 6-0 0
Mar 5 at Hocking L, 14-4 0
Mar 6 vs. Illinois Valley Community College W, 8-6 0
Mar 6 vs. Illinois Valley Community College W, 8-7 0
Mar 7 Penn State Greater Allegheny W, 14-3 0
Mar 7 vs. Grand Rapids Community College W, 14-0 0
Mar 9 at Spoon River College L, 10-0 0
Mar 9 at Spoon River College L, 17-0 0
Mar 10 vs. Madison College L, 8-7 0
Mar 10 vs. Heartland Community College W, 6-3 0
Mar 21 Lansing Community College L, 16-2 0
Mar 21 Lansing Community College L, 17-4 0
Mar 24 at Glen Oaks Community College W, 3-1 0
Mar 24 at Glen Oaks Community College L, 2-1 0
Mar 25 Jackson College   -
Mar 25 Jackson College   -
Mar 28 Jackson College L, 3-0 0
Mar 28 Jackson College L, 13-3 0
Mar 31 at Kalamazoo Valley Community College   -
Mar 31 at Kalamazoo Valley Community College   -
Apr 2 at Kalamazoo Valley Community College   -
Apr 2 at Kalamazoo Valley Community College   -
Apr 4 at Ancilla College W, 13-1 0
Apr 4 at Ancilla College W, 11-3 0
Apr 6 at Kalamazoo Valley Community College L, 9-5 0
Apr 6 at Kalamazoo Valley Community College W, 4-0 0
Apr 7 at Lansing Community College W, 3-0 0
Apr 7 at Lansing Community College L, 13-5 0
Apr 8 Glen Oaks Community College L, 9-4 0
Apr 8 Glen Oaks Community College W, 12-6 0
Apr 14 at Jackson College L, 2-1 0
Apr 14 at Jackson College W, 2-0 0
Apr 15 Kalamazoo Valley Community College L, 11-1 0
Apr 15 Kalamazoo Valley Community College L, 6-5 0
Apr 21 Ancilla College W, 9-1 0
Apr 21 Ancilla College W, 12-5 0
Apr 22 Lansing Community College L, 12-3 0
Apr 22 Lansing Community College L, 9-5 0
Apr 25 at Muskegon Community College W, 7-0 0
Apr 25 at Muskegon Community College W, 10-9 0
Apr 27 at Glen Oaks Community College W, 7-1 0
Apr 27 at Glen Oaks Community College W, 9-7 0
Apr 29 Jackson College L, 8-6 0
Apr 29 Jackson College L, 11-9 0
May 5 at Kalamazoo Valley Community College W, 6-0 0
May 5 at Kalamazoo Valley Community College L, 2-1 0
May 6 Ancilla College W, 9-0 0
May 6 Ancilla College W, 9-0 0