Luis Escobar
3 Luis Escobar
-
- Height:
- 5'4
-
- Weight:
- 145
-
- Hometown:
- Berrien Springs, MI
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Berrien Springs High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at St. Clair County Community College | L, 8-0 |
| Oct 18 | Alpena Community College | W, 3-1 |
| Oct 28 | at Muskegon Community College | L, 6-1 |
| Mar 28 | TBD | |
| Apr 3 | at Cleary University | |
| Apr 17 | Andrews University | W, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Cleary University | - | - | - | - | - | |
| Aug 8 | at Illinois Valley Community College | - | - | - | - | - | |
| Aug 16 | at Alma College | - | - | - | - | - | |
| Aug 22 | Kuyper | - | - | - | - | - | |
| Aug 24 | at Black Hawk College | - | - | - | - | - | |
| Aug 27 | Bethel | - | - | - | - | - | |
| Sep 3 | Cuyahoga Community College | L, 1-0 | - | - | - | - | - |
| Sep 6 | Jackson College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Marian University Ancilla | T, 1-1 | - | - | - | - | - |
| Sep 12 | Fairhaven | - | - | - | - | - | |
| Sep 17 | at Lakeland Community College | W, 3-0 | - | - | - | - | - |
| Sep 20 | Goshen | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Muskegon Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Grand Rapids Community College | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Schoolcraft College | L, 6-0 | - | - | - | - | - |
| Oct 8 | Terra State | W, 3-1 | - | - | - | - | - |
| Oct 11 | Owens Community College | W, 3-1 | - | - | - | - | - |
| Oct 15 | at St. Clair County Community College | L, 8-0 | - | - | - | - | - |
| Oct 18 | Alpena Community College | W, 3-1 | - | - | - | - | - |
| Oct 28 | at Muskegon Community College | L, 6-1 | - | - | - | - | - |
| Mar 28 | TBD | - | - | - | - | - | |
| Apr 3 | at Cleary University | - | - | - | - | - | |
| Apr 17 | Andrews University | W, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Cleary University | - | - | - | - | - | |
| Aug 8 | at Illinois Valley Community College | - | - | - | - | - | |
| Aug 16 | at Alma College | - | - | - | - | - | |
| Aug 22 | Kuyper | - | - | - | - | - | |
| Aug 24 | at Black Hawk College | - | - | - | - | - | |
| Aug 27 | Bethel | - | - | - | - | - | |
| Sep 3 | Cuyahoga Community College | L, 1-0 | - | - | - | - | - |
| Sep 6 | Jackson College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Marian University Ancilla | T, 1-1 | - | - | - | - | - |
| Sep 12 | Fairhaven | - | - | - | - | - | |
| Sep 17 | at Lakeland Community College | W, 3-0 | - | - | - | - | - |
| Sep 20 | Goshen | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Muskegon Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Grand Rapids Community College | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Schoolcraft College | L, 6-0 | - | - | - | - | - |
| Oct 8 | Terra State | W, 3-1 | - | - | - | - | - |
| Oct 11 | Owens Community College | W, 3-1 | - | - | - | - | - |
| Oct 15 | at St. Clair County Community College | L, 8-0 | - | - | - | - | - |
| Oct 18 | Alpena Community College | W, 3-1 | - | - | - | - | - |
| Oct 28 | at Muskegon Community College | L, 6-1 | - | - | - | - | - |
| Mar 28 | TBD | - | - | - | - | - | |
| Apr 3 | at Cleary University | - | - | - | - | - | |
| Apr 17 | Andrews University | W, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Cleary University | - | - | - | - | - | |
| Aug 8 | at Illinois Valley Community College | - | - | - | - | - | |
| Aug 16 | at Alma College | - | - | - | - | - | |
| Aug 22 | Kuyper | - | - | - | - | - | |
| Aug 24 | at Black Hawk College | - | - | - | - | - | |
| Aug 27 | Bethel | - | - | - | - | - | |
| Sep 3 | Cuyahoga Community College | L, 1-0 | - | - | - | - | - |
| Sep 6 | Jackson College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Marian University Ancilla | T, 1-1 | - | - | - | - | - |
| Sep 12 | Fairhaven | - | - | - | - | - | |
| Sep 17 | at Lakeland Community College | W, 3-0 | - | - | - | - | - |
| Sep 20 | Goshen | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Muskegon Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Grand Rapids Community College | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Schoolcraft College | L, 6-0 | - | - | - | - | - |
| Oct 8 | Terra State | W, 3-1 | - | - | - | - | - |
| Oct 11 | Owens Community College | W, 3-1 | - | - | - | - | - |
| Oct 15 | at St. Clair County Community College | L, 8-0 | - | - | - | - | - |
| Oct 18 | Alpena Community College | W, 3-1 | - | - | - | - | - |
| Oct 28 | at Muskegon Community College | L, 6-1 | - | - | - | - | - |
| Mar 28 | TBD | - | - | - | - | - | |
| Apr 3 | at Cleary University | - | - | - | - | - | |
| Apr 17 | Andrews University | W, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 3 | - | 0 | 0 | 0 |
| Total | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 3 | .33 | .000 | .00 | .000 |
| Total | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | .000 | 0 | .000 |
| Total | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 0 | 0-0 | 0 |
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 3 | - | .00 | .00 | .00 |
| Total | 3 | - | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .33 | .000 | .00 | .000 |
| Conference | 2 | .50 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .50 | .000 | .00 | .000 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 1 | .000 | 0 | .000 |
| Conference | 2 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .000 | 0 | .000 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 3 | - | .00 | .00 | .00 |
