Sam Taylor
7 Sam Taylor
-
- Height:
- 6'1
-
- Weight:
- 175
-
- Hometown:
- Benton Harbor, MI
-
- Position:
- Defense
-
- Year:
- FR
-
- High School:
- Michigan Lutheran
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 9 | 9 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | TBA | - | - | - | - | - | |
| Aug 28 | Lakeland Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Ancilla College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Muskegon Community College | L, 17-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Schoolcraft College | L, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Jackson College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Lakeland Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Ancilla College | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Jackson College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Schoolcraft College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Muskegon Community College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | TBA | - | - | - | - | - | |
| Aug 28 | Lakeland Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Ancilla College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Muskegon Community College | L, 17-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Schoolcraft College | L, 14-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Jackson College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Lakeland Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Ancilla College | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Jackson College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | vs. Schoolcraft College | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Muskegon Community College | L, 12-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | TBA | - | - | - | - | - | |
| Aug 28 | Lakeland Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Ancilla College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Muskegon Community College | L, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Schoolcraft College | L, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Jackson College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Lakeland Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Ancilla College | L, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Jackson College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | vs. Schoolcraft College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Muskegon Community College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 10 | 9 | 1 | 0 | 2 |
| Total | 10 | 9 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 10 | .00 | - | .00 | - |
| Total | 10 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 10 | 0 | - | 0 | - |
| Total | 10 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 10 | 1 | 0 | 0-0 | 0 |
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 10 | 9 | .10 | .00 | .20 |
| Total | 10 | 9 | .10 | .00 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | 1 | 0 | 2 |
| Conference | 10 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 1 | 0 | 2 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 10 | 9 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 3 | 0 | 0 | 0 |
| October | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 10 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 10 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .10 | .00 | .20 |
| Conference | 10 | 9 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .25 | .00 | .50 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 10 | 9 | .10 | .00 | .20 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 3 | .00 | .00 | .00 |
| October | 5 | 5 | .20 | .00 | .40 |
News mentions
Lake Michigan College fell 7-1 Wednesday night against Ancilla at home.
