Ted Langat
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 14 | 12 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 32 | 28 |
| Shot Pct | .063 | .036 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Prairie State College | - | - | - | - | - | |
| Aug 18 # | at Parkland College | - | - | - | - | - | |
| Aug 22 # | vs. Indiana Invaders | - | - | - | - | - | |
| Aug 25 | Lakeland Community College | L, 8-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Cuyahoga Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Ancilla College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. University of Indianapolis JV | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | vs. DePauw University JV | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Aquinas College JV | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Indiana Institute of Technology JV | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Jackson College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Schoolcraft College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Muskegon Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Lakeland Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Cuyahoga Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Schoolcraft College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Ancilla College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Muskegon Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Jackson College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Lakeland Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Prairie State College | - | - | - | - | - | |
| Aug 18 # | at Parkland College | - | - | - | - | - | |
| Aug 22 # | vs. Indiana Invaders | - | - | - | - | - | |
| Aug 25 | Lakeland Community College | L, 8-3 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | Cuyahoga Community College | L, 5-2 | 1 | 3 | .000 | 2 | .667 |
| Aug 29 | Ancilla College | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 2 | vs. University of Indianapolis JV | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. DePauw University JV | L, 4-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 5 | at Aquinas College JV | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Indiana Institute of Technology JV | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Jackson College | L, 4-1 | 1 | 5 | .200 | 0 | .000 |
| Sep 16 | at Schoolcraft College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Muskegon Community College | L, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 22 | at Lakeland Community College | L, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 23 | at Cuyahoga Community College | L, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | Schoolcraft College | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Ancilla College | L, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 10 | at Muskegon Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Jackson College | L, 4-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 24 | at Lakeland Community College | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Prairie State College | - | - | - | - | - | |
| Aug 18 # | at Parkland College | - | - | - | - | - | |
| Aug 22 # | vs. Indiana Invaders | - | - | - | - | - | |
| Aug 25 | Lakeland Community College | L, 8-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Cuyahoga Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Ancilla College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. University of Indianapolis JV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. DePauw University JV | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Aquinas College JV | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Indiana Institute of Technology JV | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Jackson College | L, 4-1 | 1 | 0 | 0 | 1-0 | 0 |
| Sep 16 | at Schoolcraft College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Muskegon Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Lakeland Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Cuyahoga Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Schoolcraft College | L, 9-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Ancilla College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Muskegon Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Jackson College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Lakeland Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 16 | 14 | 2 | 0 | 4 |
| Total | 16 | 14 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 16 | 2.00 | .063 | .50 | .250 |
| Total | 16 | 2.00 | .063 | .50 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 16 | 32 | .063 | 8 | .250 |
| Total | 16 | 32 | .063 | 8 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 16 | 14 | .13 | .00 | .25 |
| Total | 16 | 14 | .13 | .00 | .25 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 2 | 0 | 4 |
| Conference | 12 | 12 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 1 | 0 | 2 |
| Wins | - | - | - | - | 0 |
| Losses | 16 | 14 | 2 | 0 | 4 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 9 | 8 | 2 | 0 | 4 |
| October | 4 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.00 | .063 | .50 | .250 |
| Conference | 12 | 2.33 | .036 | .50 | .214 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .071 | .33 | .143 |
| Away | 8 | 1.75 | .000 | .50 | .286 |
| Neutral | 2 | 2.00 | .250 | 1.00 | .500 |
| Wins | - | - | - | - | - |
| Losses | 16 | 2.00 | .063 | .50 | .250 |
| August | 3 | 2.00 | .000 | .67 | .333 |
| September | 9 | 2.11 | .105 | .56 | .263 |
| October | 4 | 1.75 | .000 | .25 | .143 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 32 | .063 | 8 | .250 |
| Conference | 12 | 28 | .036 | 6 | .214 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .071 | 2 | .143 |
| Away | 8 | 14 | .000 | 4 | .286 |
| Neutral | 2 | 4 | .250 | 2 | .500 |
| Wins | - | - | - | - | - |
| Losses | 16 | 32 | .063 | 8 | .250 |
| August | 3 | 6 | .000 | 2 | .333 |
| September | 9 | 19 | .105 | 5 | .263 |
| October | 4 | 7 | .000 | 1 | .143 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 16 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .13 | .00 | .25 |
| Conference | 12 | 12 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .50 | .00 | 1.00 |
| Wins | - | - | - | - | - |
| Losses | 16 | 14 | .13 | .00 | .25 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 9 | 8 | .22 | .00 | .44 |
| October | 4 | 3 | .00 | .00 | .00 |
