Omar Vazquez
gp
14
gs
14
min
1065:40
ga
57
gaa
4.81
sv
102
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 10 |
| Games started | 14 | 10 |
| Minutes | 1065:40 | 705:40 |
| Goals against | 57 | 47 |
| Goals-against average | 4.81 | 5.99 |
| Saves | 102 | 86 |
| Save pct | .642 | .647 |
| Wins | 0 | 0 |
| Losses | 14 | 10 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Prairie State College | - | - | - | - | - | - | |
| Aug 18 # | at Parkland College | - | - | - | - | - | - | |
| Aug 22 # | vs. Indiana Invaders | - | - | - | - | - | - | |
| Aug 25 | Lakeland Community College | L, 8-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 26 | Cuyahoga Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 75:40 |
| Aug 29 | Ancilla College | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | vs. University of Indianapolis JV | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | vs. DePauw University JV | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | at Aquinas College JV | T, 0-0 | - | - | - | - | - | - |
| Sep 9 | at Indiana Institute of Technology JV | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | Jackson College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Schoolcraft College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | Muskegon Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Sep 22 | at Lakeland Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Cuyahoga Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Schoolcraft College | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | at Ancilla College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Oct 10 | at Muskegon Community College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 | at Jackson College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | at Lakeland Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Prairie State College | - | - | - | - | - | |
| Aug 18 # | at Parkland College | - | - | - | - | - | |
| Aug 22 # | vs. Indiana Invaders | - | - | - | - | - | |
| Aug 25 | Lakeland Community College | L, 8-3 | 1 | 1 | 8 | 6 | .429 |
| Aug 26 | Cuyahoga Community College | L, 5-2 | 1 | 1 | 5 | 5 | .500 |
| Aug 29 | Ancilla College | L, 4-0 | - | - | - | - | - |
| Sep 2 | vs. University of Indianapolis JV | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Sep 2 | vs. DePauw University JV | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Sep 5 | at Aquinas College JV | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Indiana Institute of Technology JV | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 12 | Jackson College | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Sep 16 | at Schoolcraft College | L, 5-1 | 1 | 1 | 5 | 10 | .667 |
| Sep 19 | Muskegon Community College | L, 3-1 | 1 | 1 | 3 | 11 | .786 |
| Sep 22 | at Lakeland Community College | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| Sep 23 | at Cuyahoga Community College | L, 5-0 | 1 | 1 | 5 | 9 | .643 |
| Sep 30 | Schoolcraft College | L, 9-0 | 1 | 1 | 9 | 8 | .471 |
| Oct 3 | at Ancilla College | L, 6-0 | 1 | 1 | 0 | 11 | 1.000 |
| Oct 10 | at Muskegon Community College | L, 2-0 | - | - | - | - | - |
| Oct 13 | at Jackson College | L, 4-0 | 1 | 1 | 4 | 11 | .733 |
| Oct 24 | at Lakeland Community College | L, 3-2 | 1 | 1 | 3 | 1 | .250 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 3.56 | 4.81 | 6.38 |
| Conference | 10 | 10 | 3.92 | 5.99 | 7.17 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 4.83 | 7.55 | 6.00 |
| Away | 7 | 7 | 2.75 | 3.67 | 6.75 |
| Neutral | 2 | 2 | 3.00 | 3.00 | 6.00 |
| Wins | - | - | - | - | - |
| Losses | 14 | 14 | 3.56 | 4.81 | 6.38 |
| August | 2 | 2 | 4.33 | 7.06 | 3.67 |
| September | 9 | 9 | 4.11 | 4.63 | 7.56 |
| October | 3 | 3 | 1.75 | 3.50 | 5.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/0 | 1065:40 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 705:40 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 345:40 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 540:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 14 | 0 | 0 | 0 | 0/0 | 1065:40 |
| August | 2 | 0 | 0 | 0 | 0/0 | 165:40 |
| September | 9 | 0 | 0 | 0 | 0/0 | 720:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 66:36 |
| Conference | 10 | 58:48 |
| Exhibition | - | 0:00 |
| Home | 5 | 57:37 |
| Away | 7 | 67:30 |
| Neutral | 2 | 90:00 |
| Wins | - | 0:00 |
| Losses | 14 | 66:36 |
| August | 2 | 55:13 |
| September | 9 | 80:00 |
| October | 3 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 57 | 102 | .642 |
| Conference | 10 | 10 | 47 | 86 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 29 | 36 | .554 |
| Away | 7 | 7 | 22 | 54 | .711 |
| Neutral | 2 | 2 | 6 | 12 | .667 |
| Wins | - | - | - | - | - |
| Losses | 14 | 14 | 57 | 102 | .642 |
| August | 2 | 2 | 13 | 11 | .458 |
| September | 9 | 9 | 37 | 68 | .648 |
| October | 3 | 3 | 7 | 23 | .767 |
