Devon Shelton
gp
28
pts/g
10.3
fg %
38.1
3pt %
29.5
ft %
73.7
reb/g
3.1
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 14 |
| Games started | 3 | 1 |
| Minutes | 571 | 257 |
| Minutes per game | 20.4 | 18.4 |
| FG | 98-257 | 37-110 |
| FG Pct | 38.1 | 33.6 |
| 3PT | 36-122 | 11-52 |
| 3PT Pct | 29.5 | 21.2 |
| FT | 56-76 | 30-42 |
| FT Pct | 73.7 | 71.4 |
| Off rebounds | 26 | 6 |
| Def rebounds | 60 | 29 |
| Total rebounds | 86 | 35 |
| Rebounds per game | 3.1 | 2.5 |
| Personal fouls | 55 | 23 |
| Disqualifications | 1 | - |
| Assists | 60 | 31 |
| Turnovers | 27 | 10 |
| Assist to turnover ratio | 2.2 | 3.1 |
| Steals | 44 | 13 |
| Blocks | 3 | 0 |
| Points | 288 | 115 |
| Points per game | 10.3 | 8.2 |
| Points per 40.0 min | 20.2 | 17.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Great Lakes Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at CBG Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at McHenry County College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 88-58 | - | 25 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 2 | vs. Kirtland Community College | W, 94-72 | - | 18 | 2-6 | 33.3 | 0-3 | 0.0 | 8-9 | 88.9 | 12 |
| Nov 7 | Kuyper | W, 120-79 | - | 25 | 6-11 | 54.5 | 0-4 | 0.0 | 3-4 | 75.0 | 15 |
| Nov 8 | at Kankakee Community College | L, 103-90 | - | 20 | 2-13 | 15.4 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 13 | Bethel JV | W, 102-77 | - | 17 | 7-12 | 58.3 | 2-4 | 50.0 | 1-3 | 33.3 | 17 |
| Nov 15 | Montcalm Community College | W, 82-79 | - | 15 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Nov 19 | at Oakton Community College | L, 91-87 | - | 22 | 6-17 | 35.3 | 1-5 | 20.0 | 2-4 | 50.0 | 15 |
| Nov 22 | at Illinois Central College | L, 94-77 | - | 19 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 25 | at Jackson College | W, 93-81 | - | 19 | 7-13 | 53.8 | 4-8 | 50.0 | 2-2 | 100.0 | 20 |
| Dec 2 | Waubonsee Community College | L, 96-79 | 1 | 38 | 6-15 | 40.0 | 5-9 | 55.6 | 4-6 | 66.7 | 21 |
| Dec 6 | at Kirtland Community College | W, 83-73 | 1 | 31 | 5-10 | 50.0 | 4-9 | 44.4 | 0-0 | - | 14 |
| Dec 10 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Spoon River College | - | - | - | - | - | - | - | - | - | |
| Dec 17 | Delta College | W, 111-90 | - | 21 | 4-8 | 50.0 | 1-3 | 33.3 | 3-3 | 100.0 | 12 |
| Jan 10 | at Kalamazoo Valley Community College | W, 107-95 | - | 20 | 5-9 | 55.6 | 3-7 | 42.9 | 2-2 | 100.0 | 15 |
| Jan 14 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | vs. Glen Oaks Community College | W, 92-89 | - | 20 | 3-6 | 50.0 | 3-4 | 75.0 | 3-4 | 75.0 | 12 |
| Jan 19 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Lansing Community College | L, 108-98 | 1 | 25 | 5-12 | 41.7 | 0-4 | 0.0 | 5-8 | 62.5 | 15 |
| Jan 24 | at Kellogg Community College | W, 91-88 | - | 12 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 26 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Marian University Ancilla | W, 120-86 | - | 18 | 5-8 | 62.5 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Jan 31 | Southwestern Michigan | L, 79-76 | - | 22 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 2 | Grand Rapids Community College | W, 101-86 | 0 | 19 | 1-10 | 10.0 | 0-3 | 0.0 | 5-5 | 100.0 | 7 |
| Feb 4 | Kalamazoo Valley Community College | W, 96-87 | - | 17 | 2-7 | 28.6 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
| Feb 6 | at Grand Rapids Community College | L, 100-83 | 0 | 19 | 4-12 | 33.3 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Feb 11 | Glen Oaks Community College | W, 80-78 | - | 19 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Lansing Community College | L, 110-104 | - | 15 | 1-6 | 16.7 | 0-4 | 0.0 | 5-5 | 100.0 | 7 |
| Feb 18 | Kellogg Community College | W, 89-67 | - | 20 | 1-7 | 14.3 | 1-4 | 25.0 | 1-5 | 20.0 | 4 |
| Feb 21 | at Marian University Ancilla | W, 105-64 | - | 19 | 6-13 | 46.2 | 0-5 | 0.0 | 4-6 | 66.7 | 16 |
| Feb 24 | at Southwestern Michigan | W, 2-0 | - | 12 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Mar 3 | at Grand Rapids Community College | W, 98-89 | 0 | 23 | 7-11 | 63.6 | 4-5 | 80.0 | 0-0 | - | 18 |
| Mar 5 | vs. Mid Michigan College | L, 77-68 | - | 21 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Great Lakes Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at CBG Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at McHenry County College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 88-58 | - | 25 | 2 | 0 | 2 | 3 | 1 | 3 | 0 |
| Nov 2 | vs. Kirtland Community College | W, 94-72 | - | 18 | 1 | 3 | 4 | 1 | 2 | 4 | 2 |
| Nov 7 | Kuyper | W, 120-79 | - | 25 | 6 | 8 | 14 | 5 | 3 | 2 | 0 |
| Nov 8 | at Kankakee Community College | L, 103-90 | - | 20 | 2 | 2 | 4 | 1 | 1 | 3 | 0 |
| Nov 13 | Bethel JV | W, 102-77 | - | 17 | 0 | 1 | 1 | 4 | 0 | 4 | 0 |
| Nov 15 | Montcalm Community College | W, 82-79 | - | 15 | 3 | 2 | 5 | 2 | 2 | 2 | 0 |
| Nov 19 | at Oakton Community College | L, 91-87 | - | 22 | 2 | 1 | 3 | 0 | 0 | 4 | 0 |
| Nov 22 | at Illinois Central College | L, 94-77 | - | 19 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 25 | at Jackson College | W, 93-81 | - | 19 | 0 | 3 | 3 | 1 | 1 | 2 | 1 |
| Dec 2 | Waubonsee Community College | L, 96-79 | 1 | 38 | 1 | 2 | 3 | 4 | 1 | 1 | 0 |
| Dec 6 | at Kirtland Community College | W, 83-73 | 1 | 31 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Dec 10 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Spoon River College | - | - | - | - | - | - | - | - | - | |
| Dec 17 | Delta College | W, 111-90 | - | 21 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jan 10 | at Kalamazoo Valley Community College | W, 107-95 | - | 20 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
| Jan 14 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | vs. Glen Oaks Community College | W, 92-89 | - | 20 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 19 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Lansing Community College | L, 108-98 | 1 | 25 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Jan 24 | at Kellogg Community College | W, 91-88 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 26 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Marian University Ancilla | W, 120-86 | - | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 31 | Southwestern Michigan | L, 79-76 | - | 22 | 1 | 1 | 2 | 5 | 1 | 2 | 0 |
| Feb 2 | Grand Rapids Community College | W, 101-86 | 0 | 19 | 1 | 3 | 4 | 3 | 0 | 2 | 0 |
| Feb 4 | Kalamazoo Valley Community College | W, 96-87 | - | 17 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Feb 6 | at Grand Rapids Community College | L, 100-83 | 0 | 19 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Feb 11 | Glen Oaks Community College | W, 80-78 | - | 19 | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
| Feb 14 | at Lansing Community College | L, 110-104 | - | 15 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 18 | Kellogg Community College | W, 89-67 | - | 20 | 2 | 6 | 8 | 3 | 1 | 1 | 0 |
| Feb 21 | at Marian University Ancilla | W, 105-64 | - | 19 | 1 | 5 | 6 | 3 | 0 | 2 | 0 |
| Feb 24 | at Southwestern Michigan | W, 2-0 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 3 | at Grand Rapids Community College | W, 98-89 | 0 | 23 | 1 | 1 | 2 | 3 | 1 | 3 | 0 |
| Mar 5 | vs. Mid Michigan College | L, 77-68 | - | 21 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Great Lakes Christian College | - | - | - | - | |
| Oct 19 # | at CBG Prep | - | - | - | - | |
| Oct 19 # | at McHenry County College | - | - | - | - | |
| Oct 19 # | at Milwaukee Area Technical College | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 88-58 | - | 0 | - | 3.0 |
| Nov 2 | vs. Kirtland Community College | W, 94-72 | - | 4 | - | 0.5 |
| Nov 7 | Kuyper | W, 120-79 | - | 1 | - | 1.7 |
| Nov 8 | at Kankakee Community College | L, 103-90 | - | 1 | - | 1.0 |
| Nov 13 | Bethel JV | W, 102-77 | - | 3 | - | - |
| Nov 15 | Montcalm Community College | W, 82-79 | - | 5 | 1 | 1.0 |
| Nov 19 | at Oakton Community College | L, 91-87 | - | 1 | - | - |
| Nov 22 | at Illinois Central College | L, 94-77 | - | 3 | - | 1.0 |
| Nov 25 | at Jackson College | W, 93-81 | - | 3 | - | 1.0 |
| Dec 2 | Waubonsee Community College | L, 96-79 | 1 | 1 | - | 4.0 |
| Dec 6 | at Kirtland Community College | W, 83-73 | 1 | 2 | - | 0.0 |
| Dec 10 | at Wayne County Community College | - | - | - | - | |
| Dec 13 | Spoon River College | - | - | - | - | |
| Dec 17 | Delta College | W, 111-90 | - | 2 | - | 2.0 |
| Jan 10 | at Kalamazoo Valley Community College | W, 107-95 | - | 2 | - | 4.0 |
| Jan 14 | Grand Rapids Community College | - | - | - | - | |
| Jan 17 | vs. Glen Oaks Community College | W, 92-89 | - | 0 | - | - |
| Jan 19 | Grand Rapids Community College | - | - | - | - | |
| Jan 21 | Lansing Community College | L, 108-98 | 1 | 2 | - | 0.0 |
| Jan 24 | at Kellogg Community College | W, 91-88 | - | 1 | - | - |
| Jan 26 | Grand Rapids Community College | - | - | - | - | |
| Jan 28 | Marian University Ancilla | W, 120-86 | - | 2 | - | 1.0 |
| Jan 31 | Southwestern Michigan | L, 79-76 | - | 3 | - | 5.0 |
| Feb 2 | Grand Rapids Community College | W, 101-86 | 0 | 2 | - | - |
| Feb 4 | Kalamazoo Valley Community College | W, 96-87 | - | 2 | - | - |
| Feb 6 | at Grand Rapids Community College | L, 100-83 | 0 | 3 | - | 3.0 |
| Feb 11 | Glen Oaks Community College | W, 80-78 | - | 3 | - | 3.0 |
| Feb 14 | at Lansing Community College | L, 110-104 | - | 1 | - | 1.0 |
| Feb 18 | Kellogg Community College | W, 89-67 | - | 2 | - | 3.0 |
| Feb 21 | at Marian University Ancilla | W, 105-64 | - | 0 | - | - |
| Feb 24 | at Southwestern Michigan | W, 2-0 | - | 0 | - | - |
| Mar 3 | at Grand Rapids Community College | W, 98-89 | 0 | 3 | - | 3.0 |
| Mar 5 | vs. Mid Michigan College | L, 77-68 | - | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 28 | 20.4 | 3.5-9.2 | 1.3-4.4 | 2.0-2.7 | 10.3 |
| Total | 28 | 20.4 | 3.5-9.2 | 1.3-4.4 | 2.0-2.7 | 10.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 3 | 571 | 98-257 | 38.1 | 36-122 | 29.5 | 56-76 | 73.7 | 288 |
| Total | 28 | 3 | 571 | 98-257 | 38.1 | 36-122 | 29.5 | 56-76 | 73.7 | 288 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 571 | 20.4 | 6.9-18.0 | 2.5-8.5 | 29.5 | 3.9-5.3 | 20.2 |
| Total | 28 | 571 | 20.4 | 6.9-18.0 | 2.5-8.5 | 29.5 | 3.9-5.3 | 20.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 0.9 | 2.1 | 3.1 | 2.1 | 1.0 | 1.6 | 0.1 |
| Total | 28 | 0.9 | 2.1 | 3.1 | 2.1 | 1.0 | 1.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 3 | 26 | 60 | 86 | 60 | 27 | 44 | 3 |
| Total | 28 | 3 | 26 | 60 | 86 | 60 | 27 | 44 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1.8 | 4.2 | 6.0 | 4.2 | 1.9 | 3.1 | 0.2 |
| Total | 28 | 1.8 | 4.2 | 6.0 | 4.2 | 1.9 | 3.1 | 0.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 20.4 | 3.5-9.2 | 1.3-4.4 | 2.0-2.7 | 10.3 |
| Conference | 14 | 18.4 | 2.6-7.9 | 0.8-3.7 | 2.1-3.0 | 8.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 21.3 | 3.5-8.8 | 1.0-3.9 | 2.3-3.4 | 10.3 |
| Away | 13 | 19.7 | 3.8-10.2 | 1.6-5.0 | 1.3-1.7 | 10.6 |
| Neutral | 3 | 19.7 | 2.0-6.3 | 1.0-3.3 | 3.7-4.3 | 8.7 |
| Wins | 19 | 19.5 | 3.6-8.4 | 1.4-4.3 | 2.0-2.6 | 10.6 |
| Losses | 9 | 22.3 | 3.3-10.8 | 1.0-4.4 | 2.0-2.9 | 9.7 |
| November | 9 | 20.0 | 4.2-10.7 | 1.2-4.6 | 2.1-2.8 | 11.8 |
| December | 3 | 30.0 | 5.0-11.0 | 3.3-7.0 | 2.3-3.0 | 15.7 |
| January | 6 | 19.5 | 3.5-7.5 | 1.3-3.8 | 1.8-2.7 | 10.2 |
| February | 8 | 17.5 | 2.0-8.1 | 0.4-3.6 | 2.4-3.2 | 6.8 |
| March | 2 | 22.0 | 4.0-9.0 | 2.0-4.0 | 0.0-0.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3 | 571 | 98-257 | 38.1 | 36-122 | 29.5 | 56-76 | 73.7 | 288 |
| Conference | 14 | 1 | 257 | 37-110 | 33.6 | 11-52 | 21.2 | 30-42 | 71.4 | 115 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 2 | 256 | 42-106 | 39.6 | 12-47 | 25.5 | 28-41 | 68.3 | 124 |
| Away | 13 | 1 | 256 | 50-132 | 37.9 | 21-65 | 32.3 | 17-22 | 77.3 | 138 |
| Neutral | 3 | - | 59 | 6-19 | 31.6 | 3-10 | 30.0 | 11-13 | 84.6 | 26 |
| Wins | 19 | 1 | 370 | 68-160 | 42.5 | 27-82 | 32.9 | 38-50 | 76.0 | 201 |
| Losses | 9 | 2 | 201 | 30-97 | 30.9 | 9-40 | 22.5 | 18-26 | 69.2 | 87 |
| November | 9 | - | 180 | 38-96 | 39.6 | 11-41 | 26.8 | 19-25 | 76.0 | 106 |
| December | 3 | 2 | 90 | 15-33 | 45.5 | 10-21 | 47.6 | 7-9 | 77.8 | 47 |
| January | 6 | 1 | 117 | 21-45 | 46.7 | 8-23 | 34.8 | 11-16 | 68.8 | 61 |
| February | 8 | 0 | 140 | 16-65 | 24.6 | 3-29 | 10.3 | 19-26 | 73.1 | 54 |
| March | 2 | 0 | 44 | 8-18 | 44.4 | 4-8 | 50.0 | 0-0 | - | 20 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 571 | 20.4 | 6.9-18.0 | 2.5-8.5 | 29.5 | 3.9-5.3 | 20.2 |
| Conference | 14 | 257 | 18.4 | 5.8-17.1 | 1.7-8.1 | 21.2 | 4.7-6.5 | 17.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 256 | 21.3 | 6.6-16.6 | 1.9-7.3 | 25.5 | 4.4-6.4 | 19.4 |
| Away | 13 | 256 | 19.7 | 7.8-20.6 | 3.3-10.2 | 32.3 | 2.7-3.4 | 21.6 |
| Neutral | 3 | 59 | 19.7 | 4.1-12.9 | 2.0-6.8 | 30.0 | 7.5-8.8 | 17.6 |
| Wins | 19 | 370 | 19.5 | 7.4-17.3 | 2.9-8.9 | 32.9 | 4.1-5.4 | 21.7 |
| Losses | 9 | 201 | 22.3 | 6.0-19.3 | 1.8-8.0 | 22.5 | 3.6-5.2 | 17.3 |
| November | 9 | 180 | 20.0 | 8.4-21.3 | 2.4-9.1 | 26.8 | 4.2-5.6 | 23.6 |
| December | 3 | 90 | 30.0 | 6.7-14.7 | 4.4-9.3 | 47.6 | 3.1-4.0 | 20.9 |
| January | 6 | 117 | 19.5 | 7.2-15.4 | 2.7-7.9 | 34.8 | 3.8-5.5 | 20.9 |
| February | 8 | 140 | 17.5 | 4.6-18.6 | 0.9-8.3 | 10.3 | 5.4-7.4 | 15.4 |
| March | 2 | 44 | 22.0 | 7.3-16.4 | 3.6-7.3 | 50.0 | 0.0-0.0 | 18.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.9 | 2.1 | 3.1 | 2.1 | 1.0 | 1.6 | 0.1 |
| Conference | 14 | 0.4 | 2.1 | 2.5 | 2.2 | 0.7 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.3 | 2.5 | 3.8 | 3.0 | 1.2 | 1.4 | 0.0 |
| Away | 13 | 0.7 | 1.8 | 2.5 | 1.6 | 0.7 | 1.5 | 0.1 |
| Neutral | 3 | 0.7 | 2.0 | 2.7 | 1.0 | 1.3 | 2.3 | 0.7 |
| Wins | 19 | 0.9 | 2.3 | 3.3 | 2.3 | 0.8 | 1.6 | 0.2 |
| Losses | 9 | 0.9 | 1.8 | 2.7 | 1.9 | 1.2 | 1.6 | 0.0 |
| November | 9 | 1.8 | 2.3 | 4.1 | 2.0 | 1.2 | 2.7 | 0.3 |
| December | 3 | 0.7 | 2.3 | 3.0 | 2.0 | 1.0 | 0.7 | 0.0 |
| January | 6 | 0.2 | 1.0 | 1.2 | 1.7 | 1.0 | 1.0 | 0.0 |
| February | 8 | 0.6 | 2.9 | 3.5 | 2.6 | 0.5 | 0.9 | 0.0 |
| March | 2 | 1.0 | 1.5 | 2.5 | 2.5 | 1.5 | 2.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3 | 26 | 60 | 86 | 60 | 27 | 44 | 3 |
| Conference | 14 | 1 | 6 | 29 | 35 | 31 | 10 | 13 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 2 | 15 | 30 | 45 | 36 | 14 | 17 | 0 |
| Away | 13 | 1 | 9 | 24 | 33 | 21 | 9 | 20 | 1 |
| Neutral | 3 | - | 2 | 6 | 8 | 3 | 4 | 7 | 2 |
| Wins | 19 | 1 | 18 | 44 | 62 | 43 | 16 | 30 | 3 |
| Losses | 9 | 2 | 8 | 16 | 24 | 17 | 11 | 14 | 0 |
| November | 9 | - | 16 | 21 | 37 | 18 | 11 | 24 | 3 |
| December | 3 | 2 | 2 | 7 | 9 | 6 | 3 | 2 | 0 |
| January | 6 | 1 | 1 | 6 | 7 | 10 | 6 | 6 | 0 |
| February | 8 | 0 | 5 | 23 | 28 | 21 | 4 | 7 | 0 |
| March | 2 | 0 | 2 | 3 | 5 | 5 | 3 | 5 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.8 | 4.2 | 6.0 | 4.2 | 1.9 | 3.1 | 0.2 |
| Conference | 14 | 0.9 | 4.5 | 5.4 | 4.8 | 1.6 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.3 | 4.7 | 7.0 | 5.6 | 2.2 | 2.7 | 0.0 |
| Away | 13 | 1.4 | 3.8 | 5.2 | 3.3 | 1.4 | 3.1 | 0.2 |
| Neutral | 3 | 1.4 | 4.1 | 5.4 | 2.0 | 2.7 | 4.7 | 1.4 |
| Wins | 19 | 1.9 | 4.8 | 6.7 | 4.6 | 1.7 | 3.2 | 0.3 |
| Losses | 9 | 1.6 | 3.2 | 4.8 | 3.4 | 2.2 | 2.8 | 0.0 |
| November | 9 | 3.6 | 4.7 | 8.2 | 4.0 | 2.4 | 5.3 | 0.7 |
| December | 3 | 0.9 | 3.1 | 4.0 | 2.7 | 1.3 | 0.9 | 0.0 |
| January | 6 | 0.3 | 2.1 | 2.4 | 3.4 | 2.1 | 2.1 | 0.0 |
| February | 8 | 1.4 | 6.6 | 8.0 | 6.0 | 1.1 | 2.0 | 0.0 |
| March | 2 | 1.8 | 2.7 | 4.5 | 4.5 | 2.7 | 4.5 | 0.0 |
