Jocorian Freeman
gp
27
pts/g
8.0
fg %
35.2
3pt %
21.4
ft %
72.7
reb/g
3.1
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 16 |
| Games started | 12 | 2 |
| Minutes | 451 | 256 |
| Minutes per game | 16.7 | 16.0 |
| FG | 77-219 | 29-97 |
| FG Pct | 35.2 | 29.9 |
| 3PT | 15-70 | 7-26 |
| 3PT Pct | 21.4 | 26.9 |
| FT | 48-66 | 22-32 |
| FT Pct | 72.7 | 68.8 |
| Off rebounds | 27 | 13 |
| Def rebounds | 58 | 31 |
| Total rebounds | 85 | 44 |
| Rebounds per game | 3.1 | 2.8 |
| Personal fouls | 42 | 20 |
| Disqualifications | - | - |
| Assists | 26 | 11 |
| Turnovers | 36 | 16 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 22 | 7 |
| Blocks | 6 | 3 |
| Points | 217 | 87 |
| Points per game | 8.0 | 5.4 |
| Points per 40 min | 19.2 | 13.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bethel University JV | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Holy Cross College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Andrew's University | L, 54-44 | 1 | 20 | 2-14 | 14.3 | 0-7 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 5 | Bryant and Stratton College (WI) | L, 89-63 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 6 | vs. Alpena Community College | W, 84-70 | 1 | 1 | 5-10 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Nov 13 | Hope College JV | W, 91-70 | 1 | 1 | 6-10 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | 13 |
| Nov 18 | at Andrew's University | L, 71-68 | 1 | 30 | 5-13 | 38.5 | 0-5 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 20 | at Kankakee Community College | L, 91-79 | 1 | 30 | 10-17 | 58.8 | 4-10 | 40.0 | 7-8 | 87.5 | 31 |
| Dec 4 | Milwaukee Area Technical College | L, 88-65 | 1 | 25 | 3-11 | 27.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 10 | St. Clair County Community College | L, 85-63 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 15 | Joliet Junior College | - | - | - | - | - | - | - | - | - | |
| Dec 29 | at South Suburban College | L, 93-58 | 1 | 31 | 3-14 | 21.4 | 1-5 | 20.0 | 7-8 | 87.5 | 14 |
| Jan 3 | at Kalamazoo Valley Community College | L, 91-70 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Ancilla College | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mid Michigan College | W, 70-54 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 15 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Kellogg Community College | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Jackson College | L, 78-69 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Grand Rapids Community College | L, 73-61 | 0 | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 26 | Muskegon Community College | L, 91-77 | 1 | 15 | 0-6 | 0.0 | 0-0 | - | 4-7 | 57.1 | 4 |
| Jan 29 | Kalamazoo Valley Community College | L, 90-75 | - | 22 | 4-8 | 50.0 | 1-2 | 50.0 | 2-6 | 33.3 | 11 |
| Feb 2 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ancilla College | W, 85-79 | - | 15 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Lansing Community College | L, 91-77 | - | 16 | 2-6 | 33.3 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Feb 9 | at Mid Michigan College | W, 65-61 | - | 24 | 5-8 | 62.5 | 2-2 | 100.0 | 2-2 | 100.0 | 14 |
| Feb 12 | at Glen Oaks Community College | W, 84-75 | - | 17 | 3-8 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Feb 14 | Glen Oaks Community College | W, 75-71 | - | 20 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 16 | Kellogg Community College | W, 78-74 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 19 | Jackson College | W, 71-61 | - | 18 | 0-5 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 21 | at Grand Rapids Community College | L, 77-75 | 0 | 16 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Feb 23 | at Muskegon Community College | L, 85-76 | - | 13 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 25 | at Lansing Community College | L, 100-87 | - | 20 | 4-14 | 28.6 | 0-4 | 0.0 | 4-4 | 100.0 | 12 |
| Mar 1 | at Kalamazoo Valley Community College | W, 77-73 | - | 1 | 6-8 | 75.0 | 0-1 | 0.0 | 1-1 | 100.0 | 13 |
| Mar 3 | vs. Muskegon Community College | L, 60-57 | 1 | 31 | 2-13 | 15.4 | 1-7 | 14.3 | 4-4 | 100.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bethel University JV | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Holy Cross College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Andrew's University | L, 54-44 | 1 | 20 | 3 | 1 | 4 | 2 | 2 | 1 | 0 |
| Nov 5 | Bryant and Stratton College (WI) | L, 89-63 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 6 | vs. Alpena Community College | W, 84-70 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 13 | Hope College JV | W, 91-70 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 4 | 0 |
| Nov 18 | at Andrew's University | L, 71-68 | 1 | 30 | 2 | 3 | 5 | 2 | 2 | 2 | 1 |
| Nov 20 | at Kankakee Community College | L, 91-79 | 1 | 30 | 2 | 3 | 5 | 2 | 2 | 0 | 0 |
| Dec 4 | Milwaukee Area Technical College | L, 88-65 | 1 | 25 | 3 | 4 | 7 | 2 | 5 | 1 | 0 |
| Dec 10 | St. Clair County Community College | L, 85-63 | 1 | 24 | 2 | 2 | 4 | 2 | 0 | 3 | 0 |
| Dec 15 | Joliet Junior College | - | - | - | - | - | - | - | - | - | |
| Dec 29 | at South Suburban College | L, 93-58 | 1 | 31 | 2 | 3 | 5 | 1 | 3 | 3 | 0 |
| Jan 3 | at Kalamazoo Valley Community College | L, 91-70 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Jan 5 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Ancilla College | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mid Michigan College | W, 70-54 | - | 18 | 1 | 3 | 4 | 1 | 1 | 1 | 1 |
| Jan 15 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Kellogg Community College | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Jackson College | L, 78-69 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 24 | Grand Rapids Community College | L, 73-61 | 0 | 18 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Jan 26 | Muskegon Community College | L, 91-77 | 1 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 29 | Kalamazoo Valley Community College | L, 90-75 | - | 22 | 1 | 5 | 6 | 1 | 1 | 0 | 1 |
| Feb 2 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ancilla College | W, 85-79 | - | 15 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Feb 7 | Lansing Community College | L, 91-77 | - | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 9 | at Mid Michigan College | W, 65-61 | - | 24 | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
| Feb 12 | at Glen Oaks Community College | W, 84-75 | - | 17 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Feb 14 | Glen Oaks Community College | W, 75-71 | - | 20 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Feb 16 | Kellogg Community College | W, 78-74 | - | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 19 | Jackson College | W, 71-61 | - | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 21 | at Grand Rapids Community College | L, 77-75 | 0 | 16 | 3 | 1 | 4 | 0 | 2 | 1 | 0 |
| Feb 23 | at Muskegon Community College | L, 85-76 | - | 13 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Feb 25 | at Lansing Community College | L, 100-87 | - | 20 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| Mar 1 | at Kalamazoo Valley Community College | W, 77-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Muskegon Community College | L, 60-57 | 1 | 31 | 0 | 3 | 3 | 0 | 2 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Bethel University JV | - | - | - | - | |
| Oct 21 # | at Holy Cross College | - | - | - | - | |
| Nov 3 | Andrew's University | L, 54-44 | 1 | 3 | - | 1.0 |
| Nov 5 | Bryant and Stratton College (WI) | L, 89-63 | 1 | 2 | - | 0.5 |
| Nov 6 | vs. Alpena Community College | W, 84-70 | 1 | 2 | - | - |
| Nov 13 | Hope College JV | W, 91-70 | 1 | 3 | - | 0.5 |
| Nov 18 | at Andrew's University | L, 71-68 | 1 | 4 | - | 1.0 |
| Nov 20 | at Kankakee Community College | L, 91-79 | 1 | 0 | - | 1.0 |
| Dec 4 | Milwaukee Area Technical College | L, 88-65 | 1 | 3 | - | 0.4 |
| Dec 10 | St. Clair County Community College | L, 85-63 | 1 | 2 | - | - |
| Dec 15 | Joliet Junior College | - | - | - | - | |
| Dec 29 | at South Suburban College | L, 93-58 | 1 | 1 | - | 0.3 |
| Jan 3 | at Kalamazoo Valley Community College | L, 91-70 | 1 | 0 | - | 0.0 |
| Jan 5 | Lansing Community College | - | - | - | - | |
| Jan 8 | at Ancilla College | L, 104-77 | - | - | - | - |
| Jan 12 | Mid Michigan College | W, 70-54 | - | 1 | - | 1.0 |
| Jan 15 | Glen Oaks Community College | - | - | - | - | |
| Jan 17 | Lansing Community College | - | - | - | - | |
| Jan 19 | at Kellogg Community College | W, 79-61 | - | - | - | - |
| Jan 22 | at Jackson College | L, 78-69 | - | 1 | - | - |
| Jan 24 | Grand Rapids Community College | L, 73-61 | 0 | 1 | - | 2.0 |
| Jan 26 | Muskegon Community College | L, 91-77 | 1 | 0 | - | - |
| Jan 29 | Kalamazoo Valley Community College | L, 90-75 | - | 3 | - | 1.0 |
| Feb 2 | at Lansing Community College | - | - | - | - | |
| Feb 5 | Ancilla College | W, 85-79 | - | 0 | - | 0.0 |
| Feb 7 | Lansing Community College | L, 91-77 | - | 1 | - | - |
| Feb 9 | at Mid Michigan College | W, 65-61 | - | 1 | - | 0.0 |
| Feb 12 | at Glen Oaks Community College | W, 84-75 | - | 2 | - | 0.5 |
| Feb 14 | Glen Oaks Community College | W, 75-71 | - | 2 | - | 2.0 |
| Feb 16 | Kellogg Community College | W, 78-74 | - | 0 | - | - |
| Feb 19 | Jackson College | W, 71-61 | - | 3 | - | 1.0 |
| Feb 21 | at Grand Rapids Community College | L, 77-75 | 0 | 2 | - | 0.0 |
| Feb 23 | at Muskegon Community College | L, 85-76 | - | 0 | - | 1.0 |
| Feb 25 | at Lansing Community College | L, 100-87 | - | 3 | - | - |
| Mar 1 | at Kalamazoo Valley Community College | W, 77-73 | - | 0 | - | - |
| Mar 3 | vs. Muskegon Community College | L, 60-57 | 1 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 16.7 | 2.9-8.1 | 0.6-2.6 | 1.8-2.4 | 8.0 |
| Conference | 16 | 16.0 | 1.8-6.1 | 0.4-1.6 | 1.4-2.0 | 5.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 16.3 | 2.1-6.9 | 0.2-1.9 | 1.2-2.2 | 5.7 |
| Away | 11 | 17.4 | 3.6-9.1 | 0.8-3.1 | 2.3-2.6 | 10.4 |
| Neutral | 2 | 16.0 | 3.5-11.5 | 1.5-5.0 | 3.0-3.0 | 11.5 |
| Wins | 10 | 13.0 | 3.1-6.9 | 0.6-1.9 | 1.2-1.2 | 8.0 |
| Losses | 17 | 18.9 | 2.7-8.8 | 0.5-3.0 | 2.1-3.2 | 8.1 |
| November | 6 | 13.8 | 5.3-11.8 | 1.0-4.7 | 2.2-3.2 | 13.8 |
| December | 3 | 26.7 | 2.7-10.0 | 0.3-2.7 | 2.7-3.3 | 8.3 |
| January | 6 | 13.7 | 1.2-4.7 | 0.2-0.8 | 1.3-2.8 | 3.8 |
| February | 10 | 17.4 | 2.2-6.9 | 0.6-2.1 | 1.4-1.5 | 6.4 |
| March | 2 | 16.0 | 4.0-10.5 | 0.5-4.0 | 2.5-2.5 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 12 | 451 | 77-219 | 35.2 | 15-70 | 21.4 | 48-66 | 72.7 | 217 |
| Conference | 16 | 2 | 256 | 29-97 | 29.9 | 7-26 | 26.9 | 22-32 | 68.8 | 87 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 6 | 228 | 30-96 | 31.3 | 3-26 | 11.5 | 17-31 | 54.8 | 80 |
| Away | 11 | 4 | 191 | 40-100 | 40.0 | 9-34 | 26.5 | 25-29 | 86.2 | 114 |
| Neutral | 2 | 2 | 32 | 7-23 | 30.4 | 3-10 | 30.0 | 6-6 | 100.0 | 23 |
| Wins | 10 | 2 | 130 | 31-69 | 44.9 | 6-19 | 31.6 | 12-12 | 100.0 | 80 |
| Losses | 17 | 10 | 321 | 46-150 | 30.7 | 9-51 | 17.6 | 36-54 | 66.7 | 137 |
| November | 6 | 6 | 83 | 32-71 | 45.1 | 6-28 | 21.4 | 13-19 | 68.4 | 83 |
| December | 3 | 3 | 80 | 8-30 | 26.7 | 1-8 | 12.5 | 8-10 | 80.0 | 25 |
| January | 6 | 2 | 82 | 7-28 | 25.0 | 1-5 | 20.0 | 8-17 | 47.1 | 23 |
| February | 10 | 0 | 174 | 22-69 | 31.9 | 6-21 | 28.6 | 14-15 | 93.3 | 64 |
| March | 2 | 1 | 32 | 8-21 | 38.1 | 1-8 | 12.5 | 5-5 | 100.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 451 | 16.7 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Conference | 16 | 256 | 16.0 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 228 | 16.3 | 0.0-0.0 | 0.0-0.0 | 11.5 | 0.0-0.0 | 0.0 |
| Away | 11 | 191 | 17.4 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 32 | 16.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 130 | 13.0 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Losses | 17 | 321 | 18.9 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| November | 6 | 83 | 13.8 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| December | 3 | 80 | 26.7 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| January | 6 | 82 | 13.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 10 | 174 | 17.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| March | 2 | 32 | 16.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.0 | 2.1 | 3.1 | 1.0 | 1.3 | 0.8 | 0.2 |
| Conference | 16 | 0.8 | 1.9 | 2.8 | 0.7 | 1.0 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.0 | 2.1 | 3.1 | 1.2 | 1.3 | 0.9 | 0.1 |
| Away | 11 | 1.2 | 2.2 | 3.4 | 0.6 | 1.5 | 0.7 | 0.2 |
| Neutral | 2 | 0.0 | 2.5 | 2.5 | 1.0 | 1.0 | 0.5 | 1.0 |
| Wins | 10 | 0.4 | 1.5 | 1.9 | 0.9 | 1.2 | 0.8 | 0.2 |
| Losses | 17 | 1.4 | 2.5 | 3.9 | 1.0 | 1.4 | 0.8 | 0.2 |
| November | 6 | 1.2 | 2.3 | 3.5 | 1.7 | 1.7 | 1.2 | 0.2 |
| December | 3 | 2.3 | 3.0 | 5.3 | 1.7 | 2.7 | 2.3 | 0.0 |
| January | 6 | 0.5 | 2.7 | 3.2 | 0.8 | 0.7 | 0.5 | 0.3 |
| February | 10 | 1.0 | 1.5 | 2.5 | 0.6 | 1.2 | 0.4 | 0.1 |
| March | 2 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.5 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 12 | 27 | 58 | 85 | 26 | 36 | 22 | 6 |
| Conference | 16 | 2 | 13 | 31 | 44 | 11 | 16 | 7 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 6 | 14 | 29 | 43 | 17 | 18 | 13 | 2 |
| Away | 11 | 4 | 13 | 24 | 37 | 7 | 16 | 8 | 2 |
| Neutral | 2 | 2 | 0 | 5 | 5 | 2 | 2 | 1 | 2 |
| Wins | 10 | 2 | 4 | 15 | 19 | 9 | 12 | 8 | 2 |
| Losses | 17 | 10 | 23 | 43 | 66 | 17 | 24 | 14 | 4 |
| November | 6 | 6 | 7 | 14 | 21 | 10 | 10 | 7 | 1 |
| December | 3 | 3 | 7 | 9 | 16 | 5 | 8 | 7 | 0 |
| January | 6 | 2 | 3 | 16 | 19 | 5 | 4 | 3 | 2 |
| February | 10 | 0 | 10 | 15 | 25 | 6 | 12 | 4 | 1 |
| March | 2 | 1 | 0 | 4 | 4 | 0 | 2 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
