Brian Hunter Jr.
gp
27
pts/g
12.6
fg %
31.8
3pt %
28.7
ft %
72.5
reb/g
3.1
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 17 |
| Games started | 27 | 17 |
| Minutes | 710 | 530 |
| Minutes per game | 26.3 | 31.2 |
| FG | 120-377 | 86-264 |
| FG Pct | 31.8 | 32.6 |
| 3PT | 50-174 | 38-121 |
| 3PT Pct | 28.7 | 31.4 |
| FT | 50-69 | 41-56 |
| FT Pct | 72.5 | 73.2 |
| Off rebounds | 16 | 9 |
| Def rebounds | 68 | 43 |
| Total rebounds | 84 | 52 |
| Rebounds per game | 3.1 | 3.1 |
| Personal fouls | 32 | 22 |
| Disqualifications | - | - |
| Assists | 60 | 44 |
| Turnovers | 42 | 21 |
| Assist to turnover ratio | 1.4 | 2.1 |
| Steals | 30 | 18 |
| Blocks | 6 | 2 |
| Points | 340 | 251 |
| Points per game | 12.6 | 14.8 |
| Points per 40 min | 19.2 | 18.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bethel University JV | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Holy Cross College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Andrew's University | L, 54-44 | 1 | 30 | 1-14 | 7.1 | 0-6 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 5 | Bryant and Stratton College (WI) | L, 89-63 | 1 | 1 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 6 | vs. Alpena Community College | W, 84-70 | 1 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 4-6 | 66.7 | 14 |
| Nov 13 | Hope College JV | W, 91-70 | 1 | 1 | 4-13 | 30.8 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 18 | at Andrew's University | L, 71-68 | 1 | 33 | 6-20 | 30.0 | 4-13 | 30.8 | 1-3 | 33.3 | 17 |
| Nov 20 | at Kankakee Community College | L, 91-79 | 1 | 26 | 2-10 | 20.0 | 0-6 | 0.0 | 0-0 | - | 4 |
| Dec 4 | Milwaukee Area Technical College | L, 88-65 | 1 | 25 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 10 | St. Clair County Community College | L, 85-63 | 1 | 38 | 4-18 | 22.2 | 1-10 | 10.0 | 2-2 | 100.0 | 11 |
| Dec 15 | Joliet Junior College | - | - | - | - | - | - | - | - | - | |
| Dec 29 | at South Suburban College | L, 93-58 | 1 | 24 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 3 | at Kalamazoo Valley Community College | L, 91-70 | 1 | 1 | 2-6 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Jan 5 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Ancilla College | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mid Michigan College | W, 70-54 | 1 | 31 | 4-13 | 30.8 | 0-4 | 0.0 | 0-1 | 0.0 | 8 |
| Jan 15 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Kellogg Community College | W, 79-61 | 1 | 0 | 7-15 | 46.7 | 2-5 | 40.0 | 0-0 | - | 16 |
| Jan 22 | at Jackson College | L, 78-69 | 1 | 34 | 4-18 | 22.2 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Jan 24 | Grand Rapids Community College | L, 73-61 | 1 | 35 | 5-14 | 35.7 | 2-6 | 33.3 | 3-7 | 42.9 | 15 |
| Jan 26 | Muskegon Community College | L, 91-77 | 1 | 34 | 2-11 | 18.2 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 29 | Kalamazoo Valley Community College | L, 90-75 | 1 | 38 | 7-16 | 43.8 | 4-9 | 44.4 | 3-5 | 60.0 | 21 |
| Feb 2 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ancilla College | W, 85-79 | 1 | 37 | 9-17 | 52.9 | 6-11 | 54.5 | 6-7 | 85.7 | 30 |
| Feb 7 | Lansing Community College | L, 91-77 | 1 | 38 | 9-24 | 37.5 | 5-13 | 38.5 | 7-8 | 87.5 | 30 |
| Feb 9 | at Mid Michigan College | W, 65-61 | 1 | 35 | 4-14 | 28.6 | 0-6 | 0.0 | 0-0 | - | 8 |
| Feb 12 | at Glen Oaks Community College | W, 84-75 | 1 | 38 | 5-14 | 35.7 | 3-7 | 42.9 | 1-1 | 100.0 | 14 |
| Feb 14 | Glen Oaks Community College | W, 75-71 | 1 | 40 | 4-17 | 23.5 | 3-8 | 37.5 | 3-4 | 75.0 | 14 |
| Feb 16 | Kellogg Community College | W, 78-74 | 1 | 42 | 2-15 | 13.3 | 1-7 | 14.3 | 0-1 | 0.0 | 5 |
| Feb 19 | Jackson College | W, 71-61 | 1 | 31 | 3-14 | 21.4 | 1-8 | 12.5 | 3-3 | 100.0 | 10 |
| Feb 21 | at Grand Rapids Community College | L, 77-75 | 1 | 37 | 6-20 | 30.0 | 3-11 | 27.3 | 4-5 | 80.0 | 19 |
| Feb 23 | at Muskegon Community College | L, 85-76 | 1 | 33 | 7-22 | 31.8 | 2-9 | 22.2 | 2-2 | 100.0 | 18 |
| Feb 25 | at Lansing Community College | L, 100-87 | 1 | 26 | 6-14 | 42.9 | 3-8 | 37.5 | 5-6 | 83.3 | 20 |
| Mar 1 | at Kalamazoo Valley Community College | W, 77-73 | 1 | 1 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Mar 3 | vs. Muskegon Community College | L, 60-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bethel University JV | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Holy Cross College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Andrew's University | L, 54-44 | 1 | 30 | 2 | 1 | 3 | 2 | 5 | 3 | 0 |
| Nov 5 | Bryant and Stratton College (WI) | L, 89-63 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Nov 6 | vs. Alpena Community College | W, 84-70 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 1 |
| Nov 13 | Hope College JV | W, 91-70 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 0 | 0 |
| Nov 18 | at Andrew's University | L, 71-68 | 1 | 33 | 0 | 4 | 4 | 2 | 2 | 2 | 1 |
| Nov 20 | at Kankakee Community College | L, 91-79 | 1 | 26 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 4 | Milwaukee Area Technical College | L, 88-65 | 1 | 25 | 1 | 2 | 3 | 1 | 4 | 0 | 1 |
| Dec 10 | St. Clair County Community College | L, 85-63 | 1 | 38 | 2 | 4 | 6 | 1 | 3 | 1 | 1 |
| Dec 15 | Joliet Junior College | - | - | - | - | - | - | - | - | - | |
| Dec 29 | at South Suburban College | L, 93-58 | 1 | 24 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Jan 3 | at Kalamazoo Valley Community College | L, 91-70 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jan 5 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Ancilla College | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mid Michigan College | W, 70-54 | 1 | 31 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 15 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Kellogg Community College | W, 79-61 | 1 | 0 | 1 | 4 | 5 | 7 | 1 | 2 | 0 |
| Jan 22 | at Jackson College | L, 78-69 | 1 | 34 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jan 24 | Grand Rapids Community College | L, 73-61 | 1 | 35 | 0 | 3 | 3 | 2 | 0 | 1 | 2 |
| Jan 26 | Muskegon Community College | L, 91-77 | 1 | 34 | 1 | 4 | 5 | 3 | 4 | 0 | 0 |
| Jan 29 | Kalamazoo Valley Community College | L, 90-75 | 1 | 38 | 1 | 1 | 2 | 6 | 1 | 0 | 0 |
| Feb 2 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ancilla College | W, 85-79 | 1 | 37 | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
| Feb 7 | Lansing Community College | L, 91-77 | 1 | 38 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Feb 9 | at Mid Michigan College | W, 65-61 | 1 | 35 | 1 | 0 | 1 | 5 | 1 | 1 | 0 |
| Feb 12 | at Glen Oaks Community College | W, 84-75 | 1 | 38 | 0 | 3 | 3 | 4 | 0 | 1 | 0 |
| Feb 14 | Glen Oaks Community College | W, 75-71 | 1 | 40 | 1 | 4 | 5 | 1 | 0 | 3 | 0 |
| Feb 16 | Kellogg Community College | W, 78-74 | 1 | 42 | 0 | 4 | 4 | 3 | 1 | 1 | 0 |
| Feb 19 | Jackson College | W, 71-61 | 1 | 31 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Feb 21 | at Grand Rapids Community College | L, 77-75 | 1 | 37 | 0 | 4 | 4 | 4 | 1 | 4 | 0 |
| Feb 23 | at Muskegon Community College | L, 85-76 | 1 | 33 | 1 | 2 | 3 | 0 | 2 | 2 | 0 |
| Feb 25 | at Lansing Community College | L, 100-87 | 1 | 26 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Mar 1 | at Kalamazoo Valley Community College | W, 77-73 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Mar 3 | vs. Muskegon Community College | L, 60-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Bethel University JV | - | - | - | - | |
| Oct 21 # | at Holy Cross College | - | - | - | - | |
| Nov 3 | Andrew's University | L, 54-44 | 1 | 3 | - | 0.4 |
| Nov 5 | Bryant and Stratton College (WI) | L, 89-63 | 1 | 2 | - | 2.0 |
| Nov 6 | vs. Alpena Community College | W, 84-70 | 1 | 0 | - | 1.5 |
| Nov 13 | Hope College JV | W, 91-70 | 1 | 0 | - | 1.0 |
| Nov 18 | at Andrew's University | L, 71-68 | 1 | 1 | - | 1.0 |
| Nov 20 | at Kankakee Community College | L, 91-79 | 1 | 0 | - | - |
| Dec 4 | Milwaukee Area Technical College | L, 88-65 | 1 | 3 | - | 0.3 |
| Dec 10 | St. Clair County Community College | L, 85-63 | 1 | 0 | - | 0.3 |
| Dec 15 | Joliet Junior College | - | - | - | - | |
| Dec 29 | at South Suburban College | L, 93-58 | 1 | 1 | - | 0.3 |
| Jan 3 | at Kalamazoo Valley Community College | L, 91-70 | 1 | 0 | - | - |
| Jan 5 | Lansing Community College | - | - | - | - | |
| Jan 8 | at Ancilla College | L, 104-77 | - | - | - | - |
| Jan 12 | Mid Michigan College | W, 70-54 | 1 | 0 | - | - |
| Jan 15 | Glen Oaks Community College | - | - | - | - | |
| Jan 17 | Lansing Community College | - | - | - | - | |
| Jan 19 | at Kellogg Community College | W, 79-61 | 1 | 2 | - | 7.0 |
| Jan 22 | at Jackson College | L, 78-69 | 1 | 3 | - | 2.0 |
| Jan 24 | Grand Rapids Community College | L, 73-61 | 1 | 1 | - | - |
| Jan 26 | Muskegon Community College | L, 91-77 | 1 | 0 | - | 0.8 |
| Jan 29 | Kalamazoo Valley Community College | L, 90-75 | 1 | 2 | - | 6.0 |
| Feb 2 | at Lansing Community College | - | - | - | - | |
| Feb 5 | Ancilla College | W, 85-79 | 1 | 4 | - | 0.5 |
| Feb 7 | Lansing Community College | L, 91-77 | 1 | 0 | - | 2.0 |
| Feb 9 | at Mid Michigan College | W, 65-61 | 1 | 1 | - | 5.0 |
| Feb 12 | at Glen Oaks Community College | W, 84-75 | 1 | 1 | - | - |
| Feb 14 | Glen Oaks Community College | W, 75-71 | 1 | 3 | - | - |
| Feb 16 | Kellogg Community College | W, 78-74 | 1 | 2 | - | 3.0 |
| Feb 19 | Jackson College | W, 71-61 | 1 | 1 | - | 1.5 |
| Feb 21 | at Grand Rapids Community College | L, 77-75 | 1 | 0 | - | 4.0 |
| Feb 23 | at Muskegon Community College | L, 85-76 | 1 | 2 | - | 0.0 |
| Feb 25 | at Lansing Community College | L, 100-87 | 1 | 0 | - | 0.0 |
| Mar 1 | at Kalamazoo Valley Community College | W, 77-73 | 1 | 0 | - | - |
| Mar 3 | vs. Muskegon Community College | L, 60-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 26.3 | 4.4-14.0 | 1.9-6.4 | 1.9-2.6 | 12.6 |
| Conference | 17 | 31.2 | 5.1-15.5 | 2.2-7.1 | 2.4-3.3 | 14.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 30.1 | 4.4-14.4 | 1.9-6.6 | 2.1-3.0 | 12.7 |
| Away | 12 | 24.0 | 4.6-14.1 | 1.8-6.5 | 1.3-1.8 | 12.3 |
| Neutral | 1 | 1.0 | 4.0-7.0 | 2.0-4.0 | 4.0-6.0 | 14.0 |
| Wins | 11 | 23.4 | 4.5-13.5 | 1.8-6.1 | 1.5-2.1 | 12.5 |
| Losses | 16 | 28.3 | 4.4-14.3 | 1.9-6.7 | 2.1-2.9 | 12.7 |
| November | 6 | 15.3 | 3.5-11.7 | 1.3-5.7 | 1.2-1.8 | 9.5 |
| December | 3 | 29.0 | 3.0-11.3 | 0.7-4.7 | 0.7-0.7 | 7.3 |
| January | 7 | 24.7 | 4.4-13.3 | 1.6-4.7 | 1.4-2.7 | 11.9 |
| February | 10 | 35.7 | 5.5-17.1 | 2.7-8.8 | 3.1-3.7 | 16.8 |
| March | 1 | 1.0 | 4.0-9.0 | 2.0-5.0 | 0.0-0.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 710 | 120-377 | 31.8 | 50-174 | 28.7 | 50-69 | 72.5 | 340 |
| Conference | 17 | 17 | 530 | 86-264 | 32.6 | 38-121 | 31.4 | 41-56 | 73.2 | 251 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 421 | 61-201 | 30.3 | 26-92 | 28.3 | 30-42 | 71.4 | 178 |
| Away | 12 | 12 | 288 | 55-169 | 32.5 | 22-78 | 28.2 | 16-21 | 76.2 | 148 |
| Neutral | 1 | 1 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 4-6 | 66.7 | 14 |
| Wins | 11 | 11 | 257 | 50-148 | 33.8 | 20-67 | 29.9 | 17-23 | 73.9 | 137 |
| Losses | 16 | 16 | 453 | 70-229 | 30.6 | 30-107 | 28.0 | 33-46 | 71.7 | 203 |
| November | 6 | 6 | 92 | 21-70 | 30.0 | 8-34 | 23.5 | 7-11 | 63.6 | 57 |
| December | 3 | 3 | 87 | 9-34 | 26.5 | 2-14 | 14.3 | 2-2 | 100.0 | 22 |
| January | 7 | 7 | 173 | 31-93 | 33.3 | 11-33 | 33.3 | 10-19 | 52.6 | 83 |
| February | 10 | 10 | 357 | 55-171 | 32.2 | 27-88 | 30.7 | 31-37 | 83.8 | 168 |
| March | 1 | 1 | 1 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 710 | 26.3 | 0.0-0.0 | 0.0-0.0 | 28.7 | 0.0-0.0 | 0.0 |
| Conference | 17 | 530 | 31.2 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 421 | 30.1 | 0.0-0.0 | 0.0-0.0 | 28.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 288 | 24.0 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 257 | 23.4 | 0.0-0.0 | 0.0-0.0 | 29.9 | 0.0-0.0 | 0.0 |
| Losses | 16 | 453 | 28.3 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| November | 6 | 92 | 15.3 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| December | 3 | 87 | 29.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| January | 7 | 173 | 24.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 10 | 357 | 35.7 | 0.0-0.0 | 0.0-0.0 | 30.7 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.6 | 2.5 | 3.1 | 2.2 | 1.6 | 1.1 | 0.2 |
| Conference | 17 | 0.5 | 2.5 | 3.1 | 2.6 | 1.2 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.7 | 2.9 | 3.6 | 2.1 | 1.9 | 0.9 | 0.3 |
| Away | 12 | 0.5 | 2.1 | 2.6 | 2.3 | 1.1 | 1.4 | 0.1 |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 |
| Wins | 11 | 0.5 | 2.9 | 3.4 | 2.9 | 1.1 | 0.9 | 0.1 |
| Losses | 16 | 0.7 | 2.3 | 2.9 | 1.8 | 1.9 | 1.3 | 0.3 |
| November | 6 | 0.7 | 2.7 | 3.3 | 1.7 | 1.8 | 1.5 | 0.3 |
| December | 3 | 1.0 | 2.3 | 3.3 | 1.0 | 3.3 | 0.7 | 0.7 |
| January | 7 | 0.7 | 2.3 | 3.0 | 2.9 | 1.0 | 0.7 | 0.3 |
| February | 10 | 0.4 | 2.7 | 3.1 | 2.4 | 1.4 | 1.3 | 0.0 |
| March | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 16 | 68 | 84 | 60 | 42 | 30 | 6 |
| Conference | 17 | 17 | 9 | 43 | 52 | 44 | 21 | 18 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 10 | 40 | 50 | 29 | 27 | 12 | 4 |
| Away | 12 | 12 | 6 | 25 | 31 | 28 | 13 | 17 | 1 |
| Neutral | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 1 |
| Wins | 11 | 11 | 5 | 32 | 37 | 32 | 12 | 10 | 1 |
| Losses | 16 | 16 | 11 | 36 | 47 | 28 | 30 | 20 | 5 |
| November | 6 | 6 | 4 | 16 | 20 | 10 | 11 | 9 | 2 |
| December | 3 | 3 | 3 | 7 | 10 | 3 | 10 | 2 | 2 |
| January | 7 | 7 | 5 | 16 | 21 | 20 | 7 | 5 | 2 |
| February | 10 | 10 | 4 | 27 | 31 | 24 | 14 | 13 | 0 |
| March | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
