Dewey Shannon
gp
28
pts/g
11.5
fg %
35.8
3pt %
28.5
ft %
50.9
reb/g
10.5
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 17 |
| Games started | 28 | 17 |
| Minutes | 729 | 531 |
| Minutes per game | 26.0 | 31.2 |
| FG | 114-318 | 78-211 |
| FG Pct | 35.8 | 37.0 |
| 3PT | 39-137 | 25-85 |
| 3PT Pct | 28.5 | 29.4 |
| FT | 55-108 | 34-69 |
| FT Pct | 50.9 | 49.3 |
| Off rebounds | 92 | 65 |
| Def rebounds | 201 | 135 |
| Total rebounds | 293 | 200 |
| Rebounds per game | 10.5 | 11.8 |
| Personal fouls | 56 | 32 |
| Disqualifications | - | - |
| Assists | 57 | 40 |
| Turnovers | 65 | 33 |
| Assist to turnover ratio | 0.9 | 1.2 |
| Steals | 49 | 34 |
| Blocks | 16 | 11 |
| Points | 322 | 215 |
| Points per game | 11.5 | 12.6 |
| Points per 40 min | 17.7 | 16.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bethel University JV | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Holy Cross College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Andrew's University | L, 54-44 | 1 | 24 | 3-17 | 17.6 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Nov 5 | Bryant and Stratton College (WI) | L, 89-63 | 1 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-2 | 0.0 | 6 |
| Nov 6 | vs. Alpena Community College | W, 84-70 | 1 | 1 | 4-9 | 44.4 | 2-5 | 40.0 | 2-5 | 40.0 | 12 |
| Nov 13 | Hope College JV | W, 91-70 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 18 | at Andrew's University | L, 71-68 | 1 | 32 | 2-9 | 22.2 | 2-5 | 40.0 | 3-6 | 50.0 | 9 |
| Nov 20 | at Kankakee Community College | L, 91-79 | 1 | 25 | 8-14 | 57.1 | 2-6 | 33.3 | 1-2 | 50.0 | 19 |
| Dec 4 | Milwaukee Area Technical College | L, 88-65 | 1 | 29 | 4-12 | 33.3 | 0-3 | 0.0 | 4-6 | 66.7 | 12 |
| Dec 10 | St. Clair County Community College | L, 85-63 | 1 | 26 | 2-14 | 14.3 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 15 | Joliet Junior College | - | - | - | - | - | - | - | - | - | |
| Dec 29 | at South Suburban College | L, 93-58 | 1 | 26 | 5-10 | 50.0 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
| Jan 3 | at Kalamazoo Valley Community College | L, 91-70 | 1 | 1 | 3-8 | 37.5 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 5 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Ancilla College | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mid Michigan College | W, 70-54 | 1 | 35 | 4-10 | 40.0 | 1-3 | 33.3 | 4-10 | 40.0 | 13 |
| Jan 15 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Kellogg Community College | W, 79-61 | 1 | 0 | 2-11 | 18.2 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Jan 22 | at Jackson College | L, 78-69 | 1 | 36 | 3-13 | 23.1 | 1-7 | 14.3 | 0-4 | 0.0 | 7 |
| Jan 24 | Grand Rapids Community College | L, 73-61 | 1 | 34 | 3-11 | 27.3 | 0-4 | 0.0 | 4-8 | 50.0 | 10 |
| Jan 26 | Muskegon Community College | L, 91-77 | 1 | 32 | 7-11 | 63.6 | 4-6 | 66.7 | 0-3 | 0.0 | 18 |
| Jan 29 | Kalamazoo Valley Community College | L, 90-75 | 1 | 37 | 7-11 | 63.6 | 2-6 | 33.3 | 1-2 | 50.0 | 17 |
| Feb 2 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ancilla College | W, 85-79 | 1 | 36 | 6-13 | 46.2 | 3-6 | 50.0 | 0-1 | 0.0 | 15 |
| Feb 7 | Lansing Community College | L, 91-77 | 1 | 35 | 2-14 | 14.3 | 0-5 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 9 | at Mid Michigan College | W, 65-61 | 1 | 35 | 6-12 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 16 |
| Feb 12 | at Glen Oaks Community College | W, 84-75 | 1 | 36 | 5-13 | 38.5 | 0-2 | 0.0 | 3-6 | 50.0 | 13 |
| Feb 14 | Glen Oaks Community College | W, 75-71 | 1 | 38 | 4-12 | 33.3 | 1-5 | 20.0 | 4-9 | 44.4 | 13 |
| Feb 16 | Kellogg Community College | W, 78-74 | 1 | 40 | 6-20 | 30.0 | 4-11 | 36.4 | 1-2 | 50.0 | 17 |
| Feb 19 | Jackson College | W, 71-61 | 1 | 34 | 5-12 | 41.7 | 0-4 | 0.0 | 1-3 | 33.3 | 11 |
| Feb 21 | at Grand Rapids Community College | L, 77-75 | 1 | 37 | 2-12 | 16.7 | 2-7 | 28.6 | 6-9 | 66.7 | 12 |
| Feb 23 | at Muskegon Community College | L, 85-76 | 1 | 37 | 8-16 | 50.0 | 2-6 | 33.3 | 1-2 | 50.0 | 19 |
| Feb 25 | at Lansing Community College | L, 100-87 | 1 | 28 | 5-12 | 41.7 | 1-3 | 33.3 | 0-0 | - | 11 |
| Mar 1 | at Kalamazoo Valley Community College | W, 77-73 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 3-8 | 37.5 | 8 |
| Mar 3 | vs. Muskegon Community College | L, 60-57 | 1 | 32 | 3-12 | 25.0 | 1-8 | 12.5 | 0-0 | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bethel University JV | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Holy Cross College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Andrew's University | L, 54-44 | 1 | 24 | 4 | 9 | 13 | 2 | 4 | 2 | 1 |
| Nov 5 | Bryant and Stratton College (WI) | L, 89-63 | 1 | 1 | 0 | 5 | 5 | 1 | 4 | 1 | 0 |
| Nov 6 | vs. Alpena Community College | W, 84-70 | 1 | 1 | 2 | 5 | 7 | 1 | 0 | 1 | 2 |
| Nov 13 | Hope College JV | W, 91-70 | 1 | 1 | 3 | 3 | 6 | 3 | 2 | 0 | 0 |
| Nov 18 | at Andrew's University | L, 71-68 | 1 | 32 | 5 | 8 | 13 | 0 | 6 | 2 | 1 |
| Nov 20 | at Kankakee Community College | L, 91-79 | 1 | 25 | 2 | 7 | 9 | 1 | 2 | 1 | 0 |
| Dec 4 | Milwaukee Area Technical College | L, 88-65 | 1 | 29 | 2 | 4 | 6 | 1 | 4 | 0 | 0 |
| Dec 10 | St. Clair County Community College | L, 85-63 | 1 | 26 | 3 | 5 | 8 | 2 | 5 | 2 | 1 |
| Dec 15 | Joliet Junior College | - | - | - | - | - | - | - | - | - | |
| Dec 29 | at South Suburban College | L, 93-58 | 1 | 26 | 1 | 2 | 3 | 0 | 2 | 2 | 0 |
| Jan 3 | at Kalamazoo Valley Community College | L, 91-70 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 0 |
| Jan 5 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Ancilla College | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mid Michigan College | W, 70-54 | 1 | 35 | 2 | 11 | 13 | 9 | 3 | 7 | 0 |
| Jan 15 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Kellogg Community College | W, 79-61 | 1 | 0 | 2 | 7 | 9 | 1 | 3 | 2 | 0 |
| Jan 22 | at Jackson College | L, 78-69 | 1 | 36 | 5 | 7 | 12 | 2 | 1 | 2 | 2 |
| Jan 24 | Grand Rapids Community College | L, 73-61 | 1 | 34 | 5 | 9 | 14 | 0 | 2 | 2 | 1 |
| Jan 26 | Muskegon Community College | L, 91-77 | 1 | 32 | 4 | 10 | 14 | 2 | 2 | 1 | 1 |
| Jan 29 | Kalamazoo Valley Community College | L, 90-75 | 1 | 37 | 2 | 6 | 8 | 4 | 4 | 1 | 0 |
| Feb 2 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ancilla College | W, 85-79 | 1 | 36 | 4 | 12 | 16 | 2 | 2 | 0 | 0 |
| Feb 7 | Lansing Community College | L, 91-77 | 1 | 35 | 5 | 10 | 15 | 1 | 2 | 1 | 0 |
| Feb 9 | at Mid Michigan College | W, 65-61 | 1 | 35 | 4 | 5 | 9 | 2 | 2 | 2 | 0 |
| Feb 12 | at Glen Oaks Community College | W, 84-75 | 1 | 36 | 4 | 6 | 10 | 2 | 1 | 1 | 0 |
| Feb 14 | Glen Oaks Community College | W, 75-71 | 1 | 38 | 3 | 8 | 11 | 1 | 4 | 3 | 1 |
| Feb 16 | Kellogg Community College | W, 78-74 | 1 | 40 | 4 | 9 | 13 | 3 | 1 | 2 | 2 |
| Feb 19 | Jackson College | W, 71-61 | 1 | 34 | 4 | 9 | 13 | 1 | 1 | 0 | 3 |
| Feb 21 | at Grand Rapids Community College | L, 77-75 | 1 | 37 | 6 | 15 | 21 | 5 | 2 | 2 | 1 |
| Feb 23 | at Muskegon Community College | L, 85-76 | 1 | 37 | 4 | 8 | 12 | 1 | 1 | 4 | 0 |
| Feb 25 | at Lansing Community College | L, 100-87 | 1 | 28 | 6 | 1 | 7 | 3 | 2 | 0 | 0 |
| Mar 1 | at Kalamazoo Valley Community College | W, 77-73 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | 2 | 0 |
| Mar 3 | vs. Muskegon Community College | L, 60-57 | 1 | 32 | 3 | 12 | 15 | 6 | 3 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Bethel University JV | - | - | - | - | |
| Oct 21 # | at Holy Cross College | - | - | - | - | |
| Nov 3 | Andrew's University | L, 54-44 | 1 | 1 | - | 0.5 |
| Nov 5 | Bryant and Stratton College (WI) | L, 89-63 | 1 | 1 | - | 0.3 |
| Nov 6 | vs. Alpena Community College | W, 84-70 | 1 | 2 | - | - |
| Nov 13 | Hope College JV | W, 91-70 | 1 | 4 | - | 1.5 |
| Nov 18 | at Andrew's University | L, 71-68 | 1 | 4 | - | 0.0 |
| Nov 20 | at Kankakee Community College | L, 91-79 | 1 | 0 | - | 0.5 |
| Dec 4 | Milwaukee Area Technical College | L, 88-65 | 1 | 3 | - | 0.3 |
| Dec 10 | St. Clair County Community College | L, 85-63 | 1 | 3 | - | 0.4 |
| Dec 15 | Joliet Junior College | - | - | - | - | |
| Dec 29 | at South Suburban College | L, 93-58 | 1 | 3 | - | 0.0 |
| Jan 3 | at Kalamazoo Valley Community College | L, 91-70 | 1 | 0 | - | - |
| Jan 5 | Lansing Community College | - | - | - | - | |
| Jan 8 | at Ancilla College | L, 104-77 | - | - | - | - |
| Jan 12 | Mid Michigan College | W, 70-54 | 1 | 2 | - | 3.0 |
| Jan 15 | Glen Oaks Community College | - | - | - | - | |
| Jan 17 | Lansing Community College | - | - | - | - | |
| Jan 19 | at Kellogg Community College | W, 79-61 | 1 | 3 | - | 0.3 |
| Jan 22 | at Jackson College | L, 78-69 | 1 | 2 | - | 2.0 |
| Jan 24 | Grand Rapids Community College | L, 73-61 | 1 | 3 | - | 0.0 |
| Jan 26 | Muskegon Community College | L, 91-77 | 1 | 0 | - | 1.0 |
| Jan 29 | Kalamazoo Valley Community College | L, 90-75 | 1 | 3 | - | 1.0 |
| Feb 2 | at Lansing Community College | - | - | - | - | |
| Feb 5 | Ancilla College | W, 85-79 | 1 | 0 | - | 1.0 |
| Feb 7 | Lansing Community College | L, 91-77 | 1 | 3 | - | 0.5 |
| Feb 9 | at Mid Michigan College | W, 65-61 | 1 | 3 | - | 1.0 |
| Feb 12 | at Glen Oaks Community College | W, 84-75 | 1 | 3 | - | 2.0 |
| Feb 14 | Glen Oaks Community College | W, 75-71 | 1 | 0 | - | 0.3 |
| Feb 16 | Kellogg Community College | W, 78-74 | 1 | 4 | - | 3.0 |
| Feb 19 | Jackson College | W, 71-61 | 1 | 2 | - | 1.0 |
| Feb 21 | at Grand Rapids Community College | L, 77-75 | 1 | 2 | - | 2.5 |
| Feb 23 | at Muskegon Community College | L, 85-76 | 1 | 1 | - | 1.0 |
| Feb 25 | at Lansing Community College | L, 100-87 | 1 | 1 | - | 1.5 |
| Mar 1 | at Kalamazoo Valley Community College | W, 77-73 | 1 | 0 | - | - |
| Mar 3 | vs. Muskegon Community College | L, 60-57 | 1 | 3 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 28 | 26.0 | 4.1-11.4 | 1.4-4.9 | 2.0-3.9 | 11.5 |
| Total | 28 | 26.0 | 4.1-11.4 | 1.4-4.9 | 2.0-3.9 | 11.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 28 | 729 | 114-318 | 35.8 | 39-137 | 28.5 | 55-108 | 50.9 | 322 |
| Total | 28 | 28 | 729 | 114-318 | 35.8 | 39-137 | 28.5 | 55-108 | 50.9 | 322 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 729 | 26.0 | 0.0-0.0 | 0.0-0.0 | 28.5 | 0.0-0.0 | 0.0 |
| Total | 28 | 729 | 26.0 | 0.0-0.0 | 0.0-0.0 | 28.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 3.3 | 7.2 | 10.5 | 2.0 | 2.3 | 1.8 | 0.6 |
| Total | 28 | 3.3 | 7.2 | 10.5 | 2.0 | 2.3 | 1.8 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 28 | 92 | 201 | 293 | 57 | 65 | 49 | 16 |
| Total | 28 | 28 | 92 | 201 | 293 | 57 | 65 | 49 | 16 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 26.0 | 4.1-11.4 | 1.4-4.9 | 2.0-3.9 | 11.5 |
| Conference | 17 | 31.2 | 4.6-12.4 | 1.5-5.0 | 2.0-4.1 | 12.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 28.7 | 4.0-11.7 | 1.3-4.9 | 2.1-4.1 | 11.4 |
| Away | 12 | 24.5 | 4.2-11.1 | 1.5-4.6 | 1.9-3.8 | 11.9 |
| Neutral | 2 | 16.5 | 3.5-10.5 | 1.5-6.5 | 1.0-2.5 | 9.5 |
| Wins | 11 | 23.4 | 4.1-10.8 | 1.4-4.5 | 2.3-4.7 | 11.8 |
| Losses | 17 | 27.8 | 4.1-11.7 | 1.4-5.2 | 1.8-3.3 | 11.3 |
| November | 6 | 14.0 | 3.3-9.3 | 1.5-4.5 | 1.8-3.5 | 10.0 |
| December | 3 | 27.0 | 3.7-12.0 | 1.0-5.0 | 2.3-3.3 | 10.7 |
| January | 7 | 25.0 | 4.1-10.7 | 1.4-4.7 | 1.7-4.4 | 11.4 |
| February | 10 | 35.6 | 4.9-13.6 | 1.5-5.2 | 2.2-3.8 | 13.5 |
| March | 2 | 16.5 | 2.5-7.5 | 1.0-5.0 | 1.5-4.0 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 729 | 114-318 | 35.8 | 39-137 | 28.5 | 55-108 | 50.9 | 322 |
| Conference | 17 | 17 | 531 | 78-211 | 37.0 | 25-85 | 29.4 | 34-69 | 49.3 | 215 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 402 | 56-164 | 34.1 | 18-69 | 26.1 | 30-58 | 51.7 | 160 |
| Away | 12 | 12 | 294 | 51-133 | 38.3 | 18-55 | 32.7 | 23-45 | 51.1 | 143 |
| Neutral | 2 | 2 | 33 | 7-21 | 33.3 | 3-13 | 23.1 | 2-5 | 40.0 | 19 |
| Wins | 11 | 11 | 257 | 45-119 | 37.8 | 15-49 | 30.6 | 25-52 | 48.1 | 130 |
| Losses | 17 | 17 | 472 | 69-199 | 34.7 | 24-88 | 27.3 | 30-56 | 53.6 | 192 |
| November | 6 | 6 | 84 | 20-56 | 35.7 | 9-27 | 33.3 | 11-21 | 52.4 | 60 |
| December | 3 | 3 | 81 | 11-36 | 30.6 | 3-15 | 20.0 | 7-10 | 70.0 | 32 |
| January | 7 | 7 | 175 | 29-75 | 38.7 | 10-33 | 30.3 | 12-31 | 38.7 | 80 |
| February | 10 | 10 | 356 | 49-136 | 36.0 | 15-52 | 28.8 | 22-38 | 57.9 | 135 |
| March | 2 | 2 | 33 | 5-15 | 33.3 | 2-10 | 20.0 | 3-8 | 37.5 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 729 | 26.0 | 0.0-0.0 | 0.0-0.0 | 28.5 | 0.0-0.0 | 0.0 |
| Conference | 17 | 531 | 31.2 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 402 | 28.7 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Away | 12 | 294 | 24.5 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Wins | 11 | 257 | 23.4 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Losses | 17 | 472 | 27.8 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| November | 6 | 84 | 14.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 3 | 81 | 27.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 7 | 175 | 25.0 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| February | 10 | 356 | 35.6 | 0.0-0.0 | 0.0-0.0 | 28.8 | 0.0-0.0 | 0.0 |
| March | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3.3 | 7.2 | 10.5 | 2.0 | 2.3 | 1.8 | 0.6 |
| Conference | 17 | 3.8 | 7.9 | 11.8 | 2.4 | 1.9 | 2.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 3.2 | 7.9 | 11.1 | 2.3 | 2.9 | 1.6 | 0.7 |
| Away | 12 | 3.5 | 6.2 | 9.7 | 1.5 | 1.8 | 2.0 | 0.3 |
| Neutral | 2 | 2.5 | 8.5 | 11.0 | 3.5 | 1.5 | 1.5 | 1.0 |
| Wins | 11 | 3.1 | 7.4 | 10.5 | 2.3 | 1.7 | 1.8 | 0.7 |
| Losses | 17 | 3.4 | 7.1 | 10.5 | 1.9 | 2.7 | 1.7 | 0.5 |
| November | 6 | 2.7 | 6.2 | 8.8 | 1.3 | 3.0 | 1.2 | 0.7 |
| December | 3 | 2.0 | 3.7 | 5.7 | 1.0 | 3.7 | 1.3 | 0.3 |
| January | 7 | 3.0 | 7.4 | 10.4 | 2.7 | 2.1 | 2.7 | 0.6 |
| February | 10 | 4.4 | 8.3 | 12.7 | 2.1 | 1.8 | 1.5 | 0.7 |
| March | 2 | 2.5 | 9.0 | 11.5 | 3.0 | 1.5 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 92 | 201 | 293 | 57 | 65 | 49 | 16 |
| Conference | 17 | 17 | 65 | 135 | 200 | 40 | 33 | 34 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 45 | 110 | 155 | 32 | 40 | 22 | 10 |
| Away | 12 | 12 | 42 | 74 | 116 | 18 | 22 | 24 | 4 |
| Neutral | 2 | 2 | 5 | 17 | 22 | 7 | 3 | 3 | 2 |
| Wins | 11 | 11 | 34 | 81 | 115 | 25 | 19 | 20 | 8 |
| Losses | 17 | 17 | 58 | 120 | 178 | 32 | 46 | 29 | 8 |
| November | 6 | 6 | 16 | 37 | 53 | 8 | 18 | 7 | 4 |
| December | 3 | 3 | 6 | 11 | 17 | 3 | 11 | 4 | 1 |
| January | 7 | 7 | 21 | 52 | 73 | 19 | 15 | 19 | 4 |
| February | 10 | 10 | 44 | 83 | 127 | 21 | 18 | 15 | 7 |
| March | 2 | 2 | 5 | 18 | 23 | 6 | 3 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
