2018-19 Basketball Statistics Lake Michigan College

  • Games
    29
  • Pts
    73.8
  • FG %
    39.1
  • 3PT %
    31.7
  • FT %
    67.8
  • Reb
    40.4
  • Ast
    15.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2019 Ancilla College L, 88-60
2/4/2019 at Muskegon Community College L, 89-83
2/6/2019 Kellogg Community College L, 95-78
2/9/2019 at Kalamazoo Valley Community College L, 81-68
2/13/2019 Mid Michigan College L, 83-73
2/16/2019 Jackson College L, 85-79
2/20/2019 Grand Rapids Community College L, 94-69
2/23/2019 at Lansing Community College L, 75-60
2/25/2019 Glen Oaks Community College L, 88-74
2/27/2019 Muskegon Community College L, 106-101
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 7 # at Danville Area Community College   - - - - - - -
Oct 12 # Grace Bible College T, 0-0 - - - - - - -
Oct 18 # at Holy Cross College   - - - - - - -
Oct 27 # Lake Michigan Alumni   - - - - - - -
Nov 5 at Bethel College JV W, 82-81 32-69 46.4 10-26 38.5 8-20 40.0 82.0
Nov 9 at Mott Community College L, 78-74 30-71 42.3 11-24 45.8 3-5 60.0 74.0
Nov 13 at Andrews University L, 80-71 24-64 37.5 12-37 32.4 11-15 73.3 71.0
Nov 16 Milwaukee Area Technical College L, 100-94 29-65 44.6 10-27 37.0 26-33 78.8 94.0
Nov 19 Don Bosco Preparatory L, 101-74 24-69 34.8 8-29 27.6 18-28 64.3 74.0
Nov 29 at Kankakee Community College L, 94-58 22-62 35.5 7-24 29.2 7-14 50.0 58.0
Dec 1 Mott Community College L, 79-64 19-44 43.2 5-19 26.3 21-29 72.4 64.0
Dec 8 Schoolcraft College W, 2-0 25-72 34.7 6-25 24.0 8-19 42.1 64.0
Dec 14 St. Clair County Community College L, 84-72 28-66 42.4 8-23 34.8 8-13 61.5 72.0
Dec 18 Joliet Junior College W, 83-59 33-61 54.1 10-21 47.6 7-9 77.8 83.0
Dec 29 at South Suburban College L, 93-46 13-60 21.7 5-23 21.7 15-20 75.0 46.0
Jan 3 at Ancilla College W, 2-0 33-73 45.2 18-46 39.1 12-15 80.0 96.0
Jan 5 at Kellogg Community College L, 92-82 27-71 38.0 9-34 26.5 19-27 70.4 82.0
Jan 9 Kalamazoo Valley Community College L, 63-47 17-58 29.3 4-30 13.3 9-14 64.3 47.0
Jan 12 at Mid Michigan College L, 84-71 22-64 34.4 10-34 29.4 17-21 81.0 71.0
Jan 16 at Jackson College L, 83-69 24-65 36.9 8-30 26.7 13-19 68.4 69.0
Jan 18 at Grand Rapids Community College L, 84-67 27-78 34.6 11-35 31.4 2-5 40.0 67.0
Jan 23 Lansing Community College   - - - - - - -
Jan 24 Lansing Community College L, 88-75 30-72 41.7 7-25 28.0 8-13 61.5 75.0
Jan 26 at Glen Oaks Community College W, 105-99 36-72 50.0 14-29 48.3 19-26 73.1 105.0
Jan 30 at Muskegon Community College   - - - - - - -
Feb 1 Ancilla College L, 88-60 21-69 30.4 8-36 22.2 10-18 55.6 60.0
Feb 4 at Muskegon Community College L, 89-83 33-84 39.3 8-29 27.6 9-10 90.0 83.0
Feb 6 Kellogg Community College L, 95-78 31-79 39.2 9-34 26.5 7-9 77.8 78.0
Feb 9 at Kalamazoo Valley Community College L, 81-68 26-64 40.6 10-32 31.3 6-9 66.7 68.0
Feb 13 Mid Michigan College L, 83-73 24-58 41.4 8-22 36.4 17-24 70.8 73.0
Feb 16 Jackson College L, 85-79 24-61 39.3 11-24 45.8 20-26 76.9 79.0
Feb 20 Grand Rapids Community College L, 94-69 28-71 39.4 10-32 31.3 3-4 75.0 69.0
Feb 23 at Lansing Community College L, 75-60 23-69 33.3 8-31 25.8 6-9 66.7 60.0
Feb 25 Glen Oaks Community College L, 88-74 30-76 39.5 11-35 31.4 3-6 50.0 74.0
Feb 27 Muskegon Community College L, 106-101 35-81 43.2 16-43 37.2 15-22 68.2 101.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # at Danville Area Community College   - - - -
Oct 12 # Grace Bible College T, 0-0 - - - -
Oct 18 # at Holy Cross College   - - - -
Oct 27 # Lake Michigan Alumni   - - - -
Nov 5 at Bethel College JV W, 82-81 14 29 43 0.0
Nov 9 at Mott Community College L, 78-74 9 28 37 -1.0
Nov 13 at Andrews University L, 80-71 11 21 32 -5.0
Nov 16 Milwaukee Area Technical College L, 100-94 15 27 42 2.0
Nov 19 Don Bosco Preparatory L, 101-74 12 22 34 -18.0
Nov 29 at Kankakee Community College L, 94-58 13 31 44 8.0
Dec 1 Mott Community College L, 79-64 1 23 24 -9.0
Dec 8 Schoolcraft College W, 2-0 19 28 47 -8.0
Dec 14 St. Clair County Community College L, 84-72 11 28 39 4.0
Dec 18 Joliet Junior College W, 83-59 7 31 38 22.0
Dec 29 at South Suburban College L, 93-46 14 25 39 -25.0
Jan 3 at Ancilla College W, 2-0 8 39 47 -4.0
Jan 5 at Kellogg Community College L, 92-82 10 33 43 1.0
Jan 9 Kalamazoo Valley Community College L, 63-47 9 27 36 -3.0
Jan 12 at Mid Michigan College L, 84-71 7 27 34 -5.0
Jan 16 at Jackson College L, 83-69 9 36 45 2.0
Jan 18 at Grand Rapids Community College L, 84-67 16 30 46 -4.0
Jan 23 Lansing Community College   - - - -
Jan 24 Lansing Community College L, 88-75 8 32 40 -9.0
Jan 26 at Glen Oaks Community College W, 105-99 16 28 44 13.0
Jan 30 at Muskegon Community College   - - - -
Feb 1 Ancilla College L, 88-60 13 23 36 -26.0
Feb 4 at Muskegon Community College L, 89-83 19 29 48 5.0
Feb 6 Kellogg Community College L, 95-78 17 22 39 7.0
Feb 9 at Kalamazoo Valley Community College L, 81-68 8 21 29 -4.0
Feb 13 Mid Michigan College L, 83-73 8 34 42 3.0
Feb 16 Jackson College L, 85-79 3 50 53 5.0
Feb 20 Grand Rapids Community College L, 94-69 8 26 34 -17.0
Feb 23 at Lansing Community College L, 75-60 8 38 46 -8.0
Feb 25 Glen Oaks Community College L, 88-74 17 21 38 -2.0
Feb 27 Muskegon Community College L, 106-101 15 37 52 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # at Danville Area Community College   - - - -
Oct 12 # Grace Bible College T, 0-0 - - - -
Oct 18 # at Holy Cross College   - - - -
Oct 27 # Lake Michigan Alumni   - - - -
Nov 5 at Bethel College JV W, 82-81 14 12 4 20
Nov 9 at Mott Community College L, 78-74 12 5 2 19
Nov 13 at Andrews University L, 80-71 24 9 2 19
Nov 16 Milwaukee Area Technical College L, 100-94 18 5 2 27
Nov 19 Don Bosco Preparatory L, 101-74 23 10 4 14
Nov 29 at Kankakee Community College L, 94-58 20 3 0 11
Dec 1 Mott Community College L, 79-64 19 6 0 5
Dec 8 Schoolcraft College W, 2-0 15 2 5 14
Dec 14 St. Clair County Community College L, 84-72 15 7 3 16
Dec 18 Joliet Junior College W, 83-59 11 4 1 22
Dec 29 at South Suburban College L, 93-46 20 5 0 4
Jan 3 at Ancilla College W, 2-0 21 5 0 21
Jan 5 at Kellogg Community College L, 92-82 18 7 6 13
Jan 9 Kalamazoo Valley Community College L, 63-47 18 10 8 7
Jan 12 at Mid Michigan College L, 84-71 10 4 1 14
Jan 16 at Jackson College L, 83-69 21 2 5 13
Jan 18 at Grand Rapids Community College L, 84-67 11 3 4 10
Jan 23 Lansing Community College   - - - -
Jan 24 Lansing Community College L, 88-75 16 6 3 17
Jan 26 at Glen Oaks Community College W, 105-99 15 8 5 27
Jan 30 at Muskegon Community College   - - - -
Feb 1 Ancilla College L, 88-60 15 8 2 16
Feb 4 at Muskegon Community College L, 89-83 14 10 3 17
Feb 6 Kellogg Community College L, 95-78 13 7 1 17
Feb 9 at Kalamazoo Valley Community College L, 81-68 11 7 3 14
Feb 13 Mid Michigan College L, 83-73 23 5 2 10
Feb 16 Jackson College L, 85-79 23 7 5 16
Feb 20 Grand Rapids Community College L, 94-69 13 6 5 12
Feb 23 at Lansing Community College L, 75-60 14 3 7 9
Feb 25 Glen Oaks Community College L, 88-74 12 3 6 14
Feb 27 Muskegon Community College L, 106-101 24 4 3 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 7 # at Danville Area Community College   - - -
Oct 12 # Grace Bible College T, 0-0 - - -
Oct 18 # at Holy Cross College   - - -
Oct 27 # Lake Michigan Alumni   - - -
Nov 5 at Bethel College JV W, 82-81 20 1.038 -0.218
Nov 9 at Mott Community College L, 78-74 17 0.967 -0.080
Nov 13 at Andrews University L, 80-71 20 0.840 -0.090
Nov 16 Milwaukee Area Technical College L, 100-94 26 1.112 -0.057
Nov 19 Don Bosco Preparatory L, 101-74 19 0.787 -0.293
Nov 29 at Kankakee Community College L, 94-58 12 0.763 -0.525
Dec 1 Mott Community College L, 79-64 24 0.837 -0.334
Dec 8 Schoolcraft College W, 2-0 18 0.826 -0.508
Dec 14 St. Clair County Community College L, 84-72 16 0.941 -0.171
Dec 18 Joliet Junior College W, 83-59 12 1.194 0.375
Dec 29 at South Suburban College L, 93-46 24 0.605 -0.489
Jan 3 at Ancilla College W, 2-0 28 1.027 -0.100
Jan 5 at Kellogg Community College L, 92-82 30 0.886 -0.077
Jan 9 Kalamazoo Valley Community College L, 63-47 7 0.635 -0.216
Jan 12 at Mid Michigan College L, 84-71 19 0.916 -0.204
Jan 16 at Jackson College L, 83-69 15 0.798 -0.167
Jan 18 at Grand Rapids Community College L, 84-67 10 0.887 -0.196
Jan 23 Lansing Community College   - - -
Jan 24 Lansing Community College L, 88-75 19 0.867 -0.122
Jan 26 at Glen Oaks Community College W, 105-99 22 1.250 0.156
Jan 30 at Muskegon Community College   - - -
Feb 1 Ancilla College L, 88-60 14 0.750 -0.507
Feb 4 at Muskegon Community College L, 89-83 19 0.988 -0.084
Feb 6 Kellogg Community College L, 95-78 17 0.981 -0.185
Feb 9 at Kalamazoo Valley Community College L, 81-68 17 0.951 -0.198
Feb 13 Mid Michigan College L, 83-73 25 0.859 -0.095
Feb 16 Jackson College L, 85-79 18 0.840 -0.045
Feb 20 Grand Rapids Community College L, 94-69 14 0.885 -0.321
Feb 23 at Lansing Community College L, 75-60 14 0.755 -0.213
Feb 25 Glen Oaks Community College L, 88-74 15 1.000 -0.086
Feb 27 Muskegon Community College L, 106-101 18 1.000 -0.082
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 7 # at Danville Area Community College   - - - - -
Oct 12 # Grace Bible College T, 0-0 - - - - -
Oct 18 # at Holy Cross College   - - - - -
Oct 27 # Lake Michigan Alumni   - - - - -
Nov 5 at Bethel College JV W, 82-81 29-66 43.9 9-24 37.5 81.0
Nov 9 at Mott Community College L, 78-74 32-62 51.6 5-18 27.8 78.0
Nov 13 at Andrews University L, 80-71 28-53 52.8 3-13 23.1 80.0
Nov 16 Milwaukee Area Technical College L, 100-94 35-69 50.7 5-15 33.3 100.0
Nov 19 Don Bosco Preparatory L, 101-74 40-73 54.8 8-15 53.3 101.0
Nov 29 at Kankakee Community College L, 94-58 37-68 54.4 18-36 50.0 94.0
Dec 1 Mott Community College L, 79-64 25-51 49.0 8-25 32.0 79.0
Dec 8 Schoolcraft College W, 2-0 42-74 56.8 10-20 50.0 104.0
Dec 14 St. Clair County Community College L, 84-72 29-64 45.3 11-33 33.3 84.0
Dec 18 Joliet Junior College W, 83-59 24-63 38.1 9-38 23.7 59.0
Dec 29 at South Suburban College L, 93-46 32-80 40.0 5-20 25.0 93.0
Jan 3 at Ancilla College W, 2-0 38-83 45.8 6-22 27.3 102.0
Jan 5 at Kellogg Community College L, 92-82 29-74 39.2 9-31 29.0 92.0
Jan 9 Kalamazoo Valley Community College L, 63-47 27-66 40.9 8-21 38.1 63.0
Jan 12 at Mid Michigan College L, 84-71 27-62 43.5 12-30 40.0 84.0
Jan 16 at Jackson College L, 83-69 32-81 39.5 9-27 33.3 83.0
Jan 18 at Grand Rapids Community College L, 84-67 35-77 45.5 12-25 48.0 84.0
Jan 23 Lansing Community College   - - - - -
Jan 24 Lansing Community College L, 88-75 33-76 43.4 7-29 24.1 88.0
Jan 26 at Glen Oaks Community College W, 105-99 38-71 53.5 6-15 40.0 99.0
Jan 30 at Muskegon Community College   - - - - -
Feb 1 Ancilla College L, 88-60 34-73 46.6 9-25 36.0 88.0
Feb 4 at Muskegon Community College L, 89-83 31-73 42.5 11-26 42.3 89.0
Feb 6 Kellogg Community College L, 95-78 34-61 55.7 15-28 53.6 95.0
Feb 9 at Kalamazoo Valley Community College L, 81-68 26-49 53.1 11-24 45.8 81.0
Feb 13 Mid Michigan College L, 83-73 28-68 41.2 5-26 19.2 83.0
Feb 16 Jackson College L, 85-79 32-92 34.8 8-41 19.5 85.0
Feb 20 Grand Rapids Community College L, 94-69 35-73 47.9 16-36 44.4 94.0
Feb 23 at Lansing Community College L, 75-60 32-85 37.6 9-29 31.0 75.0
Feb 25 Glen Oaks Community College L, 88-74 31-65 47.7 3-17 17.6 88.0
Feb 27 Muskegon Community College L, 106-101 37-80 46.3 12-33 36.4 106.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # at Danville Area Community College   - - - -
Oct 12 # Grace Bible College T, 0-0 - - - -
Oct 18 # at Holy Cross College   - - - -
Oct 27 # Lake Michigan Alumni   - - - -
Nov 5 at Bethel College JV W, 82-81 14.0 29.0 43.0 0.0
Nov 9 at Mott Community College L, 78-74 5.0 33.0 38.0 -1.0
Nov 13 at Andrews University L, 80-71 7.0 30.0 37.0 -5.0
Nov 16 Milwaukee Area Technical College L, 100-94 15.0 25.0 40.0 2.0
Nov 19 Don Bosco Preparatory L, 101-74 14.0 38.0 52.0 -18.0
Nov 29 at Kankakee Community College L, 94-58 6.0 30.0 36.0 8.0
Dec 1 Mott Community College L, 79-64 9.0 24.0 33.0 -9.0
Dec 8 Schoolcraft College W, 2-0 13.0 42.0 55.0 -8.0
Dec 14 St. Clair County Community College L, 84-72 7.0 28.0 35.0 4.0
Dec 18 Joliet Junior College W, 83-59 2.0 14.0 16.0 22.0
Dec 29 at South Suburban College L, 93-46 25.0 39.0 64.0 -25.0
Jan 3 at Ancilla College W, 2-0 16.0 35.0 51.0 -4.0
Jan 5 at Kellogg Community College L, 92-82 16.0 26.0 42.0 1.0
Jan 9 Kalamazoo Valley Community College L, 63-47 10.0 29.0 39.0 -3.0
Jan 12 at Mid Michigan College L, 84-71 11.0 28.0 39.0 -5.0
Jan 16 at Jackson College L, 83-69 15.0 28.0 43.0 2.0
Jan 18 at Grand Rapids Community College L, 84-67 15.0 35.0 50.0 -4.0
Jan 23 Lansing Community College   - - - -
Jan 24 Lansing Community College L, 88-75 13.0 36.0 49.0 -9.0
Jan 26 at Glen Oaks Community College W, 105-99 8.0 23.0 31.0 13.0
Jan 30 at Muskegon Community College   - - - -
Feb 1 Ancilla College L, 88-60 20.0 42.0 62.0 -26.0
Feb 4 at Muskegon Community College L, 89-83 11.0 32.0 43.0 5.0
Feb 6 Kellogg Community College L, 95-78 5.0 27.0 32.0 7.0
Feb 9 at Kalamazoo Valley Community College L, 81-68 4.0 29.0 33.0 -4.0
Feb 13 Mid Michigan College L, 83-73 8.0 31.0 39.0 3.0
Feb 16 Jackson College L, 85-79 15.0 33.0 48.0 5.0
Feb 20 Grand Rapids Community College L, 94-69 16.0 35.0 51.0 -17.0
Feb 23 at Lansing Community College L, 75-60 16.0 38.0 54.0 -8.0
Feb 25 Glen Oaks Community College L, 88-74 10.0 30.0 40.0 -2.0
Feb 27 Muskegon Community College L, 106-101 9.0 34.0 43.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # at Danville Area Community College   - - - -
Oct 12 # Grace Bible College T, 0-0 - - - -
Oct 18 # at Holy Cross College   - - - -
Oct 27 # Lake Michigan Alumni   - - - -
Nov 5 at Bethel College JV W, 82-81 0.0 6.0 5.0 14.0
Nov 9 at Mott Community College L, 78-74 10.0 4.0 9.0 18.0
Nov 13 at Andrews University L, 80-71 27.0 16.0 2.0 19.0
Nov 16 Milwaukee Area Technical College L, 100-94 13.0 6.0 3.0 14.0
Nov 19 Don Bosco Preparatory L, 101-74 24.0 16.0 2.0 22.0
Nov 29 at Kankakee Community College L, 94-58 5.0 13.0 2.0 22.0
Dec 1 Mott Community College L, 79-64 13.0 8.0 1.0 14.0
Dec 8 Schoolcraft College W, 2-0 6.0 10.0 12.0 30.0
Dec 14 St. Clair County Community College L, 84-72 9.0 8.0 3.0 22.0
Dec 18 Joliet Junior College W, 83-59 10.0 2.0 0.0 13.0
Dec 29 at South Suburban College L, 93-46 12.0 16.0 8.0 20.0
Jan 3 at Ancilla College W, 2-0 8.0 7.0 3.0 16.0
Jan 5 at Kellogg Community College L, 92-82 20.0 8.0 1.0 18.0
Jan 9 Kalamazoo Valley Community College L, 63-47 16.0 10.0 0.0 14.0
Jan 12 at Mid Michigan College L, 84-71 12.0 5.0 1.0 15.0
Jan 16 at Jackson College L, 83-69 12.0 9.0 3.0 13.0
Jan 18 at Grand Rapids Community College L, 84-67 12.0 5.0 3.0 24.0
Jan 23 Lansing Community College   - - - -
Jan 24 Lansing Community College L, 88-75 14.0 12.0 5.0 16.0
Jan 26 at Glen Oaks Community College W, 105-99 15.0 9.0 2.0 18.0
Jan 30 at Muskegon Community College   - - - -
Feb 1 Ancilla College L, 88-60 10.0 8.0 4.0 19.0
Feb 4 at Muskegon Community College L, 89-83 11.0 0.0 0.0 16.0
Feb 6 Kellogg Community College L, 95-78 17.0 11.0 3.0 13.0
Feb 9 at Kalamazoo Valley Community College L, 81-68 13.0 2.0 2.0 22.0
Feb 13 Mid Michigan College L, 83-73 12.0 9.0 1.0 11.0
Feb 16 Jackson College L, 85-79 10.0 13.0 3.0 22.0
Feb 20 Grand Rapids Community College L, 94-69 14.0 5.0 2.0 27.0
Feb 23 at Lansing Community College L, 75-60 6.0 6.0 0.0 15.0
Feb 25 Glen Oaks Community College L, 88-74 12.0 6.0 1.0 15.0
Feb 27 Muskegon Community College L, 106-101 15.0 11.0 1.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 7 # at Danville Area Community College   - - -
Oct 12 # Grace Bible College T, 0-0 - - -
Oct 18 # at Holy Cross College   - - -
Oct 27 # Lake Michigan Alumni   - - -
Nov 5 at Bethel College JV W, 82-81 17.0 1.256 -0.218
Nov 9 at Mott Community College L, 78-74 11.0 1.047 -0.080
Nov 13 at Andrews University L, 80-71 15.0 0.930 -0.090
Nov 16 Milwaukee Area Technical College L, 100-94 25.0 1.170 -0.057
Nov 19 Don Bosco Preparatory L, 101-74 23.0 1.080 -0.293
Nov 29 at Kankakee Community College L, 94-58 17.0 1.288 -0.525
Dec 1 Mott Community College L, 79-64 24.0 1.170 -0.334
Dec 8 Schoolcraft College W, 2-0 16.0 1.333 -0.508
Dec 14 St. Clair County Community College L, 84-72 11.0 1.113 -0.171
Dec 18 Joliet Junior College W, 83-59 10.0 0.819 0.375
Dec 29 at South Suburban College L, 93-46 20.0 1.094 -0.489
Jan 3 at Ancilla College W, 2-0 19.0 1.127 -0.100
Jan 5 at Kellogg Community College L, 92-82 24.0 0.963 -0.077
Jan 9 Kalamazoo Valley Community College L, 63-47 17.0 0.851 -0.216
Jan 12 at Mid Michigan College L, 84-71 21.0 1.120 -0.204
Jan 16 at Jackson College L, 83-69 0.0 0.965 -0.167
Jan 18 at Grand Rapids Community College L, 84-67 11.0 1.084 -0.196
Jan 23 Lansing Community College   - - -
Jan 24 Lansing Community College L, 88-75 11.0 0.989 -0.122
Jan 26 at Glen Oaks Community College W, 105-99 21.0 1.094 0.156
Jan 30 at Muskegon Community College   - - -
Feb 1 Ancilla College L, 88-60 18.0 1.257 -0.507
Feb 4 at Muskegon Community College L, 89-83 12.0 1.072 -0.084
Feb 6 Kellogg Community College L, 95-78 12.0 1.166 -0.185
Feb 9 at Kalamazoo Valley Community College L, 81-68 12.0 1.149 -0.198
Feb 13 Mid Michigan College L, 83-73 23.0 0.954 -0.095
Feb 16 Jackson College L, 85-79 20.0 0.885 -0.045
Feb 20 Grand Rapids Community College L, 94-69 7.0 1.205 -0.321
Feb 23 at Lansing Community College L, 75-60 12.0 0.968 -0.213
Feb 25 Glen Oaks Community College L, 88-74 6.0 1.086 -0.086
Feb 27 Muskegon Community College L, 106-101 9.0 1.082 -0.082
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 770-1968 39.1 272-859 31.7 327-482 67.8 73.8
Conference 18 491-1265 38.8 180-581 31.0 195-277 70.4 75.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 398-1002 39.7 131-425 30.8 180-267 67.4 73.8
Away 14 372-966 38.5 141-434 32.5 147-215 68.4 73.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 159-347 45.8 58-147 39.5 54-89 60.7 86.0
Losses 24 611-1621 37.7 214-712 30.1 273-393 69.5 71.2
 
November 6 161-400 40.3 58-167 34.7 73-115 63.5 75.5
December 5 118-303 38.9 34-111 30.6 59-90 65.6 65.8
January 8 216-553 39.1 81-263 30.8 99-140 70.7 76.5
February 10 275-712 38.6 99-318 31.1 96-137 70.1 74.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.2 29.2 40.4 -2.3
Conference 18 11.1 30.7 41.8 -2.1
Exhibition - - - - -
 
Home 15 10.9 28.7 39.6 -2.7
Away 14 11.6 29.6 41.2 -1.9
Neutral - - - - -
 
Wins 5 12.8 31.0 43.8 4.6
Losses 24 10.9 28.8 39.7 -3.8
 
November 6 12.3 26.3 38.7 -2.3
December 5 10.4 27.0 37.4 -3.2
January 8 10.4 31.5 41.9 -1.1
February 10 11.6 30.1 41.7 -2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.7 8.3 2.8 15.0
Conference 18 16.2 7.6 1.9 14.6
Exhibition - - - - -
 
Home 15 17.2 9.0 2.7 14.9
Away 14 16.1 7.6 2.9 15.1
Neutral - - - - -
 
Wins 5 15.2 6.8 4.4 20.8
Losses 24 17.0 8.6 2.5 13.8
 
November 6 18.5 10.2 3.8 18.3
December 5 16.0 8.8 4.8 12.2
January 8 16.3 8.1 2.3 15.3
February 10 16.2 7.1 1.7 14.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.2 0.904 -0.171
Conference 18 17.8 0.907 -0.146
Exhibition - - - -
 
Home 15 17.5 0.900 -0.174
Away 14 19.1 0.908 -0.168
Neutral - - - -
 
Wins 5 20.0 1.066 -0.059
Losses 24 17.9 0.870 -0.194
 
November 6 19.0 0.916 -0.203
December 5 18.8 0.875 -0.233
January 8 18.8 0.913 -0.112
February 10 17.1 0.901 -0.173
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 932-2032 45.9 259-742 34.9 87.3
Conference 18 579-1309 44.2 168-485 34.6 87.7
Exhibition - 0-0 - 0-0 - -
 
Home 15 486-1048 46.4 134-402 33.3 87.8
Away 14 446-984 45.3 125-340 36.8 86.8
Neutral - 0-0 - 0-0 - -
 
Wins 5 171-357 47.9 40-119 33.6 89.0
Losses 24 761-1675 45.4 219-623 35.2 87.0
 
November 6 201-391 51.4 48-121 39.7 89.0
December 5 152-332 45.8 43-136 31.6 83.8
January 8 259-590 43.9 69-200 34.5 86.9
February 10 320-719 44.5 99-285 34.7 88.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.6 31.1 42.7 -2.3
Conference 18 12.1 31.7 43.8 -2.1
Exhibition - - - - -
 
Home 15 11.1 31.2 42.3 -2.7
Away 14 12.1 31.1 43.1 -1.9
Neutral - - - - -
 
Wins 5 10.6 28.6 39.2 4.6
Losses 24 11.8 31.7 43.4 -3.8
 
November 6 10.2 30.8 41.0 -2.3
December 5 11.2 29.4 40.6 -3.2
January 8 13.0 30.0 43.0 -1.1
February 10 11.4 33.1 44.5 -2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 12.3 6.0 3.2 18.0
Conference 18 12.7 5.8 3.8 17.4
Exhibition - - - - -
 
Home 15 13.0 6.0 3.3 18.1
Away 14 11.6 5.9 3.0 17.9
Neutral - - - - -
 
Wins 5 7.8 6.2 3.0 18.2
Losses 24 13.3 5.9 3.2 17.9
 
November 6 13.2 7.3 2.3 18.2
December 5 10.0 4.8 1.8 19.8
January 8 13.6 5.6 4.0 16.8
February 10 12.0 6.0 3.7 17.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 15.3 1.075 -0.171
Conference 18 14.2 1.052 -0.146
Exhibition - - - -
 
Home 15 15.5 1.074 -0.174
Away 14 15.1 1.076 -0.168
Neutral - - - -
 
Wins 5 16.6 1.125 -0.059
Losses 24 15.0 1.065 -0.194
 
November 6 18.0 1.119 -0.203
December 5 16.2 1.108 -0.233
January 8 15.5 1.025 -0.112
February 10 13.1 1.075 -0.173
Attendance Statistics
Date Opponent Score Attend
Oct 7 at Danville Area Community College   -
Oct 12 Grace Bible College 0-0 Tie -
Oct 18 at Holy Cross College   -
Oct 27 Lake Michigan Alumni   -
Nov 5 at Bethel College JV W, 82-81 0
Nov 9 at Mott Community College L, 78-74 312
Nov 13 at Andrews University L, 80-71 0
Nov 16 Milwaukee Area Technical College L, 100-94 0
Nov 19 Don Bosco Preparatory L, 101-74 0
Nov 29 at Kankakee Community College L, 94-58 0
Dec 1 Mott Community College L, 79-64 0
Dec 8 Schoolcraft College W, 2-0 0
Dec 14 St. Clair County Community College L, 84-72 0
Dec 18 Joliet Junior College W, 83-59 0
Dec 29 at South Suburban College L, 93-46 0
Jan 3 at Ancilla College W, 2-0 0
Jan 5 at Kellogg Community College L, 92-82 0
Jan 9 Kalamazoo Valley Community College L, 63-47 0
Jan 12 at Mid Michigan College L, 84-71 140
Jan 16 at Jackson College L, 83-69 0
Jan 18 at Grand Rapids Community College L, 84-67 0
Jan 23 Lansing Community College   -
Jan 24 Lansing Community College L, 88-75 0
Jan 26 at Glen Oaks Community College W, 105-99 0
Jan 30 at Muskegon Community College   -
Feb 1 Ancilla College L, 88-60 0
Feb 4 at Muskegon Community College L, 89-83 0
Feb 6 Kellogg Community College L, 95-78 0
Feb 9 at Kalamazoo Valley Community College L, 81-68 0
Feb 13 Mid Michigan College L, 83-73 0
Feb 16 Jackson College L, 85-79 0
Feb 20 Grand Rapids Community College L, 94-69 0
Feb 23 at Lansing Community College L, 75-60 0
Feb 25 Glen Oaks Community College L, 88-74 0
Feb 27 Muskegon Community College L, 106-101 0