Official Volleyball Box Score

Lake Michigan Colleg vs. Muskegon Community C

10/5/2025 — GRCC

Attendance: 0

Team 1 2 3 Sets Record
Lake Michigan College 19 18 14 0
Muskegon Community College 25 25 25 3
Lake Michigan College
Team Attack Per Set
Set K E TA PCT
1 10 8 33 .061
2 7 7 35 .000
3 8 1 22 .318
Muskegon Community College
Team Attack Per Set
Set K E TA PCT
1 13 2 26 .423
2 14 3 34 .324
3 17 1 25 .640
Lake Michigan College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kinleigh Smith * 3 4 2 10 .200 1 0 0 1 2 0 0 0 0 4.0
3 Kiyleigh Patterson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Payton Miller * 3 10 5 25 .200 0 0 0 0 1 0 1 0 0 10.5
5 Mara Webb * 3 4 1 8 .375 0 1 1 1 0 0 1 0 0 5.5
6 Mackenzie Ash * 3 3 3 15 .000 0 0 0 0 1 0 0 0 0 3.0
7 Elly Wilcox 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
8 Mia Graziani 3 1 3 14 -.143 0 0 0 0 1 0 0 0 0 1.0
9 Meghan Marschak 3 0 1 4 -.250 2 1 0 3 13 0 0 0 1 1.0
11 Randi Taylor 3 0 0 0 .000 9 0 1 0 3 0 0 0 1 0.0
12 Delani Cole 3 0 0 1 .000 0 2 1 1 5 0 0 0 0 2.0
13 Emma Lewis * 3 3 1 9 .222 0 0 0 1 0 0 0 0 1 3.0
16 Josie Wilson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Kaydence Jacobs * 3 0 0 3 .000 12 2 0 0 7 0 0 0 0 2.0
19 May-Ling Mendoza-Huynh 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 25 16 90 .100 24 6 3 7 36 0 2 0 3 32.0
Muskegon Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bianca Bower 3 0 0 2 .000 2 0 1 0 16 0 0 0 0 0.0
2 Maddilynn Dyer * 3 1 0 2 .500 40 1 1 0 6 0 1 0 0 2.5
3 Olivia Cushway * 3 1 0 2 .500 0 3 1 3 4 0 0 0 0 4.0
7 Madison Babinec * 3 18 3 34 .441 0 3 3 0 5 0 5 1 0 23.5
9 Ellerie Moy * 3 5 0 9 .556 0 0 0 0 0 0 4 1 0 7.0
11 Vyktoria Dunblazier * 3 15 3 25 .480 0 0 0 1 4 0 1 0 0 15.5
12 Hannah Cruzan 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
13 Averi Zimmer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Alissa Klopp 3 3 0 7 .429 0 0 0 0 0 0 1 0 0 3.5
15 Ashlee Anderson 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
17 Hailey Johnsen * 3 1 0 4 .250 0 0 0 0 0 0 4 1 0 3.0
Totals 44 6 85 .447 42 8 9 6 41 0 16 3 0 60.0
* = Starter