Official Volleyball Box Score

Lake Michigan Colleg vs. Danville Area Commun

9/20/2025 — Parkland

Attendance: 0

Team 1 2 3 4 Sets Record
Lake Michigan College 25 16 20 25 1
Danville Area Community College 23 25 25 27 3
Lake Michigan College
Team Attack Per Set
Set K E TA PCT
1 11 8 35 .086
2 7 5 29 .069
3 10 7 35 .086
4 10 7 49 .061
Danville Area Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Lake Michigan College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Richardson * 4 3 8 32 -.156 0 0 1 3 6 0 1 0 0 3.5
3 Kiyleigh Patterson 3 0 1 2 -.500 0 0 0 3 2 0 0 0 0 0.0
4 Payton Miller * 4 8 10 33 -.061 0 0 0 0 2 0 0 0 0 8.0
5 Mara Webb * 4 5 2 18 .167 0 1 1 0 4 0 0 0 0 6.0
6 Mackenzie Ash * 4 9 3 20 .300 0 0 0 1 1 0 1 0 0 9.5
7 Elly Wilcox 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
8 Mia Graziani 2 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
10 Meredith Gordon 2 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
11 Randi Taylor * 4 0 0 1 .000 19 0 1 1 11 0 0 0 0 0.0
12 Delani Cole 4 0 0 0 .000 6 0 1 2 14 0 0 0 0 0.0
13 Emma Lewis * 4 5 1 17 .235 2 1 1 1 4 0 0 1 0 6.0
16 Josie Wilson 2 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
17 Kaydence Jacobs 4 0 0 2 .000 8 1 1 0 11 0 0 0 1 1.0
18 Maddy Hamilton 2 3 0 7 .429 0 0 0 0 1 0 0 0 0 3.0
19 May-Ling Mendoza-Huynh 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
Totals 38 27 148 .074 35 3 6 12 67 0 2 1 1 42.0
Danville Area Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nikita Taylor 4 6 2 18 .222 0 0 0 0 2 0 0 1 0 6.0
2 Nadya Paredes 4 0 0 0 .000 20 1 0 0 16 0 0 0 0 1.0
3 Aleeya Rudy 4 11 4 23 .304 1 1 2 0 3 3 2 0 0 16.0
4 Kaitlynn Lange 4 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
5 Kya Stahl 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Kayln Cordes 4 0 0 0 .000 3 4 1 0 21 0 0 0 0 4.0
7 Desiree Glaze 4 5 3 20 .100 0 0 0 0 1 0 1 0 0 5.5
9 Brenna Graddy 4 15 7 47 .170 1 1 4 0 3 0 2 1 0 17.0
12 Maddison Appl 4 5 3 18 .111 0 0 1 1 0 0 1 0 0 5.5
13 Peyton Williams 4 6 5 30 .033 0 5 1 6 15 0 0 0 0 11.0
15 Halle Brazelton 4 0 0 0 .000 19 2 3 0 9 0 0 0 0 2.0
Totals 48 24 156 .154 44 14 13 7 78 3 6 2 0 68.0
* = Starter