Official Volleyball Box Score

Milwaukee Area Techn vs. Lake Michigan Colleg

9/6/2025 — South Holland, IL

Attendance: 0

Team 1 2 3 Sets Record
Milwaukee Area Technical College 25 25 25 3
Lake Michigan College 17 16 22 0
Milwaukee Area Technical College
Team Attack Per Set
Set K E TA PCT
1 15 4 34 .324
2 13 5 36 .222
3 12 5 39 .179
Lake Michigan College
Team Attack Per Set
Set K E TA PCT
1 5 5 34 .000
2 9 6 32 .094
3 11 11 45 .000
Milwaukee Area Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kayleah Laughlin 2 6 1 15 .333 3 0 1 0 6 1 1 0 0 7.5
6 Natalia Farrugia * 3 7 3 20 .200 0 2 1 1 8 1 1 0 0 10.5
7 Kimberly Busateri 3 1 0 1 1.000 7 0 1 0 9 0 0 0 0 1.0
8 Savannah Raymer * 3 8 3 24 .208 0 0 0 0 2 0 4 0 0 10.0
9 Angelina "AJ" Azbell 2 2 2 4 .000 0 0 0 0 2 0 1 0 0 2.5
10 Rachel Krueger * 2 3 2 9 .111 0 0 2 0 8 0 0 0 0 3.0
14 Allison Chapman * 3 0 2 6 -.333 0 0 0 0 2 1 6 0 0 4.0
15 Annika Romine * 3 5 0 17 .294 0 0 1 0 2 0 4 0 0 7.0
20 Grace Adams 3 5 0 5 1.000 12 1 1 0 12 0 0 0 0 6.0
21 Kendall Revolinski 2 0 1 5 -.200 0 0 0 0 1 0 3 0 0 1.5
24 Hope Martens * 3 3 0 3 1.000 11 4 1 1 12 0 0 0 0 7.0
Totals 40 14 109 .239 33 7 8 2 64 3 20 0 0 60.0
Lake Michigan College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Richardson * 3 0 4 16 -.250 1 0 1 1 8 0 1 0 0 0.5
2 Kinleigh Smith 3 0 0 1 .000 1 0 0 1 11 0 0 0 0 0.0
3 Kiyleigh Patterson 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
4 Payton Miller * 3 6 3 20 .150 0 0 0 0 1 0 0 0 0 6.0
5 Mara Webb * 3 1 1 13 .000 0 0 0 0 1 0 0 0 0 1.0
6 Mackenzie Ash * 3 3 3 10 .000 0 0 0 0 0 0 0 0 2 3.0
7 Elly Wilcox 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
10 Meredith Gordon 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
11 Randi Taylor * 3 0 0 0 .000 10 1 0 0 10 0 0 0 1 1.0
12 Delani Cole 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
13 Emma Lewis 3 5 6 20 -.050 0 0 1 0 3 0 0 0 0 5.0
14 Tatyanna Hill * 3 7 4 19 .158 0 0 0 0 1 1 1 0 0 8.5
16 Josie Wilson 3 1 0 7 .143 1 0 0 0 3 0 0 0 0 1.0
17 Kaydence Jacobs 3 1 0 1 1.000 7 0 0 0 3 0 0 0 0 1.0
18 Maddy Hamilton 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
19 May-Ling Mendoza-Huynh 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 25 22 111 .027 22 1 2 3 50 1 2 0 3 28.0
* = Starter