Official Volleyball Box Score

Lake Michigan Colleg vs. Rend Lake College

8/24/2025 — Rockford

Attendance: 0

Team 1 2 3 4 Sets Record
Lake Michigan College 16 26 25 22 1
Rend Lake College 25 28 22 25 3
Lake Michigan College
Team Attack Per Set
Set K E TA PCT
1 8 3 27 .185
2 17 8 47 .191
3 14 3 28 .393
4 11 5 37 .162
Rend Lake College
Team Attack Per Set
Set K E TA PCT
1 8 1 17 .412
2 9 6 35 .086
3 7 3 19 .211
4 6 3 21 .143
Lake Michigan College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Richardson * 4 7 3 28 .143 0 2 1 1 3 0 1 0 0 9.5
2 Kinleigh Smith 3 0 0 2 .000 1 1 3 0 4 0 0 0 0 1.0
3 Kiyleigh Patterson 4 0 0 0 .000 3 0 0 3 15 0 0 0 0 0.0
4 Payton Miller * 4 6 4 21 .095 0 0 0 1 1 0 0 0 0 6.0
5 Mara Webb * 4 2 0 10 .200 0 0 0 1 2 0 1 0 0 2.5
6 Mackenzie Ash * 4 9 1 14 .571 0 0 1 0 3 0 2 1 0 10.0
7 Elly Wilcox 3 1 0 4 .250 0 0 1 0 3 0 0 1 0 1.0
8 Mia Graziani 4 5 2 10 .300 0 0 0 0 1 0 0 0 0 5.0
9 Meghan Marschak 4 0 0 0 .000 2 2 1 5 5 0 0 0 1 2.0
10 Meredith Gordon 2 0 1 1 -1.000 0 0 1 2 0 0 0 0 0 0.0
11 Randi Taylor * 4 0 0 1 .000 23 1 1 0 12 0 0 0 2 1.0
12 Delani Cole 4 1 0 1 1.000 15 3 4 0 5 0 0 0 2 4.0
13 Emma Lewis 4 7 2 20 .250 1 0 1 0 5 0 0 0 0 7.0
14 Tatyanna Hill * 4 11 4 20 .350 0 0 1 0 1 2 0 0 0 13.0
16 Josie Wilson 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
18 Maddy Hamilton 1 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
19 May-Ling Mendoza-Huynh 4 0 0 0 .000 2 0 0 2 0 0 0 0 0 0.0
Totals 50 19 139 .223 47 9 15 15 60 2 4 2 5 63.0
Rend Lake College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chandler Blondin * 4 11 4 30 .233 0 5 2 1 12 0 1 1 0 16.5
3 Eden Anderson * 4 1 0 1 1.000 11 1 0 0 6 0 0 0 0 2.0
5 Kendra Wilke 4 0 0 0 .000 13 3 0 0 4 0 0 0 0 3.0
6 Bailey Neibch 4 4 1 9 .333 0 0 0 0 2 2 1 0 0 6.5
9 Angel Johnson 4 5 2 19 .158 1 0 0 1 3 0 1 1 0 5.5
10 Ella Wesselmann * 4 0 1 2 -.500 4 1 0 2 19 0 0 0 0 1.0
12 Ella Laster * 4 0 0 1 .000 0 2 1 2 17 0 0 0 0 2.0
13 Taylor Richardson * 4 3 3 12 .000 1 0 0 0 1 0 0 2 0 3.0
15 Bella Morgan * 4 2 2 10 .000 0 4 1 0 2 1 1 3 0 7.5
21 Ta'kaylah Wooden 4 4 0 8 .500 0 0 0 0 1 1 0 1 0 5.0
Totals 30 13 92 .185 30 16 4 6 67 4 4 8 0 52.0
* = Starter