Official Volleyball Box Score

Lake Michigan Colleg vs. Sauk Valley Communit

8/23/2025 — Rockford, IL

Attendance: 0

Team 1 2 3 Sets Record
Lake Michigan College 14 19 18 0
Sauk Valley Community College 25 25 25 3
Lake Michigan College
Team Attack Per Set
Set K E TA PCT
1 5 2 19 .158
2 8 7 25 .040
3 4 7 24 -.125
Sauk Valley Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Lake Michigan College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Richardson * 3 1 2 9 -.111 1 0 1 2 1 0 1 0 0 1.5
2 Kinleigh Smith 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Kiyleigh Patterson 2 0 0 0 .000 0 1 1 1 2 0 0 0 0 1.0
4 Payton Miller * 3 4 2 9 .222 0 0 0 0 1 0 2 0 0 5.0
5 Mara Webb * 3 2 0 6 .333 0 1 1 5 3 2 1 0 0 5.5
6 Mackenzie Ash * 3 2 1 8 .125 0 1 0 0 0 1 2 0 0 5.0
7 Elly Wilcox 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
8 Mia Graziani 2 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
9 Meghan Marschak 3 0 0 0 .000 3 0 1 2 6 0 0 0 0 0.0
10 Meredith Gordon 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Randi Taylor * 3 0 2 3 -.667 8 0 0 0 6 0 0 0 1 0.0
12 Delani Cole 3 0 1 3 -.333 4 1 1 0 6 0 0 0 0 1.0
13 Emma Lewis 3 2 2 10 .000 0 0 0 0 1 0 2 0 0 3.0
14 Tatyanna Hill * 3 3 5 14 -.143 0 0 0 0 0 0 3 0 0 4.5
16 Josie Wilson 1 2 0 2 1.000 0 0 0 1 1 0 0 0 0 2.0
18 Maddy Hamilton 2 0 1 1 -1.000 0 1 0 0 0 0 0 0 0 1.0
19 May-Ling Mendoza-Huynh 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 17 16 68 .015 16 5 5 11 34 3 12 0 1 31.0
Sauk Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Carli Kobbeman 3 0 0 0 .000 2 2 1 1 5 0 0 0 0 2.0
4 Reese Burgwald 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
5 Denali Stonitsch * 3 0 0 0 .000 15 1 2 0 2 0 0 0 0 1.0
6 Jess Johns * 3 1 1 4 .000 18 0 2 0 2 0 0 0 0 1.0
7 Kenna Wubbena * 3 10 3 20 .350 0 0 1 2 4 2 0 0 0 12.0
8 Madyson Tichler 3 2 5 9 -.333 0 0 0 0 0 0 1 0 0 2.5
9 Elizabeth Lombardo 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
14 Kailee Williams * 3 12 2 24 .417 0 1 1 0 0 0 2 0 0 14.0
16 Claire Reymer 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
22 ReAnna Brant * 3 4 1 10 .300 0 0 0 0 0 3 2 0 0 8.0
24 Maggie Richetta * 3 7 0 9 .778 0 0 1 0 1 1 1 0 0 8.5
Totals 36 13 78 .295 35 4 8 4 20 6 6 0 0 49.0
* = Starter