Official Basketball Box Score

Lake Michigan College vs. Illinois Central College

11/22/2025 at 01:00 PM — Ramsey Gym

Officials: ,,Attendance: 98

Team 1 2 3 4 Total
Lake Michigan College 14 8 6 14 - 42
Illinois Central College 37 25 31 27 - 120
Lake Michigan College   Illinois Central College
25.8% Total FG% 58.7%
15.4% 3-Pt. FG% 45.5%
54.5% Free Throw% 88.0%
None Technical Fouls None
16 Points in the Paint 62
8 Points off Turnovers 38
2 2nd Chance Points 17
4 Fast Break Points 22
12 Bench Points 53
Lake Michigan College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 18.8% 11.8% 35.3% 25.8%
3-Pt. FG% 50.0% 0% 0% 22.2% 15.4%
Free Throw% 100.0% 66.7% 50.0% 0% 54.5%
Illinois Central College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 70.0% 55.6% 52.4% 56.3% 58.7%
3-Pt. FG% 66.7% 0% 25.0% 55.6% 45.5%
Free Throw% 83.3% 83.3% 88.9% 100.0% 88.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Olivia Howard* 3-8 0-0 0-5 1 5 6 4 6 0 4 2 1 20
#11 Grace Richardson* 5-12 4-10 0-0 1 2 3 4 14 0 2 1 2 36
#22 Miley Young* 3-12 0-2 4-4 0 2 2 0 10 4 5 0 4 40
#23 Serenity Farmer* 0-5 0-4 0-0 1 4 5 2 0 0 3 2 2 34
#44 Makenna Rigg* 0-1 0-0 0-0 0 2 2 4 0 0 6 0 0 27
#1 Emma Norton 1-10 0-6 2-2 1 2 3 3 4 1 4 0 0 17
#2 Danai Childs 4-14 0-4 0-0 0 1 1 1 8 0 2 0 1 26
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 16-62 4-26 6-11 7 19 26 18 42 5 26 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kam Heider* 5-9 1-4 2-2 0 2 2 0 13 5 2 0 0 24
#23 Addy Engel* 6-7 0-0 5-7 3 1 4 0 17 4 1 1 3 25
#25 Ellie VanMeenen* 1-4 1-4 2-2 0 3 3 3 5 1 1 0 3 24
#30 Larissa Taylor* 7-10 0-1 2-2 2 8 10 1 16 1 0 2 0 26
#32 Lily Luczkowiak* 7-11 0-0 2-2 2 4 6 0 16 1 3 0 0 23
#1 A'Meah Lester 3-6 1-2 0-0 1 0 1 1 7 6 4 0 4 20
#10 Hannah West 4-6 2-3 0-0 1 1 2 0 10 2 0 0 2 14
#11 Kaitlin White 3-6 1-2 2-2 1 1 2 1 9 3 0 0 1 13
#21 Piper Whiteman 3-7 2-4 2-2 1 7 8 1 10 2 0 0 0 17
#34 Maziah Shelton 5-9 2-2 5-6 1 11 12 2 17 1 3 1 4 14
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 44-75 10-22 22-25 14 42 56 9 120 26 14 4 17 200
* = Starter