Official Basketball Box Score

Lansing Community College vs. Lake Michigan College

2/15/2025 at 1:00 PM — Lake Michigan College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lansing Community College 16 28 25 16 - 85
Lake Michigan College 14 12 16 14 - 56
Lansing Community College   Lake Michigan College
45.3% Total FG% 36.5%
25.0% 3-Pt. FG% 21.4%
63.2% Free Throw% 60.0%
None Technical Fouls None
Lansing Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 25.0%
Free Throw% 63.2%
Lake Michigan College
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 21.4%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ellie Humble* 0-5 0-4 2-2 0 0 0 1 2 1 3 0 3 22
#3 Kara Bartels* 17-24 0-0 2-4 6 13 19 1 36 1 0 3 2 32
#5 Claire Tobias* 3-9 2-3 0-0 0 3 3 3 8 4 1 1 1 24
#24 Brianna Clark* 4-12 1-4 8-11 2 3 5 1 17 0 0 1 2 24
#32 Ashlynn Putman* 2-5 0-2 0-0 3 2 5 2 4 1 4 3 0 15
#0 Presley Pazitka 0-1 0-1 0-0 3 0 3 3 0 4 1 0 2 22
#1 Peyton Anderson 0-3 0-1 0-0 0 0 0 0 0 2 1 0 1 20
#10 Laia Albas-Ferrer 2-4 2-3 0-2 0 0 0 3 6 1 2 0 0 17
#14 Kaylin Howard 1-3 0-1 0-0 1 0 1 0 2 1 1 1 0 7
#15 Alayna Armstrong 0-3 0-1 0-0 0 0 0 0 0 0 0 0 1 10
#22 Bailey Hosford 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 2
#25 Karissa Cochran 1-1 0-0 0-0 1 0 1 0 2 2 0 1 0 6
#33 Alexandria Charles 3-4 0-0 0-0 1 7 8 3 6 1 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-75 5-20 12-19 17 29 46 17 85 18 15 10 12 213
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Madison Flowers* 7-16 1-4 1-4 0 2 2 0 16 6 6 0 2 37
#12 Carlee Rynearson* 3-11 0-2 1-4 0 3 3 1 7 1 0 0 2 28
#14 Natalyn Heckathorn* 0-4 0-2 1-4 1 1 2 4 1 3 1 1 0 22
#22 Eleah Hedstrom* 3-7 0-1 6-7 0 2 2 3 12 0 1 1 1 34
#44 Savanna Rickli* 2-2 0-0 0-0 0 0 0 3 4 0 1 0 0 15
#4 Quianna Murray 0-4 0-2 2-2 0 2 2 0 2 1 1 0 0 16
#15 Alivia Anderson 0-0 0-0 0-0 1 1 2 1 0 1 0 0 0 17
#24 Allison Daugherty 4-6 2-2 4-4 0 4 4 4 14 0 1 1 0 20
#32 Sandra Barajas 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 9 9 0 1
Totals 19-52 3-14 15-25 2 24 26 17 56 12 13 3 5 200
* = Starter