Official Basketball Box Score

Lake Michigan College vs. Macomb Community College

12/21/2024 at 1:00 PM — Warren, MI - Sports & Expo Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lake Michigan College 13 11 7 9 - 40
Macomb Community College 22 15 15 18 - 70
Lake Michigan College   Macomb Community College
28.3% Total FG% 30.8%
10.0% 3-Pt. FG% 27.0%
66.7% Free Throw% 80.0%
None Technical Fouls None
20 Points in the Paint 24
13 Points off Turnovers 20
7 2nd Chance Points 26
6 Fast Break Points 4
14 Bench Points 21
Lake Michigan College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 20.0% 25.0% 33.3% 28.3%
3-Pt. FG% 0% 20.0% 16.7% 0% 10.0%
Free Throw% 75.0% 66.7% 0% 50.0% 66.7%
Macomb Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 25.0% 26.3% 43.8% 30.8%
3-Pt. FG% 18.2% 16.7% 42.9% 42.9% 27.0%
Free Throw% 88.9% 100.0% 50.0% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Madison Flowers* 0-10 0-6 3-4 1 2 3 2 3 6 6 0 5 35
#12 Carlee Rynearson* 2-10 0-3 0-0 0 4 4 2 4 1 5 0 1 24
#14 Natalyn Heckathorn* 2-4 1-2 0-0 0 5 5 3 5 1 4 0 2 28
#22 Eleah Hedstrom* 3-12 1-5 1-2 2 3 5 2 8 3 4 1 1 34
#24 Allison Daugherty* 3-4 0-0 0-0 1 0 1 3 6 1 0 0 0 18
#4 Quianna Murray 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 13
#15 Alivia Anderson 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 7
#20 D'Kara Scott 1-2 0-1 0-0 0 7 7 2 2 0 3 0 1 17
#23 Lilliana Alcauter 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#32 Sandra Barajas 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
#34 Elizabeth Reinke 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#44 Savanna Rickli 4-6 0-1 4-6 2 4 6 4 12 0 2 1 0 12
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 15-53 2-20 8-12 8 27 35 19 40 14 26 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carissa Hankins* 1-6 1-3 0-0 1 1 2 0 3 2 2 0 2 15
#2 A'Liyah Forris* 5-12 2-4 2-3 1 3 4 2 14 5 2 0 2 30
#11 Asiyah Jihad* 6-14 1-6 5-6 3 8 11 0 18 1 4 3 2 29
#12 Sydney Garon* 4-11 3-8 0-0 2 9 11 1 11 1 1 0 3 30
#22 Ava Prasnjak* 1-7 0-0 1-2 6 3 9 2 3 2 2 0 3 23
#3 Janiya McWilliams 1-3 0-2 3-3 1 3 4 2 5 2 2 0 3 21
#4 Zion Harris 3-9 3-8 0-0 2 0 2 0 9 0 1 0 3 17
#5 Ruby Sandison 0-8 0-4 0-0 2 0 2 0 0 0 1 1 3 11
#13 Kelsey Ettel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Nave'yah Knott 2-3 0-0 1-1 4 2 6 5 5 1 2 0 0 10
#21 Mariah Manchik 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#23 Faith Weick 1-4 0-1 0-0 4 1 5 1 2 1 1 0 1 7
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 24-78 10-37 12-15 27 31 58 13 70 15 21 4 22 200
* = Starter