Official Basketball Box Score

Jackson College vs. Lake Michigan College

12/7/2024 at 1:00 PM — Lake Michigan College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Jackson College 27 25 20 23 - 95
Lake Michigan College 9 8 17 16 - 50
Jackson College   Lake Michigan College
46.2% Total FG% 25.0%
23.1% 3-Pt. FG% 15.4%
69.0% Free Throw% 53.3%
None Technical Fouls None
Jackson College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 23.1%
Free Throw% 69.0%
Lake Michigan College
Shooting % Game
Total FG% 25.0%
3-Pt. FG% 15.4%
Free Throw% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Michelle McGee* 4-9 0-1 2-4 1 4 5 3 10 5 2 0 4 1
#3 Harmonie Bolton* 0-2 0-1 0-0 1 0 1 3 0 1 1 0 1 1
#10 Kiyla Brooks* 1-4 0-0 0-0 1 1 2 4 2 2 4 0 3 1
#30 Emily Carbajal* 4-8 0-0 2-2 3 3 6 2 10 0 1 0 1 1
#34 Zoandria Bamm* 9-14 0-0 5-6 7 4 11 1 23 3 0 2 1 1
#1 Akaiya Lidge 3-6 1-3 2-3 0 5 5 4 9 2 2 0 2 1
#4 Jessica Scott 0-2 0-1 2-2 0 0 0 1 2 0 0 0 0 1
#11 J'Ahni Walker 6-11 0-0 4-8 0 2 2 2 16 4 0 1 0 1
#14 Serenity McIntosh 2-6 2-2 3-4 1 2 3 0 9 2 1 0 1 1
#15 Raven McCray 2-2 0-0 0-0 4 2 6 0 4 0 2 0 0 1
#20 Gracie Kerr 0-5 0-4 0-0 1 0 1 3 0 0 1 0 0 1
#23 Hannah Lozano 5-9 0-1 0-0 2 1 3 4 10 1 1 0 2 1
#TM Team 0-0 0-0 0-0 2 14 16 0 0
Totals 36-78 3-13 20-29 23 38 61 27 95 20 15 3 15 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Madison Flowers* 2-11 0-4 3-6 2 0 2 2 7 4 5 0 3 31
#4 Quianna Murray* 0-2 0-1 1-2 0 1 1 1 1 2 0 0 1 15
#12 Carlee Rynearson* 2-13 0-4 1-6 2 1 3 2 5 1 2 0 1 24
#22 Eleah Hedstrom* 5-17 2-10 7-9 1 4 5 2 19 0 3 0 0 26
#24 Allison Daugherty* 3-3 2-2 3-4 3 2 5 3 11 0 0 0 0 17
#14 Natalyn Heckathorn 0-3 0-2 0-0 1 0 1 0 0 1 2 0 1 17
#15 Alivia Anderson 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0 13
#20 D'Kara Scott 0-2 0-1 1-2 1 0 1 2 1 1 4 0 0 14
#23 Lilliana Alcauter 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 5
#32 Sandra Barajas 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 7
#33 Marigrace Foster 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 7
#34 Elizabeth Reinke 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 7
#44 Savanna Rickli 2-4 0-1 0-1 0 3 3 5 4 0 0 1 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-60 4-26 16-30 12 15 27 18 50 9 19 1 8 201
* = Starter