Official Basketball Box Score

Lake Michigan College vs. Kellogg Community College

3/5/2024 at 7:00 PM — Miller Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lake Michigan College 11 3 12 22 - 48
Kellogg Community College 22 24 14 17 - 77
Lake Michigan College   Kellogg Community College
38.0% Total FG% 43.7%
0% 3-Pt. FG% 33.3%
58.8% Free Throw% 88.9%
None Technical Fouls None
30 Points in the Paint 32
10 Points off Turnovers 14
13 2nd Chance Points 6
0 Fast Break Points 0
2 Bench Points 10
Lake Michigan College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 16.7% 35.7% 44.4% 38.0%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 50.0% 50.0% 50.0% 66.7% 58.8%
Kellogg Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 45.5% 31.3% 41.2% 43.7%
3-Pt. FG% 50.0% 16.7% 0% 50.0% 33.3%
Free Throw% 100.0% 100.0% 80.0% 0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Madison Flowers* 2-7 0-3 0-4 0 3 3 2 4 0 3 1 0 38
#20 D'Kara Scott* 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 29
#22 Eleah Hedstrom* 2-13 0-2 2-2 0 4 4 4 6 0 2 1 0 28
#24 Arial Ford* 9-17 0-1 8-11 3 8 11 1 26 0 3 3 1 34
#34 Allison Daugherty* 5-8 0-0 0-0 5 6 11 2 10 1 0 0 0 29
#11 Jillian McKean 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 25
#32 Brooke McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Shelby Grau 0-3 0-0 0-0 0 2 2 0 0 0 0 0 0 15
#44 Fantasia Eastman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 19-50 0-6 10-17 8 25 33 11 48 2 8 5 1 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Corrin Replogle* 3-6 1-3 0-0 0 2 2 1 7 3 2 1 5 35
#3 Kaylee Glidden* 9-21 3-9 8-8 1 6 7 2 29 5 1 0 2 37
#10 Shayla Ardis* 9-13 0-0 0-1 1 5 6 4 18 3 0 1 2 31
#24 Mary Whitmore* 2-8 1-2 0-0 1 3 4 1 5 1 2 0 2 26
#33 Alana Compton* 4-7 0-0 0-0 4 4 8 4 8 0 0 0 2 22
#11 Cheria Richardson 4-11 2-7 0-0 1 2 3 4 10 1 2 0 1 27
#14 Lillian Fulcher 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#22 Emmersen DeVries 0-4 0-0 0-0 2 1 3 2 0 0 1 0 0 17
#32 Antonia Keith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-71 7-21 8-9 10 23 33 18 77 13 8 2 14 201
* = Starter