Official Basketball Box Score

Lake Michigan College vs. Kellogg Community College

1/27/2024 at 1:00 PM — Miller Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lake Michigan College 10 9 13 20 - 52
Kellogg Community College 23 30 14 17 - 84
Lake Michigan College   Kellogg Community College
36.5% Total FG% 47.4%
23.1% 3-Pt. FG% 27.3%
68.8% Free Throw% 50.0%
None Technical Fouls None
18 Points in the Paint 36
3 Points off Turnovers 21
12 2nd Chance Points 16
0 Fast Break Points 0
4 Bench Points 20
Lake Michigan College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 33.3% 40.0% 46.2% 36.5%
3-Pt. FG% 25.0% 0% 25.0% 100.0% 23.1%
Free Throw% 50.0% 75.0% 0% 77.8% 68.8%
Kellogg Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 61.9% 41.2% 36.8% 47.4%
3-Pt. FG% 25.0% 44.4% 0% 16.7% 27.3%
Free Throw% 50.0% 0% 0% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Madison Flowers* 1-6 1-5 1-2 1 3 4 0 4 4 4 0 1 36
#11 Jillian McKean* 3-7 0-0 0-0 0 3 3 1 6 1 3 1 1 40
#22 Eleah Hedstrom* 2-11 2-6 3-4 0 6 6 1 9 2 6 1 0 36
#24 Arial Ford* 10-19 0-1 5-8 3 10 13 1 25 1 3 2 1 33
#32 Brooke McDonald* 2-3 0-0 0-0 3 2 5 2 4 0 1 0 0 15
#20 D'Kara Scott 0-1 0-0 0-0 1 2 3 1 0 1 0 0 0 8
#34 Allison Daugherty 0-2 0-1 2-2 0 2 2 0 2 0 1 0 1 15
#42 Shelby Grau 1-2 0-0 0-0 1 0 1 0 2 1 0 0 0 10
#44 Fantasia Eastman 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-52 3-13 11-16 9 29 38 6 52 11 18 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Corrin Replogle* 3-6 0-1 0-0 1 2 3 3 6 6 3 0 5 28
#3 Kaylee Glidden* 10-20 4-10 3-4 0 13 13 2 27 8 2 0 5 36
#10 Shayla Ardis* 7-14 0-1 0-0 1 3 4 2 14 1 1 0 1 24
#24 Mary Whitmore* 7-11 0-1 0-0 4 0 4 1 14 1 1 0 1 31
#33 Alana Compton* 1-4 0-0 1-4 2 2 4 1 3 1 1 0 1 27
#11 Cheria Richardson 5-13 2-8 0-0 1 2 3 2 12 4 1 0 2 23
#14 Lillian Fulcher 2-3 0-1 0-0 1 2 3 3 4 1 1 0 0 11
#22 Emmersen DeVries 2-7 0-0 0-0 0 1 1 1 4 0 1 0 0 13
#32 Antonia Keith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-78 6-22 4-8 10 25 35 15 84 22 11 0 15 193
* = Starter