Official Basketball Box Score

Lake Michigan College vs. Illinois Central College

12/9/2023 at 1:00 PM — Ramsey Gym

Officials: P. Wynn, D. Sieg, C. ThomasAttendance: 125

Team 1 2 3 4 Total
Lake Michigan College 13 9 16 13 - 51
Illinois Central College 22 28 25 22 - 97
Lake Michigan College   Illinois Central College
33.3% Total FG% 50.0%
30.0% 3-Pt. FG% 33.3%
43.8% Free Throw% 50.0%
None Technical Fouls None
0 Points in the Paint 0
2 Points off Turnovers 25
2 2nd Chance Points 20
0 Fast Break Points 0
11 Bench Points 48
Lake Michigan College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 20.0% 37.5% 38.5% 33.3%
3-Pt. FG% 50.0% 20.0% 33.3% 25.0% 30.0%
Free Throw% 100.0% 25.0% 25.0% 100.0% 43.8%
Illinois Central College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 52.6% 50.0% 45.0% 50.0%
3-Pt. FG% 0% 60.0% 20.0% 50.0% 33.3%
Free Throw% 0% 62.5% 0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Madison Flowers* 6-15 2-7 0-0 0 1 1 4 14 3 6 0 1 33
#11 Jillian McKean* 1-8 0-2 0-0 0 2 2 2 2 6 2 0 0 40
#22 Eleah Hedstrom* 3-12 2-7 0-2 2 5 7 3 8 2 1 0 4 40
#24 Arial Ford* 4-12 1-1 5-12 3 9 12 2 14 2 6 6 1 35
#42 Shelby Grau* 1-1 0-0 0-0 0 3 3 0 2 1 2 0 0 29
#20 D'Kara Scott 3-6 1-3 0-0 0 2 2 2 7 2 2 0 0 7
#34 Allison Daugherty 1-3 0-0 2-2 0 4 4 1 4 1 3 0 0 11
#44 Fantasia Eastman 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 19-57 6-20 7-16 7 26 33 14 51 17 23 6 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Miya Webb* 1-5 0-2 0-0 2 6 8 1 2 6 2 0 1 18
#22 Addi Swadinsky* 5-7 2-2 2-4 1 2 3 1 14 3 1 0 2 25
#24 Naomi Elliott* 4-9 0-0 1-2 4 4 8 1 9 0 1 0 1 24
#25 Jhanel Coleman* 5-10 0-0 0-1 3 2 5 2 10 1 0 0 0 26
#40 Cora DeSutter* 5-12 1-3 3-4 3 2 5 1 14 1 2 0 4 35
#2 Imari McDuffy 1-3 0-0 0-0 0 3 3 2 2 5 1 0 1 11
#3 Saniya Tutt 2-7 0-2 0-0 0 0 0 0 4 3 0 0 1 14
#10 Paris Wilson 3-7 0-1 1-2 2 0 2 1 7 5 0 1 5 14
#21 Savannah Orgeron 9-15 2-5 0-0 1 3 4 1 20 5 0 1 1 21
#33 Elena Redgate 7-9 0-0 1-3 2 5 7 3 15 2 0 0 2 12
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 42-84 5-15 8-16 18 29 47 13 97 31 7 2 18 200
* = Starter