Official Basketball Box Score

Lake Michigan College vs. Southwestern Michigan

2/24/2026 at 7:30 PM — 1st Source Bank Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Michigan College 42 43 - 85
Southwestern Michigan 50 40 - 90
Lake Michigan College   Southwestern Michigan
46.4% Total FG% 56.9%
28.0% 3-Pt. FG% 47.6%
66.7% Free Throw% 75.9%
None Technical Fouls None
44 Points in the Paint 34
20 Points off Turnovers 8
15 2nd Chance Points 14
0 Fast Break Points 0
20 Bench Points 23
Lake Michigan College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 44.7% 46.4%
3-Pt. FG% 27.3% 28.6% 28.0%
Free Throw% 75.0% 55.6% 66.7%
Southwestern Michigan
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 57.9% 56.9%
3-Pt. FG% 46.7% 50.0% 47.6%
Free Throw% 58.3% 88.2% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jadon Johnson* 2-4 2-4 3-4 1 2 3 3 9 0 1 0 0 21
#1 Caleb Gatewood* 2-9 0-1 3-4 4 2 6 0 7 2 2 0 1 24
#2 Malik Raines* 7-14 3-8 6-6 3 0 3 0 23 3 0 0 1 28
#5 Champ Hayden* 7-14 2-6 0-3 2 5 7 2 16 3 0 0 4 26
#23 Javaughn Kuykendoll* 4-6 0-0 2-4 1 5 6 4 10 2 0 0 0 27
#11 Dante Miceli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#20 Devon Shelton 1-6 0-4 0-0 0 0 0 0 2 1 0 0 0 12
#22 Mason Parks 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#24 Emmett Williams 0-2 0-2 0-0 0 0 0 0 0 1 0 0 1 3
#32 Javon Swansey 1-2 0-0 0-0 1 1 2 4 2 1 0 0 1 17
#34 Karlos Berry 5-7 0-0 0-0 0 0 0 2 10 1 1 0 1 20
#50 Andrew Leopold 2-3 0-0 0-0 1 2 3 5 4 0 2 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-69 7-25 14-21 13 17 30 21 85 14 7 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Davion Goins* 5-9 0-1 6-10 2 6 8 5 16 2 1 0 3 29
#4 Deuce Weston* 6-7 0-0 10-10 0 3 3 0 22 4 3 0 0 26
#5 Jovohn Ratliff* 8-11 4-6 2-2 3 3 6 1 22 3 1 0 0 37
#12 Damontae May* 2-6 1-2 0-1 0 3 3 1 5 7 2 0 0 33
#24 Jaylen Ingram* 1-4 0-0 0-0 2 3 5 2 2 0 1 0 1 20
#0 Anthony Brady 3-6 3-6 2-2 0 0 0 2 11 2 1 0 2 12
#1 Gio Williams 3-5 2-4 0-0 0 2 2 1 8 0 0 0 0 13
#23 Ja'Torian Smith 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 7
#33 Josh Dennis 1-2 0-1 2-4 0 6 6 2 4 0 2 0 1 25
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 29-51 10-21 22-29 8 27 35 15 90 19 13 0 7 202
* = Starter