Official Basketball Box Score

Lake Michigan College vs. Kalamazoo Valley Community Col

2/5/2025 at 7:30 PM — KVCC

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Michigan College 29 53 - 82
Kalamazoo Valley Community College 49 52 - 101
Lake Michigan College   Kalamazoo Valley Community College
36.4% Total FG% 54.3%
27.3% 3-Pt. FG% 31.8%
63.0% Free Throw% 62.1%
None Technical Fouls None
Lake Michigan College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 27.3%
Free Throw% 63.0%
Kalamazoo Valley Community College
Shooting % Game
Total FG% 54.3%
3-Pt. FG% 31.8%
Free Throw% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremias Berchal* 10-23 4-8 6-7 0 6 6 0 30 0 1 0 4 1
#2 Brystun Mayberry* 4-6 1-2 1-2 0 3 3 0 10 0 5 0 0 1
#3 Michael Thornton* 3-12 0-4 2-6 1 4 5 0 8 3 2 0 2 1
#5 Jovon Dancy Jr.* 4-13 3-9 5-5 2 2 4 0 16 0 2 0 4 1
#44 Kerry Fudge* 0-0 0-0 0-0 2 2 4 0 0 0 0 1 0 1
#11 Antonio Dortch 3-6 1-1 1-3 2 4 6 0 8 1 1 0 1 1
#20 Harlem Rhodes 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0 1
#22 Joshua Scott 0-2 0-1 0-0 1 0 1 0 0 1 1 0 0 1
#23 Jonathan Kyles 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#24 Elijah Thornton 2-10 0-6 0-0 4 5 9 0 4 1 0 1 0 1
#32 Steven Litteral 1-2 0-1 2-4 2 3 5 0 4 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-77 9-33 17-27 15 30 45 0 82 8 13 2 11 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joe Liedel* 10-20 2-8 3-4 3 2 5 2 25 2 3 0 2 1
#2 MaKyle Doss* 3-7 2-4 1-2 1 3 4 3 9 3 3 0 3 1
#4 Brandon Downs* 1-2 0-1 2-2 0 2 2 2 4 5 3 0 4 1
#13 Josh Wilson* 7-13 0-3 2-3 1 5 6 2 16 5 2 1 0 1
#45 John Sweeney* 1-5 0-0 2-4 2 4 6 2 4 0 1 2 1 1
#3 Jackson Bushu 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 1
#5 Josiah King 4-6 2-3 7-10 2 5 7 3 17 2 1 0 0 1
#15 Jamier Palmer 4-5 0-0 0-0 0 3 3 1 8 2 1 0 2 1
#20 Byron Linely 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#21 JT Smith 0-0 0-0 0-2 1 1 2 1 0 0 0 0 0 1
#22 Ramere Draper 1-1 1-1 0-0 0 4 4 1 3 2 1 1 0 1
#23 Benny Donald 1-2 0-0 0-0 0 1 1 1 2 0 2 0 0 1
#50 Corey Goerge 6-7 0-0 1-2 1 7 8 3 13 0 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-70 7-22 18-29 11 38 49 22 101 21 21 4 13 13
* = Starter