Official Basketball Box Score

Lake Michigan College vs. Kalamazoo Valley Community College

1/29/2024 at 7:30 PM — KVCC

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Michigan College 25 52 - 77
Kalamazoo Valley Community College 58 52 - 110
Lake Michigan College   Kalamazoo Valley Community College
38.6% Total FG% 58.3%
22.7% 3-Pt. FG% 34.6%
64.3% Free Throw% 77.3%
None Technical Fouls None
Lake Michigan College
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 22.7%
Free Throw% 64.3%
Kalamazoo Valley Community College
Shooting % Game
Total FG% 58.3%
3-Pt. FG% 34.6%
Free Throw% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jailen Campbell* 2-6 0-1 0-1 0 6 6 1 4 3 3 0 0 1
#4 Da'Marion Morris* 5-12 0-3 5-6 2 0 2 2 15 1 3 0 0 1
#5 Michael Durr* 4-7 0-0 3-6 3 7 10 3 11 1 3 2 0 1
#11 Jasiah Rainey* 4-11 2-6 2-4 1 2 3 2 12 1 2 0 2 1
#24 Zahyem Bradwell* 3-4 0-0 3-5 5 4 9 2 9 0 2 1 1 1
#0 Terrence Reid 1-2 0-0 0-0 0 2 2 2 2 1 1 0 0 1
#2 Skylar Samuel 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 1
#3 Kaleb Shannon 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#10 Henry Weller 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#20 Kanden Davis 3-6 2-4 0-1 2 1 3 2 8 0 3 0 1 1
#22 Xavion Greer 2-4 0-1 3-3 2 1 3 2 7 0 3 0 0 1
#23 Antheis Bolden 1-7 0-4 2-2 0 1 1 1 4 0 0 0 0 1
#50 Steven Litteral 1-4 0-0 0-0 2 1 3 2 2 0 2 2 1 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 27-70 5-22 18-28 18 26 44 22 77 7 22 5 5 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joe Liedel* 5-10 2-7 0-0 1 5 6 3 12 1 2 0 0 1
#3 Ashton Atwater* 8-13 4-9 5-8 1 3 4 3 25 3 2 0 2 1
#5 Brandon Downs* 3-7 1-4 0-0 1 2 3 2 7 1 0 0 1 1
#32 Jaylin Fox* 8-10 0-1 0-0 2 3 5 3 16 2 1 1 2 1
#45 John Sweeney* 4-5 1-1 2-2 2 7 9 2 11 2 0 2 1 1
#2 MaKyle Doss 3-8 0-0 4-5 3 2 5 2 10 2 1 0 1 1
#4 Jackson Bushu 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#10 Dashawn Leslie-Tinsley 5-9 1-3 2-3 2 2 4 2 13 1 1 0 2 1
#13 Josh Wilson 4-4 0-0 4-4 1 1 2 2 12 2 0 0 2 1
#20 Jaxon Phifer 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Benny Donald 2-3 0-0 0-0 1 3 4 1 4 0 0 0 1 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 42-72 9-26 17-22 16 30 46 20 110 14 8 3 12 11
* = Starter